Search by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All
Masterpoints shown are as at 31-Jan-26
| WEST AUSTRALIAN BRIDGE CLUB | ||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK |
| Abery, Peter | 834823 | 6-795 | Nil | 0.79 | 0.09 | 14,248 |
| Abeyasinghe, Chrys | 1245821 | 6-795 | Nil | 0.14 | 0.08 | 14,801 |
| Agnew, Helen | 960837 | 6-795 | Regional | 65.68 | 0.00 | 0 |
| Agnew, Elizabeth | 936340 | 6-795 | Club | 5.07 | 0.00 | 0 |
| Ahern, Josephine | 788546 | 6-795 | Nil | 0.49 | 0.00 | 0 |
| Aitken, Stephanie | 1196340 | 6-795 | Nil | 1.83 | 0.00 | 0 |
| Alcock, Denise | 1125966 | 6-795 | Club | 6.57 | 0.00 | 0 |
| Alexander, De'arn | 774707 | 6-792 | Bronze State | 132.25 | 0.08 | 14,870 |
| Allan, Peter | 932116 | 6-795 | Club | 6.08 | 0.00 | 0 |
| Allan, David | 1076914 | 6-795 | Club | 6.86 | 0.00 | 0 |
| Allan, Harris | 926175 | 6-795 | Bronze Local | 30.33 | 0.21 | 11,426 |
| Allen, Shelley | 230537 | 6-795 | Life | 336.99 | 0.00 | 0 |
| Amir-Ansari, Sara | 1193481 | 6-795 | Nil | 1.05 | 0.00 | 0 |
| Anderson, Noelle | 781339 | 6-795 | Silver Local | 35.37 | 0.00 | 0 |
| Andrews, Jennifer | 287830 | 6-795 | National | 199.84 | 0.15 | 12,595 |
| Apthorp, Ann | 425117 | 6-795 | Life | 373.79 | 0.68 | 6,252 |
| Aquino, John | 640867 | 6-795 | Gold Life | 1,057.51 | 5.50 | 811 |
| Ashenden, Helen | 295248 | 6-795 | Graduate | 2.12 | 0.00 | 0 |
| Aspden, Pamela | 687571 | 6-795 | Regional | 87.20 | 0.56 | 7,105 |
| Austin, Helen | 524621 | 6-795 | Club | 5.45 | 0.00 | 0 |
| Austin, Dick | 948284 | 6-795 | Graduate | 4.14 | 0.00 | 0 |
| Bagley, Chris | 699942 | 6-795 | Grand | 1,095.86 | 1.30 | 3,584 |
| Bailey, Veronica | 1168037 | 6-795 | Graduate | 3.28 | 0.00 | 0 |
| Bailey, Christina | 1120255 | 6-795 | Club | 7.53 | 0.07 | 14,912 |
| Baird, Margaret | 913723 | 6-795 | Regional | 98.02 | 0.29 | 10,065 |
| Baird, Britt | 840688 | 6-795 | State | 140.99 | 0.00 | 0 |
| Baird, Val | 450138 | 6-795 | Silver Local | 37.83 | 1.16 | 3,962 |
| Baker, Janice | 1159161 | 6-795 | Club | 9.23 | 0.00 | 0 |
| Baker, Breffni | 355410 | 6-795 | Bronze State | 182.28 | 0.19 | 11,757 |
| Baker, Margaret | 1088777 | 6-795 | Graduate | 2.82 | 0.00 | 0 |
| Baker, Denise | 1067494 | 6-795 | Bronze State | 136.21 | 4.13 | 1,068 |
| Bakker, Vicki | 923591 | 6-795 | Regional | 69.74 | 0.25 | 10,668 |
| Bandarage, Rohan | 1009346 | 6-764 | Life | 357.53 | 1.26 | 3,670 |
| Bandarage, Aruni | 980749 | 6-795 | National | 150.29 | 1.70 | 2,722 |
| Bannerman, Heather | 638226 | 6-795 | Bronze Regional | 123.62 | 1.40 | 3,321 |
| Bapty, Phil | 831085 | 6-788 | Gold Life | 1,036.62 | 12.24 | 347 |
| Bardsley, Jennifer | 783722 | 6-795 | Bronze Regional | 144.77 | 0.86 | 5,183 |
| Barham, Susan | 798533 | 6-795 | State | 231.96 | 1.36 | 3,415 |
| Barker, Geoffrey | 1221035 | 6-795 | Nil | 0.82 | 0.00 | 0 |
| Barlow, Karina | 1084267 | 6-795 | Club | 10.96 | 0.00 | 0 |
| Barnett, Gayna | 1201689 | 6-795 | Graduate | 2.40 | 0.07 | 14,976 |
| Barns, Kerry | 837423 | 6-795 | Bronze National | 222.45 | 1.21 | 3,844 |
| Barrett, Linda | 1013181 | 6-795 | Bronze Local | 30.90 | 0.40 | 8,681 |
| Basham, Jodie | 896381 | 6-795 | Bronze National | 272.54 | 0.61 | 6,725 |
| Basham, Richard | 780545 | 6-795 | State | 187.40 | 0.38 | 8,868 |
| Basham, Glen | 297429 | 6-795 | Bronze Regional | 138.35 | 0.11 | 13,589 |
| Baughen, Elaine | 1245708 | 6-795 | Nil | 0.00 | 0.00 | 0 |
| Bay, Jenny | 1203908 | 6-795 | Graduate | 3.03 | 0.00 | 0 |
| Bayliss, Lynne | 1105167 | 6-795 | Club | 14.13 | 0.21 | 11,493 |
| Beckley, Lisa | 1186035 | 6-795 | Nil | 1.40 | 0.00 | 0 |
| Bell, John | 655236 | 6-795 | Bronze Regional | 160.92 | 2.03 | 2,242 |
| Benda, Elizabeth | 404071 | 6-795 | National | 253.56 | 0.40 | 8,689 |
| Benjamin, Dany | 652571 | 6-795 | Bronze Regional | 131.59 | 0.09 | 14,095 |
| Benney, Sue | 786731 | 6-795 | Bronze Local | 31.13 | 0.17 | 12,327 |
| Berrigan, Tom | 1065874 | 6-795 | Local | 17.23 | 0.25 | 10,782 |
| Berzins, Marina | 1187309 | 6-795 | Nil | 0.61 | 0.00 | 0 |
| Bevilacqua, Verna | 912735 | 6-785 | Club | 13.16 | 0.05 | 15,269 |
| Bieganski, Beata | 670936 | 6-792 | Grand | 2,188.38 | 5.38 | 832 |
| Biggs, Ann | 125636 | 6-795 | State | 184.06 | 0.29 | 10,061 |
| Birss, Pim | 376485 | 6-788 | Grand | 1,822.27 | 0.00 | 0 |
| Black, Christopher | 1081624 | 6-795 | Club | 7.26 | 0.22 | 11,320 |
| Black, Gay | 963151 | 6-795 | Club | 6.58 | 0.00 | 0 |
| Black, Elizabeth | 170641 | 6-795 | State | 171.59 | 0.21 | 11,411 |
| Black, John | 908347 | 6-795 | Nil | 1.15 | 0.00 | 0 |
| Black, Margaret | 177806 | 6-795 | State | 268.21 | 0.00 | 0 |
| Black, Helen | 560170 | 6-795 | Bronze Regional | 131.17 | 0.00 | 0 |
| Blacklock, Jane | 1124900 | 6-795 | Silver Local | 38.25 | 0.86 | 5,154 |
| Bles, Ellen | 1209272 | 6-795 | Graduate | 4.36 | 0.91 | 4,964 |
| Bles, Peter | 1209280 | 6-795 | Club | 5.09 | 0.91 | 4,966 |
| Blumberg, Debbie | 1053922 | 6-788 | Bronze Local | 30.76 | 0.50 | 7,568 |
| Bodinner, Namy | 451797 | 6-795 | Bronze National | 367.04 | 0.92 | 4,884 |
| Bogue, Marion | 646776 | 6-795 | Bronze Life | 487.44 | 3.18 | 1,384 |
| Bolto, Sue | 690619 | 6-795 | Local | 17.11 | 0.16 | 12,414 |
| Bond, Linda | 845272 | 6-795 | Club | 9.44 | 0.00 | 0 |
| Boserio, Jo | 1122959 | 6-795 | Club | 12.95 | 0.21 | 11,438 |
| Bosich, Jenny | 782378 | 6-795 | Bronze Regional | 145.82 | 0.80 | 5,509 |
| Boyce Cam, William | 1182390 | 9-995 | Club | 11.10 | 1.45 | 3,217 |
| Bracewell, Amanda | 1092553 | 6-795 | Local | 24.75 | 0.58 | 6,947 |
| Braddock, Moira | 97268 | 6-795 | Regional | 88.25 | 0.51 | 7,471 |
| Brahma, Gwyneira | 899216 | 6-788 | Grand | 2,508.47 | 9.82 | 452 |
| Brailey, Angela | 573043 | 6-795 | Club | 7.50 | 0.16 | 12,518 |
| Bray, Sylvia | 945846 | 6-795 | Bronze National | 230.85 | 1.16 | 3,983 |
| Brazier, Gail | 1202790 | 6-795 | Graduate | 2.01 | 0.00 | 0 |
| Bremner, Gaby | 700797 | 6-795 | Regional | 80.17 | 0.66 | 6,318 |
| Brennan, Fran | 607991 | 6-795 | Regional | 64.83 | 0.00 | 0 |
| Brittain, Claire | 1140116 | 6-795 | Nil | 1.01 | 0.00 | 0 |
| Broad, Sue | 77860 | 6-795 | Life | 579.15 | 1.59 | 2,948 |
| Broadfield, Diana | 1137034 | 6-795 | Graduate | 3.93 | 0.00 | 0 |
| Broadley, Eve | 1173839 | 6-795 | Graduate | 3.32 | 0.00 | 0 |
| Brockis, Trish | 1079344 | 6-795 | Club | 9.26 | 0.14 | 12,866 |
| Brown, Belinda | 1207415 | 6-795 | Club | 5.57 | 0.35 | 9,340 |
| Browne, June | 339441 | 6-795 | Silver National | 603.55 | 0.00 | 0 |
| Bruers, Daina | 1248081 | 6-795 | Nil | 0.00 | 0.00 | 0 |
| Bryant, June | 767638 | 6-795 | Regional | 69.45 | 0.07 | 14,984 |
| Buck, Christine | 962376 | 6-795 | Local | 19.51 | 0.00 | 0 |
| Buckels, Vivien | 1001205 | 6-795 | Club | 12.13 | 0.00 | 0 |
| Buckels, Chris | 1001213 | 6-795 | Club | 12.08 | 0.00 | 0 |
| Bulloch, Pennie | 1234943 | 6-795 | Nil | 0.26 | 0.00 | 0 |
| Bulloch, Marion | 749176 | 6-795 | Regional | 76.33 | 0.08 | 14,523 |
| Burke-Heydon, Mary | 1131400 | 6-795 | Bronze Local | 26.64 | 1.11 | 4,166 |
| Burn, David | 231622 | 6-795 | Grand | 1,164.47 | 2.20 | 2,022 |
| Burns, Yvonne | 738492 | 6-795 | State | 123.84 | 0.10 | 13,951 |
| Bushell, Liz | 679887 | 6-795 | Silver Local | 42.35 | 0.27 | 10,364 |
| Butler, Priscilla | 724416 | 6-795 | Regional | 96.85 | 0.81 | 5,463 |
| Buzza, Alice | 264857 | 6-795 | State | 223.05 | 0.41 | 8,574 |
| Byrne, Mary | 932396 | 6-795 | Nil | 0.43 | 0.00 | 0 |
| Byrne, Mary | 804045 | 6-795 | Club | 11.23 | 0.00 | 0 |
| Cain, Janis | 527637 | 6-795 | Bronze Regional | 162.39 | 0.72 | 5,906 |
| Cain, Dorothy | 676632 | 6-795 | Regional | 97.42 | 0.00 | 0 |
| Cairnes, Janine | 511961 | 6-795 | Regional | 73.23 | 0.00 | 0 |
| Camarri, Erica | 501794 | 6-795 | Bronze Regional | 160.68 | 0.00 | 0 |
| Camins, Rick | 817521 | 6-795 | Regional | 66.45 | 0.39 | 8,736 |
| Campbell, Brenda | 1002465 | 6-795 | Bronze National | 226.98 | 2.14 | 2,079 |
| Campbell, Andrea | 1006479 | 6-795 | Local | 20.69 | 0.30 | 9,929 |
| Cantatore, Nick | 519383 | 6-788 | Grand | 1,823.67 | 16.60 | 205 |
| Canute, Judy | 1186019 | 6-795 | Graduate | 3.01 | 0.19 | 11,911 |
| Capelli, Lesley | 784982 | 6-795 | Bronze Local | 28.95 | 0.17 | 12,388 |
| Carew-Reid, Anne | 1242539 | 6-795 | Nil | 0.00 | 0.00 | 0 |
| Carmichael, Marlene | 801501 | 6-795 | Local | 17.71 | 0.00 | 0 |
| Carr, Jeffrey | 1117841 | 4-680 | Graduate | 3.45 | 0.22 | 11,279 |
| Carr, Kathryn | 770507 | 6-795 | Regional | 77.23 | 0.08 | 14,866 |
| Carr, Hazel | 1117858 | 4-680 | Graduate | 3.87 | 0.22 | 11,287 |
| Carroll, Angela | 1110810 | 6-795 | Regional | 71.75 | 1.64 | 2,830 |
| Carroll, Addy | 813559 | 6-795 | Silver Local | 49.69 | 0.34 | 9,483 |
| Carroll, Helen | 763241 | 6-795 | Local | 23.58 | 0.00 | 0 |
| Carroll, Ali | 1034375 | 6-795 | Club | 11.50 | 0.07 | 14,922 |
| Carter, Christine | 760471 | 6-795 | Regional | 87.94 | 0.00 | 0 |
| Carvolth, Sally | 843741 | 6-795 | Club | 9.13 | 0.05 | 15,176 |
| Cashmore, Christine | 1049402 | 6-795 | Graduate | 3.83 | 0.00 | 0 |
| Cassidy, Barry | 775241 | 6-795 | State | 104.87 | 0.00 | 0 |
| Cayley, Andy | 917907 | 6-785 | Bronze National | 224.85 | 1.48 | 3,177 |
| Chadbourne, Pat | 844063 | 6-795 | Regional | 57.27 | 0.14 | 12,856 |
| Chadwick, Maureen | 761117 | 6-795 | Local | 19.98 | 0.00 | 0 |
| Challenor, Robin | 528455 | 6-795 | Bronze Regional | 101.58 | 2.30 | 1,943 |
| Chalmers, Denise | 1120247 | 6-785 | Club | 11.27 | 0.00 | 0 |
| Chapman, Karen | 1172492 | 6-795 | Graduate | 4.43 | 0.00 | 0 |
| Chappell, Debbie | 702617 | 6-795 | Bronze National | 265.11 | 0.20 | 11,668 |
| Charters, Joscelyn | 968005 | 6-795 | Bronze National | 383.67 | 4.51 | 985 |
| Chen, Kaiping | 991554 | 6-795 | Grand | 1,774.31 | 7.16 | 627 |
| Chomley, Helen | 1200437 | 6-795 | Nil | 1.29 | 0.00 | 0 |
| Christie, Jenni | 1105418 | 6-788 | Club | 7.58 | 0.28 | 10,251 |
| Christie, Angeline | 431559 | 6-795 | Grand | 1,351.84 | 14.91 | 267 |
| Christie, Ian | 431567 | 6-795 | Club | 6.94 | 0.00 | 0 |
| Christie, Henry | 126608 | 6-795 | Silver Grand | 4,160.27 | 0.00 | 0 |
| Chua, Elsie | 651648 | 6-788 | Bronze National | 330.79 | 5.98 | 740 |
| Clafton, Sara | 1221795 | 6-795 | Nil | 0.20 | 0.15 | 12,598 |
| Clark, Rose | 508276 | 6-795 | Silver Local | 36.87 | 0.07 | 14,909 |
| Clark, Anna | 762245 | 6-795 | Local | 15.91 | 0.00 | 0 |
| Clarkson, Eve | 404101 | 6-795 | Bronze National | 285.03 | 1.07 | 4,312 |
| Clements, Susan | 128546 | 6-795 | Grand | 1,935.99 | 1.57 | 2,975 |
| Clements, Liz | 1076418 | 6-795 | Graduate | 4.97 | 0.07 | 14,942 |
| Clifton, Jane-Ine | 1237225 | 6-795 | Nil | 0.00 | 0.00 | 0 |
| Clough, Becky | 873705 | 6-795 | State | 60.38 | 0.00 | 0 |
| Clough, Kate | 1185829 | 6-795 | Nil | 1.48 | 0.00 | 0 |
| Clough, Jane | 930911 | 6-795 | Regional | 78.43 | 0.32 | 9,708 |
| Coates, Julie | 1012002 | 6-795 | Bronze State | 275.02 | 2.64 | 1,689 |
| Coates, Lyn | 763551 | 6-795 | Regional | 53.94 | 0.36 | 9,105 |
| Cocks, Penelope | 843539 | 6-795 | Local | 19.34 | 0.11 | 13,698 |
| Coli, Linda | 702625 | 6-795 | Gold Life | 803.37 | 5.16 | 868 |
| Collett, Pauline | 542954 | 6-795 | Grand | 1,741.61 | 17.17 | 186 |
| Collins, Brendan | 1112082 | 6-795 | Silver Local | 44.74 | 0.79 | 5,568 |
| Collis, David | 271128 | 6-795 | State | 78.94 | 0.00 | 0 |
| Collis, Suzanne | 515515 | 6-795 | Bronze Regional | 118.26 | 0.59 | 6,895 |
| Collister, Richard | 687979 | 6-794 | State | 256.38 | 0.19 | 11,770 |
| Considine, Christine | 535613 | 6-795 | Bronze Regional | 110.90 | 0.20 | 11,736 |
| Cook, Geoff | 1241370 | 6-764 | Nil | 0.43 | 0.00 | 0 |
| Cook, Helen | 737781 | 6-795 | Life | 362.28 | 1.75 | 2,631 |
| Cooney, Patrick | 751030 | 6-795 | Regional | 85.15 | 0.00 | 0 |
| Cooper, Ron | 118494 | 6-785 | Silver Grand | 4,716.56 | 27.45 | 78 |
| Cooper, Rosemarie | 728489 | 6-795 | Club | 9.33 | 0.00 | 0 |
| Cordin, Robin | 281549 | 6-794 | National | 206.45 | 1.38 | 3,381 |
| Cosgrove, Denis | 1214969 | 6-785 | Graduate | 3.80 | 0.29 | 10,020 |
| Coupland, Nic | 1204866 | 6-795 | Graduate | 2.70 | 0.23 | 11,240 |
| Cox, Lyn | 502553 | 6-795 | Regional | 83.50 | 0.23 | 11,167 |
| Coyle, Laurel | 1198343 | 6-795 | Nil | 1.73 | 0.00 | 0 |
| Craig, Sue | 804495 | 6-788 | Silver Local | 44.81 | 1.56 | 3,001 |
| Craig, Heather | 813664 | 6-795 | Club | 9.51 | 0.00 | 0 |
| Cramond, Keith | 832499 | 6-795 | Bronze Regional | 137.89 | 1.98 | 2,321 |
| Crane, Annette | 1167261 | 6-771 | Nil | 1.47 | 0.00 | 0 |
| Crannigan, Shirley | 289371 | 6-795 | Bronze Regional | 115.06 | 0.41 | 8,528 |
| Criddle, Arthur | 1120816 | 6-795 | Club | 13.17 | 0.35 | 9,330 |
| Criddle, Megan | 1120824 | 6-795 | Graduate | 2.27 | 0.00 | 0 |
| Criddle, Nola | 1157671 | 6-795 | Club | 13.35 | 0.11 | 13,617 |
| Crooke, Judy | 126705 | 6-795 | Silver National | 460.35 | 0.21 | 11,595 |
| Crosbie, Kali | 747491 | 6-795 | Bronze National | 206.42 | 0.41 | 8,558 |
| Cross, Geoff | 723339 | 6-795 | National | 197.63 | 5.17 | 866 |
| Cruickshank, Nola | 1020595 | 6-795 | Silver Local | 36.75 | 0.93 | 4,831 |
| Cullen, Chris | 908241 | 6-785 | Life | 367.66 | 3.18 | 1,383 |
| Cullen, Lindy | 1205188 | 6-795 | Nil | 1.42 | 0.00 | 0 |
| Curnow, Jill | 339008 | 6-795 | Bronze Regional | 140.52 | 0.70 | 6,080 |
| Currie, Diana | 789887 | 6-795 | Regional | 82.66 | 0.51 | 7,500 |
| Cusack, Lisa | 442021 | 6-795 | Silver National | 364.75 | 1.05 | 4,369 |
| Cusack, Wendy | 687596 | 6-795 | Club | 8.95 | 0.00 | 0 |
| D'avignon, Udo | 560154 | 6-795 | Bronze Regional | 129.84 | 0.00 | 0 |
| Dawkins, Patrick | 1210386 | 6-795 | Nil | 0.19 | 0.00 | 0 |
| Dawkins, Jo | 1065361 | 6-795 | Club | 7.80 | 0.00 | 0 |
| Dawson, Robin | 16233 | 6-792 | Bronze National | 282.18 | 0.00 | 0 |
| Dawson, Susan | 1144324 | 6-795 | Club | 11.88 | 0.00 | 0 |
| De Angelis, Pegi | 1001914 | 6-795 | Club | 9.38 | 0.00 | 0 |
| De Boer, Paulien | 1173847 | 6-795 | Club | 9.83 | 0.29 | 10,050 |
| Del Piccolo, Jill | 214078 | 6-795 | Grand | 1,686.84 | 0.00 | 0 |
| Delaney, Valerie | 509744 | 6-795 | Regional | 63.68 | 0.35 | 9,247 |
| Delaney, Allan | 996467 | 6-795 | Local | 15.21 | 0.00 | 0 |
| Dewar, Jennifer | 543497 | 6-795 | Regional | 91.58 | 0.42 | 8,459 |
| Dickson, Louise | 784893 | 6-795 | Bronze Regional | 135.69 | 0.88 | 5,064 |
| Dodd, Evan | 1184040 | 6-795 | Nil | 0.18 | 0.00 | 0 |
| Dodds, Margaret | 731692 | 6-795 | Bronze Local | 30.63 | 0.08 | 14,759 |
| Doepel, Deirdre | 982199 | 6-795 | Bronze State | 176.43 | 1.06 | 4,349 |
| Donner, Ash | 1175671 | 6-795 | Nil | 1.91 | 0.00 | 0 |
| Doran, Martin | 154415 | 6-795 | Silver Grand | 3,617.66 | 1.32 | 3,524 |
| Doust, Mark | 811955 | 6-795 | Gold Life | 834.18 | 3.83 | 1,145 |
| Doust, Dianne | 1076991 | 6-795 | Graduate | 3.42 | 0.00 | 0 |
| Dowland, Treffina | 698121 | 6-795 | Local | 23.40 | 0.00 | 0 |
| Drake, Gabby | 113281 | 6-795 | Regional | 68.11 | 0.34 | 9,455 |
| Duberal, Ross | 126780 | 6-795 | Life | 504.61 | 0.68 | 6,242 |
| Dubrawski, Anne-Louise | 917893 | 6-785 | Bronze National | 213.10 | 1.32 | 3,528 |
| Duffill, Jessie | 786624 | 6-794 | Bronze Regional | 103.29 | 0.23 | 11,152 |
| Dundas, Elizabeth | 1067990 | 6-795 | Club | 8.79 | 0.00 | 0 |
| Dundas, Jo | 731471 | 6-785 | Life | 330.92 | 3.08 | 1,432 |
| Dundas, Alan | 724440 | 6-785 | Gold Life | 755.74 | 2.68 | 1,659 |
| Durack, Anne | 920223 | 6-795 | Regional | 52.47 | 0.21 | 11,423 |
| Durkin, Jane | 1189727 | 6-795 | Graduate | 4.48 | 0.41 | 8,591 |
| Dutton, Nigel | 126799 | 6-785 | Gold Grand | 5,709.71 | 17.91 | 174 |
| Dwyer, Dianne | 1027980 | 6-763 | Gold Life | 1,264.19 | 12.63 | 336 |
| Eastwood, Judy | 932124 | 6-795 | Club | 5.07 | 0.00 | 0 |
| Ecclestone, Jacqui | 1013904 | 6-795 | Regional | 58.56 | 1.13 | 4,070 |
| Edelman, Mark | 1243268 | 6-795 | Nil | 0.97 | 0.38 | 8,891 |
| Edwards, Andrew | 364738 | 6-795 | National | 223.95 | 0.62 | 6,651 |
| Egan, David | 954632 | 6-795 | Regional | 82.95 | 0.44 | 8,255 |
| Egerton-Warburton, Mary | 613398 | 6-795 | Bronze Local | 34.33 | 0.00 | 0 |
| Ehmke, Maria | 1055488 | 6-794 | Regional | 78.36 | 1.78 | 2,567 |
| Ellice-Flint, Edward | 955663 | 6-795 | Regional | 79.10 | 5.75 | 762 |
| Elliott, Hazel | 105678 | 6-795 | Bronze State | 354.72 | 1.09 | 4,217 |
| Elliott, Richard | 892467 | 6-795 | Bronze Local | 29.71 | 0.00 | 0 |
| Ellis, Robyn | 833428 | 6-795 | Local | 17.99 | 0.44 | 8,239 |
| Ellison, Joanna | 770078 | 6-795 | Bronze State | 239.07 | 0.13 | 13,026 |
| Elsey, Richard | 808717 | 6-795 | Graduate | 2.25 | 0.00 | 0 |
| Elsey, Dymphna | 753971 | 6-795 | National | 266.85 | 0.78 | 5,581 |
| Elstone, Sue | 1079336 | 6-795 | Nil | 0.89 | 0.00 | 0 |
| Embleton, Brian | 1005650 | 6-795 | State | 199.33 | 2.95 | 1,496 |
| Endacott, Nicky | 931012 | 6-795 | Club | 11.44 | 0.00 | 0 |
| Engelbrecht, Barbara | 837652 | 6-795 | Local | 16.32 | 0.17 | 12,282 |
| Enright, Rosemary | 297968 | 6-795 | Life | 477.11 | 0.00 | 0 |
| Erickson, Susan | 794589 | 6-795 | Club | 12.44 | 0.00 | 0 |
| Erskine, Mira | 781010 | 6-795 | Bronze State | 299.28 | 2.12 | 2,098 |
| Erskine, William | 1244124 | 6-795 | Nil | 0.71 | 0.35 | 9,338 |
| Estree, Susan | 1047851 | 6-795 | Local | 20.89 | 0.75 | 5,760 |
| Ettridge, Lisa | 1213271 | 6-795 | Graduate | 2.07 | 0.11 | 13,528 |
| Evans, Lisa | 1150391 | 6-792 | State | 99.21 | 2.83 | 1,565 |
| Evans, Darilyn | 890464 | 6-785 | Club | 10.43 | 0.00 | 0 |
| Evans, Susan | 720941 | 6-795 | Bronze National | 290.31 | 0.18 | 12,100 |
| Evans, Sharon | 281492 | 6-795 | Grand | 1,359.98 | 0.00 | 0 |
| Evans, Pauline | 787558 | 6-795 | Graduate | 4.47 | 0.00 | 0 |
| Evans, Rod | 1016903 | 6-795 | Graduate | 2.25 | 0.00 | 0 |
| Every, Sheryl | 495921 | 6-795 | Bronze Regional | 173.21 | 0.17 | 12,386 |
| Fairbrother, Margaret | 234605 | 6-795 | Bronze Regional | 112.11 | 0.35 | 9,304 |
| Fairweather, Jenny | 120553 | 6-795 | Bronze National | 610.85 | 0.99 | 4,581 |
| Fan, Bei | 909211 | 6-795 | Club | 13.57 | 0.00 | 0 |
| Fear, Elisa | 807291 | 6-795 | Silver Local | 45.07 | 0.00 | 0 |
| Fee, Bernadette | 783528 | 6-795 | Bronze Local | 30.79 | 0.00 | 0 |
| Fenbury, Leith | 729337 | 6-795 | Regional | 70.70 | 0.00 | 0 |
| Ferguson, Ian | 592935 | 6-794 | Bronze Regional | 104.77 | 0.74 | 5,820 |
| Ferguson, Pat | 478202 | 6-795 | Regional | 87.72 | 0.00 | 0 |
| Ferguson, Samantha | 1194429 | 6-795 | Club | 6.87 | 0.19 | 11,905 |
| Ferguson, Fraser | 1217674 | 6-795 | Graduate | 3.49 | 0.42 | 8,403 |
| Ferreira, Libby | 611591 | 6-795 | State | 217.27 | 0.56 | 7,125 |
| Field, Sue | 725587 | 6-795 | Club | 14.83 | 0.00 | 0 |
| Field, Tony | 761761 | 6-795 | Graduate | 2.13 | 0.00 | 0 |
| Finch, Quenelda | 749095 | 6-795 | Club | 6.75 | 0.00 | 0 |
| Fini, Michela | 1092510 | 6-795 | Graduate | 3.21 | 0.00 | 0 |
| Finlay-Jones, John | 81272 | 6-795 | Bronze National | 245.63 | 1.57 | 2,973 |
| Fisher, Susan | 880396 | 6-795 | Nil | 0.05 | 0.00 | 0 |
| Fleay, Val | 447293 | 6-795 | Bronze National | 439.02 | 0.27 | 10,387 |
| Fletcher-Hughes, Penni | 1030124 | 6-758 | State | 135.45 | 2.59 | 1,730 |
| Flower, Ann | 834556 | 6-795 | Bronze Local | 26.98 | 0.09 | 14,232 |
| Floyd, Vanessa | 796492 | 6-754 | Regional | 80.63 | 1.06 | 4,323 |
| Forbes, Hugh | 871508 | 6-795 | State | 213.47 | 0.87 | 5,141 |
| Ford, Maurice | 879819 | 6-795 | Bronze Regional | 111.19 | 1.36 | 3,410 |
| Ford, Jenny | 754285 | 6-795 | Regional | 71.67 | 0.07 | 14,964 |
| Fordham, Robin | 787604 | 6-795 | Local | 24.92 | 0.42 | 8,427 |
| Forrest, Marie | 511633 | 6-795 | Bronze Local | 27.03 | 0.00 | 0 |
| Forward, Tracey | 1124390 | 6-795 | Club | 5.76 | 0.07 | 14,914 |
| Fountain, Elizabeth | 749184 | 6-795 | Bronze Regional | 159.00 | 0.97 | 4,656 |
| Franklin, John | 1205587 | 6-795 | Graduate | 3.13 | 0.00 | 0 |
| Franklyn, Sara | 870471 | 6-764 | Local | 20.72 | 0.00 | 0 |
| Fraser, Bruce | 79014 | 6-785 | Grand | 1,410.73 | 5.11 | 874 |
| Free, Jonathan | 20915 | 6-795 | Gold Grand | 5,643.61 | 33.65 | 40 |
| French, Jan | 1105639 | 6-795 | Silver Local | 45.02 | 0.97 | 4,680 |
| French, Jenny | 995819 | 6-795 | Club | 11.10 | 0.36 | 9,231 |
| French, Sara | 1188550 | 6-795 | Nil | 0.33 | 0.00 | 0 |
| French, Linda | 843229 | 6-795 | Club | 14.18 | 0.00 | 0 |
| Fripp, Dyana | 403407 | 6-795 | Local | 19.51 | 0.36 | 0 |
| Fuller, Brian | 993220 | 6-795 | Club | 8.28 | 0.00 | 0 |
| Fuller, Maggie | 993212 | 6-795 | Club | 8.28 | 0.00 | 0 |
| Futaesaku, Shizue | 353401 | 6-785 | Silver Grand | 2,606.41 | 0.25 | 10,649 |
| Gammon, Susanne | 796468 | 6-795 | Grand | 1,244.06 | 4.85 | 914 |
| Gason, Diane | 989568 | 6-785 | Local | 15.78 | 0.00 | 0 |
| Gatica-Lara, Sarah | 1221175 | 6-795 | Graduate | 3.01 | 0.21 | 11,594 |
| Gaunt, Joy | 171891 | 6-795 | State | 325.62 | 0.09 | 14,266 |
| Gaynor, Caroline | 1239805 | 6-795 | Nil | 0.77 | 0.06 | 15,026 |
| Genoni, Jenny | 1244116 | 6-795 | Nil | 0.17 | 0.00 | 0 |
| George, Mike | 127051 | 6-795 | Silver National | 929.28 | 0.96 | 4,716 |
| George, Helen | 127061 | 6-795 | Silver National | 896.90 | 0.96 | 4,719 |
| George, Kitty | 760110 | 6-795 | Life | 363.21 | 1.64 | 2,846 |
| Gibson, Barry | 1071912 | 6-795 | Club | 8.69 | 0.00 | 0 |
| Gillanders, Austin | 127078 | 6-795 | Silver Life | 700.36 | 0.95 | 4,734 |
| Gishubl, Helen | 805033 | 6-795 | Club | 14.91 | 0.12 | 13,323 |
| Glaser, Mark | 1089951 | 6-795 | Bronze Regional | 104.90 | 1.40 | 3,333 |
| Glass, Jane | 869139 | 6-795 | Bronze State | 145.99 | 1.99 | 2,298 |
| Goddard, Mark | 353221 | 6-788 | Gold Life | 781.95 | 4.27 | 1,041 |
| Goldberg, Vivienne | 127116 | 6-795 | Silver Grand | 2,587.29 | 17.09 | 188 |
