Masterpoints shown are as at 31-Mar-26
| EASTERN SHORE BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Gibbs, Margaret | 161829 | 7-801 | Grand | 2,408.04 | 18.88 | 555 |
| 2 | Cooper, Dallas | 269451 | 7-818 | Grand | 2,056.24 | 10.72 | 1,305 |
| 3 | Cooke, Richard | 100821 | 7-801 | Grand | 1,059.32 | 27.70 | 295 |
| 4 | Darby, Merryl | 311863 | 7-814 | Gold Life | 1,038.28 | 26.91 | 309 |
| 5 | Smith, Darryl | 613215 | 7-814 | Gold Life | 818.53 | 16.37 | 687 |
| 6 | Girvan, Chris | 226823 | 7-801 | Gold Life | 809.02 | 20.13 | 491 |
| 7 | Murphy, Pam | 800724 | 7-801 | Silver Life | 659.30 | 16.26 | 703 |
| 8 | Giizel, Barbara | 667293 | 7-801 | Bronze Life | 580.14 | 17.19 | 633 |
| 9 | Howard, Sarah | 590657 | 7-814 | Life | 554.13 | 14.19 | 865 |
| 10 | Jansson, Lena | 328839 | 7-818 | Silver Life | 545.56 | 7.53 | 2,099 |
| 11 | Cummings, John | 566799 | 7-814 | Bronze Life | 447.74 | 15.63 | 744 |
| 12 | Marshall, David | 921149 | 7-801 | Bronze Life | 445.86 | 22.85 | 417 |
| 13 | Moody, Bernice | 245380 | 7-814 | Bronze National | 395.25 | 0.65 | 15,183 |
| 14 | Sommerville, Donna | 597041 | 7-801 | Life | 383.04 | 5.27 | 3,242 |
| 15 | Hamilton, Pam | 358517 | 7-814 | Bronze National | 374.24 | 0.09 | 22,352 |
| 16 | Kocak-Sunamak, Gulum | 1102575 | 7-801 | Silver National | 353.51 | 5.52 | 3,057 |
| 17 | Fromberg, Nancy | 489948 | 7-801 | Life | 327.18 | 6.11 | 2,707 |
| 18 | Fromberg, Peter | 489956 | 7-801 | Life | 310.03 | 5.20 | 3,290 |
| 19 | Keating, Judy | 583847 | 7-814 | Bronze National | 243.85 | 0.00 | 0 |
| 20 | Bremner, Lyn | 491802 | 7-814 | Bronze State | 237.83 | 3.96 | 4,443 |
| 21 | Lamont, Bruce | 311707 | 7-814 | National | 229.85 | 0.74 | 14,438 |
| 22 | Hughes, Richard | 312101 | 7-801 | National | 223.03 | 2.72 | 6,380 |
| 23 | Handbury, Bill | 445770 | 7-801 | Bronze National | 220.15 | 1.79 | 8,907 |
| 24 | Handbury, Clare | 445762 | 7-801 | Bronze National | 218.77 | 1.72 | 9,146 |
| 25 | Riedacher, Christa | 905321 | 7-801 | National | 192.35 | 3.99 | 4,399 |
| 26 | Downer, Sue | 522589 | 7-814 | National | 191.06 | 1.00 | 12,557 |
| 27 | Carolan, Chris | 671495 | 7-865 | Bronze State | 189.44 | 0.00 | 0 |
| 28 | Stanfield, Doris | 355283 | 7-814 | Bronze State | 185.86 | 0.00 | 0 |
| 29 | Parrott, Anne | 969028 | 7-801 | National | 182.85 | 9.81 | 1,498 |
| 30 | Pilgrim, Betty | 861316 | 7-801 | National | 173.59 | 0.59 | 15,737 |
| 31 | Mackay-Smith, Anne | 152560 | 7-814 | Bronze State | 172.64 | 0.50 | 16,689 |
| 32 | Fincke, Di | 820202 | 7-801 | Bronze State | 163.15 | 6.30 | 2,616 |
| 33 | Marsden, Katherine | 601225 | 7-801 | National | 157.61 | 4.00 | 4,379 |
| 34 | Fuller, Bronwyn | 744484 | 7-814 | Bronze State | 154.62 | 10.20 | 1,413 |
| 35 | Taylor, Elizabeth | 696791 | 7-814 | Bronze State | 153.44 | 4.15 | 4,221 |
| 36 | Salmon, Pan | 425966 | 7-801 | Bronze State | 147.85 | 0.88 | 13,393 |
| 37 | Smith, Helen | 413801 | 7-801 | Bronze State | 145.14 | 0.00 | 0 |
| 38 | Papworth, Warren | 1008137 | 7-801 | Bronze State | 143.57 | 5.18 | 3,300 |
| 39 | Turnbull, Helen | 312681 | 7-814 | State | 131.70 | 0.19 | 20,679 |
| 40 | Share, Regina | 748102 | 7-801 | Bronze State | 127.34 | 3.76 | 4,702 |
| 41 | Hedberg, Laura | 748536 | 7-801 | State | 124.34 | 4.43 | 3,924 |
| 42 | Bremner, Glenn | 557498 | 7-814 | State | 118.56 | 3.92 | 4,488 |
| 43 | Powell, Frank | 730467 | 7-814 | State | 116.89 | 0.80 | 14,032 |
| 44 | Bratt, Michael | 312118 | 7-801 | Bronze Regional | 111.93 | 1.64 | 9,427 |
| 45 | Imlach, Verna | 312347 | 7-814 | State | 100.45 | 0.32 | 18,756 |
| 46 | Nurse, Jenny | 312541 | 7-814 | State | 98.17 | 0.36 | 18,244 |
| 47 | Stacey, Meredith | 596663 | 7-801 | State | 92.41 | 0.46 | 17,042 |
| 48 | Nurse, Bob | 312551 | 7-814 | State | 88.30 | 0.36 | 18,255 |
| 49 | Holland, Alison | 419400 | 7-801 | State | 84.05 | 2.19 | 7,666 |
| 50 | Millar, Frances | 664073 | 7-801 | State | 82.94 | 1.75 | 9,025 |
| 51 | Morling, Helen | 696803 | 7-814 | State | 78.72 | 1.05 | 12,273 |
| 52 | Halton, Pam | 867950 | 7-801 | State | 77.13 | 3.75 | 4,710 |
| 53 | Howes, Jean | 643858 | 7-814 | State | 70.35 | 0.44 | 17,308 |
| 54 | Armitage, Gillian | 641243 | 7-814 | State | 61.31 | 0.70 | 14,816 |
| 55 | Giles, Rosemary | 1120492 | 7-801 | State | 52.18 | 2.59 | 6,684 |
| 56 | Giles, Brian | 1120506 | 7-801 | Silver Local | 46.96 | 2.51 | 6,868 |
| 57 | Parsons, Margaret | 637831 | 7-801 | Silver Local | 43.90 | 0.26 | 19,624 |
| 58 | Loughhead, Robyn | 252867 | 7-814 | Silver Local | 41.78 | 0.19 | 20,683 |
| 59 | Easther, Debbie | 905798 | 7-801 | Silver Local | 40.38 | 0.25 | 19,699 |
| 60 | Calvert, Nola | 1117531 | 7-801 | Local | 24.91 | 0.80 | 14,004 |
| 61 | Calvert, Rex | 1117548 | 7-801 | Local | 24.87 | 0.80 | 14,020 |
| 62 | Osborne, Jenny | 780200 | 7-814 | Local | 21.63 | 0.49 | 16,725 |
| 63 | Baker, Nick | 637858 | 7-814 | Club | 11.15 | 0.12 | 21,925 |
| 64 | Phillips, Jill | 645745 | 7-801 | Club | 11.07 | 0.54 | 16,264 |
| 65 | Hutton, Cath | 637475 | 7-814 | Club | 9.93 | 0.00 | 0 |
| 66 | Hunter, Ian | 912840 | 7-814 | Club | 8.27 | 0.00 | 0 |
| 67 | Reeve, Jean | 980315 | 7-814 | Club | 8.03 | 0.26 | 19,636 |
| 68 | Bratt, Marja | 614807 | 7-814 | Nil | 1.20 | 0.00 | 0 |
Youth players (members of Club 9-995) are excluded from Club reports.