Masterpoints shown are as at 31-Mar-26
| LAUNCESTON BRIDGE CLUB INC | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Richman, Andrew | 382655 | 7-844 | Silver Grand | 3,453.33 | 2.84 | 6,131 |
| 2 | Richman, Sandra | 377910 | 7-844 | Silver Grand | 3,230.24 | 2.84 | 6,121 |
| 3 | Mann, Judy | 153702 | 7-844 | Grand | 1,441.81 | 0.00 | 0 |
| 4 | Badcock, Valda | 330280 | 7-824 | Grand | 1,322.30 | 0.00 | 0 |
| 5 | Harland, Jeanette | 153850 | 7-824 | Gold Life | 1,277.87 | 5.32 | 3,207 |
| 6 | McCulloch, Shirley | 501069 | 7-824 | Bronze Life | 1,057.10 | 16.20 | 707 |
| 7 | Lidl, Pamela | 198102 | 7-844 | Grand | 1,043.19 | 18.93 | 553 |
| 8 | Stedman, Nicole | 138126 | 7-824 | Gold Life | 1,023.60 | 5.90 | 2,839 |
| 9 | Elliott, Catherine | 153397 | 7-844 | Gold Life | 1,006.22 | 14.66 | 821 |
| 10 | Sherriff, Jennifer | 330485 | 7-844 | Gold Life | 986.37 | 12.45 | 1,059 |
| 11 | Robertson, Margaret | 154105 | 7-844 | Gold Life | 954.66 | 14.24 | 863 |
| 12 | Routley, Jane | 584983 | 7-844 | Gold Life | 943.06 | 5.92 | 2,825 |
| 13 | Suban, Floyd | 419613 | 7-844 | Gold Life | 883.62 | 9.12 | 1,639 |
| 14 | Anderson, Jan | 4286 | 7-844 | Silver Life | 882.35 | 3.97 | 4,431 |
| 15 | Lidl, Rudi | 41106 | 7-824 | Silver Life | 836.01 | 17.80 | 607 |
| 16 | Swain, Roger | 152714 | 7-844 | Gold Life | 824.58 | 16.05 | 712 |
| 17 | Decker, Klaus | 737232 | 7-824 | Silver Life | 788.33 | 7.38 | 2,144 |
| 18 | Wyllie, David | 359505 | 7-844 | Silver Life | 742.55 | 0.00 | 0 |
| 19 | Johnson, Michael | 153907 | 7-844 | Silver Life | 671.05 | 6.67 | 2,426 |
| 20 | Clarke, Sally | 624454 | 7-844 | Bronze Life | 623.83 | 6.39 | 2,567 |
| 21 | Wivell, Felicity | 666971 | 7-844 | Silver Life | 612.79 | 13.59 | 919 |
| 22 | Milford, Frank | 1075772 | 7-844 | Silver Life | 585.17 | 8.28 | 1,862 |
| 23 | Johnson, Peter | 153494 | 7-824 | Life | 518.65 | 4.77 | 3,597 |
| 24 | Ranson, Bob | 218571 | 7-824 | Life | 509.29 | 13.78 | 893 |
| 25 | Dick, Prue | 40215 | 7-824 | Bronze Life | 497.06 | 1.74 | 9,066 |
| 26 | Hogarth, Mardi | 856177 | 7-824 | Life | 468.36 | 8.71 | 1,736 |
| 27 | Fyfe, Anne | 812587 | 7-844 | Bronze Life | 414.66 | 8.12 | 1,901 |
| 28 | McBean, Lee | 582621 | 7-824 | Bronze National | 410.29 | 7.15 | 2,231 |
| 29 | Winspear, Jenny | 279927 | 7-844 | Silver National | 410.20 | 1.89 | 8,566 |
| 30 | Wivell, Grechen | 234850 | 7-844 | Bronze National | 400.32 | 0.56 | 16,065 |
| 31 | Wyllie, Catherine | 801021 | 7-844 | Life | 375.67 | 0.00 | 0 |
| 32 | Carswell, Maureen | 273661 | 7-844 | Life | 373.50 | 9.82 | 1,496 |
| 33 | Bain, Lynn | 738387 | 7-844 | Life | 373.28 | 12.42 | 1,063 |
| 34 | Thompson, Kristine | 647901 | 7-824 | Silver National | 334.82 | 11.36 | 1,190 |
| 35 | Lloyd, Sandra | 273112 | 7-824 | Life | 319.98 | 1.00 | 12,571 |
| 36 | Pitt, Phillipa | 404691 | 7-844 | Bronze National | 291.76 | 2.51 | 6,863 |
| 37 | Harkness, Christine | 672041 | 7-824 | Bronze National | 269.51 | 9.14 | 1,630 |
| 38 | Clarke, Val | 607551 | 7-824 | Bronze National | 259.11 | 0.00 | 0 |
| 39 | Archer, Sally | 632988 | 7-824 | Bronze State | 255.54 | 1.86 | 8,687 |
| 40 | Walker, Barkley | 601780 | 7-824 | Bronze State | 245.85 | 1.33 | 10,760 |
| 41 | Archer, Jill | 330272 | 7-824 | Bronze National | 239.94 | 4.79 | 3,580 |
| 42 | Denmead, Graeme | 485659 | 7-824 | Bronze State | 231.52 | 1.55 | 9,773 |
| 43 | Bezette, Susan | 245542 | 7-844 | Bronze National | 224.70 | 9.01 | 1,668 |
| 44 | Spliet, Helen | 698245 | 7-824 | Bronze State | 211.34 | 3.75 | 4,706 |
| 45 | Rigby, Percy | 773654 | 7-824 | Bronze State | 202.30 | 1.61 | 9,543 |
| 46 | Ranson, Kitty | 396834 | 7-824 | State | 197.97 | 8.06 | 1,913 |
| 47 | Walker, Norma | 648558 | 7-824 | Bronze State | 192.40 | 0.89 | 13,350 |
| 48 | Frost, Jan | 577154 | 7-824 | National | 191.99 | 3.08 | 5,692 |
| 49 | Harkness, Bob | 878499 | 7-824 | National | 187.32 | 6.65 | 2,438 |
| 50 | Fraser, Ian | 936413 | 7-824 | Bronze State | 186.94 | 6.14 | 2,689 |
| 51 | De Wit, Ann | 648541 | 7-824 | Bronze State | 173.05 | 4.62 | 3,734 |
| 52 | Peers, Barbara | 816167 | 7-824 | Bronze State | 159.89 | 4.55 | 3,789 |
| 53 | Elliot-Ryan, Patricia | 746312 | 7-824 | Bronze State | 159.07 | 5.63 | 2,971 |
| 54 | Anderson, Pauline | 996092 | 7-824 | Bronze State | 142.46 | 3.60 | 4,914 |
| 55 | Smith, Moira | 1069756 | 7-824 | Bronze State | 141.12 | 10.13 | 1,430 |
| 56 | Gelston, Phyl | 889865 | 7-824 | Bronze State | 141.04 | 6.52 | 2,500 |
| 57 | Waters, Olwen | 851442 | 7-824 | Bronze State | 138.63 | 4.54 | 3,797 |
| 58 | McWilliam, Donna | 801054 | 7-844 | Bronze State | 138.53 | 3.44 | 5,138 |
| 59 | Clark, Suzanne | 703249 | 7-844 | State | 133.61 | 0.33 | 18,595 |
| 60 | McQueen, Stephanie | 869491 | 7-824 | State | 131.36 | 1.47 | 10,134 |
| 61 | Dixon, Rosemary | 279838 | 7-844 | State | 130.45 | 1.93 | 8,419 |
| 62 | Newman, Wendy | 806447 | 7-844 | Bronze State | 128.72 | 4.12 | 4,250 |
| 63 | Hogan, Heather | 657964 | 7-824 | State | 128.35 | 0.62 | 15,447 |
| 64 | Murray, Jean | 438839 | 7-824 | Bronze State | 125.04 | 0.49 | 16,732 |
| 65 | Baird, Lesley | 624462 | 7-844 | State | 124.87 | 1.64 | 9,438 |
| 66 | Bullman, Diane | 827878 | 7-844 | State | 117.11 | 2.77 | 6,285 |
| 67 | Rigby, Elaine | 827861 | 7-844 | State | 111.30 | 2.77 | 6,281 |
| 68 | Carins, Christine | 949345 | 7-844 | Bronze State | 107.38 | 5.13 | 3,340 |
| 69 | Fellows, Rhonda | 672033 | 7-824 | State | 104.08 | 1.88 | 8,608 |
| 70 | Lester, Marguerite | 812595 | 7-844 | Bronze State | 101.88 | 7.80 | 2,004 |
| 71 | Welch, Barrie | 780782 | 7-844 | State | 100.43 | 0.09 | 22,585 |
| 72 | Grant, Angela | 889849 | 7-824 | State | 99.90 | 4.41 | 3,946 |
| 73 | Ross, Maggie | 855855 | 7-824 | Regional | 78.92 | 3.18 | 5,527 |
| 74 | Rae, Sue | 1108263 | 7-824 | State | 75.07 | 7.89 | 1,976 |
| 75 | Martyn, Debbie Maree | 1158732 | 7-844 | State | 74.81 | 13.19 | 970 |
| 76 | Butler, Wendy | 1000780 | 7-844 | State | 72.93 | 6.44 | 2,538 |
| 77 | Butler, Dennis | 1000772 | 7-844 | State | 72.35 | 6.44 | 2,536 |
| 78 | Street, Alana | 396087 | 7-844 | State | 71.42 | 6.40 | 2,561 |
| 79 | Cowley, Lesley | 359955 | 7-824 | Regional | 71.12 | 0.00 | 0 |
| 80 | Morwood, Diane | 767220 | 7-844 | State | 70.73 | 0.40 | 17,801 |
| 81 | Mair, Jackie | 1096109 | 7-824 | State | 67.06 | 3.94 | 4,466 |
| 82 | Barraclough, David | 786187 | 7-824 | Regional | 61.61 | 1.12 | 11,849 |
| 83 | Campbell, Trish | 789275 | 7-824 | Regional | 57.24 | 0.18 | 20,763 |
| 84 | Padgett, Penny | 1103911 | 7-824 | State | 57.16 | 4.35 | 4,014 |
| 85 | Bugg, Shirley | 718858 | 7-824 | Regional | 56.78 | 0.08 | 22,685 |
| 86 | Batten, Peter | 818186 | 7-824 | Regional | 56.59 | 0.90 | 13,289 |
| 87 | Lawrence, Gwen | 949388 | 7-824 | Regional | 56.33 | 3.71 | 4,764 |
| 88 | McGrath-Kerr, Stuart | 372803 | 7-824 | State | 55.48 | 0.00 | 0 |
| 89 | Campbell-Smith, Sally | 843369 | 7-824 | Regional | 52.04 | 0.81 | 13,943 |
| 90 | Beaumont, Jenny | 898112 | 7-824 | Silver Local | 47.50 | 0.25 | 19,690 |
| 91 | Perry, Josephine | 508101 | 7-844 | Silver Local | 44.79 | 0.00 | 0 |
| 92 | Mahant, Joy | 1037293 | 7-824 | Silver Local | 43.45 | 1.70 | 9,206 |
| 93 | Kerin, John | 844322 | 7-824 | Silver Local | 42.09 | 0.00 | 0 |
| 94 | Hebblethwaite, Helen | 1070721 | 7-824 | Silver Local | 39.59 | 5.95 | 2,801 |
| 95 | Mahant, Narendra | 1013998 | 7-824 | Silver Local | 38.50 | 1.70 | 9,216 |
| 96 | Morris, Beverley | 672068 | 7-824 | Silver Local | 37.91 | 0.08 | 22,947 |
| 97 | Markos, Margie | 1156136 | 7-824 | Silver Local | 37.58 | 3.21 | 5,471 |
| 98 | Newman, Steve | 1069489 | 7-824 | Silver Local | 35.82 | 4.78 | 3,586 |
| 99 | Thornton, Bruce | 836249 | 7-824 | Bronze Local | 34.42 | 0.00 | 0 |
| 100 | Waters, Patrick | 1089447 | 7-824 | Bronze Local | 33.94 | 0.97 | 12,778 |
Youth players (members of Club 9-995) are excluded from Club reports.