Masterpoints shown are as at 31-Mar-26
| JOONDALUP BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Bieganski, Tad | 657689 | 6-792 | Grand | 2,381.40 | 21.21 | 461 |
| 2 | Bieganski, Beata | 670936 | 6-792 | Grand | 2,205.35 | 22.35 | 434 |
| 3 | Fensome, Carol | 235334 | 6-783 | Grand | 1,871.36 | 5.56 | 3,032 |
| 4 | Cowell, David | 633232 | 6-783 | Grand | 1,608.30 | 14.09 | 870 |
| 5 | Eardley, Anthony | 117854 | 6-792 | Gold Life | 1,164.89 | 4.94 | 3,479 |
| 6 | Patel, J.B. | 1104675 | 6-792 | Grand | 1,018.16 | 0.00 | 0 |
| 7 | Hopfmueller, Ann | 682829 | 6-783 | Gold Life | 1,006.45 | 6.69 | 2,415 |
| 8 | Broome, Martin | 833037 | 6-792 | Gold Life | 854.93 | 8.78 | 1,717 |
| 9 | Todd, Ken | 128449 | 6-785 | Silver National | 754.55 | 4.75 | 3,614 |
| 10 | Broome, Valerie | 833029 | 6-792 | Silver Life | 747.30 | 8.96 | 1,678 |
| 11 | McCann, Peter | 749710 | 6-792 | Silver Life | 728.44 | 9.02 | 1,662 |
| 12 | Tolley, Alan | 469718 | 6-792 | Bronze Life | 612.33 | 3.89 | 4,534 |
| 13 | Craig, Brian | 1082663 | 6-783 | Silver Life | 610.77 | 12.62 | 0 |
| 14 | Blakey, Gill | 280496 | 6-792 | Bronze Life | 588.23 | 9.35 | 1,589 |
| 15 | Blakey, Ross | 995411 | 6-792 | Silver Life | 561.31 | 13.45 | 936 |
| 16 | Smitham, Christine | 434167 | 6-792 | Life | 515.87 | 4.60 | 3,751 |
| 17 | Coulter, David | 640700 | 6-783 | Bronze Life | 493.59 | 7.03 | 2,275 |
| 18 | Coulter, Pauline | 640719 | 6-783 | Bronze Life | 488.43 | 7.22 | 2,200 |
| 19 | Roscoe, Edward | 661971 | 6-792 | Bronze Life | 473.56 | 6.63 | 2,446 |
| 20 | Price, Chris | 553581 | 6-793 | Bronze National | 435.79 | 3.44 | 5,133 |
| 21 | Peci, Joe | 353371 | 6-792 | Life | 431.84 | 11.25 | 1,210 |
| 22 | Leonhardt, Gisela | 556769 | 6-793 | Bronze State | 426.39 | 1.04 | 12,320 |
| 23 | Leach, Lee | 563854 | 6-783 | Bronze National | 387.16 | 3.48 | 5,080 |
| 24 | Fakira, Lyn | 447943 | 6-793 | Bronze State | 378.45 | 2.66 | 6,511 |
| 25 | McLain, Lyn | 255378 | 6-783 | Silver National | 364.88 | 18.11 | 588 |
| 26 | Crosby, Harry | 1034383 | 6-783 | Bronze National | 362.89 | 7.64 | 2,055 |
| 27 | Lees, John | 252891 | 6-783 | Silver National | 344.00 | 2.02 | 8,147 |
| 28 | Rea, Lorraine | 298204 | 6-792 | Bronze National | 319.67 | 2.67 | 6,496 |
| 29 | Womersley, David | 629723 | 6-783 | Life | 315.34 | 2.15 | 7,771 |
| 30 | Larsen, Helen | 654930 | 6-792 | Life | 314.39 | 2.86 | 6,091 |
| 31 | Hustad, Julia | 957224 | 6-783 | National | 297.04 | 10.55 | 1,332 |
| 32 | Doktorovich, Anneta | 648906 | 6-792 | Bronze State | 273.45 | 5.36 | 3,177 |
| 33 | Lawes, Michael | 957240 | 6-783 | Bronze National | 255.91 | 3.58 | 4,948 |
| 34 | Lawes, Magda | 957232 | 6-783 | Bronze National | 254.92 | 3.58 | 4,940 |
| 35 | Adams, Jane | 973742 | 6-792 | Bronze National | 238.43 | 7.42 | 2,129 |
| 36 | Thomas, Carol | 968961 | 6-783 | Bronze State | 223.08 | 3.47 | 5,097 |
| 37 | Morris, Rick | 1015478 | 6-783 | Bronze State | 221.37 | 3.72 | 4,744 |
| 38 | St Ledger, Jeanette | 865583 | 6-783 | Bronze State | 214.81 | 4.47 | 3,888 |
| 39 | Keeble, Doris | 342386 | 6-783 | State | 211.46 | 0.75 | 14,361 |
| 40 | Veling, Jeff | 577812 | 6-795 | Bronze National | 201.61 | 8.78 | 1,719 |
| 41 | Field, Daphne | 913464 | 6-783 | Bronze Regional | 184.45 | 4.08 | 4,291 |
| 42 | Wilson, Margaret | 281328 | 6-792 | Bronze Regional | 183.51 | 2.77 | 6,283 |
| 43 | Steinbrecher, Manuela | 1070088 | 6-783 | Bronze State | 180.81 | 6.72 | 2,406 |
| 44 | McPherson, Doreen | 779687 | 6-793 | State | 176.45 | 1.86 | 8,686 |
| 45 | O'Grady, Carol | 928720 | 6-783 | State | 174.15 | 1.99 | 8,254 |
| 46 | Mauger, Geoff | 957259 | 6-783 | State | 173.99 | 2.82 | 6,161 |
| 47 | Poynton, Lorraine | 264334 | 6-792 | State | 171.60 | 2.86 | 6,096 |
| 48 | Pardini, Dino | 118109 | 6-783 | State | 166.50 | 2.27 | 7,438 |
| 49 | Bampton, Matthew | 502472 | 6-792 | Bronze State | 160.73 | 4.39 | 3,973 |
| 50 | Eastwood, Peter | 284661 | 6-783 | State | 156.46 | 3.17 | 5,541 |
| 51 | Fitzgerald, James | 1118803 | 6-783 | State | 154.95 | 7.97 | 1,944 |
| 52 | Lapere, Dirk | 1021583 | 6-783 | Bronze Regional | 153.06 | 2.10 | 7,920 |
| 53 | Mauger, Sue | 957267 | 6-783 | State | 151.40 | 2.52 | 6,826 |
| 54 | Thomson, Carol | 634948 | 6-795 | Bronze State | 150.86 | 1.97 | 8,309 |
| 55 | Pondevie, Jean-Claude | 119105 | 6-783 | State | 147.25 | 0.66 | 15,086 |
| 56 | Buzzard, Rita | 1077848 | 6-783 | State | 139.59 | 8.01 | 1,933 |
| 57 | Lapere, Claudine | 1021591 | 6-783 | State | 138.63 | 1.13 | 11,773 |
| 58 | Abouzari, Soussan | 947830 | 6-792 | Bronze Regional | 138.34 | 4.08 | 4,295 |
| 59 | Mathews, Yvonne | 886696 | 6-783 | Bronze Regional | 134.39 | 1.35 | 10,680 |
| 60 | Shaw, Elinor | 967963 | 6-783 | State | 127.50 | 3.94 | 4,462 |
| 61 | Heywood, Fred | 222011 | 6-796 | Bronze Regional | 120.47 | 0.38 | 17,978 |
| 62 | Hayes, Jane | 851590 | 6-793 | Bronze Regional | 120.14 | 1.58 | 9,668 |
| 63 | Branch, Margaret | 807974 | 6-783 | State | 119.60 | 1.38 | 10,550 |
| 64 | Aggarwal, Pravin | 996548 | 6-792 | Bronze Regional | 116.49 | 1.91 | 8,512 |
| 65 | Rowland, Rick | 967130 | 6-783 | Bronze Regional | 113.29 | 1.51 | 9,957 |
| 66 | Martin, Diana | 890596 | 6-783 | Bronze Regional | 112.19 | 3.06 | 5,725 |
| 67 | Simmonds, Cathy | 1044982 | 6-783 | State | 107.26 | 3.04 | 5,747 |
| 68 | Michel, Jean-Yvan | 1044893 | 6-765 | Bronze Regional | 105.10 | 2.38 | 7,139 |
| 69 | Evans, Lisa | 1150391 | 6-792 | State | 105.09 | 8.71 | 1,741 |
| 70 | Shah, Nilesh | 983470 | 6-783 | State | 102.02 | 5.43 | 3,122 |
| 71 | Woolley, Olive | 964697 | 6-792 | Bronze Regional | 101.91 | 3.23 | 5,444 |
| 72 | Mikolajczyk, Egon | 988219 | 6-783 | Bronze Regional | 100.61 | 2.43 | 7,044 |
| 73 | Darmody, Karen | 889131 | 6-783 | Regional | 95.96 | 0.89 | 13,299 |
| 74 | Khan, Ky | 797669 | 6-783 | Regional | 94.96 | 2.36 | 7,188 |
| 75 | Hay, Helen | 360945 | 6-793 | Regional | 94.27 | 1.21 | 11,338 |
| 76 | Bennett, Mike | 1152246 | 6-792 | State | 93.17 | 11.84 | 1,133 |
| 77 | Wilson, Geoff | 281311 | 6-792 | Regional | 92.86 | 1.67 | 9,328 |
| 78 | Vea, Yvonne | 513504 | 6-792 | Regional | 92.47 | 2.78 | 6,261 |
| 79 | Baillie, Gayle | 1101005 | 6-792 | Regional | 90.54 | 6.40 | 2,562 |
| 80 | Fisher, Mike | 384925 | 6-783 | State | 89.80 | 1.02 | 12,469 |
| 81 | Smith, Lesley | 769436 | 6-793 | Regional | 88.72 | 1.28 | 11,036 |
| 82 | Cullinan, Ted | 945102 | 4-640 | State | 87.19 | 1.27 | 11,079 |
| 83 | Greville, Margaret | 544353 | 6-792 | State | 86.94 | 0.21 | 20,386 |
| 84 | Byrne, Noreen | 1031112 | 6-783 | Regional | 85.99 | 2.42 | 7,065 |
| 85 | Brightling, Vaila | 280380 | 6-783 | Regional | 84.48 | 0.00 | 0 |
| 86 | Nicolaou, Kathleen | 851558 | 6-783 | Regional | 83.50 | 0.82 | 13,897 |
| 87 | Aggarwal, Shakuntla | 996531 | 6-792 | Regional | 82.70 | 0.00 | 0 |
| 88 | Shah, Anu | 990841 | 6-783 | State | 81.81 | 2.55 | 6,764 |
| 89 | Shaw, James | 1021631 | 6-783 | State | 81.39 | 2.61 | 6,643 |
| 90 | Purcell, Mary | 949841 | 6-792 | Regional | 76.73 | 2.18 | 7,679 |
| 91 | Parry, Kay | 334537 | 6-783 | Regional | 75.88 | 0.61 | 15,517 |
| 92 | Vise, Jerry | 729000 | 6-792 | Regional | 74.79 | 3.20 | 5,494 |
| 93 | Clarke, Robin | 422746 | 6-792 | Regional | 74.74 | 2.62 | 0 |
| 94 | Kremer, Ron | 984221 | 6-792 | Regional | 74.27 | 1.03 | 12,419 |
| 95 | Wright, Jo | 1189514 | 6-792 | State | 73.82 | 12.50 | 1,050 |
| 96 | Ferguson, Ian | 1015664 | 6-783 | Regional | 73.09 | 2.83 | 6,149 |
| 97 | Bloxsome, Angie | 1054041 | 6-792 | Regional | 73.01 | 1.24 | 11,215 |
| 98 | Doherty, Dermott | 728640 | 6-792 | Regional | 71.75 | 2.75 | 6,318 |
| 99 | Firth, Rodney | 403288 | 6-783 | Regional | 68.83 | 0.14 | 21,534 |
| 100 | Dorward, Derek | 1162871 | 6-792 | Regional | 67.75 | 6.03 | 2,756 |
Youth players (members of Club 9-995) are excluded from Club reports.