Masterpoints shown are as at 31-Mar-26
| BRIDGE AT BEAUMONT | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Dalley, Paul | 599069 | 5-720 | Silver Grand | 3,062.41 | 168.84 | 3 |
| 2 | McCallum, Kate | 226963 | 5-720 | Silver Grand | 2,891.36 | 112.68 | 13 |
| 3 | Johannsson, Axel | 687693 | 5-720 | Grand | 2,314.03 | 112.43 | 14 |
| 4 | De Livera, Arjuna | 196134 | 5-720 | Emerald Grand | 12,080.53 | 64.08 | 49 |
| 5 | Smith, Lori | 962813 | 5-720 | Grand | 1,617.06 | 53.97 | 77 |
| 6 | Travis, Barbara | 199567 | 5-720 | Gold Grand | 6,804.88 | 41.38 | 125 |
| 7 | Reynolds, Jane | 666701 | 5-720 | Grand | 1,664.95 | 23.89 | 379 |
| 8 | Marler, Dianne | 264768 | 5-720 | Silver Grand | 2,840.05 | 21.23 | 460 |
| 9 | Hesketh, Tina | 674338 | 5-720 | Life | 384.70 | 18.78 | 558 |
| 10 | Schulz, Samuel | 717975 | 5-720 | Life | 334.10 | 16.60 | 673 |
| 11 | Dalley, Arlene | 513385 | 5-720 | Grand | 1,040.81 | 15.00 | 790 |
| 12 | Lyons, Sue | 513105 | 5-720 | State | 105.68 | 11.92 | 1,121 |
| 13 | Lyons, Mark | 513091 | 5-720 | State | 105.08 | 11.92 | 1,119 |
| 14 | Sunderasan, Lakshmi | 949736 | 5-720 | Gold Life | 842.97 | 11.64 | 1,152 |
| 15 | Redin, Sebastian | 1177230 | 9-995 | State | 73.54 | 11.62 | 1,155 |
| 16 | Bradshaw, Bill | 195480 | 5-720 | Grand | 1,231.98 | 10.29 | 1,390 |
| 17 | Kelham, Megg | 787701 | 5-720 | Bronze State | 148.84 | 10.14 | 1,423 |
| 18 | Travis, Lauren | 701815 | 5-720 | Grand | 1,794.88 | 9.34 | 1,591 |
| 19 | Evans, George | 818704 | 5-720 | Silver Life | 546.78 | 9.34 | 1,590 |
| 20 | Saint, Briar | 642770 | 5-720 | Bronze National | 389.53 | 9.28 | 1,602 |
| 21 | Stratton, Mike | 321931 | 5-720 | National | 377.56 | 8.61 | 1,768 |
| 22 | Taylor, Vicki | 507301 | 5-720 | Silver Life | 647.67 | 7.99 | 1,937 |
| 23 | Howie, Jake | 1082809 | 5-720 | State | 90.74 | 6.81 | 2,358 |
| 24 | Turnbull, Peter | 1051393 | 5-720 | State | 201.88 | 6.64 | 2,445 |
| 25 | Mitchell, Rose | 741191 | 5-720 | Bronze State | 173.93 | 5.39 | 3,154 |
| 26 | Hanna, Fay | 793183 | 5-720 | Bronze Regional | 132.95 | 5.16 | 3,312 |
| 27 | Griggs, Bill | 1139789 | 5-720 | Bronze State | 142.69 | 5.06 | 3,380 |
| 28 | Pope, John | 1027859 | 5-720 | State | 104.17 | 4.98 | 3,446 |
| 29 | Cole, Dean | 1049771 | 5-720 | Regional | 97.52 | 4.85 | 3,544 |
| 30 | Tucker, Martin | 296661 | 5-720 | Bronze National | 734.18 | 4.69 | 3,672 |
| 31 | Rowe, Samantha | 1025481 | 5-720 | State | 109.31 | 4.26 | 4,108 |
| 32 | Cramer, Deborah | 1008684 | 5-720 | State | 172.80 | 4.09 | 4,288 |
| 33 | Cavill, Sim | 1042459 | 5-720 | Regional | 52.30 | 3.93 | 4,470 |
| 34 | Hughes, Jan | 1027972 | 5-720 | State | 118.07 | 3.56 | 4,976 |
| 35 | Miller, Tony | 959367 | 5-720 | State | 129.09 | 3.48 | 5,079 |
| 36 | Mann, Sue | 963240 | 5-720 | Bronze Regional | 102.92 | 3.47 | 5,092 |
| 37 | Owen, Lizzie | 1053132 | 5-720 | Regional | 61.48 | 3.38 | 5,217 |
| 38 | Thompson, Helen | 1059300 | 5-720 | Bronze Local | 26.80 | 3.09 | 5,676 |
| 39 | De Blasio, Bianca | 1201549 | 5-720 | Club | 14.53 | 3.09 | 5,666 |
| 40 | Jones, Lewis | 1118218 | 5-720 | State | 51.92 | 3.05 | 5,734 |
| 41 | Jarrett, Mary | 274811 | 5-720 | Regional | 70.14 | 2.86 | 6,093 |
| 42 | Warhurst, Sue | 1054864 | 5-720 | Regional | 60.08 | 2.77 | 6,274 |
| 43 | Thiyagarajah, Rajah | 1141902 | 5-720 | Local | 17.85 | 2.66 | 6,534 |
| 44 | Bowen, Penny | 805637 | 5-720 | Life | 306.96 | 2.61 | 6,651 |
| 45 | Thiyagarajah, Panja | 1158686 | 5-720 | Club | 12.98 | 2.54 | 6,789 |
| 46 | Swincer, Trish | 1066374 | 5-720 | Silver Local | 47.15 | 2.37 | 7,159 |
| 47 | Ellice-Flint, Catherine | 874329 | 5-720 | Bronze Life | 494.55 | 2.28 | 7,403 |
| 48 | Timbs, Julia | 1053140 | 5-720 | Silver Local | 37.38 | 2.22 | 7,588 |
| 49 | Muller, Anna | 1084399 | 5-720 | Silver Local | 48.75 | 2.22 | 7,561 |
| 50 | Powell, Margaret | 694614 | 5-720 | State | 174.70 | 2.22 | 7,559 |
| 51 | McCarthy, Jan | 929611 | 5-720 | State | 217.60 | 2.15 | 7,792 |
| 52 | Searle, Jane | 568074 | 5-720 | Silver Local | 42.83 | 2.08 | 7,993 |
| 53 | Hartmann, Kathy | 1073419 | 5-720 | State | 58.21 | 2.06 | 8,047 |
| 54 | Johnston, Rosie | 803049 | 5-720 | Bronze State | 138.81 | 2.02 | 8,175 |
| 55 | Bills, Ann | 1072684 | 5-720 | Silver Local | 39.04 | 2.02 | 8,168 |
| 56 | Lavender, Maureen | 1003550 | 5-720 | Regional | 52.37 | 2.01 | 8,188 |
| 57 | David, Rosemary | 922080 | 5-720 | Regional | 56.58 | 1.98 | 8,280 |
| 58 | Moyse, Jo | 1056573 | 5-720 | Bronze Local | 25.63 | 1.93 | 8,440 |
| 59 | De Lawyer, Anna | 1049038 | 5-720 | Regional | 57.33 | 1.91 | 8,517 |
| 60 | Burchnall, Richard | 1142259 | 5-720 | Silver Local | 39.90 | 1.90 | 8,533 |
| 61 | Rebbeck, Sue | 1124201 | 5-720 | Club | 14.28 | 1.83 | 8,773 |
| 62 | Wilkinson, Gordon | 1056646 | 5-720 | Regional | 59.96 | 1.77 | 8,959 |
| 63 | Twiss, Barbara | 409014 | 5-720 | Bronze State | 386.71 | 1.73 | 9,108 |
| 64 | Wicks, Gail | 928046 | 5-720 | Silver Local | 39.24 | 1.70 | 9,201 |
| 65 | Abbott, Rick | 1142232 | 5-720 | Silver Local | 39.87 | 1.68 | 9,289 |
| 66 | Edwards, Margaret | 585947 | 5-720 | Bronze State | 345.79 | 1.60 | 9,606 |
| 67 | Lavender, Paul | 1029401 | 5-720 | Silver Local | 49.91 | 1.50 | 10,025 |
| 68 | Botten, Paula | 1048848 | 5-720 | Club | 9.66 | 1.43 | 10,310 |
| 69 | Tilly, Jan | 1039652 | 5-720 | Local | 22.27 | 1.42 | 10,351 |
| 70 | Osborne, Gill | 655643 | 5-720 | State | 187.57 | 1.41 | 10,402 |
| 71 | Chambers, Marilyn | 856525 | 5-720 | Bronze Regional | 102.90 | 1.38 | 10,557 |
| 72 | Thomas, Jud | 1053116 | 5-720 | Silver Local | 45.68 | 1.37 | 10,615 |
| 73 | Burrows, Chris | 1154249 | 5-720 | Local | 23.72 | 1.37 | 10,607 |
| 74 | Coppin, Teena | 999921 | 5-720 | Local | 15.91 | 1.36 | 10,645 |
| 75 | Hemmerling, Ruth | 702064 | 5-720 | Bronze State | 112.27 | 1.36 | 10,633 |
| 76 | Lenthall, Sylvia | 989071 | 5-720 | Silver Local | 35.43 | 1.33 | 10,790 |
| 77 | Smith, Janie | 942022 | 5-720 | Local | 22.54 | 1.31 | 10,870 |
| 78 | Sweeney, Peter | 941311 | 5-720 | Bronze Local | 29.54 | 1.31 | 10,862 |
| 79 | Lacy, Di | 947660 | 5-720 | Regional | 71.77 | 1.28 | 11,020 |
| 80 | Sanders, Cathy | 918504 | 5-720 | Club | 10.16 | 1.28 | 10,994 |
| 81 | Kenihan, Liz | 1011472 | 5-720 | Silver Local | 37.26 | 1.27 | 11,082 |
| 82 | Heairfield, Judy | 525731 | 5-720 | Regional | 67.57 | 1.26 | 11,140 |
| 83 | Giuliano, Maree | 1166141 | 5-720 | Club | 11.84 | 1.25 | 11,191 |
| 84 | Williams, Stephen | 695637 | 5-720 | Grand | 1,477.98 | 1.20 | 11,416 |
| 85 | Noble, Jane | 458414 | 5-720 | State | 257.53 | 1.18 | 11,509 |
| 86 | Donnelly, Anne | 572871 | 5-720 | Silver Local | 38.94 | 1.18 | 11,503 |
| 87 | Willoughby, Judy | 1152963 | 5-720 | Club | 12.01 | 1.14 | 11,726 |
| 88 | Temlett, Louise | 857572 | 5-720 | Club | 9.16 | 1.14 | 11,723 |
| 89 | Menz, Jenny | 1050567 | 5-720 | Club | 6.56 | 1.10 | 12,005 |
| 90 | Campion, Jill | 1165836 | 5-720 | Club | 9.93 | 1.10 | 11,958 |
| 91 | Mann, Wendy | 1057863 | 5-720 | Bronze Local | 27.15 | 1.03 | 12,371 |
| 92 | Burchnall, Jane | 935565 | 5-720 | Local | 16.80 | 1.02 | 12,442 |
| 93 | Nicholson, Kevin | 1196571 | 5-720 | Club | 6.25 | 0.94 | 12,985 |
| 94 | Pike, Gillian | 1215558 | 5-720 | Club | 7.40 | 0.93 | 13,067 |
| 95 | Lovell, Margaret | 1017594 | 5-720 | Club | 11.03 | 0.93 | 13,027 |
| 96 | Sulan, John | 1057588 | 5-720 | Silver Local | 36.51 | 0.92 | 13,140 |
| 97 | Sheens, John | 1083589 | 5-720 | Club | 10.49 | 0.89 | 13,321 |
| 98 | Lovell, David | 1160702 | 5-720 | Club | 5.85 | 0.87 | 13,505 |
| 99 | Gamble, Sally | 723525 | 5-720 | Local | 24.90 | 0.87 | 13,487 |
| 100 | Nield, Sue | 1187724 | 5-720 | Club | 5.89 | 0.87 | 13,472 |
Youth players (members of Club 9-995) are excluded from Club reports.