Masterpoints shown are as at 30-Jun-25
NSBC@LINDFIELD | |||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Newman, John | 759181 | 2-074 | Grand | 2,335.56 | 4.72 | 7,364 |
2 | Da Silva, Sandra | 274641 | 2-074 | Grand | 1,607.76 | 0.20 | 23,174 |
3 | Allen, Sue | 833 | 2-259 | Grand | 1,476.31 | 3.10 | 9,939 |
4 | Schwarz, Alan | 169171 | 2-020 | Gold Life | 1,109.82 | 22.68 | 1,390 |
5 | Schwarz, Tammy | 169188 | 2-020 | Gold Life | 1,106.92 | 23.09 | 1,354 |
6 | Straw, June | 427901 | 2-074 | Silver Life | 1,093.32 | 8.08 | 4,587 |
7 | Rowlatt, Janet | 418714 | 2-240 | Grand | 1,089.17 | 23.09 | 1,355 |
8 | Quarles, Sallie | 638935 | 2-074 | Bronze Life | 678.41 | 14.20 | 2,424 |
9 | Remedios, Maria | 365068 | 2-074 | Bronze Life | 662.41 | 12.52 | 2,838 |
10 | Crocker, Janet | 319899 | 2-074 | Silver National | 638.08 | 22.64 | 1,392 |
11 | James, Deirdre | 507164 | 2-074 | Silver National | 627.66 | 7.85 | 4,726 |
12 | Mietzke, Craig | 445185 | 2-074 | Silver Life | 606.48 | 24.20 | 1,272 |
13 | Neville, Loraine | 634441 | 2-210 | Silver Life | 587.69 | 14.61 | 2,348 |
14 | Chambers, Lois | 20321 | 2-074 | Life | 552.20 | 14.11 | 2,440 |
15 | Kelly, Colleen | 32506 | 2-074 | Bronze Life | 510.63 | 2.38 | 11,623 |
16 | Burton, David | 802697 | 2-074 | Bronze Life | 503.93 | 29.90 | 926 |
17 | Labordus, Sue | 460958 | 2-266 | Life | 492.64 | 4.77 | 7,300 |
18 | Loomes, Maurice | 571806 | 2-074 | Bronze Life | 481.62 | 0.64 | 19,316 |
19 | Barnes, Jenny | 650935 | 2-074 | Bronze Life | 445.80 | 34.83 | 758 |
20 | Shteyman, Felix | 1030736 | 2-074 | Silver National | 445.43 | 49.18 | 398 |
21 | Hughes, Pam | 514373 | 2-074 | Bronze National | 435.37 | 2.41 | 11,534 |
22 | Hagley, Jillian | 678260 | 2-074 | Bronze National | 422.97 | 8.74 | 4,221 |
23 | Schultz, Beverley | 524921 | 2-210 | Life | 414.34 | 3.63 | 8,938 |
24 | Porter, Anne | 49778 | 2-041 | State | 380.45 | 3.31 | 9,496 |
25 | Cooper, Anne | 717002 | 2-074 | Bronze National | 368.98 | 19.36 | 1,696 |
26 | Fawcett, Fiona | 929591 | 1-851 | Life | 363.26 | 38.99 | 603 |
27 | Ramsay, Thelma | 370533 | 2-200 | Silver National | 347.16 | 5.89 | 6,091 |
28 | Edwards, Bruce | 17515 | 2-074 | Bronze National | 345.45 | 3.06 | 10,028 |
29 | Yates, Ross | 548561 | 2-266 | Bronze National | 338.33 | 13.79 | 2,513 |
30 | Gibson, Selina | 319783 | 2-280 | Bronze National | 336.80 | 14.77 | 2,317 |
31 | Meyer, Gisela | 191442 | 2-074 | State | 331.01 | 1.31 | 15,491 |
32 | Blaikie, Carol | 551139 | 2-266 | Bronze State | 330.25 | 3.96 | 8,417 |
33 | Gado, Alessandro | 934011 | 2-074 | Life | 322.62 | 30.02 | 921 |
34 | Ansourian, Armine | 542261 | 2-074 | Bronze Regional | 315.58 | 4.28 | 7,941 |
35 | Black, Kim | 436178 | 2-074 | State | 313.66 | 6.34 | 5,715 |
36 | Olevson, Janice | 602442 | 2-074 | Bronze State | 311.28 | 6.25 | 5,770 |
37 | Wesslink, Joy | 428108 | 2-074 | Bronze State | 310.07 | 3.14 | 9,859 |
38 | Crawford, Lynne | 242128 | 2-074 | Bronze National | 309.86 | 1.53 | 14,544 |
39 | Potter, Pamela | 49840 | 2-074 | Bronze National | 293.90 | 4.23 | 8,029 |
40 | Fulton, Kay | 717071 | 2-074 | National | 287.52 | 3.28 | 9,555 |
41 | Winn, Jan | 358207 | 2-074 | National | 277.15 | 1.03 | 16,881 |
42 | Paul, Sue | 551171 | 2-074 | National | 273.73 | 2.10 | 12,437 |
43 | Pratten, Alison | 73393 | 2-210 | National | 273.39 | 7.88 | 4,704 |
44 | Hagley, David | 416185 | 2-074 | National | 272.55 | 8.17 | 4,543 |
45 | Osborne, Brian | 789283 | 2-074 | Bronze State | 253.41 | 5.49 | 6,470 |
46 | Sherlock, Jill | 149667 | 2-145 | State | 250.77 | 4.66 | 7,440 |
47 | Gentle, Janice | 421804 | 2-074 | State | 231.08 | 0.00 | 0 |
48 | Ulrick, Richard | 58815 | 2-074 | Bronze State | 229.68 | 5.25 | 6,731 |
49 | Collins, Ruth | 216011 | 2-074 | Bronze State | 227.10 | 4.25 | 7,997 |
50 | Bardone, Judy | 487864 | 2-074 | National | 221.40 | 2.53 | 11,235 |
51 | Elwin, Barbara | 542377 | 2-074 | National | 218.59 | 0.74 | 18,654 |
52 | Goodwin, Trish | 23132 | 2-074 | Bronze Regional | 209.75 | 1.73 | 13,738 |
53 | Lawrence, Margaret | 367443 | 2-074 | State | 207.76 | 0.00 | 0 |
54 | Ward, Pam | 579823 | 2-077 | National | 205.20 | 14.77 | 2,318 |
55 | Travers, Elizabeth | 475416 | 2-074 | Bronze Regional | 203.89 | 0.00 | 0 |
56 | Maclure, Carolyn | 447595 | 2-074 | Bronze Regional | 203.64 | 1.04 | 16,810 |
57 | Woodfield, Barbara | 691585 | 2-266 | Bronze State | 198.07 | 3.51 | 9,131 |
58 | Burn, Brian | 592791 | 2-074 | State | 195.57 | 0.96 | 17,264 |
59 | Breeze, Lynette | 537918 | 2-074 | Bronze Regional | 193.38 | 5.85 | 6,136 |
60 | Way, Liz | 567981 | 2-074 | Bronze Regional | 185.71 | 3.98 | 8,391 |
61 | Breden, Meredith | 367435 | 2-074 | Bronze Regional | 184.95 | 2.80 | 10,568 |
62 | James, Graham | 588180 | 2-074 | State | 183.70 | 0.18 | 23,411 |
63 | Reynolds, Liz | 635189 | 2-074 | Bronze Regional | 183.29 | 9.95 | 3,671 |
64 | Aubrey, Owen | 937711 | 2-074 | State | 174.05 | 6.57 | 5,540 |
65 | Chen, Yu-Shiun | 748080 | 2-074 | Bronze Regional | 173.89 | 10.99 | 3,326 |
66 | Rose, Barbara | 871591 | 2-074 | Bronze Regional | 173.62 | 3.13 | 9,881 |
67 | Kudva, Meera | 1074059 | 2-074 | State | 168.04 | 28.34 | 1,018 |
68 | Godfrey-Smith, Beth | 273228 | 2-074 | Bronze Regional | 165.76 | 0.00 | 0 |
69 | Garner, Jeanette | 267767 | 2-074 | Bronze Regional | 164.32 | 3.35 | 9,423 |
70 | Wood, Barbara | 488100 | 2-074 | Bronze State | 163.28 | 7.62 | 4,841 |
71 | Lawrence, Robyn | 809081 | 2-074 | Bronze Regional | 156.24 | 2.07 | 12,549 |
72 | Easton, Margaret | 376663 | 2-074 | Bronze Regional | 154.12 | 4.84 | 7,205 |
73 | Pang, Peggy | 551503 | 2-074 | State | 147.24 | 0.79 | 18,290 |
74 | Holman, Tweed | 432148 | 2-074 | State | 147.11 | 1.34 | 15,377 |
75 | Yue, Denise | 2534 | 2-074 | Bronze Regional | 146.12 | 0.00 | 0 |
76 | Bennett, Val | 736 | 2-074 | Bronze Regional | 145.65 | 0.50 | 20,340 |
77 | Morris, Lesley | 576344 | 2-074 | State | 145.29 | 10.90 | 3,351 |
78 | Williams, Lotte | 365017 | 2-074 | Bronze Regional | 138.10 | 0.00 | 0 |
79 | Halse, Tony | 1030681 | 2-074 | Bronze Regional | 136.55 | 14.23 | 2,416 |
80 | Westhoff, Carole | 239781 | 2-074 | Bronze Regional | 133.69 | 6.92 | 5,271 |
81 | Hunter, Paul | 463264 | 2-074 | Bronze State | 131.91 | 2.53 | 11,253 |
82 | Bond, Pat | 5614 | 2-074 | Bronze Regional | 130.79 | 0.18 | 23,469 |
83 | Moskow, Karyn | 382701 | 2-074 | Bronze Regional | 129.84 | 0.07 | 25,027 |
84 | Boyle, David | 1000764 | 2-074 | State | 129.63 | 13.59 | 2,542 |
85 | Priddle, Laurence | 734969 | 2-074 | Bronze Regional | 129.04 | 0.19 | 23,299 |
86 | Carnachan, Carolyn | 514039 | 2-074 | Bronze Regional | 125.95 | 2.78 | 10,624 |
87 | Mayhew, Angela | 802352 | 2-074 | Bronze Regional | 122.95 | 0.70 | 18,892 |
88 | Mayhew, Peter | 802360 | 2-074 | Bronze Regional | 122.95 | 0.70 | 18,896 |
89 | Facer, Margaret | 290361 | 2-074 | Bronze Regional | 118.93 | 0.17 | 23,528 |
90 | Burn, Susi | 658189 | 2-074 | Bronze Regional | 117.97 | 0.96 | 17,266 |
91 | Sharp, Judy | 718823 | 2-074 | Bronze Regional | 117.69 | 9.23 | 3,959 |
92 | Cummins, Anne | 434442 | 2-120 | State | 112.77 | 3.63 | 8,934 |
93 | Corin, Raelene | 399272 | 2-074 | Bronze Regional | 110.26 | 0.46 | 20,686 |
94 | Hoffmann, Jennie | 539945 | 2-074 | Bronze Regional | 109.70 | 3.29 | 9,530 |
95 | Stokoe, Valda | 615293 | 2-074 | Bronze Regional | 109.38 | 1.63 | 14,134 |
96 | Kerdic, Ivan | 1048201 | 2-074 | Bronze Regional | 107.90 | 16.94 | 1,992 |
97 | Sanger, Lorna | 477532 | 2-074 | Bronze Regional | 105.09 | 0.32 | 21,969 |
98 | Viner, Garry | 100412 | 2-074 | Bronze State | 104.77 | 13.34 | 2,602 |
99 | Messinesi, Peter | 616001 | 2-074 | Bronze Regional | 103.00 | 8.16 | 4,547 |
100 | Rowe, Maria | 535478 | 2-074 | Bronze Regional | 100.58 | 1.08 | 16,639 |
Youth players (members of Club 9-995) are excluded from Club reports.