Masterpoints shown are as at 28-Feb-26
| ILLAWARRA BRIDGE ASSOCIATION INCORPORATED | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,119.31 | 33.60 | 81 |
| 2 | Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,438.50 | 0.00 | 0 |
| 3 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.00 | 0 |
| 4 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,487.46 | 21.21 | 221 |
| 5 | Szatmary, Steve | 59986 | 2-105 | Silver Grand | 3,014.86 | 11.00 | 634 |
| 6 | Lisle, Ian | 645680 | 2-105 | Silver Grand | 2,660.83 | 17.02 | 330 |
| 7 | Lisle, Vicky | 679097 | 2-105 | Silver Grand | 2,636.12 | 17.35 | 318 |
| 8 | Carberry, Jeff | 294896 | 2-105 | Grand | 2,377.52 | 22.42 | 203 |
| 9 | Kinloch, Robert | 326453 | 2-105 | Grand | 1,712.25 | 7.49 | 1,036 |
| 10 | Stuart, Ross | 71511 | 2-105 | Grand | 1,679.56 | 11.97 | 560 |
| 11 | Hurley, Liz | 225525 | 2-105 | Grand | 1,664.52 | 21.21 | 222 |
| 12 | Cowen, Grant | 186457 | 2-105 | Grand | 1,635.93 | 28.70 | 126 |
| 13 | Hart, Kaye | 295000 | 2-105 | Grand | 1,418.98 | 18.06 | 300 |
| 14 | Lavings, Helen | 684491 | 2-105 | Grand | 1,309.61 | 27.62 | 139 |
| 15 | Bunder, Martin | 7994 | 2-105 | Gold Life | 1,076.80 | 8.70 | 858 |
| 16 | Kingston, Judy | 244872 | 2-105 | Grand | 1,075.32 | 2.13 | 4,536 |
| 17 | McIvor, Ken | 41203 | 2-105 | Silver Life | 1,066.65 | 4.62 | 1,929 |
| 18 | Neild, Ruth | 683280 | 2-105 | Gold Life | 949.43 | 10.71 | 655 |
| 19 | Fotheringham, Bill | 455962 | 2-105 | Gold Life | 942.53 | 8.70 | 857 |
| 20 | Walker, Beverly | 63770 | 2-105 | Gold Life | 850.35 | 0.00 | 0 |
| 21 | Smith, Andrew | 447994 | 2-105 | Silver Life | 818.75 | 6.50 | 1,247 |
| 22 | Cutsforth, Stuart | 415723 | 2-105 | Gold Life | 779.79 | 4.72 | 1,877 |
| 23 | La Marra, Renate | 727016 | 2-105 | Silver Life | 731.18 | 5.05 | 1,717 |
| 24 | Porter, Ian | 212911 | 2-105 | Silver Life | 704.48 | 3.19 | 3,015 |
| 25 | Wright, Tony | 67911 | 2-105 | Silver Life | 662.34 | 0.00 | 0 |
| 26 | England, Rilla | 223514 | 2-105 | Silver Life | 641.96 | 2.59 | 3,751 |
| 27 | Brell, Stephen | 470155 | 2-105 | Silver Life | 618.30 | 10.62 | 660 |
| 28 | McNee, Roger | 816681 | 2-105 | Silver Life | 576.91 | 2.87 | 3,358 |
| 29 | McNee, Glenda | 816698 | 2-105 | Silver Life | 574.29 | 2.00 | 4,832 |
| 30 | Ashcroft, Cathy | 661945 | 2-105 | Bronze Life | 501.14 | 6.38 | 1,272 |
| 31 | Christensen, Maria | 538681 | 2-105 | Silver National | 455.53 | 13.67 | 480 |
| 32 | Bale, Colin | 634050 | 2-105 | Life | 439.81 | 6.13 | 1,336 |
| 33 | Pickering, Marie | 878987 | 2-105 | Bronze Life | 431.54 | 11.45 | 607 |
| 34 | Southall, Nina | 79855 | 2-105 | Silver National | 430.74 | 0.00 | 0 |
| 35 | Dynan, Steve | 683914 | 2-105 | Silver National | 428.49 | 1.97 | 4,877 |
| 36 | Kerr, Malcolm | 639540 | 2-105 | Silver National | 395.18 | 1.33 | 6,943 |
| 37 | Marchant, Timothy | 301876 | 2-105 | Life | 389.77 | 0.30 | 15,030 |
| 38 | Greenlees, Jan | 24023 | 2-105 | Bronze National | 372.26 | 0.91 | 9,127 |
| 39 | Soldi, Ken | 653918 | 2-105 | Life | 365.03 | 3.31 | 2,901 |
| 40 | Graham, Peter | 584746 | 2-105 | Bronze National | 356.39 | 1.82 | 5,240 |
| 41 | Carr, Margaret | 693677 | 2-105 | Life | 354.59 | 0.00 | 0 |
| 42 | Gallagher, Dave | 773549 | 2-105 | Life | 352.31 | 4.85 | 1,809 |
| 43 | Regterschot, Larry | 212431 | 2-105 | Bronze National | 348.96 | 3.26 | 2,949 |
| 44 | Kerr, Carol | 639532 | 2-105 | Bronze National | 341.66 | 1.66 | 5,718 |
| 45 | Spira, Margaret | 295094 | 2-105 | Bronze National | 334.90 | 0.00 | 0 |
| 46 | Githens, Carolyn | 784737 | 2-105 | Life | 318.44 | 10.57 | 665 |
| 47 | Soldi, Lynne | 653926 | 2-105 | Silver National | 302.27 | 1.70 | 5,581 |
| 48 | Khoury, Inci | 634034 | 2-105 | Bronze National | 290.98 | 1.11 | 7,976 |
| 49 | Basu, Ani | 3360 | 2-105 | Bronze National | 281.86 | 0.00 | 0 |
| 50 | Overington, Barbara | 723029 | 2-105 | National | 278.42 | 1.82 | 5,220 |
| 51 | Barker, Philip | 327867 | 2-105 | Bronze National | 271.03 | 5.37 | 1,593 |
| 52 | Macrae, Jillian | 336051 | 2-105 | Bronze National | 260.26 | 2.14 | 4,509 |
| 53 | Gulati, Lily | 792871 | 2-105 | Bronze National | 257.05 | 5.24 | 1,638 |
| 54 | Spira, John | 430722 | 2-105 | National | 242.55 | 0.73 | 10,419 |
| 55 | Waters, Cheryl | 1014706 | 2-105 | Bronze National | 239.79 | 1.12 | 7,922 |
| 56 | Pieters, Betty | 77089 | 2-105 | Bronze State | 219.23 | 1.68 | 5,664 |
| 57 | McIvor, Claire | 41221 | 2-105 | Bronze State | 218.00 | 0.00 | 0 |
| 58 | Jeffs, Carol | 430633 | 2-105 | Bronze National | 209.22 | 6.52 | 1,242 |
| 59 | Gray, Erica | 455970 | 2-105 | National | 197.50 | 2.38 | 4,081 |
| 60 | Lyon, David | 530298 | 2-105 | Bronze State | 184.03 | 0.00 | 0 |
| 61 | Snowden, Kay | 804444 | 2-105 | National | 175.57 | 4.57 | 1,949 |
| 62 | Mathie, Rob | 825743 | 2-105 | Bronze State | 171.65 | 1.26 | 7,238 |
| 63 | Cowling, Julie | 880388 | 2-105 | National | 170.38 | 3.26 | 2,942 |
| 64 | Reid, Margaret | 446874 | 2-105 | National | 167.85 | 1.09 | 8,056 |
| 65 | Szenczy, Conny | 288586 | 2-105 | National | 161.35 | 4.67 | 1,902 |
| 66 | Havyatt, Dave | 1077384 | 2-105 | National | 156.95 | 2.39 | 4,072 |
| 67 | Havyatt, Maggie | 1077376 | 2-105 | National | 151.83 | 2.39 | 4,060 |
| 68 | Lyon, Frances | 151688 | 2-105 | Bronze State | 151.45 | 0.11 | 18,652 |
| 69 | Lerman, Marion | 561711 | 2-105 | Bronze State | 150.10 | 0.40 | 13,680 |
| 70 | Pretorius, Elaine | 688819 | 2-105 | Bronze State | 148.50 | 11.16 | 625 |
| 71 | Bochan, Sue | 987131 | 2-105 | Bronze State | 142.29 | 7.12 | 1,102 |
| 72 | Jones, Lorraine | 463647 | 2-105 | State | 138.55 | 1.20 | 7,515 |
| 73 | McPherson, Pat | 588032 | 2-105 | State | 136.44 | 1.55 | 6,086 |
| 74 | Muscio, Jenny | 873527 | 2-105 | Bronze State | 135.61 | 1.03 | 8,430 |
| 75 | Smith, Lindsey | 723071 | 2-105 | Bronze State | 132.17 | 0.00 | 0 |
| 76 | Payten, Dianne | 693146 | 2-105 | Bronze State | 130.51 | 0.36 | 14,271 |
| 77 | Basu, Pranati | 699462 | 2-105 | Bronze State | 126.66 | 1.95 | 4,932 |
| 78 | Higgins, David | 902500 | 2-105 | State | 125.54 | 4.59 | 1,938 |
| 79 | Rewers, B | 1012071 | 2-105 | Bronze State | 117.36 | 2.54 | 3,835 |
| 80 | Meehan, Ngaire | 880371 | 2-105 | Bronze State | 114.62 | 5.55 | 1,528 |
| 81 | Hopkins, Martyn | 694207 | 2-105 | Bronze Regional | 104.18 | 1.77 | 5,397 |
| 82 | Kennedy, Sue | 722911 | 2-105 | State | 102.99 | 2.20 | 4,374 |
| 83 | Hammond, Susan | 1044801 | 2-105 | Bronze State | 102.24 | 3.81 | 2,433 |
| 84 | Smith, Stephen | 478229 | 2-105 | Bronze State | 101.51 | 0.00 | 0 |
| 85 | Quilter, Michael | 500240 | 2-105 | State | 100.30 | 0.86 | 9,453 |
| 86 | Ardern, Melissa | 812102 | 2-105 | State | 99.19 | 4.59 | 1,940 |
| 87 | Collins, Jacquie | 809251 | 2-105 | State | 94.14 | 0.44 | 13,224 |
| 88 | Webb, Carolyn | 626597 | 2-105 | State | 89.19 | 0.00 | 0 |
| 89 | Sellers, Hazell | 644943 | 2-105 | Regional | 87.17 | 0.00 | 0 |
| 90 | O'Leary, Lorna | 940577 | 2-105 | State | 86.57 | 1.19 | 7,546 |
| 91 | Regan, Jack | 1084976 | 2-105 | State | 86.21 | 0.77 | 10,200 |
| 92 | Hewson, David | 807257 | 2-105 | State | 83.97 | 0.20 | 16,854 |
| 93 | Rowe, Pamela | 500224 | 2-105 | Regional | 83.11 | 0.21 | 16,567 |
| 94 | Rollinson, Julie | 1145207 | 2-086 | State | 80.94 | 4.62 | 1,928 |
| 95 | Vogl, Shahla | 675539 | 2-105 | State | 80.47 | 4.03 | 2,285 |
| 96 | O'Brien, Aileen | 803308 | 2-105 | State | 79.54 | 1.40 | 6,668 |
| 97 | Southern, Sue | 880361 | 2-105 | State | 75.10 | 2.65 | 3,643 |
| 98 | Laauw, Maree | 430730 | 2-105 | Regional | 74.91 | 0.70 | 10,723 |
| 99 | Turner, Michael | 1045520 | 2-105 | State | 74.43 | 3.53 | 2,667 |
| 100 | Cusack, Elizabeth | 850454 | 2-105 | State | 69.76 | 0.52 | 12,404 |
Youth players (members of Club 9-995) are excluded from Club reports.