Search by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All
Masterpoints shown are as at 30-Apr-26
| NORTH SHORE BRIDGE CLUB INC | ||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK |
| Abbott, Tony | 151531 | 8-930 | Bronze Life | 419.34 | 13.25 | 1,429 |
| Abraham, Barbara | 601969 | 2-120 | Life | 645.60 | 12.16 | 1,604 |
| Abrams, Jeanette | 16179 | 2-120 | Grand | 1,216.50 | 12.96 | 1,467 |
| Abrams, Leesa | 946168 | 2-120 | Silver Local | 47.97 | 2.46 | 8,562 |
| Abrams, Jack | 979724 | 2-120 | Regional | 89.73 | 5.35 | 4,297 |
| Ackerman, John | 1238302 | 2-120 | Local | 21.40 | 10.74 | 1,875 |
| Ackermann, Tom | 1155326 | 2-120 | Club | 7.40 | 0.00 | 0 |
| Ackroyd, Lynda | 880264 | 2-120 | Bronze Local | 25.92 | 0.44 | 18,695 |
| Adams, Liz | 189502 | 2-120 | Silver Grand | 4,027.03 | 67.08 | 70 |
| Adams, Deborah | 1157477 | 2-120 | Graduate | 2.83 | 0.00 | 0 |
| Ahern, Cathie | 1134175 | 2-120 | Bronze Local | 28.28 | 1.70 | 10,915 |
| Alexander, Chris | 1058320 | 2-120 | Nil | 1.24 | 0.00 | 0 |
| Algert, Charles | 1081705 | 2-120 | Regional | 51.00 | 0.00 | 0 |
| Allan, Isabella | 1237578 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Allchurch, Helen | 1148370 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Allcock, John | 320870 | 2-120 | Bronze State | 130.90 | 2.61 | 8,177 |
| Allen, Sue | 833 | 2-120 | Grand | 1,479.35 | 1.17 | 13,324 |
| Allerdice, Mary | 866792 | 2-120 | Club | 9.44 | 0.06 | 23,723 |
| Allerdice, Robert | 1068156 | 2-120 | Graduate | 2.09 | 0.00 | 0 |
| Altman, Jim | 873225 | 2-120 | Local | 15.46 | 0.54 | 17,721 |
| Amos, Anne | 290734 | 2-120 | Bronze Local | 32.25 | 0.81 | 15,527 |
| Ampherlaw, Jo | 1012207 | 2-120 | State | 158.73 | 9.56 | 2,191 |
| Anderson, Maria | 426271 | 2-091 | Bronze State | 120.26 | 3.34 | 6,696 |
| Anderson, John | 1169793 | 2-120 | Club | 5.04 | 0.53 | 17,738 |
| Anderson, Lindy | 611867 | 3-301 | Gold Life | 967.90 | 9.89 | 2,097 |
| Anderson, Paul | 835633 | 2-120 | Regional | 66.51 | 1.02 | 14,164 |
| Anderson, Ken | 620777 | 3-301 | Grand | 1,049.05 | 9.89 | 2,098 |
| Andrew, Jake | 1099868 | 2-006 | Gold Life | 867.76 | 63.14 | 75 |
| Andrews, Valda | 936146 | 2-120 | Club | 9.61 | 0.13 | 22,421 |
| Anstee, Candy | 936154 | 2-120 | Local | 20.51 | 0.00 | 0 |
| Armenis, Theo | 1193538 | 4-620 | Regional | 59.54 | 3.71 | 6,131 |
| Armstrong, Glen | 1149865 | 2-120 | Club | 8.19 | 3.44 | 6,531 |
| Armstrong, Patricia | 327591 | 2-259 | Silver Life | 513.92 | 5.84 | 3,906 |
| Armstrong, Sarah | 1243748 | 2-120 | Club | 5.11 | 3.51 | 6,419 |
| Armstrong, Noreen | 766526 | 2-259 | Bronze Life | 488.87 | 7.04 | 3,157 |
| Arnheim, Julie | 1082329 | 2-120 | Club | 11.44 | 0.00 | 0 |
| Arnold, Helen | 522309 | 2-120 | Regional | 99.91 | 0.62 | 17,005 |
| Arnott, Jillian | 939382 | 2-253 | Local | 23.79 | 4.05 | 5,644 |
| Ashelford, Louise | 1237543 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Asher, Anthony | 739189 | 2-120 | Regional | 64.22 | 4.43 | 5,179 |
| Ashhurst, Patricia | 1197940 | 2-120 | Nil | 1.30 | 0.00 | 0 |
| Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,608.30 | 39.98 | 219 |
| Aubusson, Linda | 454796 | 2-120 | Grand | 1,966.08 | 20.42 | 711 |
| Bailey, Carole | 374555 | 2-120 | Local | 23.06 | 0.09 | 23,184 |
| Bain, Lynn | 738387 | 7-844 | Life | 375.64 | 14.78 | 1,202 |
| Baker, Jill | 598682 | 2-120 | Regional | 98.53 | 2.80 | 7,721 |
| Baldock, Margaret | 1222473 | 2-120 | Nil | 0.52 | 0.00 | 0 |
| Ball, Stuart | 916560 | 2-120 | State | 157.15 | 2.99 | 7,310 |
| Balog, Alice | 2720 | 2-120 | Grand | 1,731.37 | 0.00 | 0 |
| Bannister, Anne | 1033530 | 6-788 | Bronze Local | 33.04 | 2.18 | 9,294 |
| Barling, Kerry | 1065076 | 2-120 | Bronze Local | 30.98 | 0.93 | 14,715 |
| Barnett, Moya | 834394 | 2-120 | Bronze Regional | 113.68 | 1.91 | 10,136 |
| Barraclough, Dominique | 698881 | 2-120 | Bronze Regional | 136.77 | 1.34 | 12,450 |
| Barrett, Kaye | 916714 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Barrie, Libby | 1210610 | 2-120 | Graduate | 3.75 | 1.46 | 11,912 |
| Barta, Steven | 1220012 | 2-120 | Graduate | 3.32 | 0.87 | 15,112 |
| Barton, Beverley | 420611 | 2-266 | Silver National | 351.73 | 2.47 | 8,542 |
| Barwick, Gary | 699731 | 2-120 | Bronze Life | 436.65 | 11.88 | 1,655 |
| Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,899.41 | 31.43 | 360 |
| Baskin, Marlene | 389374 | 2-120 | Regional | 60.16 | 0.00 | 0 |
| Bates, Anne | 231703 | 2-120 | Bronze Life | 499.95 | 1.14 | 13,457 |
| Baveystock, Lyn | 551511 | 2-120 | Regional | 68.07 | 0.66 | 16,635 |
| Bavin, David | 865052 | 2-146 | Club | 10.49 | 3.24 | 6,871 |
| Beach, Sylvie | 803464 | 2-120 | Local | 20.81 | 0.98 | 14,357 |
| Beale, Jill | 552755 | 2-120 | Bronze Regional | 138.88 | 2.27 | 9,064 |
| Beale, Helve | 1005251 | 2-257 | Silver Local | 45.12 | 5.81 | 3,928 |
| Beard, Jennifer | 1149601 | 2-120 | Nil | 0.08 | 0.00 | 0 |
| Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,678.47 | 91.17 | 33 |
| Becconsall, Craig | 606375 | 1-851 | Bronze National | 212.01 | 36.10 | 263 |
| Beck, Alasdair | 13188 | 2-120 | Grand | 2,046.52 | 6.43 | 3,501 |
| Beckton, Pauline | 1036785 | 2-120 | Regional | 64.57 | 1.05 | 14,005 |
| Beeby, Jane | 920673 | 2-120 | Grand | 1,250.78 | 36.11 | 261 |
| Beeby, Philip | 920691 | 2-120 | Life | 362.68 | 5.52 | 4,142 |
| Belcher, Sandra | 893390 | 2-120 | Bronze Regional | 125.17 | 7.04 | 3,152 |
| Bell, Genevieve | 1157310 | 2-120 | Nil | 0.38 | 0.00 | 0 |
| Bendelstein, Gail | 201073 | 2-120 | Local | 18.99 | 3.52 | 6,392 |
| Bendelstein, Peter | 520527 | 2-120 | Gold Life | 1,131.92 | 19.13 | 800 |
| Bennett, Sasha | 1046896 | 2-120 | Regional | 51.51 | 0.08 | 23,411 |
| Berg, Judy | 1065238 | 2-120 | Local | 23.93 | 0.95 | 14,581 |
| Berkovie, Margaret | 1242008 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Bernard, Tony | 1254154 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Bernard, Jennifer | 1250965 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Berry, Lesley | 805203 | 2-259 | Regional | 77.50 | 0.93 | 14,671 |
| Berry, Janet | 892459 | 2-120 | Local | 18.82 | 1.69 | 10,928 |
| Berry, Trish | 992755 | 2-210 | Life | 478.24 | 30.98 | 371 |
| Berry, Jill | 873977 | 2-120 | Silver Local | 42.39 | 0.45 | 18,542 |
| Berton, Jo | 1237551 | 2-120 | Nil | 0.61 | 0.61 | 17,069 |
| Berton, Michael | 1237561 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Bertram, Liesel | 1237403 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Bestelink, Timothy | 347371 | 2-259 | Bronze State | 160.69 | 8.47 | 2,540 |
| Bevan, Carmel | 950866 | 2-120 | Club | 12.66 | 1.18 | 13,237 |
| Bhatt, Rakesh | 1219863 | 2-120 | Nil | 1.66 | 0.32 | 19,963 |
| Billingham, Sylvia | 792691 | 2-120 | Silver Life | 751.08 | 12.42 | 1,553 |
| Bilski, George | 242683 | 2-260 | Gold Grand | 8,005.07 | 60.20 | 85 |
| Binsted, Rod | 289655 | 2-120 | Gold Life | 855.95 | 27.89 | 439 |
| Birkby, Debra | 1044753 | 1-851 | National | 167.86 | 19.67 | 771 |
| Birkby, Paul | 1093533 | 1-851 | National | 167.14 | 19.67 | 770 |
| Birss, Pim | 376485 | 6-788 | Grand | 1,838.92 | 16.65 | 997 |
| Biscoe, Jane | 231134 | 2-006 | Bronze Life | 486.85 | 15.27 | 1,142 |
| Bissaker, Anne | 1032348 | 2-120 | Silver Local | 38.22 | 3.38 | 6,628 |
| Bloom, Martin | 5266 | 2-006 | Gold Grand | 8,094.48 | 84.26 | 40 |
| Blumgart, Mary | 783706 | 2-120 | Regional | 67.28 | 0.07 | 23,575 |
| Bock, Steven | 5355 | 2-120 | Gold Grand | 6,514.44 | 44.79 | 171 |
| Bodycote, Terry | 643777 | 2-120 | Silver Grand | 2,701.43 | 74.53 | 57 |
| Bond, Tony | 583723 | 2-120 | Life | 342.63 | 0.00 | 0 |
| Boniface, Robyn | 1090372 | 2-120 | Club | 13.12 | 0.88 | 15,026 |
| Borda, Ellen | 703281 | 2-259 | Life | 310.72 | 2.02 | 9,769 |
| Boulton, Angela | 250872 | 2-120 | Grand | 2,280.30 | 0.00 | 0 |
| Boulton, Peter | 5835 | 2-120 | Silver Grand | 2,622.18 | 0.00 | 0 |
| Bourke, Carmel | 5878 | 2-120 | Gold Life | 973.15 | 0.00 | 0 |
| Bowden, Grant | 1228544 | 2-120 | Club | 7.42 | 2.75 | 7,835 |
| Bowden, Lin | 714844 | 2-120 | Local | 16.98 | 0.56 | 17,490 |
| Boyd, Penny | 995789 | 2-120 | Bronze Local | 27.52 | 0.82 | 15,446 |
| Boyd, Gwynn | 725218 | 2-120 | Bronze Local | 34.62 | 1.28 | 12,731 |
| Boyd, John | 956570 | 2-120 | Silver Local | 39.29 | 0.82 | 15,424 |
| Boytell, Kerry | 70653 | 2-259 | Gold Life | 823.04 | 33.31 | 326 |
| Bradfield, Christine | 1004311 | 2-120 | Bronze Local | 25.32 | 0.52 | 17,860 |
| Bradfield, Lynne | 1158252 | 2-120 | Club | 6.33 | 0.63 | 16,870 |
| Bradley, Lyn | 743216 | 2-120 | Local | 17.08 | 0.00 | 0 |
| Bragg, Kathy | 1052896 | 2-120 | Nil | 1.90 | 0.00 | 0 |
| Bragg, Arthur | 742562 | 2-120 | National | 196.94 | 0.00 | 0 |
| Brake, Paul | 113883 | 4-620 | Gold Life | 797.44 | 19.39 | 785 |
| Branson, Jane | 1210572 | 2-120 | Nil | 1.20 | 0.50 | 18,025 |
| Braude, Rose | 870153 | 2-120 | Regional | 60.01 | 2.40 | 8,725 |
| Brazier, David | 993271 | 2-120 | Silver Local | 44.87 | 5.15 | 4,463 |
| Breth Petersen, Jette | 1122878 | 2-210 | Club | 13.16 | 1.11 | 13,654 |
| Brien, Kathryn | 14087 | 2-120 | Silver National | 390.05 | 4.77 | 4,814 |
| Briscoe, Alison | 1168215 | 2-120 | Graduate | 4.83 | 1.41 | 12,144 |
| Briscoe, Andrew | 1168223 | 2-120 | Graduate | 4.83 | 1.41 | 12,145 |
| Brodie, Geoff | 924288 | 2-006 | Silver Local | 46.32 | 0.78 | 15,702 |
| Brodie, John | 1066171 | 2-120 | Regional | 71.62 | 4.74 | 4,857 |
| Brooks, Leigh | 1006576 | 2-120 | Bronze Local | 33.70 | 2.14 | 9,439 |
| Brooks, Saras | 1006045 | 2-120 | Silver Local | 43.41 | 3.27 | 6,813 |
| Brown, Peter | 893048 | 2-120 | Local | 16.10 | 0.00 | 0 |
| Browne, Ruth | 1162942 | 2-120 | Club | 5.61 | 0.50 | 18,030 |
| Brownie, John | 231691 | 2-120 | Bronze Life | 794.28 | 0.00 | 0 |
| Brownie, Nancye | 7511 | 2-120 | National | 330.02 | 0.82 | 15,470 |
| Bulloch, Lynne | 1112422 | 2-120 | Club | 5.39 | 0.00 | 0 |
| Burchall, Jody | 1111094 | 9-952 | Local | 19.78 | 1.62 | 0 |
| Burchfield, Jenny | 975206 | 2-120 | Regional | 52.22 | 4.02 | 5,685 |
| Burke, Anthony | 8125 | 2-036 | Grand | 1,981.78 | 51.23 | 123 |
| Burke, John | 964913 | 2-120 | Local | 21.70 | 0.00 | 0 |
| Burke, Liz | 926108 | 2-120 | Nil | 0.27 | 0.00 | 0 |
| Burnett, John | 1157485 | 2-120 | Graduate | 2.83 | 0.00 | 0 |
| Bursill, Barbara | 630535 | 2-120 | Club | 10.92 | 0.00 | 0 |
| Burton, Peter | 1065734 | 2-120 | Silver Local | 37.32 | 4.01 | 5,694 |
| Bustany, Alan | 274585 | 2-036 | Silver Life | 742.33 | 30.39 | 388 |
| Butchart, Audrey | 355747 | 2-120 | Bronze Regional | 149.74 | 2.34 | 8,867 |
| Butler, Viktoriya | 1238590 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Cabeldu, Lynda | 278416 | 2-120 | Graduate | 4.36 | 0.00 | 0 |
| Caddy, Ian | 1079182 | 2-120 | Local | 24.80 | 1.46 | 11,940 |
| Cahill, David | 1120311 | 2-120 | Bronze Local | 30.04 | 1.87 | 10,281 |
| Callaghan, Eva | 644714 | 2-120 | Regional | 69.98 | 2.45 | 8,577 |
| Callaway, Beverley | 329071 | 2-120 | Gold Life | 1,048.47 | 5.43 | 4,202 |
| Cameron, Cathy | 1115928 | 2-120 | Club | 9.24 | 0.57 | 17,381 |
| Campbell, Fran | 685097 | 2-120 | Bronze Life | 640.30 | 3.30 | 6,763 |
| Campbell, Nerida | 1148168 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Campling, Helen | 1238450 | 2-120 | Graduate | 3.49 | 2.95 | 7,412 |
| Cappie-Wood, Loretta | 975281 | 2-120 | Silver Local | 37.15 | 0.00 | 0 |
| Carey, Marian | 794351 | 2-120 | Silver Local | 46.53 | 1.46 | 11,932 |
| Cargill, Ann | 904041 | 2-120 | Local | 17.03 | 0.45 | 18,582 |
| Carr, Sue | 1144421 | 2-120 | Local | 16.10 | 6.72 | 3,327 |
| Carter, Malcolm | 155470 | 1-851 | Silver Grand | 3,777.01 | 43.16 | 181 |
| Carter, Mary | 238031 | 2-120 | Silver National | 328.73 | 8.71 | 2,461 |
| Carter, Lyn | 155489 | 1-851 | Grand | 1,875.04 | 34.13 | 309 |
| Cartmell, Michael | 75426 | 2-006 | Grand | 1,994.07 | 23.50 | 587 |
| Cartwright, Donald | 825441 | 2-006 | Silver Life | 742.10 | 20.03 | 736 |
| Case, Robert | 239951 | 2-120 | Gold Life | 874.44 | 3.88 | 5,896 |
| Cassidy, Rose | 1235826 | 2-120 | Nil | 0.19 | 0.08 | 23,451 |
| Cassin, Peter | 1093541 | 2-120 | Silver Local | 48.51 | 5.00 | 4,583 |
| Cathels, Jann | 416681 | 2-120 | Bronze Regional | 108.17 | 0.58 | 17,276 |
| Cathels, Cecily | 355720 | 2-120 | Bronze Regional | 126.01 | 1.92 | 10,114 |
| Caust, Pauline | 940445 | 2-036 | Bronze Life | 464.01 | 28.14 | 429 |
| Cavanagh, Jennifer | 1005881 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Cellich, Walter | 80411 | 2-120 | Bronze State | 140.76 | 4.86 | 4,733 |
| Center, Yola | 79901 | 2-120 | State | 162.32 | 0.54 | 17,723 |
| Chaffey, Catherine | 853593 | 2-251 | Silver Life | 560.43 | 29.01 | 414 |
| Chain, Louise | 661627 | 2-120 | State | 215.67 | 5.06 | 4,529 |
| Chand, Sarita | 1236997 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Chandler, Christine | 678112 | 2-160 | Grand | 1,219.72 | 7.70 | 2,849 |
| Chapple, Judy | 972975 | 2-120 | Bronze Regional | 118.42 | 9.12 | 2,338 |
| Chegwyn, Maggie | 578002 | 2-120 | Graduate | 3.19 | 0.00 | 0 |
| Chen, Kelsey | 341231 | 2-120 | Bronze Life | 495.66 | 14.38 | 1,255 |
| Cheung, Yeung | 936510 | 2-120 | Bronze Regional | 152.46 | 10.58 | 1,922 |
| Chey, Tien | 802727 | 2-120 | Bronze National | 356.71 | 13.03 | 1,458 |
| Chhabra, Dave | 1223615 | 2-120 | Nil | 0.15 | 0.00 | 0 |
| Chilov, Nicholas | 10431 | 2-120 | Silver Life | 556.97 | 2.48 | 8,518 |
| Chisholm, Don | 980481 | 2-120 | Regional | 89.59 | 2.98 | 7,344 |
| Christie, Angeline | 431559 | 6-795 | Grand | 1,368.54 | 31.61 | 356 |
| Christie, Helen | 77951 | 2-098 | Gold Life | 773.33 | 1.69 | 10,955 |
| Christie, Ian | 431567 | 6-795 | Club | 6.94 | 0.00 | 0 |
| Chupin, Natalie | 72451 | 2-120 | National | 222.69 | 3.72 | 6,112 |
| Chylewski (Jun), Witold | 538701 | 2-120 | Silver Grand | 2,676.27 | 13.24 | 1,431 |
| Cincinnato, Megan | 926094 | 2-120 | Local | 19.08 | 0.08 | 23,541 |
| Cincinnato, Fred | 1066201 | 2-120 | Club | 11.93 | 0.38 | 19,303 |
| Clare, Jackin | 883328 | 6-788 | Bronze National | 240.34 | 5.61 | 4,067 |
| Clark, Narelle | 16365 | 2-120 | Bronze National | 230.21 | 0.21 | 21,401 |
| Clark, Margaret | 759066 | 2-120 | Bronze Local | 25.50 | 0.29 | 20,363 |
| Clark, Marina | 871079 | 2-120 | Silver Local | 46.70 | 6.30 | 3,592 |
| Clarke, Peter | 537901 | 2-243 | Gold Life | 787.40 | 19.75 | 761 |
| Clarke, Lesley | 1225995 | 2-120 | Nil | 0.64 | 0.64 | 16,819 |
| Clifford, Colin | 1063911 | 2-120 | Gold Life | 808.56 | 30.36 | 389 |
| Clifford, Marie | 1016342 | 2-120 | Graduate | 4.50 | 0.00 | 0 |
| Clift, Kathy | 491098 | 2-120 | Bronze Life | 551.85 | 0.68 | 16,471 |
| Clift, Malcolm | 491101 | 2-120 | Bronze Life | 589.50 | 0.68 | 16,487 |
| Coats, Di | 11282 | 2-036 | Grand | 2,454.22 | 31.72 | 353 |
| Cockbill, Penny | 606121 | 2-120 | Bronze Life | 471.35 | 3.46 | 6,491 |
| Colebourn, Phillip | 1178091 | 2-120 | Nil | 0.48 | 0.00 | 0 |
| Coleman, Howard | 1247654 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Coles, Jackie | 1062174 | 2-120 | Bronze Local | 34.78 | 0.00 | 0 |
| Coles, Robert | 1036351 | 2-120 | Bronze Local | 26.78 | 1.03 | 14,109 |
| Collins, Cathryn | 614610 | 2-228 | Bronze National | 256.27 | 10.11 | 2,041 |
| Collins, Lesley | 1008943 | 2-120 | Regional | 83.84 | 2.78 | 7,777 |
| Collopy, McHelene | 1148745 | 2-120 | Nil | 0.09 | 0.09 | 23,120 |
| Connor, Julia | 26727 | 2-120 | Silver Life | 1,114.85 | 8.03 | 2,700 |
| Conway, Alexandra | 113549 | 2-120 | Regional | 54.36 | 0.20 | 21,459 |
| Conway, Roger | 169587 | 2-120 | State | 127.78 | 0.45 | 18,604 |
| Cooper, Debbie | 1149490 | 2-120 | Nil | 0.31 | 0.00 | 0 |
| Cooper, Janine | 1157973 | 2-120 | Club | 7.38 | 0.54 | 17,634 |
| Cordier, Kathryn | 1148850 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Cordingley, Gwen | 12361 | 2-120 | Gold Life | 1,236.58 | 16.44 | 1,019 |
| Cornelius, Megan | 95494 | 2-259 | Silver National | 409.39 | 8.66 | 2,479 |
| Corrigan, Jennifer | 779245 | 2-120 | Local | 19.07 | 4.53 | 5,061 |
| Courtney, Michael | 75469 | 4-518 | Gold Grand | 8,148.92 | 165.74 | 4 |
| Coutts, James | 807435 | 2-120 | Gold Grand | 5,117.31 | 71.19 | 64 |
| Cover, Andrew | 289329 | 2-120 | State | 122.62 | 0.52 | 17,848 |
| Cowan, Sue | 1068806 | 2-120 | Nil | 0.65 | 0.00 | 0 |
| Cox, Peter | 293067 | 2-071 | Grand | 1,193.41 | 30.35 | 390 |
| Cox, Dianne | 255815 | 2-120 | Local | 24.28 | 0.23 | 21,112 |
| Cox, Janice | 1199439 | 2-120 | Nil | 0.57 | 0.49 | 18,137 |
| Craig, Anne | 1108069 | 2-120 | Silver Local | 36.70 | 0.73 | 16,091 |
| Craig, David | 1108077 | 2-120 | Bronze State | 147.25 | 17.49 | 917 |
| Cranston, Vera | 816302 | 2-120 | Bronze Regional | 117.46 | 2.26 | 9,082 |
| Craven, Mary | 1019619 | 2-120 | Regional | 59.81 | 0.13 | 22,456 |
| Criddle, Nola | 1157671 | 6-795 | Club | 14.64 | 1.40 | 12,171 |
| Cromer, Tom | 212091 | 2-120 | State | 198.97 | 7.55 | 2,905 |
| Crompton, Sue | 532691 | 2-120 | Grand | 1,487.08 | 0.90 | 14,921 |
| Crouch, Ewen | 1234242 | 2-120 | Club | 5.09 | 2.30 | 8,975 |
| Crowe, Michelle | 1169068 | 2-210 | Nil | 0.48 | 0.12 | 22,543 |
| Cummins, Anne | 434442 | 2-120 | State | 125.51 | 3.43 | 6,542 |
| Cunich, Phillip | 1206192 | 2-120 | Club | 9.50 | 3.81 | 5,987 |
| Cunningham, Linda | 1019120 | 2-120 | Bronze Regional | 118.46 | 6.55 | 3,425 |
| Cunningham, Michael | 1064134 | 2-120 | Club | 9.62 | 0.48 | 18,239 |
| Currin, Jenny | 1172581 | 6-784 | Local | 21.87 | 1.84 | 10,390 |
| Curtis, Angela | 360511 | 2-006 | Local | 18.43 | 1.97 | 9,935 |
| Curtis, Martin | 1234048 | 2-120 | Club | 14.24 | 5.62 | 4,060 |
| Curtis, Anita | 163910 | 2-120 | Grand | 2,103.52 | 12.43 | 1,550 |
| Curtis, Maureen | 937355 | 2-120 | Club | 5.12 | 0.39 | 19,134 |
| Daglish, Bruce | 415588 | 2-120 | Gold Life | 929.48 | 6.57 | 3,405 |
| Dainton, Gail | 335339 | 2-120 | Silver Local | 45.28 | 0.00 | 0 |
| Dalley, Dale | 907480 | 2-120 | Silver Local | 37.59 | 4.95 | 4,640 |
| Dalley, David | 907499 | 2-120 | Silver Local | 37.71 | 4.95 | 4,645 |
| Dammers, Derk | 74081 | 2-120 | Local | 23.15 | 0.00 | 0 |
| Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,346.30 | 46.00 | 154 |
| Davies, Lorna | 1046918 | 2-120 | State | 97.06 | 5.05 | 4,540 |
| Davies, Suzanne | 1123106 | 2-120 | Nil | 1.56 | 0.00 | 0 |
| Davis, Liz | 564591 | 2-120 | Regional | 82.70 | 1.73 | 10,760 |
| Davis, Sharon | 774911 | 2-120 | Club | 6.00 | 0.18 | 21,722 |
| Davis, Bruce | 774928 | 2-120 | Local | 15.10 | 0.49 | 18,111 |
| Dawkins, Liz | 936170 | 2-120 | Club | 9.09 | 0.27 | 20,510 |
| Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,633.45 | 18.04 | 873 |
| Dawson, Helena | 551465 | 2-251 | Silver Grand | 3,351.52 | 43.13 | 182 |
| De Flamingh, Judy | 10057 | 2-120 | Life | 543.80 | 1.67 | 11,026 |
| De Livera, Arjuna | 196134 | 5-720 | Emerald Grand | 12,111.13 | 94.68 | 30 |
| De Saxe, Coleen | 868108 | 2-120 | Graduate | 3.42 | 0.00 | 0 |
| De'salis, Fiona | 1210599 | 2-120 | Nil | 0.67 | 0.13 | 22,440 |
| Deakin, Lisa | 1032372 | 2-120 | Local | 20.65 | 0.17 | 21,894 |
| Dean, Brad | 1251007 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Delalande, Lyn | 678384 | 2-120 | Regional | 62.37 | 1.64 | 11,162 |
| Deveridge, Richard | 271756 | 2-237 | Silver Life | 681.87 | 2.48 | 8,523 |
| Devine, Carleen | 966665 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Dews, Sally | 958387 | 2-120 | Local | 18.04 | 1.05 | 14,014 |
| Diamond, Gillian | 1140272 | 2-120 | Club | 12.22 | 0.87 | 15,104 |
| Diamond, Maureen | 767174 | 2-120 | State | 187.49 | 3.01 | 7,280 |
| Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,800.38 | 13.54 | 1,376 |
| Dickinson, Kim | 652636 | 2-120 | Local | 19.14 | 0.00 | 0 |
| Dickson, Sue | 1030841 | 2-120 | Nil | 1.58 | 0.29 | 20,378 |
| Dignan, Elaine | 123366 | 2-120 | Silver Life | 733.62 | 0.00 | 0 |
| Dobes, Warren | 676195 | 2-120 | Grand | 1,012.07 | 4.82 | 4,768 |
| Dodds, Barbara | 1163175 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Doecke, Karen | 1064479 | 2-120 | Regional | 66.88 | 2.62 | 8,168 |
| Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,832.74 | 39.63 | 224 |
| Douglas, Helen | 1010360 | 2-120 | Regional | 52.17 | 0.79 | 15,657 |
| Dowling, Mike | 1008870 | 2-120 | Local | 17.75 | 0.38 | 19,248 |
| Dowling, Kate | 923133 | 2-120 | Silver Local | 43.06 | 4.08 | 5,604 |
| Doyle, Lorraine | 630527 | 2-120 | Local | 17.88 | 1.68 | 10,973 |
| Drake, Peta | 863122 | 2-120 | Bronze National | 296.11 | 6.28 | 3,604 |
| Dreyer, Frank | 143359 | 2-120 | Grand | 1,428.95 | 0.00 | 0 |
| Dreyer, Lee | 143685 | 2-120 | Grand | 1,566.59 | 0.00 | 0 |
| Dreyfus, Daniel | 41696 | 2-120 | Bronze State | 128.23 | 0.00 | 0 |
| Dubos, Sharon | 1251147 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Dudley, Marcus | 1190970 | 9-952 | Silver Local | 46.57 | 36.07 | 0 |
| Duncan, Pip | 1114417 | 9-952 | Nil | 0.00 | 0.00 | 0 |
| Dunn, Jane | 1070355 | 2-120 | Club | 7.87 | 0.00 | 0 |
| Dunne, Terry | 515698 | 2-120 | Bronze National | 207.35 | 3.36 | 6,649 |
| Duthie, Maureen | 627089 | 2-120 | Regional | 77.93 | 0.21 | 21,347 |
| Dutton, Judith | 1124021 | 2-120 | Club | 6.09 | 0.00 | 0 |
| Duxbury, Stewart | 165069 | 2-120 | Grand | 1,750.83 | 23.11 | 606 |
| Dwyer, Garrett | 1047329 | 2-120 | Local | 18.31 | 0.84 | 15,313 |
| Dwyer, Dianne | 1027980 | 6-763 | Gold Life | 1,325.75 | 74.19 | 58 |
| Ecker, Tom | 759074 | 2-120 | Local | 20.74 | 0.51 | 17,999 |
| Edelstein, Bernard | 529834 | 2-120 | Silver Life | 749.73 | 6.41 | 3,513 |
| Edwards, Phillip | 802514 | 2-213 | Bronze State | 104.37 | 3.31 | 6,742 |
| Edwards, Judy | 1251058 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Edwards, Ralph | 574007 | 2-130 | Bronze Life | 467.27 | 16.80 | 983 |
| Efinger, Elizabeth | 289574 | 2-120 | State | 165.08 | 1.58 | 11,400 |
| Egan, Catherine | 1019899 | 2-120 | Regional | 59.76 | 3.99 | 5,719 |
