Search by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All
Masterpoints shown are as at 31-Oct-25
| NORTH SHORE BRIDGE CLUB INC | ||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK |
| Aaron, Ann | 1140698 | 2-120 | Club | 5.07 | 0.00 | 0 |
| Abbott, Tony | 151531 | 8-930 | Life | 396.45 | 41.20 | 1,210 |
| Abraham, Barbara | 601969 | 2-120 | Life | 628.97 | 25.60 | 2,197 |
| Abrams, Jeanette | 16179 | 2-120 | Grand | 1,203.09 | 37.29 | 1,382 |
| Abrams, Jack | 979724 | 2-120 | Regional | 83.12 | 8.11 | 7,319 |
| Abrams, Leesa | 946168 | 2-120 | Silver Local | 44.49 | 5.91 | 9,314 |
| Ackerman, John | 1238302 | 2-120 | Graduate | 2.27 | 2.27 | 15,731 |
| Ackermann, Tom | 1155326 | 2-120 | Club | 7.40 | 0.00 | 0 |
| Adams, Liz | 189502 | 2-006 | Silver Grand | 3,914.29 | 88.20 | 338 |
| Adams, Deborah | 1157477 | 2-120 | Graduate | 2.83 | 0.50 | 23,036 |
| Ahern, Cathie | 1134175 | 2-120 | Local | 24.71 | 4.33 | 11,421 |
| Aldridge, Sharne | 989193 | 2-120 | Club | 9.27 | 0.14 | 25,936 |
| Alexander, Chris | 1058320 | 2-120 | Nil | 1.24 | 0.00 | 0 |
| Algert, Charles | 1081705 | 2-120 | Regional | 51.00 | 0.34 | 24,205 |
| Allan, Isabella | 1237578 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Allchurch, Helen | 1148370 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Allcock, John | 320870 | 2-120 | Bronze State | 126.34 | 3.82 | 12,298 |
| Allerdice, Robert | 1068156 | 2-120 | Graduate | 2.09 | 0.00 | 0 |
| Allerdice, Mary | 866792 | 2-120 | Club | 9.20 | 0.23 | 25,115 |
| Altman, Jim | 873225 | 2-120 | Club | 14.92 | 0.54 | 22,751 |
| Amos, Anne | 290734 | 2-120 | Bronze Local | 31.26 | 1.71 | 17,435 |
| Ampherlaw, Jo | 1012207 | 2-120 | State | 145.14 | 22.65 | 2,536 |
| Anderson, Maria | 426271 | 2-091 | Bronze State | 116.92 | 10.99 | 5,580 |
| Anderson, Paul | 835633 | 2-120 | Regional | 65.15 | 1.87 | 16,878 |
| Anderson, Lindy | 611867 | 3-301 | Gold Life | 948.15 | 29.20 | 1,876 |
| Anderson, Ian | 1150138 | 2-120 | Nil | 0.09 | 0.00 | 0 |
| Anderson, Ken | 620777 | 3-301 | Grand | 1,029.30 | 29.59 | 1,834 |
| Anderson, Libby | 1150146 | 2-120 | Nil | 0.09 | 0.00 | 0 |
| Anderson, John | 1169793 | 2-120 | Graduate | 4.51 | 0.94 | 20,592 |
| Andrew, Jake | 1099868 | 2-006 | Gold Life | 779.33 | 127.43 | 148 |
| Andrews, Valda | 936146 | 2-120 | Club | 9.48 | 0.99 | 20,356 |
| Anstee, Candy | 936154 | 2-120 | Local | 20.51 | 0.00 | 0 |
| Armenis, Theo | 1193538 | 4-620 | Regional | 55.35 | 22.95 | 2,499 |
| Armstrong, Glen | 1149865 | 2-120 | Graduate | 3.73 | 2.42 | 15,335 |
| Armstrong, Noreen | 766526 | 2-259 | Bronze Life | 476.73 | 26.78 | 2,082 |
| Armstrong, Sarah | 1243748 | 2-120 | Nil | 0.58 | 0.58 | 22,524 |
| Arnheim, Julie | 1082329 | 2-120 | Club | 11.44 | 0.00 | 0 |
| Arnold, Helen | 522309 | 2-120 | Regional | 99.29 | 1.05 | 20,027 |
| Arnott, Jillian | 939382 | 2-006 | Local | 19.74 | 7.79 | 7,528 |
| Ashelford, Louise | 1237543 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Asher, Anthony | 739189 | 2-120 | Regional | 58.77 | 6.39 | 8,800 |
| Ashhurst, Patricia | 1197940 | 2-120 | Nil | 1.30 | 0.75 | 21,565 |
| Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,151.74 | 206.25 | 45 |
| Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,538.39 | 120.31 | 168 |
| Aubusson, Linda | 454796 | 2-120 | Grand | 1,935.24 | 67.89 | 539 |
| Bailey, Carole | 374555 | 2-120 | Local | 22.83 | 0.82 | 21,202 |
| Bain, Lynn | 738387 | 7-844 | Life | 357.76 | 19.96 | 2,969 |
| Baker, Jill | 598682 | 2-120 | Regional | 95.13 | 10.49 | 5,807 |
| Baldock, Margaret | 1222473 | 2-120 | Nil | 0.52 | 0.52 | 22,954 |
| Ball, Stuart | 916560 | 2-120 | State | 152.83 | 7.00 | 8,207 |
| Ballard, Fiona | 314331 | 2-120 | Silver Life | 694.83 | 0.00 | 0 |
| Balog, Alice | 2720 | 2-120 | Grand | 1,731.37 | 0.00 | 0 |
| Banner, Freda | 258806 | 2-120 | Silver Life | 515.04 | 0.00 | 0 |
| Bannister, Anne | 1033530 | 6-788 | Bronze Local | 30.39 | 6.49 | 8,700 |
| Barany, Andrew | 2844 | 2-120 | Grand | 1,564.44 | 6.91 | 8,300 |
| Barling, Kerry | 1065076 | 2-120 | Bronze Local | 30.05 | 1.47 | 18,307 |
| Barnett, Moya | 834394 | 2-120 | Bronze Regional | 109.58 | 6.40 | 8,784 |
| Barraclough, Dominique | 698881 | 2-120 | Bronze Regional | 134.53 | 5.53 | 9,781 |
| Barrett, Kaye | 916714 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Barrie, Libby | 1210610 | 2-120 | Graduate | 2.20 | 2.20 | 15,930 |
| Barta, Steven | 1220012 | 2-120 | Graduate | 2.45 | 2.45 | 15,259 |
| Barwick, Gary | 699731 | 2-120 | Bronze Life | 418.99 | 29.99 | 1,803 |
| Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,866.87 | 32.41 | 1,641 |
| Baskin, Marlene | 389374 | 2-120 | Regional | 60.16 | 0.00 | 0 |
| Bates, Anne | 231703 | 2-120 | Bronze Life | 498.18 | 5.96 | 9,276 |
| Bauer, Harry | 781665 | 2-074 | Regional | 66.59 | 5.84 | 9,385 |
| Baveystock, Lyn | 551511 | 2-120 | Regional | 67.41 | 0.00 | 0 |
| Bavin, David | 865052 | 2-146 | Club | 7.02 | 4.01 | 11,925 |
| Bayliss, Chris | 165832 | 2-251 | Gold Life | 925.31 | 2.95 | 14,022 |
| Beach, Sylvie | 803464 | 2-120 | Local | 19.51 | 3.56 | 12,766 |
| Beale, Jill | 552755 | 2-120 | Bronze Regional | 133.87 | 4.28 | 11,501 |
| Beale, Helve | 1005251 | 2-257 | Silver Local | 35.69 | 8.52 | 7,021 |
| Bean, Jim | 3611 | 2-006 | Gold Life | 976.45 | 1.64 | 17,660 |
| Beard, Jennifer | 1149601 | 2-120 | Nil | 0.08 | 0.00 | 0 |
| Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,587.03 | 220.64 | 39 |
| Becconsall, Craig | 606375 | 1-851 | National | 158.07 | 108.53 | 211 |
| Beck, Michael | 1157663 | 2-120 | Nil | 0.09 | 0.00 | 0 |
| Beck, Margaret | 1157655 | 2-120 | Nil | 0.21 | 0.00 | 0 |
| Beck, Alasdair | 13188 | 2-120 | Grand | 2,037.68 | 51.23 | 873 |
| Beckton, Pauline | 1036785 | 2-120 | Regional | 60.42 | 3.15 | 13,578 |
| Beeby, Jane | 920673 | 2-120 | Grand | 1,211.26 | 80.38 | 395 |
| Beeby, Philip | 920691 | 2-120 | Life | 354.36 | 30.83 | 1,749 |
| Beecroft, Jenn | 1151460 | 9-952 | Nil | 0.00 | 0.00 | 0 |
| Belcher, Sandra | 893390 | 2-120 | Bronze Regional | 116.44 | 13.10 | 4,705 |
| Bell, Genevieve | 1157310 | 2-120 | Nil | 0.38 | 0.00 | 0 |
| Bendelstein, Gail | 201073 | 2-120 | Local | 15.38 | 0.42 | 23,602 |
| Bendelstein, Peter | 520527 | 2-120 | Gold Life | 1,107.49 | 23.34 | 2,445 |
| Bennett, Sasha | 1046896 | 2-120 | Regional | 51.19 | 1.09 | 19,839 |
| Berg, Judy | 1065238 | 2-120 | Local | 22.35 | 1.13 | 19,663 |
| Berkovie, Margaret | 1242008 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Berry, Lesley | 805203 | 2-259 | Regional | 76.03 | 2.48 | 15,171 |
| Berry, Janet | 892459 | 2-120 | Local | 17.01 | 2.43 | 15,311 |
| Berry, Trish | 992755 | 2-210 | Life | 442.16 | 86.60 | 347 |
| Berry, Jill | 873977 | 2-120 | Silver Local | 41.94 | 0.61 | 22,354 |
| Berton, Jo | 1237551 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Berton, Michael | 1237561 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Bertram, Liesel | 1237403 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Bestelink, Timothy | 347371 | 2-259 | Bronze State | 144.42 | 16.09 | 3,787 |
| Bevan, Carmel | 950866 | 2-120 | Club | 11.36 | 4.37 | 11,351 |
| Bhatt, Rakesh | 1219863 | 2-120 | Nil | 1.34 | 0.27 | 24,763 |
| Billingham, Sylvia | 792691 | 2-266 | Silver Life | 728.24 | 29.58 | 1,835 |
| Binsted, Rod | 289655 | 2-120 | Gold Life | 815.40 | 55.23 | 777 |
| Birkby, Paul | 1093533 | 1-851 | Bronze State | 135.17 | 56.97 | 734 |
| Birkby, Debra | 1044753 | 1-851 | Bronze State | 135.89 | 56.25 | 752 |
| Bishop, Michael | 450952 | 2-120 | Bronze State | 177.43 | 21.36 | 2,721 |
| Bissaker, Anne | 1032348 | 2-120 | Bronze Local | 32.92 | 9.75 | 6,211 |
| Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,970.13 | 203.36 | 48 |
| Blum, Michele | 1223501 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Blumgart, Mary | 783706 | 2-120 | Regional | 66.93 | 0.56 | 22,622 |
| Bock, Steven | 5355 | 2-120 | Gold Grand | 6,449.41 | 82.88 | 380 |
| Bodycote, Terry | 643777 | 2-120 | Silver Grand | 2,620.37 | 186.55 | 60 |
| Bond, Tony | 583723 | 2-120 | Life | 342.63 | 0.00 | 0 |
| Boniface, Robyn | 1090372 | 2-120 | Club | 12.10 | 3.58 | 12,739 |
| Borda, Ellen | 703281 | 2-259 | Life | 306.87 | 11.10 | 5,526 |
| Boulton, Angela | 250872 | 2-120 | Grand | 2,279.08 | 11.78 | 5,232 |
| Boulton, Peter | 5835 | 2-120 | Silver Grand | 2,621.39 | 6.22 | 8,973 |
| Bourke, Carmel | 5878 | 2-120 | Gold Life | 973.15 | 0.00 | 0 |
| Bowden, Lin | 714844 | 2-120 | Local | 16.06 | 2.28 | 15,703 |
| Bowles, Pat | 544817 | 2-116 | Silver Local | 38.44 | 0.53 | 22,828 |
| Boyd, Penny | 995789 | 2-120 | Bronze Local | 26.70 | 2.38 | 15,441 |
| Boyd, Gwynn | 725218 | 2-120 | Bronze Local | 33.17 | 0.67 | 21,958 |
| Boyd, John | 956570 | 2-120 | Silver Local | 38.47 | 2.38 | 15,428 |
| Boytell, Kerry | 70653 | 2-259 | Silver Life | 782.01 | 64.44 | 593 |
| Bradfield, Christine | 1004311 | 2-120 | Local | 24.80 | 2.55 | 14,992 |
| Bradfield, Lynne | 1158252 | 2-120 | Club | 5.61 | 1.68 | 17,537 |
| Bradley, Lyn | 743216 | 2-120 | Local | 17.08 | 0.00 | 0 |
| Bragg, Kathy | 1052896 | 2-120 | Nil | 1.90 | 0.41 | 23,690 |
| Bragg, Arthur | 742562 | 2-120 | National | 196.94 | 0.00 | 0 |
| Brahma, Gwyneira | 899216 | 6-788 | Grand | 2,461.71 | 267.25 | 17 |
| Brain, Laura | 906522 | 2-120 | Club | 9.16 | 2.00 | 16,532 |
| Braithwaite, Giselle | 1115146 | 2-120 | Nil | 0.62 | 0.62 | 22,285 |
| Brake, Paul | 113883 | 4-620 | Gold Life | 775.32 | 75.38 | 445 |
| Branson, Jane | 1210572 | 2-120 | Nil | 0.28 | 0.10 | 26,343 |
| Braude, Rose | 870153 | 2-120 | Regional | 56.61 | 4.47 | 11,191 |
| Brazier, David | 993271 | 2-120 | Silver Local | 35.91 | 11.08 | 5,541 |
| Breth Petersen, Jette | 1122878 | 2-210 | Club | 11.38 | 2.99 | 13,921 |
| Brien, Kathryn | 14087 | 2-120 | Silver National | 383.78 | 24.96 | 2,261 |
| Briscoe, Andrew | 1168223 | 2-120 | Graduate | 3.31 | 1.89 | 16,816 |
| Briscoe, Alison | 1168215 | 2-120 | Graduate | 3.31 | 1.89 | 16,834 |
| Brodie, John | 1066171 | 2-120 | Regional | 66.44 | 6.44 | 8,748 |
| Brooks, Leigh | 1006576 | 2-120 | Bronze Local | 30.62 | 3.26 | 13,362 |
| Brooks, Saras | 1006045 | 2-120 | Silver Local | 39.20 | 4.27 | 11,521 |
| Brown, Peter | 893048 | 2-120 | Local | 16.10 | 2.03 | 16,420 |
| Browne, Ruth | 1162942 | 2-120 | Graduate | 4.58 | 1.91 | 16,760 |
| Brownie, John | 231691 | 2-120 | Bronze Life | 794.28 | 0.00 | 0 |
| Brownie, Nancye | 7511 | 2-120 | National | 328.66 | 0.80 | 21,281 |
| Bulloch, Lynne | 1112422 | 2-120 | Club | 5.39 | 0.00 | 0 |
| Burchall, Jody | 1111094 | 9-952 | Local | 18.16 | 5.60 | 0 |
| Burchfield, Jenny | 975206 | 2-120 | Silver Local | 47.05 | 4.55 | 11,073 |
| Burke, Anthony | 8125 | 2-036 | Grand | 1,914.37 | 136.97 | 125 |
| Burke, Liz | 926108 | 2-120 | Nil | 0.27 | 0.00 | 0 |
| Burke, John | 964913 | 2-120 | Local | 21.70 | 1.16 | 19,540 |
| Burnett, John | 1157485 | 2-120 | Graduate | 2.83 | 0.50 | 23,044 |
| Bursill, Barbara | 630535 | 2-120 | Club | 10.92 | 0.00 | 0 |
| Burton, Peter | 1065734 | 2-120 | Bronze Local | 32.93 | 8.79 | 6,833 |
| Bustany, Alan | 274585 | 2-036 | Silver Life | 684.29 | 50.33 | 898 |
| Butchart, Audrey | 355747 | 2-120 | Bronze Regional | 146.77 | 3.29 | 13,296 |
| Butler, Viktoriya | 1238590 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Cabeldu, Lynda | 278416 | 2-120 | Graduate | 4.36 | 0.00 | 0 |
| Caddy, Ian | 1079182 | 2-120 | Local | 23.24 | 2.29 | 15,686 |
| Cahill, David | 1120311 | 2-120 | Bronze Local | 27.83 | 5.52 | 9,795 |
| Callaghan, Eva | 644714 | 2-120 | Regional | 65.92 | 3.00 | 13,918 |
| Callaway, Beverley | 329071 | 2-120 | Gold Life | 1,039.00 | 22.53 | 2,554 |
| Cameron, Cathy | 1115928 | 2-120 | Club | 8.67 | 2.15 | 16,089 |
| Campbell, Nerida | 1148168 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Campbell, Fran | 685097 | 2-120 | Bronze Life | 635.12 | 15.92 | 3,847 |
| Campbell, Eric | 878952 | 2-120 | Regional | 77.90 | 2.17 | 16,012 |
| Campbell, Di | 964816 | 2-120 | Bronze Local | 26.54 | 0.00 | 0 |
| Campling, Helen | 1238450 | 2-120 | Nil | 0.44 | 0.44 | 23,416 |
| Cappie-Wood, Loretta | 975281 | 2-120 | Silver Local | 37.15 | 0.00 | 0 |
| Carey, Ann | 1060279 | 2-120 | Nil | 1.05 | 0.00 | 0 |
| Carey, Richard | 1060287 | 2-120 | Nil | 1.05 | 0.00 | 0 |
| Cargill, Ann | 904041 | 2-120 | Local | 16.19 | 2.36 | 15,494 |
| Carr, Sue | 1144421 | 2-120 | Club | 8.08 | 6.14 | 9,067 |
| Carter, Malcolm | 155470 | 1-851 | Silver Grand | 3,720.35 | 190.90 | 57 |
| Carter, Mary | 238031 | 2-120 | Silver National | 315.52 | 52.14 | 846 |
| Carter, Lyn | 155489 | 1-851 | Grand | 1,833.42 | 127.90 | 146 |
| Cartmell, Michael | 75426 | 2-006 | Grand | 1,968.12 | 33.18 | 1,601 |
| Cartwright, Donald | 825441 | 2-006 | Bronze Life | 720.66 | 60.80 | 673 |
| Case, Robert | 239951 | 2-120 | Gold Life | 870.48 | 12.25 | 5,039 |
| Cassidy, Rose | 1235826 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Cassin, Peter | 1093541 | 2-120 | Silver Local | 42.47 | 9.64 | 6,285 |
| Cathels, Cecily | 355720 | 2-120 | Bronze Regional | 123.64 | 3.40 | 13,074 |
| Cathels, Jann | 416681 | 2-120 | Bronze Regional | 106.57 | 3.51 | 12,853 |
| Caust, Pauline | 940445 | 2-036 | Bronze Life | 411.26 | 52.68 | 833 |
| Cavanagh, Jennifer | 1005881 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Cellich, Walter | 80411 | 2-120 | Bronze State | 133.95 | 3.82 | 12,280 |
| Center, Yola | 79901 | 2-120 | State | 161.67 | 1.50 | 18,196 |
| Chaffey, Catherine | 853593 | 2-251 | Silver Life | 523.68 | 48.14 | 971 |
| Chain, Louise | 661627 | 2-120 | State | 209.24 | 6.61 | 8,563 |
| Chand, Sarita | 1236997 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Chandler, Christine | 678112 | 2-160 | Grand | 1,199.49 | 42.11 | 1,176 |
| Chapple, Judy | 972975 | 2-120 | Bronze Regional | 103.32 | 18.21 | 3,296 |
| Chen, Kelsey | 341231 | 2-120 | Bronze Life | 474.11 | 46.39 | 1,033 |
| Cheung, Yeung | 936510 | 2-120 | Bronze Regional | 137.10 | 16.69 | 3,636 |
| Chey, Tien | 802727 | 2-120 | Bronze National | 327.89 | 66.10 | 568 |
| Chhabra, Dave | 1223615 | 2-120 | Nil | 0.15 | 0.15 | 25,902 |
| Chilov, Nicholas | 10431 | 2-120 | Silver Life | 550.29 | 16.77 | 3,614 |
| Chisholm, Don | 980481 | 2-120 | Regional | 85.38 | 7.65 | 7,627 |
| Christie, Angeline | 431559 | 6-795 | Grand | 1,273.98 | 64.05 | 603 |
| Christie, Helen | 77951 | 2-098 | Gold Life | 770.13 | 8.31 | 7,183 |
| Christie, Ian | 431567 | 6-795 | Club | 6.94 | 0.00 | 0 |
| Chupin, Natalie | 72451 | 2-120 | National | 217.78 | 9.21 | 6,567 |
| Chylewski (Jun), Witold | 538701 | 2-120 | Silver Grand | 2,648.65 | 48.13 | 972 |
| Cincinnato, Fred | 1066201 | 2-120 | Club | 11.32 | 1.83 | 17,026 |
| Cincinnato, Megan | 926094 | 2-120 | Local | 18.80 | 0.00 | 0 |
| Clark, Narelle | 16365 | 2-120 | Bronze National | 229.46 | 2.28 | 15,704 |
| Clark, Marina | 871079 | 2-120 | Silver Local | 38.11 | 7.73 | 7,566 |
| Clark, Margaret | 759066 | 2-120 | Bronze Local | 25.21 | 0.98 | 20,376 |
| Clarke, Peter | 537901 | 2-243 | Gold Life | 751.01 | 98.30 | 270 |
| Clifford, Colin | 1063911 | 2-120 | Gold Life | 775.06 | 95.00 | 288 |
| Clifford, Marie | 1016342 | 2-120 | Graduate | 4.50 | 0.00 | 0 |
| Clift, Kathy | 491098 | 2-120 | Bronze Life | 548.40 | 15.24 | 4,040 |
| Clift, Malcolm | 491101 | 2-120 | Bronze Life | 586.05 | 16.40 | 3,714 |
| Coats, Di | 11282 | 2-036 | Grand | 2,398.79 | 127.58 | 147 |
| Cockbill, Penny | 606121 | 2-120 | Bronze Life | 464.09 | 9.51 | 6,360 |
| Cohen, Des | 1112041 | 2-120 | Graduate | 4.09 | 0.00 | 0 |
| Colebourn, Phillip | 1178091 | 2-120 | Nil | 0.48 | 0.29 | 24,550 |
| Coleman, Libby | 1033131 | 2-120 | Bronze Local | 26.54 | 0.00 | 0 |
| Coles, Jackie | 1062174 | 2-120 | Bronze Local | 34.78 | 0.00 | 0 |
| Coles, Robert | 1036351 | 2-120 | Bronze Local | 25.66 | 3.35 | 13,167 |
| Collins, Lesley | 1008943 | 2-120 | Regional | 79.94 | 4.25 | 11,566 |
| Collopy, McHelene | 1148745 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Connor, Julia | 26727 | 2-120 | Silver Life | 1,103.42 | 16.91 | 3,579 |
| Conway, Roger | 169587 | 2-120 | State | 126.76 | 3.08 | 13,718 |
| Conway, Alexandra | 113549 | 2-120 | Regional | 54.16 | 0.57 | 22,586 |
| Cooper, Debbie | 1149490 | 2-120 | Nil | 0.31 | 0.00 | 0 |
| Cooper, Janine | 1157973 | 2-120 | Club | 6.75 | 1.52 | 18,149 |
| Cordingley, Gwen | 12361 | 2-120 | Gold Life | 1,207.60 | 50.67 | 888 |
| Cornelius, Megan | 95494 | 2-259 | Silver National | 392.65 | 21.41 | 2,712 |
| Corrigan, Jennifer | 779245 | 2-120 | Club | 13.63 | 4.64 | 10,966 |
| Courtney, Michael | 75469 | 4-518 | Gold Grand | 7,977.69 | 196.69 | 54 |
| Coutts, James | 807435 | 2-120 | Silver Grand | 4,943.29 | 347.03 | 6 |
| Cover, Andrew | 289329 | 2-120 | State | 121.72 | 2.25 | 15,791 |
| Cowan, Sue | 1068806 | 2-120 | Nil | 0.65 | 0.00 | 0 |
| Cox, Peter | 293067 | 2-071 | Grand | 1,160.18 | 123.21 | 157 |
| Cox, Dianne | 255815 | 2-120 | Local | 23.97 | 0.92 | 20,673 |
| Craig, Anne | 1108069 | 2-120 | Silver Local | 35.72 | 0.56 | 22,669 |
| Craig, David | 1108077 | 2-120 | State | 125.82 | 17.43 | 3,485 |
| Cranston, Vera | 816302 | 2-120 | Bronze Regional | 115.12 | 7.86 | 7,479 |
| Craven, Mary | 1019619 | 2-120 | Regional | 59.68 | 0.42 | 23,604 |
| Creet, Karen | 293970 | 2-019 | Silver Grand | 3,388.18 | 98.76 | 269 |
| Criddle, Nola | 1157671 | 6-795 | Club | 12.13 | 5.40 | 9,949 |
| Cromer, Tom | 212091 | 2-120 | State | 190.00 | 8.83 | 6,807 |
| Crompton, Sue | 532691 | 2-120 | Grand | 1,482.18 | 9.63 | 6,292 |
| Crouch, Ewen | 1234242 | 2-120 | Nil | 1.15 | 1.15 | 19,583 |
| Crowe, Michelle | 1169068 | 2-210 | Nil | 0.22 | 0.22 | 25,172 |
| Cummins, Anne | 434442 | 2-120 | State | 119.56 | 10.42 | 5,847 |
| Cunich, Phillip | 1206192 | 2-251 | Club | 5.55 | 4.64 | 10,959 |
| Cunningham, Linda | 1019120 | 2-120 | Bronze Regional | 109.17 | 19.43 | 3,066 |
| Cunningham, Michael | 1064134 | 2-120 | Club | 9.14 | 0.17 | 25,679 |
| Currin, Jenny | 1172581 | 6-784 | Local | 19.04 | 9.35 | 6,464 |
| Curtis, Angela | 360511 | 2-006 | Local | 16.19 | 2.64 | 14,776 |
| Curtis, Maureen | 937355 | 2-120 | Graduate | 4.73 | 0.73 | 21,653 |
| Curtis, Martin | 1234048 | 2-120 | Club | 6.38 | 6.38 | 8,809 |
| Curtis, Anita | 163910 | 2-120 | Grand | 2,091.09 | 87.15 | 343 |
| Cutler, Graeme | 749222 | 2-120 | Club | 7.26 | 0.00 | 0 |
| Czinner, Gael | 741051 | 2-120 | Local | 16.63 | 0.00 | 0 |
| Daglish, Bruce | 415588 | 2-120 | Gold Life | 920.65 | 14.56 | 4,215 |
| Dainton, Gail | 335339 | 2-120 | Silver Local | 45.21 | 0.18 | 25,521 |
| Dalley, Dale | 907480 | 2-120 | Bronze Local | 29.88 | 5.21 | 10,186 |
| Dalley, David | 907499 | 2-120 | Bronze Local | 30.00 | 5.21 | 10,189 |
| Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,285.33 | 93.05 | 305 |
| Davies, Lorna | 1046918 | 2-120 | State | 89.20 | 6.25 | 8,938 |
| Davies, Suzanne | 1123106 | 2-120 | Nil | 1.56 | 1.19 | 19,422 |
| Davis, Sharon | 774911 | 2-120 | Club | 5.62 | 0.60 | 22,371 |
| Davis, Bruce | 774928 | 2-120 | Club | 14.41 | 1.30 | 18,971 |
| Davis, Liz | 564591 | 2-120 | Regional | 80.52 | 6.48 | 8,704 |
| Dawkins, Liz | 936170 | 2-120 | Club | 8.78 | 0.48 | 23,215 |
| Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,606.58 | 83.10 | 375 |
| Dawson, Helena | 551465 | 2-120 | Silver Grand | 3,296.98 | 29.47 | 1,847 |
| De Flamingh, Judy | 10057 | 2-120 | Life | 540.89 | 3.83 | 12,264 |
| De Livera, Arjuna | 196134 | 5-720 | Emerald Grand | 11,870.77 | 272.24 | 16 |
| De Saxe, Coleen | 868108 | 2-120 | Graduate | 3.42 | 0.00 | 0 |
| De'salis, Fiona | 1210599 | 2-120 | Nil | 0.54 | 0.54 | 22,773 |
| Deakin, Lisa | 1032372 | 2-006 | Local | 20.13 | 4.57 | 11,045 |
| Delalande, Lyn | 678384 | 2-120 | Regional | 59.23 | 5.43 | 9,908 |
| Deveridge, Richard | 271756 | 2-237 | Silver Life | 676.49 | 13.46 | 4,572 |
| Devine, Carleen | 966665 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Dews, Sally | 958387 | 2-120 | Local | 16.55 | 5.09 | 10,322 |
| Diamantes, Verney | 1156438 | 2-077 | Graduate | 4.94 | 1.52 | 18,114 |
| Diamond, Gillian | 1140272 | 2-120 | Club | 10.92 | 4.34 | 11,407 |
| Diamond, Maureen | 767174 | 2-120 | State | 183.54 | 9.13 | 6,618 |
| Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,760.23 | 89.99 | 322 |
| Dickinson, Kim | 652636 | 2-120 | Local | 19.14 | 0.20 | 25,388 |
| Dickson, Sue | 1030841 | 2-120 | Nil | 1.29 | 1.20 | 19,377 |
| Dignan, Elaine | 123366 | 2-120 | Silver Life | 733.62 | 2.01 | 16,468 |
| Dobes, Warren | 676195 | 2-120 | Grand | 1,004.54 | 4.73 | 10,833 |
| Dodds, Barbara | 1163175 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Doecke, Karen | 1064479 | 2-120 | Regional | 63.46 | 5.52 | 9,800 |
| Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,778.47 | 57.79 | 715 |
| Douglas, Helen | 1010360 | 2-120 | Regional | 50.74 | 1.42 | 18,514 |
| Doust, Sue | 1241680 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Dowling, Mike | 1008870 | 2-120 | Local | 17.14 | 1.83 | 17,055 |
| Dowling, Kate | 923133 | 2-120 | Silver Local | 37.83 | 3.51 | 12,868 |
| Doyle, Lorraine | 630527 | 2-120 | Local | 16.20 | 0.38 | 23,886 |
| Drake, Peta | 863122 | 2-006 | Bronze National | 284.85 | 31.40 | 1,704 |
| Dreyer, Frank | 143359 | 2-120 | Grand | 1,428.95 | 0.00 | 0 |
| Dreyer, Lee | 143685 | 2-120 | Grand | 1,566.59 | 0.00 | 0 |
| Dreyfus, Daniel | 41696 | 2-120 | Bronze State | 128.23 | 0.00 | 0 |
| Dubler, Robert | 1110969 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Duncan, Pip | 1114417 | 9-952 | Nil | 0.00 | 0.00 | 0 |
| Dunn, Jane | 1070355 | 2-120 | Club | 7.87 | 0.00 | 0 |
| Dunn, John | 68926 | 1-851 | Gold Life | 754.86 | 11.27 | 5,452 |
| Dunne, Terry | 515698 | 2-120 | Bronze National | 202.64 | 9.67 | 6,265 |
| Dunnicliff, Trish | 1111981 | 2-120 | Nil | 1.79 | 0.00 | 0 |
| Duthie, Maureen | 627089 | 2-120 | Regional | 77.17 | 1.36 | 18,742 |
| Dutton, Judith | 1124021 | 2-120 | Club | 6.09 | 5.54 | 9,771 |
