Search by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All
Masterpoints shown are as at 30-Nov-25
| NORTH SHORE BRIDGE CLUB INC | ||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK |
| Aaron, Ann | 1140698 | 2-120 | Club | 5.07 | 0.00 | 0 |
| Abbott, Tony | 151531 | 8-930 | Bronze Life | 400.82 | 45.57 | 1,180 |
| Abraham, Barbara | 601969 | 2-120 | Life | 631.41 | 28.04 | 2,165 |
| Abrams, Jack | 979724 | 2-120 | Regional | 84.13 | 9.12 | 7,157 |
| Abrams, Jeanette | 16179 | 2-120 | Grand | 1,203.09 | 37.29 | 1,530 |
| Abrams, Leesa | 946168 | 2-120 | Silver Local | 45.26 | 6.68 | 9,119 |
| Ackerman, John | 1238302 | 2-120 | Club | 7.74 | 7.74 | 8,139 |
| Ackermann, Tom | 1155326 | 2-120 | Club | 7.40 | 0.00 | 0 |
| Adams, Liz | 189502 | 2-006 | Silver Grand | 3,920.31 | 90.86 | 360 |
| Adams, Deborah | 1157477 | 2-120 | Graduate | 2.83 | 0.50 | 23,470 |
| Ahern, Cathie | 1134175 | 2-120 | Bronze Local | 25.99 | 5.61 | 10,321 |
| Aldridge, Sharne | 989193 | 2-120 | Club | 9.27 | 0.14 | 26,229 |
| Alexander, Chris | 1058320 | 2-120 | Nil | 1.24 | 0.00 | 0 |
| Algert, Charles | 1081705 | 2-120 | Regional | 51.00 | 0.34 | 24,568 |
| Allan, Isabella | 1237578 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Allchurch, Helen | 1148370 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Allcock, John | 320870 | 2-120 | Bronze State | 126.84 | 4.32 | 12,066 |
| Allerdice, Mary | 866792 | 2-120 | Club | 9.20 | 0.23 | 25,412 |
| Allerdice, Robert | 1068156 | 2-120 | Graduate | 2.09 | 0.00 | 0 |
| Altman, Jim | 873225 | 2-120 | Club | 14.92 | 0.54 | 23,177 |
| Amos, Anne | 290734 | 2-120 | Bronze Local | 31.26 | 1.71 | 18,022 |
| Ampherlaw, Jo | 1012207 | 2-120 | State | 146.21 | 23.72 | 2,683 |
| Anderson, Maria | 426271 | 2-091 | Bronze State | 116.92 | 10.99 | 6,084 |
| Anderson, John | 1169793 | 2-120 | Graduate | 4.51 | 0.94 | 21,073 |
| Anderson, Lindy | 611867 | 3-301 | Gold Life | 953.81 | 34.86 | 1,674 |
| Anderson, Paul | 835633 | 2-120 | Regional | 65.15 | 1.87 | 17,475 |
| Anderson, Ken | 620777 | 3-301 | Grand | 1,034.96 | 35.25 | 1,648 |
| Anderson, Ian | 1150138 | 2-120 | Nil | 0.09 | 0.00 | 0 |
| Anderson, Libby | 1150146 | 2-120 | Nil | 0.09 | 0.00 | 0 |
| Andrew, Jake | 1099868 | 2-006 | Gold Life | 788.10 | 136.20 | 153 |
| Andrews, Valda | 936146 | 2-120 | Club | 9.48 | 0.99 | 20,808 |
| Anstee, Candy | 936154 | 2-120 | Local | 20.51 | 0.00 | 0 |
| Armenis, Theo | 1193538 | 4-620 | Regional | 55.77 | 23.37 | 2,725 |
| Armstrong, Glen | 1149865 | 2-120 | Graduate | 3.93 | 2.62 | 15,424 |
| Armstrong, Noreen | 766526 | 2-259 | Bronze Life | 478.45 | 28.50 | 2,124 |
| Armstrong, Sarah | 1243748 | 2-120 | Nil | 0.78 | 0.78 | 21,847 |
| Arnheim, Julie | 1082329 | 2-120 | Club | 11.44 | 0.00 | 0 |
| Arnold, Helen | 522309 | 2-120 | Regional | 99.29 | 1.05 | 20,520 |
| Arnott, Jillian | 939382 | 2-006 | Local | 19.74 | 7.79 | 8,089 |
| Ashelford, Louise | 1237543 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Asher, Anthony | 739189 | 2-120 | Regional | 59.00 | 6.62 | 9,177 |
| Ashhurst, Patricia | 1197940 | 2-120 | Nil | 1.30 | 0.75 | 21,984 |
| Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,153.77 | 208.28 | 56 |
| Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,553.84 | 135.76 | 154 |
| Aubusson, Linda | 454796 | 2-120 | Grand | 1,939.77 | 72.42 | 545 |
| Bailey, Carole | 374555 | 2-120 | Local | 22.97 | 0.96 | 20,948 |
| Bain, Lynn | 738387 | 7-844 | Life | 360.09 | 22.29 | 2,876 |
| Baker, Jill | 598682 | 2-120 | Regional | 95.62 | 10.98 | 6,087 |
| Baldock, Margaret | 1222473 | 2-120 | Nil | 0.52 | 0.52 | 23,293 |
| Ball, Stuart | 916560 | 2-120 | State | 153.53 | 7.70 | 8,168 |
| Ballard, Fiona | 314331 | 2-120 | Silver Life | 694.83 | 0.00 | 0 |
| Balog, Alice | 2720 | 2-120 | Grand | 1,731.37 | 0.00 | 0 |
| Banner, Freda | 258806 | 2-120 | Silver Life | 515.04 | 0.00 | 0 |
| Bannister, Anne | 1033530 | 6-788 | Bronze Local | 30.65 | 6.75 | 9,053 |
| Barany, Andrew | 2844 | 2-120 | Grand | 1,564.44 | 6.91 | 8,920 |
| Barling, Kerry | 1065076 | 2-120 | Bronze Local | 30.05 | 1.47 | 18,849 |
| Barnett, Moya | 834394 | 2-120 | Bronze Regional | 109.58 | 6.40 | 9,414 |
| Barraclough, Dominique | 698881 | 2-120 | Bronze Regional | 134.53 | 5.53 | 10,422 |
| Barrett, Kaye | 916714 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Barrie, Libby | 1210610 | 2-120 | Graduate | 2.20 | 2.20 | 16,548 |
| Barta, Steven | 1220012 | 2-120 | Graduate | 2.45 | 2.45 | 15,873 |
| Barwick, Gary | 699731 | 2-120 | Bronze Life | 423.67 | 34.67 | 1,688 |
| Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,867.83 | 33.37 | 1,775 |
| Baskin, Marlene | 389374 | 2-120 | Regional | 60.16 | 0.00 | 0 |
| Bates, Anne | 231703 | 2-120 | Bronze Life | 498.18 | 5.96 | 9,905 |
| Bauer, Harry | 781665 | 2-074 | Regional | 66.59 | 5.84 | 10,041 |
| Baveystock, Lyn | 551511 | 2-120 | Regional | 67.41 | 0.00 | 0 |
| Bavin, David | 865052 | 2-146 | Club | 7.02 | 4.01 | 12,612 |
| Bayliss, Chris | 165832 | 2-251 | Gold Life | 926.50 | 4.14 | 12,387 |
| Beach, Sylvie | 803464 | 2-120 | Local | 19.83 | 3.88 | 12,817 |
| Beale, Helve | 1005251 | 2-257 | Silver Local | 38.83 | 11.66 | 5,757 |
| Beale, Jill | 552755 | 2-120 | Bronze Regional | 134.49 | 4.90 | 11,199 |
| Bean, Jim | 3611 | 2-006 | Gold Life | 976.45 | 1.64 | 18,228 |
| Beard, Jennifer | 1149601 | 2-120 | Nil | 0.08 | 0.00 | 0 |
| Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,587.03 | 220.64 | 45 |
| Becconsall, Craig | 606375 | 1-851 | National | 168.88 | 119.34 | 200 |
| Beck, Margaret | 1157655 | 2-120 | Nil | 0.21 | 0.00 | 0 |
| Beck, Michael | 1157663 | 2-120 | Nil | 0.09 | 0.00 | 0 |
| Beck, Alasdair | 13188 | 2-120 | Grand | 2,039.06 | 52.61 | 947 |
| Beckton, Pauline | 1036785 | 2-120 | Regional | 62.81 | 5.54 | 10,414 |
| Beeby, Jane | 920673 | 2-120 | Grand | 1,211.65 | 80.77 | 446 |
| Beeby, Philip | 920691 | 2-120 | Life | 354.68 | 31.15 | 1,926 |
| Beecroft, Jenn | 1151460 | 9-952 | Nil | 0.00 | 0.00 | 0 |
| Belcher, Sandra | 893390 | 2-120 | Bronze Regional | 116.87 | 13.53 | 5,013 |
| Bell, Genevieve | 1157310 | 2-120 | Nil | 0.38 | 0.00 | 0 |
| Bendelstein, Peter | 520527 | 2-120 | Gold Life | 1,110.21 | 26.06 | 2,399 |
| Bendelstein, Gail | 201073 | 2-120 | Local | 15.47 | 0.51 | 23,401 |
| Bennett, Sasha | 1046896 | 2-120 | Regional | 51.19 | 1.09 | 20,339 |
| Berg, Judy | 1065238 | 2-120 | Local | 22.35 | 1.13 | 20,164 |
| Berkovie, Margaret | 1242008 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Berry, Lesley | 805203 | 2-259 | Regional | 76.57 | 3.02 | 14,512 |
| Berry, Janet | 892459 | 2-120 | Local | 17.13 | 2.55 | 15,635 |
| Berry, Jill | 873977 | 2-120 | Silver Local | 41.94 | 0.61 | 22,777 |
| Berry, Trish | 992755 | 2-210 | Life | 443.82 | 88.26 | 382 |
| Berton, Jo | 1237551 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Berton, Michael | 1237561 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Bertram, Liesel | 1237403 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Bestelink, Timothy | 347371 | 2-259 | Bronze State | 145.32 | 16.99 | 3,940 |
| Bevan, Carmel | 950866 | 2-120 | Club | 11.48 | 4.49 | 11,807 |
| Bhatt, Rakesh | 1219863 | 2-120 | Nil | 1.34 | 0.27 | 25,050 |
| Billingham, Sylvia | 792691 | 2-266 | Silver Life | 730.14 | 31.48 | 1,902 |
| Binsted, Rod | 289655 | 2-120 | Gold Life | 820.58 | 60.41 | 768 |
| Birkby, Paul | 1093533 | 1-851 | Bronze State | 145.46 | 67.26 | 640 |
| Birkby, Debra | 1044753 | 1-851 | Bronze State | 146.18 | 66.54 | 650 |
| Bishop, Michael | 450952 | 2-120 | Bronze State | 178.16 | 22.09 | 2,900 |
| Bissaker, Anne | 1032348 | 2-120 | Bronze Local | 33.17 | 10.00 | 6,609 |
| Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,977.05 | 206.02 | 58 |
| Blum, Michele | 1223501 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Blumgart, Mary | 783706 | 2-120 | Regional | 66.93 | 0.56 | 23,064 |
| Bock, Steven | 5355 | 2-120 | Gold Grand | 6,456.03 | 89.50 | 370 |
| Bodycote, Terry | 643777 | 2-120 | Silver Grand | 2,624.46 | 190.64 | 69 |
| Bond, Tony | 583723 | 2-120 | Life | 342.63 | 0.00 | 0 |
| Boniface, Robyn | 1090372 | 2-120 | Club | 12.24 | 3.72 | 13,108 |
| Borda, Ellen | 703281 | 2-259 | Life | 307.47 | 11.70 | 5,734 |
| Boulton, Peter | 5835 | 2-120 | Silver Grand | 2,621.54 | 6.37 | 9,461 |
| Boulton, Angela | 250872 | 2-120 | Grand | 2,280.16 | 12.86 | 5,251 |
| Bourke, Carmel | 5878 | 2-120 | Gold Life | 973.15 | 0.00 | 0 |
| Bowden, Lin | 714844 | 2-120 | Local | 16.06 | 2.28 | 16,333 |
| Bowles, Pat | 544817 | 2-116 | Silver Local | 38.44 | 0.53 | 23,270 |
| Boyd, Penny | 995789 | 2-120 | Bronze Local | 26.70 | 2.38 | 16,051 |
| Boyd, John | 956570 | 2-120 | Silver Local | 38.47 | 2.38 | 16,059 |
| Boyd, Gwynn | 725218 | 2-120 | Bronze Local | 33.34 | 0.84 | 21,501 |
| Boytell, Kerry | 70653 | 2-259 | Silver Life | 786.10 | 68.53 | 616 |
| Bradfield, Christine | 1004311 | 2-120 | Local | 24.80 | 2.55 | 15,626 |
| Bradfield, Lynne | 1158252 | 2-120 | Club | 5.70 | 1.77 | 17,829 |
| Bradley, Lyn | 743216 | 2-120 | Local | 17.08 | 0.00 | 0 |
| Bragg, Kathy | 1052896 | 2-120 | Nil | 1.90 | 0.41 | 24,085 |
| Bragg, Arthur | 742562 | 2-120 | National | 196.94 | 0.00 | 0 |
| Brahma, Gwyneira | 899216 | 6-788 | Grand | 2,487.59 | 293.13 | 16 |
| Brain, Laura | 906522 | 2-120 | Club | 10.15 | 2.99 | 14,582 |
| Braithwaite, Giselle | 1115146 | 2-120 | Nil | 0.62 | 0.62 | 22,687 |
| Brake, Paul | 113883 | 4-620 | Gold Life | 778.05 | 78.11 | 475 |
| Branson, Jane | 1210572 | 2-120 | Nil | 0.57 | 0.39 | 24,216 |
| Braude, Rose | 870153 | 2-120 | Regional | 57.29 | 5.15 | 10,888 |
| Brazier, David | 993271 | 2-120 | Silver Local | 39.39 | 14.56 | 4,622 |
| Breth Petersen, Jette | 1122878 | 2-210 | Club | 11.83 | 3.44 | 13,619 |
| Brien, Kathryn | 14087 | 2-120 | Silver National | 383.95 | 25.13 | 2,506 |
| Briscoe, Andrew | 1168223 | 2-120 | Graduate | 3.31 | 1.89 | 17,413 |
| Briscoe, Alison | 1168215 | 2-120 | Graduate | 3.31 | 1.89 | 17,434 |
| Brodie, John | 1066171 | 2-120 | Regional | 66.56 | 6.56 | 9,254 |
| Brooks, Leigh | 1006576 | 2-120 | Bronze Local | 30.95 | 3.59 | 13,358 |
| Brooks, Saras | 1006045 | 2-120 | Silver Local | 39.53 | 4.60 | 11,647 |
| Brown, Peter | 893048 | 2-120 | Local | 16.10 | 2.03 | 17,004 |
| Browne, Ruth | 1162942 | 2-120 | Graduate | 4.83 | 2.16 | 16,641 |
| Brownie, Nancye | 7511 | 2-120 | National | 328.66 | 0.80 | 21,761 |
| Brownie, John | 231691 | 2-120 | Bronze Life | 794.28 | 0.00 | 0 |
| Bulloch, Lynne | 1112422 | 2-120 | Club | 5.39 | 0.00 | 0 |
| Burchall, Jody | 1111094 | 9-952 | Local | 18.16 | 5.60 | 0 |
| Burchfield, Jenny | 975206 | 2-120 | Silver Local | 48.20 | 5.70 | 10,214 |
| Burke, Anthony | 8125 | 2-036 | Grand | 1,919.54 | 142.14 | 141 |
| Burke, Liz | 926108 | 2-120 | Nil | 0.27 | 0.00 | 0 |
| Burke, John | 964913 | 2-120 | Local | 21.70 | 1.16 | 20,055 |
| Burnett, John | 1157485 | 2-120 | Graduate | 2.83 | 0.50 | 23,471 |
| Bursill, Barbara | 630535 | 2-120 | Club | 10.92 | 0.00 | 0 |
| Burton, Peter | 1065734 | 2-120 | Bronze Local | 32.97 | 8.83 | 7,338 |
| Bustany, Alan | 274585 | 2-036 | Silver Life | 706.00 | 72.04 | 549 |
| Butchart, Audrey | 355747 | 2-120 | Bronze Regional | 146.85 | 3.37 | 13,775 |
| Butler, Viktoriya | 1238590 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Cabeldu, Lynda | 278416 | 2-120 | Graduate | 4.36 | 0.00 | 0 |
| Caddy, Ian | 1079182 | 2-120 | Local | 23.34 | 2.39 | 16,024 |
| Cahill, David | 1120311 | 2-120 | Bronze Local | 27.83 | 5.52 | 10,433 |
| Callaghan, Eva | 644714 | 2-120 | Regional | 66.22 | 3.30 | 13,918 |
| Callaway, Beverley | 329071 | 2-120 | Gold Life | 1,040.85 | 24.38 | 2,589 |
| Cameron, Cathy | 1115928 | 2-120 | Club | 8.67 | 2.15 | 16,651 |
| Campbell, Di | 964816 | 2-120 | Bronze Local | 26.54 | 0.00 | 0 |
| Campbell, Nerida | 1148168 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Campbell, Eric | 878952 | 2-120 | Regional | 77.90 | 2.17 | 16,611 |
| Campbell, Fran | 685097 | 2-120 | Bronze Life | 635.94 | 16.74 | 4,000 |
| Campling, Helen | 1238450 | 2-120 | Nil | 0.44 | 0.44 | 23,808 |
| Cappie-Wood, Loretta | 975281 | 2-120 | Silver Local | 37.15 | 0.00 | 0 |
| Carey, Ann | 1060279 | 2-120 | Nil | 1.05 | 0.00 | 0 |
| Carey, Richard | 1060287 | 2-120 | Nil | 1.05 | 0.00 | 0 |
| Carey, Marian | 794351 | 2-120 | Silver Local | 44.80 | 3.47 | 13,558 |
| Cargill, Ann | 904041 | 2-120 | Local | 16.19 | 2.36 | 16,124 |
| Carr, Sue | 1144421 | 2-120 | Club | 9.31 | 7.37 | 8,453 |
| Carter, Malcolm | 155470 | 1-851 | Silver Grand | 3,722.72 | 193.27 | 66 |
| Carter, Mary | 238031 | 2-120 | Silver National | 318.39 | 55.01 | 881 |
| Carter, Lyn | 155489 | 1-851 | Grand | 1,835.88 | 130.36 | 166 |
| Cartmell, Michael | 75426 | 2-006 | Grand | 1,968.77 | 33.83 | 1,748 |
| Cartwright, Donald | 825441 | 2-006 | Bronze Life | 721.92 | 62.06 | 737 |
| Case, Robert | 239951 | 2-120 | Gold Life | 870.48 | 12.25 | 5,478 |
| Cassidy, Rose | 1235826 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Cassin, Peter | 1093541 | 2-120 | Silver Local | 43.01 | 10.18 | 6,505 |
| Cathels, Cecily | 355720 | 2-120 | Bronze Regional | 123.72 | 3.48 | 13,527 |
| Cathels, Jann | 416681 | 2-120 | Bronze Regional | 107.34 | 4.28 | 12,153 |
| Caust, Pauline | 940445 | 2-036 | Bronze Life | 431.84 | 73.26 | 534 |
| Cavanagh, Jennifer | 1005881 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Cellich, Walter | 80411 | 2-120 | Bronze State | 134.45 | 4.32 | 12,078 |
| Center, Yola | 79901 | 2-120 | State | 161.78 | 1.61 | 18,346 |
| Chaffey, Catherine | 853593 | 2-251 | Silver Life | 529.33 | 53.79 | 916 |
| Chain, Louise | 661627 | 2-120 | State | 210.19 | 7.56 | 8,268 |
| Chand, Sarita | 1236997 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Chandler, Christine | 678112 | 2-160 | Grand | 1,206.71 | 49.33 | 1,061 |
| Chapple, Judy | 972975 | 2-120 | Bronze Regional | 106.12 | 21.01 | 3,087 |
| Chegwyn, Maggie | 578002 | 2-120 | Graduate | 3.19 | 0.00 | 0 |
| Chen, Kelsey | 341231 | 2-120 | Bronze Life | 474.65 | 46.93 | 1,138 |
| Cheung, Yeung | 936510 | 2-120 | Bronze Regional | 138.94 | 18.53 | 3,588 |
| Chey, Tien | 802727 | 2-120 | Bronze National | 336.36 | 74.57 | 518 |
| Chhabra, Dave | 1223615 | 2-120 | Nil | 0.15 | 0.15 | 26,142 |
| Chilov, Nicholas | 10431 | 2-120 | Silver Life | 552.23 | 18.71 | 3,543 |
| Chisholm, Don | 980481 | 2-120 | Regional | 85.64 | 7.91 | 7,996 |
| Christie, Angeline | 431559 | 6-795 | Grand | 1,335.10 | 69.29 | 600 |
| Christie, Helen | 77951 | 2-098 | Gold Life | 771.50 | 9.68 | 6,798 |
| Christie, Ian | 431567 | 6-795 | Club | 6.94 | 0.00 | 0 |
| Chupin, Natalie | 72451 | 2-120 | National | 217.78 | 9.21 | 7,094 |
| Chylewski (Jun), Witold | 538701 | 2-120 | Silver Grand | 2,653.30 | 52.78 | 941 |
| Cincinnato, Fred | 1066201 | 2-120 | Club | 11.55 | 2.06 | 16,890 |
| Cincinnato, Megan | 926094 | 2-120 | Local | 18.80 | 0.00 | 0 |
| Clark, Marina | 871079 | 2-120 | Silver Local | 38.94 | 8.56 | 7,530 |
| Clark, Narelle | 16365 | 2-120 | Bronze National | 229.92 | 2.74 | 15,171 |
| Clark, Margaret | 759066 | 2-120 | Bronze Local | 25.21 | 0.98 | 20,883 |
| Clarke, Peter | 537901 | 2-243 | Gold Life | 762.89 | 110.18 | 246 |
| Clifford, Colin | 1063911 | 2-120 | Gold Life | 776.85 | 96.79 | 323 |
| Clifford, Marie | 1016342 | 2-120 | Graduate | 4.50 | 0.00 | 0 |
| Clift, Kathy | 491098 | 2-120 | Bronze Life | 549.75 | 16.59 | 4,041 |
| Clift, Malcolm | 491101 | 2-120 | Bronze Life | 587.40 | 17.75 | 3,761 |
| Coats, Di | 11282 | 2-036 | Grand | 2,415.43 | 144.22 | 134 |
| Cockbill, Penny | 606121 | 2-120 | Bronze Life | 465.01 | 10.43 | 6,370 |
| Cohen, Des | 1112041 | 2-120 | Graduate | 4.09 | 0.00 | 0 |
| Colebourn, Phillip | 1178091 | 2-120 | Nil | 0.48 | 0.29 | 24,913 |
| Coleman, Libby | 1033131 | 2-120 | Bronze Local | 26.54 | 0.00 | 0 |
| Coles, Robert | 1036351 | 2-120 | Bronze Local | 25.75 | 3.44 | 13,629 |
| Coles, Jackie | 1062174 | 2-120 | Bronze Local | 34.78 | 0.00 | 0 |
| Collins, Lesley | 1008943 | 2-120 | Regional | 80.31 | 4.62 | 11,609 |
| Collopy, McHelene | 1148745 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Connor, Julia | 26727 | 2-120 | Silver Life | 1,105.86 | 19.35 | 3,417 |
| Conway, Alexandra | 113549 | 2-120 | Regional | 54.16 | 0.57 | 23,008 |
| Conway, Roger | 169587 | 2-120 | State | 127.13 | 3.45 | 13,596 |
| Cooper, Debbie | 1149490 | 2-120 | Nil | 0.31 | 0.00 | 0 |
| Cooper, Janine | 1157973 | 2-120 | Club | 6.84 | 1.61 | 18,322 |
| Cordier, Kathryn | 1148850 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Cordingley, Gwen | 12361 | 2-120 | Gold Life | 1,211.60 | 54.67 | 890 |
| Cornelius, Megan | 95494 | 2-259 | Silver National | 393.43 | 22.19 | 2,886 |
| Corrigan, Jennifer | 779245 | 2-120 | Club | 14.23 | 5.24 | 10,773 |
| Courtney, Michael | 75469 | 4-518 | Gold Grand | 7,977.69 | 196.69 | 64 |
| Coutts, James | 807435 | 2-120 | Gold Grand | 5,045.93 | 347.03 | 7 |
| Cover, Andrew | 289329 | 2-120 | State | 121.86 | 2.39 | 16,029 |
| Cowan, Sue | 1068806 | 2-120 | Nil | 0.65 | 0.00 | 0 |
| Cox, Peter | 293067 | 2-071 | Grand | 1,160.42 | 123.45 | 188 |
| Cox, Dianne | 255815 | 2-120 | Local | 23.97 | 0.92 | 21,153 |
| Craig, Anne | 1108069 | 2-120 | Silver Local | 35.87 | 0.71 | 22,216 |
| Craig, David | 1108077 | 2-120 | State | 127.30 | 18.91 | 3,502 |
| Cranston, Vera | 816302 | 2-120 | Bronze Regional | 115.20 | 7.94 | 7,976 |
| Craven, Mary | 1019619 | 2-120 | Regional | 59.68 | 0.42 | 23,974 |
| Creet, Karen | 293970 | 2-019 | Silver Grand | 3,399.59 | 110.17 | 247 |
| Criddle, Nola | 1157671 | 6-795 | Club | 12.78 | 6.05 | 9,824 |
| Cromer, Tom | 212091 | 2-120 | State | 190.75 | 9.58 | 6,871 |
| Crompton, Sue | 532691 | 2-120 | Grand | 1,482.18 | 9.63 | 6,831 |
| Crouch, Ewen | 1234242 | 2-120 | Nil | 1.51 | 1.51 | 18,696 |
| Crowe, Michelle | 1169068 | 2-210 | Nil | 0.36 | 0.36 | 24,425 |
| Cummins, Anne | 434442 | 2-120 | State | 119.85 | 10.71 | 6,223 |
| Cunich, Phillip | 1206192 | 2-251 | Club | 5.69 | 4.78 | 11,380 |
| Cunningham, Michael | 1064134 | 2-120 | Club | 9.14 | 0.17 | 25,986 |
| Cunningham, Linda | 1019120 | 2-120 | Bronze Regional | 110.28 | 20.54 | 3,183 |
| Currin, Jenny | 1172581 | 6-784 | Local | 19.22 | 9.53 | 6,900 |
| Curtis, Angela | 360511 | 2-006 | Local | 16.38 | 2.83 | 14,954 |
| Curtis, Martin | 1234048 | 2-120 | Club | 7.56 | 7.56 | 8,274 |
| Curtis, Anita | 163910 | 2-120 | Grand | 2,091.09 | 87.15 | 395 |
| Curtis, Maureen | 937355 | 2-120 | Graduate | 4.73 | 0.73 | 22,093 |
| Cutler, Graeme | 749222 | 2-120 | Club | 7.26 | 0.00 | 0 |
| Czinner, Gael | 741051 | 2-120 | Local | 16.63 | 0.00 | 0 |
| Daglish, Bruce | 415588 | 2-120 | Gold Life | 921.53 | 15.44 | 4,352 |
| Dainton, Gail | 335339 | 2-120 | Silver Local | 45.28 | 0.25 | 25,203 |
| Dalley, Dale | 907480 | 2-120 | Bronze Local | 31.25 | 6.58 | 9,219 |
| Dalley, David | 907499 | 2-120 | Bronze Local | 31.37 | 6.58 | 9,227 |
| Dammers, Derk | 74081 | 2-120 | Local | 23.15 | 0.00 | 0 |
| Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,293.00 | 100.72 | 298 |
| Davies, Lorna | 1046918 | 2-120 | State | 90.74 | 7.79 | 8,087 |
| Davies, Suzanne | 1123106 | 2-120 | Nil | 1.56 | 1.19 | 19,911 |
| Davis, Liz | 564591 | 2-120 | Regional | 80.79 | 6.75 | 9,052 |
| Davis, Sharon | 774911 | 2-120 | Club | 5.75 | 0.73 | 22,122 |
| Davis, Bruce | 774928 | 2-120 | Club | 14.54 | 1.43 | 19,031 |
| Dawkins, Liz | 936170 | 2-120 | Club | 8.78 | 0.48 | 23,560 |
| Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,611.30 | 83.10 | 420 |
| Dawson, Helena | 551465 | 2-120 | Silver Grand | 3,301.26 | 33.75 | 1,758 |
| De Flamingh, Judy | 10057 | 2-120 | Life | 541.10 | 4.04 | 12,543 |
| De Livera, Arjuna | 196134 | 5-720 | Emerald Grand | 11,998.41 | 342.84 | 8 |
| De Saxe, Coleen | 868108 | 2-120 | Graduate | 3.42 | 0.00 | 0 |
| De'salis, Fiona | 1210599 | 2-120 | Nil | 0.54 | 0.54 | 23,197 |
| Deakin, Lisa | 1032372 | 2-006 | Local | 20.38 | 4.82 | 11,335 |
| Delalande, Lyn | 678384 | 2-120 | Regional | 59.99 | 6.19 | 9,649 |
| Deveridge, Richard | 271756 | 2-237 | Silver Life | 678.43 | 15.40 | 4,364 |
| Devine, Carleen | 966665 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Dews, Sally | 958387 | 2-120 | Local | 16.91 | 5.45 | 10,508 |
| Diamantes, Verney | 1156438 | 2-077 | Graduate | 4.94 | 1.52 | 18,653 |
| Diamond, Maureen | 767174 | 2-120 | State | 183.80 | 9.39 | 6,980 |
| Diamond, Gillian | 1140272 | 2-120 | Club | 11.22 | 4.64 | 11,590 |
| Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,783.06 | 112.82 | 231 |
| Dickinson, Kim | 652636 | 2-120 | Local | 19.14 | 0.20 | 25,637 |
| Dickson, Sue | 1030841 | 2-120 | Nil | 1.29 | 1.20 | 19,838 |
| Dignan, Elaine | 123366 | 2-120 | Silver Life | 733.62 | 2.01 | 17,057 |
| Dobes, Warren | 676195 | 2-120 | Grand | 1,007.25 | 7.44 | 8,390 |
| Dodds, Barbara | 1163175 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Doecke, Karen | 1064479 | 2-120 | Regional | 64.26 | 6.32 | 9,516 |
| Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,786.25 | 65.57 | 671 |
| Douglas, Helen | 1010360 | 2-120 | Regional | 50.80 | 1.48 | 18,819 |
| Doust, Sue | 1241680 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Dowling, Mike | 1008870 | 2-120 | Local | 17.37 | 2.06 | 16,884 |
| Dowling, Kate | 923133 | 2-120 | Silver Local | 38.57 | 4.25 | 12,218 |
| Doyle, Lorraine | 630527 | 2-120 | Local | 16.20 | 0.38 | 24,262 |
| Drake, Peta | 863122 | 2-006 | Bronze National | 285.50 | 32.05 | 1,859 |
| Dreyer, Frank | 143359 | 2-120 | Grand | 1,428.95 | 0.00 | 0 |
| Dreyer, Lee | 143685 | 2-120 | Grand | 1,566.59 | 0.00 | 0 |
| Dreyfus, Daniel | 41696 | 2-120 | Bronze State | 128.23 | 0.00 | 0 |
| Dubler, Robert | 1110969 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Duncan, Pip | 1114417 | 9-952 | Nil | 0.00 | 0.00 | 0 |
| Dunn, Jane | 1070355 | 2-120 | Club | 7.87 | 0.00 | 0 |
| Dunn, John | 68926 | 1-851 | Gold Life | 756.99 | 13.40 | 5,051 |
