Masterpoints shown are as at 30-Jun-25
NORTH SHORE BRIDGE CLUB INC | |||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,359.88 | 152.67 | 28 |
2 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,001.26 | 120.72 | 59 |
3 | De Livera, Arjuna | 196134 | 5-720 | Emerald Grand | 11,735.86 | 137.33 | 41 |
4 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,923.30 | 133.81 | 45 |
5 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,539.87 | 173.48 | 17 |
6 | Weston, David | 65617 | 2-200 | Gold Grand | 9,162.65 | 83.83 | 122 |
7 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,849.45 | 130.40 | 47 |
8 | Grosvenor, Hugh | 161871 | 7-801 | Gold Grand | 8,470.39 | 161.12 | 22 |
9 | Gue, Phil | 196861 | 5-723 | Gold Grand | 8,279.41 | 88.42 | 106 |
10 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,904.25 | 137.48 | 40 |
11 | Courtney, Michael | 75469 | 4-518 | Gold Grand | 7,895.29 | 114.29 | 63 |
12 | Hutton, Tony | 29750 | 4-555 | Gold Grand | 7,191.85 | 143.10 | 34 |
13 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,414.56 | 48.03 | 423 |
14 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,174.91 | 45.11 | 473 |
15 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,567.48 | 65.16 | 229 |
16 | Tucker, Greer | 107735 | 4-555 | Gold Grand | 5,144.38 | 55.51 | 327 |
17 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,915.91 | 9.89 | 3,689 |
18 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,855.60 | 235.10 | 4 |
19 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,822.02 | 225.76 | 9 |
20 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,816.80 | 53.60 | 356 |
21 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,762.82 | 17.63 | 1,898 |
22 | Finikiotis, George | 196533 | 5-701 | Silver Grand | 4,651.54 | 63.86 | 246 |
23 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,436.66 | 48.03 | 421 |
24 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,270.71 | 18.71 | 1,772 |
25 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,247.21 | 54.93 | 337 |
26 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,192.23 | 2.02 | 12,694 |
27 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,189.98 | 64.83 | 232 |
28 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,179.04 | 17.10 | 1,962 |
29 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,089.71 | 154.30 | 27 |
30 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 3,971.77 | 135.96 | 42 |
31 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,898.05 | 71.96 | 185 |
32 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,879.67 | 57.49 | 312 |
33 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,770.43 | 49.75 | 392 |
34 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,724.86 | 54.62 | 341 |
35 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,699.25 | 38.00 | 642 |
36 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,666.10 | 15.69 | 2,160 |
37 | Carter, Malcolm | 155470 | 1-851 | Silver Grand | 3,657.51 | 128.06 | 51 |
38 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,626.47 | 64.04 | 243 |
39 | Munro, Dave | 175560 | 6-788 | Silver Grand | 3,539.61 | 141.94 | 35 |
40 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,480.81 | 62.73 | 255 |
41 | Mulley, Chris | 317640 | 6-785 | Silver Grand | 3,444.68 | 69.12 | 202 |
42 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,418.71 | 58.67 | 301 |
43 | Richman, Andrew | 382655 | 7-844 | Silver Grand | 3,385.40 | 109.20 | 74 |
44 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,348.34 | 64.51 | 236 |
45 | Dawson, Helena | 551465 | 2-120 | Silver Grand | 3,296.42 | 28.91 | 989 |
46 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,282.49 | 23.46 | 1,323 |
47 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,186.10 | 21.65 | 1,478 |
48 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,169.23 | 34.11 | 783 |
49 | Richman, Sandra | 377910 | 7-844 | Silver Grand | 3,162.31 | 109.20 | 75 |
50 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,105.45 | 8.51 | 4,334 |
51 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,064.74 | 18.45 | 1,801 |
52 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,063.10 | 6.50 | 5,591 |
53 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,058.85 | 105.32 | 79 |
54 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,057.15 | 111.66 | 68 |
55 | Solomon, Janeen | 213543 | 4-555 | Silver Grand | 3,055.69 | 95.99 | 90 |
56 | Smee, David | 56881 | 2-120 | Silver Grand | 3,030.75 | 21.57 | 1,487 |
57 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,017.80 | 44.72 | 480 |
58 | Miller, Carolyn | 220825 | 4-620 | Silver Grand | 2,932.45 | 66.55 | 219 |
59 | Strasser, Nicky | 71293 | 2-120 | Silver Grand | 2,862.45 | 43.94 | 494 |
60 | Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,850.77 | 16.31 | 2,076 |
61 | Goorevich, Leo | 23183 | 2-006 | Silver Grand | 2,811.11 | 46.56 | 452 |
62 | Lane, Gary | 34665 | 2-120 | Silver Grand | 2,792.79 | 42.57 | 516 |
63 | Zets, Avril | 477958 | 2-120 | Silver Grand | 2,715.52 | 22.44 | 1,413 |
64 | Chylewski (Jun), Witold | 538701 | 2-120 | Silver Grand | 2,629.16 | 28.64 | 1,001 |
65 | Boulton, Peter | 5835 | 2-120 | Silver Grand | 2,617.92 | 2.75 | 10,734 |
66 | Edgtton, Nabil | 598933 | 2-120 | Silver Grand | 2,597.86 | 1.24 | 15,814 |
67 | Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,582.26 | 58.78 | 300 |
68 | Ichilcik, Lorna | 769509 | 2-120 | Silver Grand | 2,579.67 | 56.37 | 321 |
69 | Wilson, Deana | 764914 | 6-795 | Silver Grand | 2,578.22 | 93.74 | 96 |
70 | Fanos, Liz | 270938 | 5-701 | Silver Grand | 2,564.28 | 60.02 | 279 |
71 | Rocks, Julianne | 52711 | 2-120 | Silver Grand | 2,562.07 | 30.16 | 915 |
72 | Bodycote, Terry | 643777 | 2-120 | Silver Grand | 2,547.28 | 113.46 | 64 |
73 | Tobin, Ruth | 61409 | 2-120 | Grand | 2,467.80 | 68.64 | 205 |
74 | Marks, Judy | 39081 | 2-120 | Grand | 2,421.66 | 18.03 | 1,855 |
75 | Steffensen, Kevin | 3298 | 4-620 | Grand | 2,362.55 | 65.41 | 228 |
76 | Kumar, Rakesh | 34274 | 2-251 | Grand | 2,356.98 | 48.24 | 412 |
77 | Coats, Di | 11282 | 2-036 | Grand | 2,346.02 | 74.81 | 163 |
78 | Fryda, David | 136131 | 2-152 | Grand | 2,334.17 | 94.12 | 95 |
79 | Brahma, Gwyneira | 899216 | 6-788 | Grand | 2,334.04 | 139.58 | 36 |
80 | Zines, Tina | 68497 | 2-006 | Grand | 2,319.13 | 8.51 | 4,336 |
81 | Tobin, Judith | 61395 | 1-851 | Grand | 2,299.37 | 49.79 | 391 |
82 | Lloyd, Tania | 474924 | 7-801 | Grand | 2,279.40 | 59.43 | 290 |
83 | Boulton, Angela | 250872 | 2-120 | Grand | 2,273.69 | 6.39 | 5,671 |
84 | Twigg, Judy | 62286 | 2-120 | Grand | 2,259.34 | 3.87 | 8,560 |
85 | Reitzer, Jeanette | 534986 | 2-120 | Grand | 2,223.28 | 20.51 | 1,573 |
86 | Tredinnick, Michele | 705888 | 2-152 | Grand | 2,210.32 | 77.63 | 150 |
87 | Emul, Cevat | 428310 | 2-120 | Grand | 2,186.68 | 62.18 | 260 |
88 | Jacob, Ella | 737331 | 2-120 | Grand | 2,156.82 | 168.01 | 18 |
89 | Harris, Janice | 25992 | 2-120 | Grand | 2,154.48 | 6.34 | 5,711 |
90 | Fleischer, George | 70556 | 2-120 | Grand | 2,085.03 | 72.78 | 180 |
91 | van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,078.09 | 185.83 | 12 |
92 | Vadas, Mathew | 149365 | 2-061 | Grand | 2,064.75 | 44.94 | 477 |
93 | Wurth, David | 67830 | 2-006 | Grand | 2,060.64 | 25.47 | 1,191 |
94 | Curtis, Anita | 163910 | 2-120 | Grand | 2,051.04 | 47.10 | 442 |
95 | Beck, Alasdair | 13188 | 2-120 | Grand | 2,033.86 | 47.41 | 435 |
96 | Stewart, Helen | 505481 | 2-120 | Grand | 2,023.49 | 52.06 | 369 |
97 | Neumann, Dagmar | 534765 | 2-006 | Grand | 1,984.76 | 157.82 | 25 |
98 | Neale, Kim | 233765 | 2-006 | Grand | 1,968.93 | 0.00 | 0 |
99 | Cartmell, Michael | 75426 | 2-006 | Grand | 1,964.17 | 29.23 | 965 |
100 | Fahrer, Nick | 273848 | 2-120 | Grand | 1,944.40 | 32.52 | 835 |
Youth players (members of Club 9-995) are excluded from Club reports.