Masterpoints shown are as at 30-Jun-25
NORTH SHORE BRIDGE CLUB INC | |||||||
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,855.60 | 235.10 | 4 |
2 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,822.02 | 225.76 | 9 |
3 | van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,078.09 | 185.83 | 12 |
4 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,539.87 | 173.48 | 17 |
5 | Jacob, Ella | 737331 | 2-120 | Grand | 2,156.82 | 168.01 | 18 |
6 | Grosvenor, Hugh | 161871 | 7-801 | Gold Grand | 8,470.39 | 161.12 | 22 |
7 | Neumann, Dagmar | 534765 | 2-006 | Grand | 1,984.76 | 157.82 | 25 |
8 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,089.71 | 154.30 | 27 |
9 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,359.88 | 152.67 | 28 |
10 | Hutton, Tony | 29750 | 4-555 | Gold Grand | 7,191.85 | 143.10 | 34 |
11 | Munro, Dave | 175560 | 6-788 | Silver Grand | 3,539.61 | 141.94 | 35 |
12 | Brahma, Gwyneira | 899216 | 6-788 | Grand | 2,334.04 | 139.58 | 36 |
13 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,904.25 | 137.48 | 40 |
14 | De Livera, Arjuna | 196134 | 5-720 | Emerald Grand | 11,735.86 | 137.33 | 41 |
15 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 3,971.77 | 135.96 | 42 |
16 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,923.30 | 133.81 | 45 |
17 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,849.45 | 130.40 | 47 |
18 | Carter, Malcolm | 155470 | 1-851 | Silver Grand | 3,657.51 | 128.06 | 51 |
19 | Smith, Lori | 962813 | 5-720 | Grand | 1,439.60 | 127.09 | 52 |
20 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,001.26 | 120.72 | 59 |
21 | Van Weeren, Hans | 930903 | 2-120 | Grand | 1,662.60 | 119.29 | 61 |
22 | Courtney, Michael | 75469 | 4-518 | Gold Grand | 7,895.29 | 114.29 | 63 |
23 | Bodycote, Terry | 643777 | 2-120 | Silver Grand | 2,547.28 | 113.46 | 64 |
24 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,057.15 | 111.66 | 68 |
25 | Richman, Sandra | 377910 | 7-844 | Silver Grand | 3,162.31 | 109.20 | 75 |
26 | Richman, Andrew | 382655 | 7-844 | Silver Grand | 3,385.40 | 109.20 | 74 |
27 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,058.85 | 105.32 | 79 |
28 | Solomon, Janeen | 213543 | 4-555 | Silver Grand | 3,055.69 | 95.99 | 90 |
29 | Fryda, David | 136131 | 2-152 | Grand | 2,334.17 | 94.12 | 95 |
30 | Wilson, Deana | 764914 | 6-795 | Silver Grand | 2,578.22 | 93.74 | 96 |
31 | Andrew, Jake | 1099868 | 2-006 | Silver Life | 742.96 | 91.06 | 101 |
32 | Cox, Peter | 293067 | 2-071 | Grand | 1,126.13 | 89.16 | 104 |
33 | Gue, Phil | 196861 | 5-723 | Gold Grand | 8,279.41 | 88.42 | 106 |
34 | Weston, David | 65617 | 2-200 | Gold Grand | 9,162.65 | 83.83 | 122 |
35 | Tredinnick, Michele | 705888 | 2-152 | Grand | 2,210.32 | 77.63 | 150 |
36 | Burke, Anthony | 8125 | 2-036 | Grand | 1,854.94 | 77.54 | 151 |
37 | Coats, Di | 11282 | 2-036 | Grand | 2,346.02 | 74.81 | 163 |
38 | Williams, Neil | 774308 | 2-259 | Grand | 1,084.27 | 72.91 | 177 |
39 | Fleischer, George | 70556 | 2-120 | Grand | 2,085.03 | 72.78 | 180 |
40 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,898.05 | 71.96 | 185 |
41 | Becconsall, Craig | 606375 | 1-851 | Bronze State | 121.19 | 71.65 | 189 |
42 | Carter, Lyn | 155489 | 1-851 | Grand | 1,776.10 | 70.58 | 193 |
43 | Sylvester, Liz | 950114 | 2-146 | Grand | 1,599.06 | 69.52 | 198 |
44 | Mulley, Chris | 317640 | 6-785 | Silver Grand | 3,444.68 | 69.12 | 202 |
45 | Clifford, Colin | 1063911 | 2-120 | Silver Life | 748.97 | 68.91 | 204 |
46 | Tobin, Ruth | 61409 | 2-120 | Grand | 2,467.80 | 68.64 | 205 |
47 | Miller, Carolyn | 220825 | 4-620 | Silver Grand | 2,932.45 | 66.55 | 219 |
48 | Steffensen, Kevin | 3298 | 4-620 | Grand | 2,362.55 | 65.41 | 228 |
49 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,567.48 | 65.16 | 229 |
50 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,189.98 | 64.83 | 232 |
51 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,348.34 | 64.51 | 236 |
52 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,626.47 | 64.04 | 243 |
53 | Finikiotis, George | 196533 | 5-701 | Silver Grand | 4,651.54 | 63.86 | 246 |
54 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,480.81 | 62.73 | 255 |
55 | Beeby, Jane | 920673 | 2-120 | Grand | 1,193.25 | 62.37 | 259 |
56 | Emul, Cevat | 428310 | 2-120 | Grand | 2,186.68 | 62.18 | 260 |
57 | White, Tony | 1052586 | 2-006 | Silver Life | 609.09 | 60.36 | 276 |
58 | Fanos, Liz | 270938 | 5-701 | Silver Grand | 2,564.28 | 60.02 | 279 |
59 | Clarke, Peter | 537901 | 2-243 | Silver Life | 712.49 | 59.78 | 281 |
60 | Lloyd, Tania | 474924 | 7-801 | Grand | 2,279.40 | 59.43 | 290 |
61 | Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,582.26 | 58.78 | 300 |
62 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,418.71 | 58.67 | 301 |
63 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,879.67 | 57.49 | 312 |
64 | Hamam, Chris | 1126938 | 2-230 | Bronze National | 233.57 | 57.11 | 317 |
65 | Ichilcik, Lorna | 769509 | 2-120 | Silver Grand | 2,579.67 | 56.37 | 321 |
66 | Gibbs, Lydia | 618462 | 2-259 | Silver Life | 715.71 | 55.77 | 325 |
67 | Tucker, Greer | 107735 | 4-555 | Gold Grand | 5,144.38 | 55.51 | 327 |
68 | Berry, Trish | 992755 | 2-210 | Life | 410.93 | 55.37 | 329 |
69 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,247.21 | 54.93 | 337 |
70 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,724.86 | 54.62 | 341 |
71 | Reynolds, Jane | 666701 | 5-720 | Grand | 1,595.76 | 54.59 | 342 |
72 | Legge, Tim | 227961 | 3-480 | Bronze Life | 495.67 | 54.24 | 347 |
73 | Jones, Alex | 539023 | 3-480 | Life | 324.52 | 54.09 | 348 |
74 | Brake, Paul | 113883 | 4-620 | Gold Life | 753.92 | 53.98 | 350 |
75 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,816.80 | 53.60 | 356 |
76 | Rogers, Robyn | 1008927 | 2-120 | Silver National | 347.11 | 53.33 | 358 |
77 | Stewart, Helen | 505481 | 2-120 | Grand | 2,023.49 | 52.06 | 369 |
78 | Osie, Judy | 780121 | 2-120 | Grand | 1,421.40 | 51.01 | 379 |
79 | Tobin, Judith | 61395 | 1-851 | Grand | 2,299.37 | 49.79 | 391 |
80 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,770.43 | 49.75 | 392 |
81 | Labuschagne, Manda | 703699 | 2-152 | Gold Life | 964.36 | 49.61 | 395 |
82 | Feyder, Robbie | 1038001 | 2-006 | Bronze Life | 476.68 | 48.77 | 405 |
83 | Ho, Robin | 388361 | 2-259 | Grand | 1,389.87 | 48.61 | 410 |
84 | Kumar, Rakesh | 34274 | 2-251 | Grand | 2,356.98 | 48.24 | 412 |
85 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,414.56 | 48.03 | 423 |
86 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,436.66 | 48.03 | 421 |
87 | Beck, Alasdair | 13188 | 2-120 | Grand | 2,033.86 | 47.41 | 435 |
88 | Topfner, George | 367117 | 4-620 | Silver Life | 546.58 | 47.23 | 438 |
89 | Curtis, Anita | 163910 | 2-120 | Grand | 2,051.04 | 47.10 | 442 |
90 | Goorevich, Leo | 23183 | 2-006 | Silver Grand | 2,811.11 | 46.56 | 452 |
91 | Li, Yumin | 932817 | 2-120 | Grand | 1,797.86 | 46.24 | 456 |
92 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,174.91 | 45.11 | 473 |
93 | Vadas, Mathew | 149365 | 2-061 | Grand | 2,064.75 | 44.94 | 477 |
94 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,017.80 | 44.72 | 480 |
95 | Strasser, Nicky | 71293 | 2-120 | Silver Grand | 2,862.45 | 43.94 | 494 |
96 | Lane, Gary | 34665 | 2-120 | Silver Grand | 2,792.79 | 42.57 | 516 |
97 | Zhang, William | 279145 | 2-120 | Grand | 1,017.37 | 41.12 | 544 |
98 | Guthrie, Julie | 620254 | 2-120 | Grand | 1,101.83 | 40.12 | 573 |
99 | Guthrie, Mark | 620246 | 2-120 | Grand | 1,003.30 | 40.12 | 572 |
100 | Christie, Angeline | 431559 | 6-795 | Grand | 1,250.01 | 40.08 | 574 |
Youth players (members of Club 9-995) are excluded from Club reports.