Masterpoints shown are as at 28-Feb-26
| NEWCASTLE BRIDGE CLUB | |||||||
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,790.93 | 4.09 | 2,254 |
| 2 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,686.57 | 0.80 | 9,931 |
| 3 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,469.76 | 14.25 | 451 |
| 4 | Simes, Michael | 269182 | 2-160 | Grand | 2,376.64 | 14.25 | 449 |
| 5 | Broughton, Rosalie | 526002 | 2-160 | Grand | 2,243.24 | 0.94 | 8,966 |
| 6 | Smith, Wayne | 164291 | 2-160 | Grand | 1,930.65 | 17.23 | 321 |
| 7 | Robinson, Pam | 172952 | 2-160 | Grand | 1,918.88 | 0.28 | 15,307 |
| 8 | Adcock, Bernie | 272 | 2-160 | Grand | 1,781.47 | 0.00 | 0 |
| 9 | Seldon, Michael | 264148 | 2-160 | Grand | 1,530.55 | 0.00 | 0 |
| 10 | Geddes, Margaret | 69701 | 2-257 | Grand | 1,500.71 | 1.82 | 5,244 |
| 11 | Berry, Ken | 43540 | 2-155 | Grand | 1,348.49 | 5.79 | 1,439 |
| 12 | Gleeson, Julie | 178373 | 2-160 | Grand | 1,297.54 | 0.00 | 0 |
| 13 | Atkins, Judy | 425885 | 2-160 | Grand | 1,265.21 | 0.24 | 16,160 |
| 14 | Hardy, Roy | 25763 | 2-160 | Gold Life | 1,224.00 | 0.28 | 15,344 |
| 15 | Chandler, Christine | 678112 | 2-160 | Grand | 1,212.81 | 0.79 | 9,940 |
| 16 | Hill, Janet | 368598 | 2-160 | Grand | 1,202.49 | 0.00 | 0 |
| 17 | Atkinson, Jennifer | 2992 | 2-160 | Gold Life | 1,005.57 | 0.40 | 13,757 |
| 18 | Moskovsky, Christo | 683612 | 2-160 | Gold Life | 977.56 | 0.60 | 11,524 |
| 19 | Atkins, Bernie | 525987 | 2-160 | Gold Life | 955.04 | 0.00 | 0 |
| 20 | Yandle, Roger | 526551 | 2-160 | Gold Life | 900.45 | 2.86 | 3,374 |
| 21 | Swaine, Jody | 794813 | 2-160 | Gold Life | 875.93 | 11.89 | 567 |
| 22 | Ellis, Diana | 224138 | 2-223 | Gold Life | 862.51 | 2.32 | 4,167 |
| 23 | Wilson, Colleen | 490504 | 2-257 | Silver Life | 806.70 | 3.23 | 2,977 |
| 24 | Stuart, John | 392332 | 2-026 | Gold Life | 786.04 | 5.22 | 1,655 |
| 25 | Nicol, Jan | 366323 | 2-160 | Silver Life | 785.88 | 0.00 | 0 |
| 26 | Miller, Stephen | 953946 | 5-742 | Silver Life | 772.04 | 10.36 | 688 |
| 27 | Webster, Bruce | 484512 | 2-160 | Bronze Life | 672.98 | 1.86 | 5,120 |
| 28 | Miller, Don | 71412 | 2-257 | Bronze Life | 655.93 | 3.71 | 2,513 |
| 29 | Stuart, Deanna | 392324 | 2-026 | Silver Life | 655.50 | 2.39 | 4,065 |
| 30 | Hatherall, George | 299359 | 2-160 | Bronze Life | 654.30 | 1.90 | 5,045 |
| 31 | Rooms, Paul | 773506 | 2-160 | Silver Life | 653.98 | 7.52 | 1,032 |
| 32 | Peterson, Peter | 48811 | 2-160 | Silver Life | 621.41 | 0.00 | 0 |
| 33 | Sylow, Margaret | 69345 | 2-160 | Silver Life | 602.83 | 0.15 | 17,781 |
| 34 | Dunsterville, Denise | 407372 | 2-160 | Silver Life | 562.53 | 0.28 | 15,341 |
| 35 | Halliday, Judy | 604437 | 2-160 | Bronze Life | 517.71 | 1.48 | 6,354 |
| 36 | Morris, Patsy | 44261 | 2-160 | Bronze Life | 515.47 | 0.00 | 0 |
| 37 | Rummey, Graham | 32344 | 2-160 | Bronze Life | 510.42 | 0.00 | 0 |
| 38 | Hewson, Joan | 27448 | 2-160 | Bronze Life | 452.06 | 0.00 | 0 |
| 39 | McConnell, Sue | 270490 | 2-026 | Life | 447.02 | 0.00 | 0 |
| 40 | Dibb, Pamela | 453854 | 2-160 | Silver National | 439.69 | 0.00 | 0 |
| 41 | Charlesworth, Allan | 187321 | 2-160 | Silver National | 413.32 | 0.00 | 0 |
| 42 | Fraser-Easton, Julie | 706061 | 2-160 | Life | 404.49 | 1.10 | 8,023 |
| 43 | Hemmingway, Alan | 943053 | 2-160 | Life | 373.39 | 1.18 | 7,590 |
| 44 | Kuegler, Brigitta | 613029 | 2-026 | Silver National | 368.75 | 0.00 | 0 |
| 45 | Martin, Vincia | 746185 | 2-160 | Life | 359.82 | 0.41 | 13,546 |
| 46 | Roach, Effie | 581208 | 2-160 | Bronze National | 359.16 | 1.59 | 5,954 |
| 47 | Blenkey, Jill | 800279 | 2-160 | Life | 355.20 | 0.00 | 0 |
| 48 | Pletz, Cheryl | 714968 | 2-160 | Silver National | 351.62 | 0.34 | 14,514 |
| 49 | Harrigan, Trish | 164267 | 2-160 | Bronze National | 329.20 | 0.00 | 0 |
| 50 | Carey, Caroline | 766127 | 2-160 | Life | 324.34 | 0.84 | 9,606 |
| 51 | Clarey, Penny | 553281 | 2-160 | National | 323.19 | 0.36 | 14,274 |
| 52 | Clarey, Mike | 553271 | 2-160 | National | 320.61 | 0.36 | 14,266 |
| 53 | Brouwer, Gai | 71528 | 2-160 | Bronze National | 320.45 | 0.00 | 0 |
| 54 | Martin, Giles | 862657 | 2-160 | Silver National | 320.00 | 2.06 | 4,686 |
| 55 | Marton, Sharron | 735647 | 2-257 | Life | 316.60 | 0.90 | 9,225 |
| 56 | Newton, John | 122548 | 2-160 | Bronze National | 313.39 | 0.00 | 0 |
| 57 | Bell, Rodney | 714941 | 2-160 | Life | 310.05 | 0.00 | 0 |
| 58 | Nahar, Pravin | 747572 | 2-160 | Life | 302.26 | 0.90 | 9,162 |
| 59 | Campbell-Jones, Chris | 751162 | 2-160 | Bronze State | 298.42 | 0.85 | 9,539 |
| 60 | Morton, Robyne | 167551 | 2-142 | National | 290.53 | 0.00 | 0 |
| 61 | Young, Sylvia | 569887 | 2-160 | Bronze National | 288.33 | 1.48 | 6,363 |
| 62 | Corney, David | 680656 | 2-160 | Bronze National | 286.94 | 0.00 | 0 |
| 63 | Di Stefano, Enza | 853542 | 2-160 | Bronze State | 285.19 | 0.82 | 9,747 |
| 64 | Hudson, Jenny | 533270 | 2-160 | Bronze National | 280.47 | 0.00 | 0 |
| 65 | Achurch, Jill | 757020 | 2-160 | Bronze National | 279.45 | 1.58 | 5,997 |
| 66 | McNab, Helen | 596833 | 2-046 | Bronze National | 264.67 | 0.00 | 0 |
| 67 | Bowen-Thomas, Lesley | 401005 | 2-160 | Bronze National | 250.61 | 0.24 | 15,975 |
| 68 | Miller, Diann | 755133 | 2-160 | Bronze National | 249.67 | 0.92 | 9,070 |
| 69 | Lea, Alison | 673595 | 2-160 | Bronze National | 246.45 | 1.03 | 8,389 |
| 70 | Wheatley, Peter | 941451 | 2-160 | National | 244.12 | 0.00 | 0 |
| 71 | Bowen-Thomas, Charles | 851817 | 2-160 | Bronze National | 236.35 | 0.24 | 16,110 |
| 72 | Lewis, George | 735655 | 2-160 | State | 235.58 | 0.99 | 8,617 |
| 73 | Rhodes, Crispy | 928331 | 2-160 | Bronze National | 235.43 | 0.00 | 0 |
| 74 | Biddlecombe, Jeff | 847062 | 2-160 | Bronze State | 233.46 | 0.00 | 0 |
| 75 | Page, Malcolm | 755400 | 2-160 | State | 230.99 | 0.19 | 16,922 |
| 76 | Cafe, Kate | 794473 | 2-160 | Bronze National | 224.20 | 0.56 | 11,962 |
| 77 | Cattell, Jill | 196551 | 2-160 | National | 223.94 | 0.00 | 0 |
| 78 | Keith, Norma | 793450 | 2-160 | Bronze State | 217.98 | 0.56 | 11,934 |
| 79 | Wilson, John | 774286 | 2-160 | State | 213.89 | 1.01 | 8,531 |
| 80 | Tait, Ted | 382450 | 2-243 | Bronze State | 204.51 | 1.15 | 7,730 |
| 81 | Mangold, Margaret | 81825 | 2-160 | Bronze State | 195.87 | 0.00 | 0 |
| 82 | Robinson, Philip | 604501 | 2-160 | Bronze State | 192.61 | 0.00 | 0 |
| 83 | Robinson, Anne | 604518 | 2-160 | Bronze State | 191.81 | 0.00 | 0 |
| 84 | McMaster, Susan | 164380 | 2-160 | National | 190.09 | 1.06 | 8,222 |
| 85 | Roach, Stewart | 749109 | 2-160 | State | 188.09 | 0.31 | 14,884 |
| 86 | Maddern, Jan | 715794 | 2-160 | Bronze State | 185.48 | 0.56 | 11,975 |
| 87 | Silberberg, Jonathan | 920983 | 4-590 | National | 184.41 | 1.88 | 5,097 |
| 88 | Cowen, Drew | 455083 | 2-160 | National | 182.58 | 0.00 | 0 |
| 89 | Cass, Bob | 904821 | 2-160 | National | 178.39 | 0.00 | 0 |
| 90 | Wellsmore, Henry | 777250 | 2-046 | Bronze State | 178.00 | 0.84 | 9,634 |
| 91 | Simpson, Wendy | 749117 | 2-160 | State | 169.14 | 0.67 | 10,927 |
| 92 | Gallagher, Denise | 755427 | 2-160 | State | 167.76 | 0.38 | 13,891 |
| 93 | McNab, Ian | 781754 | 2-046 | Bronze State | 164.44 | 0.46 | 13,032 |
| 94 | Leitch, James | 840785 | 2-160 | National | 159.72 | 0.90 | 9,172 |
| 95 | Charlton, Terry | 749125 | 2-160 | State | 159.50 | 0.00 | 0 |
| 96 | Bridgman, Howard | 1010166 | 2-160 | Bronze State | 155.52 | 0.00 | 0 |
| 97 | Bissett, Ann | 141216 | 2-160 | State | 154.73 | 0.00 | 0 |
| 98 | Lewis, Una | 735663 | 2-160 | State | 153.78 | 0.90 | 9,220 |
| 99 | Goodwin, Peter | 714992 | 2-160 | State | 152.93 | 0.94 | 8,958 |
| 100 | Kyte, Pamela | 657018 | 2-160 | Bronze State | 150.63 | 3.03 | 3,184 |
Youth players (members of Club 9-995) are excluded from Club reports.