Search by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Masterpoints shown are as at 30-Apr-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK |
| Baber, Lyn | 192732 | 2-036 | Regional | 87.76 | 2.46 | 8,570 |
| Babington, Dianne | 1152823 | 2-285 | Club | 8.54 | 0.00 | 0 |
| Babinski, Leon | 719749 | 2-036 | State | 124.84 | 0.98 | 14,388 |
| Backshall, Barbara | 931748 | 2-295 | Bronze State | 153.36 | 3.90 | 5,874 |
| Bactashi, Miro | 863912 | 2-098 | Silver Local | 48.31 | 0.15 | 22,244 |
| Bader, Henri | 1223119 | 2-016 | Nil | 0.04 | 0.00 | 0 |
| Badewitz, Nancy | 896616 | 2-009 | Bronze Local | 27.82 | 0.29 | 20,356 |
| Badger, Neil | 767271 | 2-227 | Bronze State | 156.30 | 0.63 | 16,906 |
| Badger, Antje | 598224 | 2-105 | Club | 13.25 | 0.66 | 16,602 |
| Badger, David | 629561 | 2-032 | Bronze National | 282.20 | 5.87 | 3,883 |
| Badger, Stephanie | 450332 | 2-032 | Bronze National | 362.03 | 5.87 | 3,882 |
| Badger, Margaret | 861766 | 2-223 | Regional | 50.26 | 1.05 | 13,963 |
| Baer, Wendy | 944734 | 2-091 | Silver Local | 46.14 | 1.92 | 10,118 |
| Baggeridge, Kath | 1030981 | 2-005 | Bronze Local | 31.81 | 1.56 | 11,480 |
| Baggie, Annette | 999504 | 2-058 | Nil | 1.33 | 0.00 | 0 |
| Baggott, Kerry | 1188097 | 2-013 | Nil | 1.60 | 0.12 | 22,533 |
| Bagnato, Frank | 752525 | 2-213 | Bronze Local | 27.95 | 0.45 | 18,483 |
| Bagot, Wendy | 1044796 | 2-259 | Regional | 62.79 | 5.41 | 4,234 |
| Baguley, Bruce | 671746 | 2-254 | Silver Life | 644.70 | 5.78 | 3,950 |
| Baguley, Kay | 671754 | 2-254 | Silver Life | 752.30 | 10.14 | 2,033 |
| Bahar, Judy | 938696 | 2-065 | Local | 16.05 | 0.71 | 16,246 |
| Bailes, Beth | 1156276 | 2-210 | Graduate | 2.22 | 0.00 | 0 |
| Bailes, Andy | 1156284 | 2-210 | Nil | 0.41 | 0.00 | 0 |
| Bailey, Ian | 952257 | 2-133 | Local | 20.94 | 0.35 | 19,586 |
| Bailey, Jean | 974781 | 2-020 | Regional | 68.01 | 1.12 | 13,597 |
| Bailey, Di | 578061 | 2-260 | Silver National | 375.87 | 0.67 | 16,564 |
| Bailey, Annette | 1023713 | 2-038 | Nil | 0.00 | 0.00 | 0 |
| Bailey, Phil | 674222 | 2-182 | Regional | 66.05 | 0.87 | 15,088 |
| Bailey, Carole | 374555 | 2-120 | Local | 23.06 | 0.09 | 23,184 |
| Bailey-Preston, Jude | 1176064 | 2-153 | Club | 12.33 | 0.81 | 15,515 |
| Baillie, Dianna | 471135 | 2-015 | National | 210.77 | 1.16 | 13,354 |
| Baily, Peter | 1061577 | 2-092 | State | 117.53 | 4.65 | 4,937 |
| Bain, Neville | 559164 | 2-277 | National | 229.22 | 9.25 | 2,279 |
| Baird, Mavis | 187372 | 2-080 | Regional | 75.04 | 1.61 | 11,289 |
| Baird, Gillian | 985732 | 2-210 | Bronze Local | 32.69 | 3.26 | 6,831 |
| Baistow, Claire | 1134728 | 2-253 | Club | 8.59 | 0.86 | 15,174 |
| Baitch, George | 352098 | 2-015 | Club | 12.71 | 0.00 | 0 |
| Bajaj, Neena | 764191 | 2-200 | Regional | 56.19 | 1.67 | 11,040 |
| Baker, Robert | 887226 | 2-170 | Regional | 50.92 | 3.55 | 6,358 |
| Baker, Gillian | 583383 | 2-237 | Graduate | 2.80 | 0.26 | 20,733 |
| Baker, Elizabeth | 1004141 | 2-146 | Bronze State | 102.65 | 5.65 | 4,042 |
| Baker, Gillian | 276091 | 2-016 | Bronze State | 174.81 | 3.60 | 6,283 |
| Baker, Tim | 829137 | 2-205 | Regional | 57.82 | 1.94 | 10,043 |
| Baker, Eric | 729957 | 2-010 | Bronze Life | 460.87 | 4.44 | 5,165 |
| Baker, Enid | 747785 | 2-066 | Regional | 70.34 | 0.52 | 17,877 |
| Baker, Gwen | 849480 | 2-264 | Local | 18.51 | 0.00 | 0 |
| Baker, Gai | 732028 | 2-205 | Regional | 82.53 | 1.49 | 11,778 |
| Baker, Ron | 1109944 | 2-078 | Nil | 1.66 | 1.11 | 13,618 |
| Baker, Helen | 646547 | 2-023 | Life | 411.81 | 3.76 | 6,067 |
| Baker, Jennifer | 1018655 | 2-080 | Graduate | 2.19 | 0.00 | 0 |
| Baker, Jill | 598682 | 2-120 | Regional | 98.53 | 2.80 | 7,721 |
| Baker, Lynn | 460419 | 2-044 | Gold Life | 1,050.45 | 0.99 | 14,301 |
| Baker, Kenneth | 1171194 | 2-257 | State | 71.50 | 10.59 | 1,914 |
| Baker, Ann | 587168 | 2-091 | Bronze Life | 472.27 | 3.25 | 6,845 |
| Baker, Louise | 1091311 | 2-259 | Graduate | 2.49 | 0.18 | 21,774 |
| Baker, Maureen | 165220 | 2-022 | Silver Life | 704.78 | 0.92 | 14,746 |
| Baker, Sonya | 1040456 | 2-078 | Club | 8.16 | 1.48 | 11,828 |
| Baker, Rosalind | 961711 | 2-091 | Graduate | 2.48 | 0.00 | 0 |
| Baker, Wendy | 1009451 | 2-160 | Local | 18.43 | 0.18 | 21,741 |
| Baker, Anthony | 1245252 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Baker, Louise | 1193661 | 2-006 | Nil | 0.29 | 0.07 | 23,634 |
| Bakija, Dusan | 896144 | 2-237 | Bronze Local | 27.86 | 0.95 | 14,534 |
| Bala, Shanti | 609420 | 2-200 | Club | 14.53 | 0.84 | 15,274 |
| Balaraman, Bala | 1165046 | 2-200 | Club | 7.26 | 0.00 | 0 |
| Balcomb, Robyn | 1236741 | 2-025 | Nil | 1.34 | 0.63 | 16,884 |
| Baldock, Margaret | 1222473 | 2-120 | Nil | 0.52 | 0.00 | 0 |
| Baldwin, Peter | 366692 | 2-021 | Bronze National | 284.82 | 0.00 | 0 |
| Baldwin, Debra | 1159194 | 2-257 | Local | 15.36 | 0.91 | 14,820 |
| Baldwin, Penny | 825891 | 2-019 | State | 92.44 | 3.42 | 6,577 |
| Baldwin, Doug | 825905 | 2-019 | Bronze National | 304.95 | 9.19 | 2,312 |
| Bale, Colin | 634050 | 2-105 | Life | 443.46 | 9.78 | 2,137 |
| Balfe, Helen | 945961 | 2-013 | Regional | 63.28 | 0.75 | 15,920 |
| Baljet, Mattie | 196886 | 2-240 | Gold Life | 914.70 | 11.07 | 1,801 |
| Balkin, Kevin | 712507 | 2-075 | Life | 410.42 | 0.84 | 15,288 |
| Ball, Derek | 1181564 | 2-227 | Club | 9.46 | 1.32 | 12,565 |
| Ball, Joan | 862304 | 2-258 | State | 76.11 | 1.10 | 13,677 |
| Ball, Stuart | 916560 | 2-120 | State | 157.15 | 2.99 | 7,310 |
| Ball, Janet | 1194917 | 2-160 | Graduate | 3.92 | 0.52 | 17,909 |
| Ball, Greig | 972037 | 2-205 | State | 135.03 | 2.01 | 9,812 |
| Ballard, Pam | 1177206 | 2-238 | Nil | 0.70 | 0.15 | 22,208 |
| Balme, Steve | 820369 | 2-145 | Regional | 65.35 | 1.81 | 10,496 |
| Balme, Sue | 513717 | 2-145 | Bronze Regional | 120.62 | 1.89 | 10,227 |
| Balog, Alice | 2720 | 2-120 | Grand | 1,731.37 | 0.00 | 0 |
| Balsdon, Robyn | 1133624 | 2-210 | Bronze Local | 33.21 | 2.80 | 7,743 |
| Bambach, Helen | 1021958 | 2-200 | Club | 14.98 | 0.24 | 20,856 |
| Bamber, Liz | 1247247 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Bamford, Trish | 1025619 | 2-063 | Club | 5.06 | 0.12 | 22,613 |
| Bamford, Jenny | 703291 | 2-138 | Graduate | 2.51 | 0.00 | 0 |
| Bampton, Leigh | 910491 | 2-259 | Club | 8.36 | 0.00 | 0 |
| Bancroft, Margaret | 1240714 | 2-210 | Nil | 0.00 | 0.00 | 0 |
| Banham, Christine | 861448 | 2-210 | Bronze State | 203.69 | 6.12 | 3,693 |
| Banhatti, Kaustubh | 1233629 | 2-200 | Nil | 1.99 | 0.58 | 17,257 |
| Bannan, Gaye | 1219601 | 2-074 | Nil | 0.09 | 0.09 | 23,187 |
| Bannatyne, Piers | 750557 | 2-152 | Silver National | 357.03 | 6.80 | 3,270 |
| Bannerman, Eve | 1157604 | 2-081 | Club | 5.49 | 0.39 | 19,219 |
| Barbato, Michael | 1104896 | 2-086 | Club | 6.31 | 0.94 | 14,600 |
| Barbato, Ann | 1104888 | 2-086 | Club | 11.15 | 1.09 | 13,761 |
| Barber, James | 861626 | 2-210 | Local | 23.57 | 1.62 | 11,227 |
| Barber, Jan | 1088866 | 2-029 | Local | 17.26 | 2.31 | 8,949 |
| Barber, Kelly | 575811 | 2-210 | Life | 441.13 | 19.79 | 757 |
| Barber, Jan | 541206 | 2-041 | Regional | 50.20 | 1.78 | 10,571 |
| Barber, Sue | 947512 | 2-005 | Bronze Regional | 130.47 | 3.66 | 6,199 |
| Barber, Peter | 541214 | 2-041 | Silver Local | 49.76 | 1.78 | 10,577 |
| Barbour, Susan | 1199897 | 2-259 | Nil | 0.40 | 0.14 | 22,376 |
| Barclay, Peter | 514055 | 2-069 | Bronze Regional | 175.75 | 4.28 | 5,360 |
| Barclay, Charles | 1224761 | 2-074 | Nil | 0.00 | 0.00 | 0 |
| Barclay, Veronica | 1224778 | 2-074 | Nil | 0.00 | 0.00 | 0 |
| Barda, Felix | 916498 | 2-065 | Nil | 0.37 | 0.00 | 0 |
| Bardon, Ian | 1014579 | 2-252 | Club | 5.14 | 0.20 | 21,509 |
| Bardone, Judy | 487864 | 2-074 | National | 222.76 | 0.81 | 15,531 |
| Bardos, Peter | 576670 | 2-250 | Life | 310.26 | 0.49 | 18,167 |
| Bardos, Elizabeth | 1076264 | 2-074 | Graduate | 4.89 | 0.00 | 0 |
| Barends, Anne | 427284 | 2-264 | Bronze Regional | 107.79 | 2.49 | 8,492 |
| Bargwanna, Marg | 1023748 | 2-038 | Silver Local | 39.15 | 2.18 | 9,305 |
| Barker, Glen | 1148664 | 2-153 | Nil | 1.61 | 0.27 | 20,485 |
| Barker, Philip | 327867 | 2-105 | Bronze National | 273.83 | 8.17 | 2,652 |
| Barker, Julie | 1063987 | 2-024 | National | 220.91 | 22.08 | 630 |
| Barker, Margaret | 842729 | 2-152 | National | 205.36 | 8.26 | 2,622 |
| Barker, Alison | 1200526 | 2-153 | Nil | 0.29 | 0.21 | 21,301 |
| Barker, Julie | 1155571 | 2-022 | Club | 5.43 | 0.82 | 15,449 |
| Barling, Kerry | 1065076 | 2-120 | Bronze Local | 30.98 | 0.93 | 14,715 |
| Barlow, Pamela | 353639 | 2-024 | National | 261.84 | 2.75 | 7,857 |
| Barlow, Camilla | 187615 | 2-210 | Silver Life | 660.39 | 0.00 | 0 |
| Barlow, Michael | 1225243 | 2-074 | Nil | 0.00 | 0.00 | 0 |
| Barlow, David | 1250337 | 2-152 | Nil | 0.00 | 0.00 | 0 |
| Barnaby, Margaret | 1199005 | 2-235 | Nil | 0.00 | 0.00 | 0 |
| Barnard, Ineke | 1255045 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Barnard, Annette | 723371 | 2-227 | National | 226.19 | 1.24 | 12,956 |
| Barnard, Brenda | 798754 | 2-126 | Club | 10.84 | 0.30 | 20,170 |
| Barnes, Helen | 705845 | 2-250 | National | 162.57 | 0.47 | 18,285 |
| Barnes, Moira | 1164112 | 2-227 | Graduate | 2.50 | 0.36 | 19,457 |
| Barnes, Marion | 932892 | 2-013 | Local | 21.30 | 0.38 | 0 |
| Barnes, Kerrie | 995843 | 2-257 | State | 120.77 | 1.79 | 10,565 |
| Barnes, Jenny | 650935 | 2-074 | Bronze Life | 476.91 | 12.78 | 1,501 |
| Barnes, Peter | 3719 | 2-213 | Silver Life | 525.57 | 2.57 | 8,293 |
| Barnes, Rosemary Susan | 1216619 | 2-138 | Nil | 1.44 | 0.16 | 22,034 |
| Barnes, Jane | 789445 | 2-006 | Nil | 1.02 | 0.00 | 0 |
| Barnes, Denise | 3476 | 2-200 | Grand | 1,124.67 | 13.08 | 1,451 |
| Barnes, Joanna | 1155946 | 2-259 | Nil | 1.16 | 0.30 | 20,179 |
| Barnes, Jennifer | 433446 | 2-091 | Regional | 95.75 | 2.30 | 8,998 |
| Barnes, Kate | 1020692 | 2-133 | Club | 7.41 | 0.00 | 0 |
| Barnett, Susie | 1174071 | 2-275 | Graduate | 3.30 | 0.44 | 18,635 |
| Barnett, Lindy | 557382 | 2-138 | Regional | 54.06 | 0.21 | 21,274 |
| Barnett, Moya | 834394 | 2-120 | Bronze Regional | 113.68 | 1.91 | 10,136 |
| Barnett, Paul | 831719 | 2-006 | National | 162.52 | 2.99 | 7,330 |
| Barnwell, Glen | 1154729 | 2-266 | Club | 5.64 | 0.40 | 19,071 |
| Barr, Alexa | 1196774 | 2-015 | Club | 5.11 | 1.77 | 10,625 |
| Barr, Anne | 1130056 | 2-046 | Local | 23.79 | 1.84 | 10,405 |
| Barrack, Cecily | 25852 | 2-016 | State | 98.95 | 0.93 | 14,679 |
| Barraclough, Dominique | 698881 | 2-120 | Bronze Regional | 136.77 | 1.34 | 12,450 |
| Barrett, Marg | 950718 | 2-086 | Club | 9.81 | 1.11 | 13,631 |
| Barrett, Keith | 1090232 | 2-234 | Nil | 0.70 | 0.00 | 0 |
| Barrett, Lammie | 598143 | 2-264 | Silver Life | 864.13 | 8.44 | 2,549 |
| Barrett, Vince | 1101161 | 2-126 | Bronze State | 133.95 | 11.86 | 1,661 |
| Barrett, Gloria | 1052519 | 2-254 | Club | 11.83 | 0.42 | 18,913 |
| Barrett, Cheryl | 659371 | 2-098 | Bronze National | 290.90 | 0.00 | 0 |
| Barrett, Kaye | 916714 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Barrett, Carolyn | 1190377 | 2-146 | Graduate | 3.26 | 0.88 | 14,999 |
| Barrie, Libby | 1210610 | 2-120 | Graduate | 3.75 | 1.46 | 11,912 |
| Barrington, Kevin | 1214993 | 2-030 | Graduate | 4.07 | 1.32 | 12,564 |
| Barron, Stan | 722812 | 2-024 | Regional | 51.38 | 0.00 | 0 |
| Barrow, Alison | 1230174 | 2-170 | Nil | 0.88 | 0.00 | 0 |
| Barrow, Peter | 1022210 | 2-086 | Silver Local | 38.09 | 1.03 | 14,077 |
| Barrow, Mark | 1224360 | 2-013 | Nil | 1.10 | 0.13 | 22,487 |
| Barry, Colleen | 3166 | 2-098 | National | 247.74 | 2.04 | 9,715 |
| Barry, William | 1021966 | 2-200 | Graduate | 4.69 | 0.12 | 22,531 |
| Barry, Breda | 1172956 | 2-086 | Club | 8.53 | 0.99 | 14,302 |
| Barry, Penny | 706477 | 2-138 | Regional | 66.55 | 1.02 | 14,129 |
| Barry, Peter | 694797 | 2-252 | Regional | 52.02 | 0.00 | 0 |
| Barry, Catriona | 1194607 | 2-237 | Nil | 0.96 | 0.36 | 19,451 |
| Barry, Elena | 883018 | 2-013 | Bronze Local | 27.90 | 1.00 | 14,262 |
| Barry, Toni | 604658 | 2-259 | Regional | 75.92 | 1.24 | 12,927 |
| Barta, Steven | 1220012 | 2-120 | Graduate | 3.32 | 0.87 | 15,112 |
| Bartels, Yvonne | 662232 | 2-259 | Bronze Regional | 119.78 | 2.47 | 8,544 |
| Barter, Bill | 310808 | 2-266 | Bronze Local | 33.23 | 0.86 | 15,166 |
| Bartholomew, Barbara | 553328 | 2-266 | Local | 21.72 | 0.54 | 17,694 |
| Bartle, Pauline | 1156780 | 2-020 | Club | 10.45 | 1.75 | 10,698 |
| Bartlett, Carmel | 1128401 | 2-081 | Local | 18.50 | 1.90 | 10,189 |
| Bartlett, Terry | 1180584 | 2-077 | Club | 10.67 | 1.07 | 13,847 |
| Bartlett, Jenny | 1166786 | 2-015 | Club | 13.61 | 0.69 | 16,393 |
| Bartlett, Jill | 1056417 | 2-272 | Club | 6.15 | 0.00 | 0 |
| Bartlett, Kerry | 832022 | 2-075 | Bronze National | 295.92 | 16.79 | 984 |
| Bartlett, Robin | 535419 | 2-266 | Silver Local | 46.63 | 0.34 | 19,735 |
| Bartlett, Christine | 903531 | 2-240 | Silver National | 308.63 | 16.72 | 990 |
| Bartley, Judie | 700320 | 2-269 | State | 137.67 | 2.32 | 8,934 |
| Barton, Barbara | 509183 | 2-010 | Local | 24.52 | 0.00 | 0 |
| Barton, Belinda | 1058541 | 2-257 | Local | 18.50 | 0.84 | 15,290 |
| Barton, Jann | 546747 | 2-160 | Club | 12.40 | 0.00 | 0 |
| Barton, Fred | 671355 | 2-266 | Bronze Local | 28.03 | 0.15 | 22,119 |
| Barton, Lou | 1235461 | 2-086 | Nil | 0.41 | 0.41 | 19,027 |
| Barton, Rowena | 801305 | 2-146 | Bronze State | 155.86 | 1.28 | 12,721 |
| Barton, Graeme | 650773 | 2-032 | Bronze State | 167.74 | 4.03 | 5,669 |
| Barton, Beverley | 420611 | 2-266 | Silver National | 351.73 | 2.47 | 8,542 |
| Barton, Geoff | 1137131 | 2-210 | Graduate | 2.63 | 0.57 | 17,347 |
| Bartrop, John | 907261 | 2-109 | State | 167.44 | 0.00 | 0 |
| Bartter, Skuntala | 496022 | 2-085 | Silver Life | 669.38 | 0.00 | 0 |
| Barwell, Anna | 800007 | 2-280 | Graduate | 3.61 | 0.00 | 0 |
| Barwell, David | 800015 | 2-280 | Graduate | 2.61 | 0.00 | 0 |
| Barwick, Gary | 699731 | 2-120 | Bronze Life | 436.65 | 11.88 | 1,655 |
| Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,899.41 | 31.43 | 360 |
| Baskin, Marlene | 389374 | 2-120 | Regional | 60.16 | 0.00 | 0 |
| Bassetti, Bobbie | 1164236 | 2-006 | Graduate | 2.66 | 0.58 | 17,259 |
| Bassingthwaighte, Belinda | 665215 | 2-272 | Bronze Local | 25.89 | 0.00 | 0 |
| Bassingthwaighte, Jane | 477516 | 2-019 | State | 74.22 | 1.71 | 10,857 |
| Basu, Pranati | 699462 | 2-105 | Bronze State | 128.10 | 3.39 | 6,610 |
| Basu, Ani | 3360 | 2-105 | Bronze National | 282.16 | 0.30 | 20,243 |
| Batchen, James | 1182358 | 2-210 | Bronze Local | 31.06 | 7.66 | 2,862 |
| Bate, Robyn | 986852 | 2-260 | Graduate | 4.23 | 1.05 | 14,006 |
| Bate, Greg | 986860 | 2-260 | Graduate | 4.40 | 1.22 | 13,043 |
| Bateman, Rosemary | 449008 | 2-170 | State | 160.06 | 0.46 | 18,432 |
| Bateman, Michael | 656518 | 2-146 | Bronze Local | 31.19 | 0.10 | 22,965 |
| Bateman, Sue | 656526 | 2-146 | Bronze National | 259.06 | 7.44 | 2,959 |
| Bates, Garry | 936571 | 2-227 | Local | 22.56 | 0.00 | 0 |
| Bates, Anne | 231703 | 2-120 | Bronze Life | 499.95 | 1.14 | 13,457 |
| Batt, Kym | 900753 | 2-241 | Silver Local | 40.05 | 0.79 | 15,676 |
| Battaglia, Joy | 1166077 | 2-138 | Graduate | 2.84 | 0.39 | 19,203 |
| Battershell, Glen | 1202375 | 2-028 | Club | 8.66 | 1.96 | 9,980 |
| Battista, Emil | 16136 | 2-155 | Grand | 1,342.12 | 2.42 | 8,667 |
| Battistessa, Noelene | 1246607 | 2-098 | Nil | 0.00 | 0.00 | 0 |
| Bauer, Harry | 781665 | 2-074 | Regional | 67.69 | 0.46 | 18,464 |
| Bauer, Deb | 1170546 | 2-020 | Graduate | 2.93 | 0.11 | 22,843 |
| Bauer, Chris | 73555 | 2-016 | State | 84.68 | 7.61 | 2,882 |
| Bauer, Cynthia | 644511 | 2-266 | Silver Local | 36.91 | 0.00 | 0 |
| Baum, Avi | 816264 | 2-230 | Regional | 58.49 | 0.56 | 17,459 |
| Baunach, Garry | 901601 | 2-160 | Silver Local | 37.96 | 0.58 | 17,318 |
| Bautista, Danka | 1208764 | 2-190 | Silver Local | 37.21 | 7.00 | 3,174 |
| Baveystock, Lyn | 551511 | 2-120 | Regional | 68.07 | 0.66 | 16,635 |
| Bavin, Lindy | 575283 | 2-144 | Silver Local | 40.52 | 0.52 | 17,864 |
| Bavin, David | 865052 | 2-146 | Club | 10.49 | 3.24 | 6,871 |
| Baxendale, Robyn | 1140027 | 2-086 | Graduate | 3.40 | 0.15 | 22,155 |
| Baxter, Claire | 684503 | 2-065 | State | 100.45 | 0.49 | 18,149 |
| Baxter, Annabel | 680079 | 2-074 | Club | 7.48 | 0.00 | 0 |
| Baxter, Mervyn | 72036 | 2-210 | State | 149.72 | 1.73 | 10,770 |
| Baxter, Lynne | 842168 | 2-004 | Graduate | 2.60 | 0.00 | 0 |
| Baychelier, Pierre | 1056867 | 2-020 | Club | 5.06 | 0.34 | 19,737 |
| Bayley, Paul | 1102168 | 2-013 | Club | 10.43 | 1.15 | 13,388 |
| Bayliss, Margie | 1166565 | 2-146 | Nil | 1.01 | 0.18 | 21,663 |
| Bayliss, Lynda | 1184946 | 2-138 | Graduate | 2.58 | 0.95 | 14,561 |
| Bazeley, Di | 867608 | 2-195 | Regional | 54.05 | 1.14 | 13,479 |
| Beach, Sylvie | 803464 | 2-120 | Local | 20.81 | 0.98 | 14,357 |
| Beach, Dennis | 1126466 | 2-133 | Club | 7.63 | 0.49 | 18,101 |
| Beachley, Sally | 220477 | 2-145 | Regional | 68.69 | 1.86 | 10,332 |
| Beachley, Rex | 659339 | 2-058 | Local | 19.17 | 0.00 | 0 |
| Beale, Jill | 552755 | 2-120 | Bronze Regional | 138.88 | 2.27 | 9,064 |
| Beale, Bronwen | 972851 | 2-210 | Local | 22.30 | 0.66 | 16,622 |
| Beale, Helve | 1005251 | 2-257 | Silver Local | 45.12 | 5.81 | 3,928 |
| Bean, Fay | 243361 | 2-264 | Grand | 1,573.20 | 7.09 | 3,125 |
| Bean, Barry | 463795 | 2-133 | Bronze Local | 31.51 | 0.00 | 0 |
| Bean, Judith | 304689 | 2-133 | Silver Local | 37.89 | 0.00 | 0 |
| Bean, Jim | 3611 | 2-006 | Gold Life | 977.98 | 1.38 | 12,285 |
| Bear, Carol | 1215140 | 2-046 | Graduate | 2.21 | 0.16 | 22,010 |
| Beard, June | 1002546 | 2-081 | Bronze Local | 33.57 | 1.52 | 11,620 |
| Beard, Jennifer | 1149601 | 2-120 | Nil | 0.08 | 0.00 | 0 |
| Bearup, Marion | 303852 | 2-013 | Bronze State | 176.31 | 4.88 | 4,715 |
| Beaton, Blair | 1247948 | 2-259 | Nil | 0.00 | 0.00 | 0 |
| Beaton, Michelle | 1247956 | 2-259 | Nil | 0.00 | 0.00 | 0 |
| Beattie, Judy | 916803 | 2-098 | Club | 13.13 | 0.14 | 22,350 |
| Beattie, Joanne | 710954 | 2-259 | Bronze Local | 26.51 | 0.00 | 0 |
| Beattie-Davey, Heather | 1120301 | 2-267 | Club | 5.74 | 0.63 | 16,882 |
| Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,678.47 | 91.17 | 33 |
| Beaumont, Anne | 818240 | 2-074 | Bronze Local | 28.42 | 4.01 | 5,699 |
| Beaumont, Starlette | 1165348 | 2-023 | State | 89.74 | 9.01 | 2,372 |
| Beaumont, Marina | 551287 | 2-251 | Silver National | 416.92 | 3.36 | 6,656 |
| Beaumont, Jeanette | 819638 | 2-259 | Regional | 86.71 | 3.04 | 7,217 |
| Beaumont, Glenys | 1183303 | 2-259 | Club | 9.13 | 1.35 | 12,437 |
| Beaver, Monica | 930296 | 2-075 | Bronze Local | 30.52 | 1.56 | 11,459 |
| Beavis, Susan | 1125427 | 2-266 | Bronze Local | 28.64 | 2.08 | 9,584 |
| Beavon, Sharon | 622907 | 2-075 | Bronze National | 254.13 | 3.94 | 5,808 |
| Beazley, Narelle | 373028 | 2-267 | Bronze State | 168.02 | 3.21 | 6,916 |
| Beck, Alasdair | 13188 | 2-120 | Grand | 2,046.52 | 6.43 | 3,501 |
| Becke, Jim | 1189344 | 2-251 | Nil | 1.33 | 0.66 | 16,599 |
| Beckenham, Wendy | 884601 | 2-044 | Club | 9.20 | 0.41 | 19,041 |
| Beckett, Jennifer | 1256440 | 2-256 | Nil | 0.00 | 0.00 | 0 |
| Beckinsale, Belinda | 1239848 | 2-105 | Nil | 0.33 | 0.18 | 21,814 |
| Beckton, Pauline | 1036785 | 2-120 | Regional | 64.57 | 1.05 | 14,005 |
| Beddie, Carol | 1226770 | 2-105 | Nil | 0.67 | 0.08 | 23,485 |
| Bedkober, Brian | 3859 | 2-065 | Grand | 1,230.96 | 23.24 | 0 |
| Bedwell, Pamela | 887481 | 2-006 | State | 88.13 | 1.38 | 12,269 |
| Beeby, Jane | 920673 | 2-120 | Grand | 1,250.78 | 36.11 | 261 |
| Beeby, Philip | 920691 | 2-120 | Life | 362.68 | 5.52 | 4,142 |
| Beech, Martin | 349542 | 2-094 | Bronze State | 233.32 | 2.43 | 8,641 |
| Beer, Jenny | 729426 | 2-013 | Regional | 64.66 | 1.09 | 0 |
| Beer, Susan | 184543 | 2-253 | Regional | 56.09 | 0.74 | 15,979 |
| Beetson, Brad | 1149989 | 2-016 | Nil | 0.44 | 0.00 | 0 |
| Beetson, Tan | 1192779 | 2-016 | Nil | 0.02 | 0.00 | 0 |
| Begg, Elizabeth | 793655 | 2-098 | Club | 12.98 | 0.00 | 0 |
| Begg, Chris | 980978 | 2-081 | Regional | 54.82 | 2.35 | 8,858 |
| Begg, Jennie | 1010840 | 2-028 | Graduate | 3.06 | 0.08 | 23,378 |
| Begnell, Jim | 948039 | 2-250 | Local | 19.31 | 0.24 | 20,904 |
| Behrens, Gary | 1066129 | 2-100 | Bronze Local | 30.77 | 0.12 | 22,695 |
| Beinart, Bella | 792322 | 2-065 | Bronze Local | 30.90 | 0.49 | 18,100 |
| Beker, Margarita | 133779 | 2-006 | Silver Life | 660.89 | 1.98 | 9,926 |
| Belcher, Sandra | 893390 | 2-120 | Bronze Regional | 125.17 | 7.04 | 3,152 |
| Belfield, Elspeth | 776009 | 2-010 | Club | 11.51 | 0.13 | 22,506 |
| Bell, Chris | 1012851 | 2-227 | Grand | 1,380.64 | 11.63 | 1,699 |
| Bell, Heather | 1219820 | 2-152 | Nil | 0.61 | 0.00 | 0 |
| Bell, Genevieve | 1157310 | 2-120 | Nil | 0.38 | 0.00 | 0 |
| Bell, Heather | 1208691 | 2-086 | Nil | 0.00 | 0.00 | 0 |
| Bell, Karen | 1247611 | 2-065 | Nil | 0.16 | 0.16 | 22,046 |
| Bell, Roberta | 219495 | 2-200 | Regional | 62.42 | 0.06 | 23,694 |
| Bell, Sally | 1219839 | 2-210 | Nil | 1.69 | 1.23 | 12,994 |
| Bell, Jonathan | 1227531 | 2-013 | Nil | 0.10 | 0.00 | 0 |
| Bell, Judy | 1181361 | 2-266 | Club | 10.81 | 1.05 | 13,967 |
| Bell, Diana | 1112287 | 2-152 | Nil | 0.44 | 0.17 | 21,986 |
| Bell, Yvonne | 1071262 | 2-038 | Bronze Local | 26.93 | 1.90 | 10,165 |
| Bell, Jane | 1211692 | 2-006 | Nil | 0.56 | 0.42 | 18,886 |
| Bell, Eileen | 1119958 | 2-234 | Nil | 0.68 | 0.00 | 0 |
| Bell, Harvey | 1230247 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Bell, Stephen | 422606 | 2-038 | Life | 352.25 | 3.49 | 6,438 |
| Bell, Susan | 1230255 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Bell, Maureen | 513733 | 2-036 | Club | 10.35 | 0.84 | 15,275 |
