Search by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Masterpoints shown are as at 31-Oct-25
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK |
| Baber, Lyn | 192732 | 2-036 | Regional | 84.77 | 4.07 | 11,833 |
| Babington, Dianne | 1152823 | 2-285 | Club | 7.87 | 0.97 | 20,434 |
| Babinski, Leon | 719749 | 2-036 | State | 122.19 | 5.49 | 9,824 |
| Bachler, Philip | 1003119 | 2-200 | Nil | 0.13 | 0.00 | 0 |
| Backshall, Barbara | 931748 | 2-295 | Bronze State | 147.65 | 13.25 | 4,659 |
| Bactashi, Miro | 863912 | 2-098 | Silver Local | 47.80 | 0.52 | 22,921 |
| Bader, Henri | 1223119 | 2-016 | Nil | 0.00 | 0.00 | 0 |
| Badewitz, Nancy | 896616 | 2-009 | Bronze Local | 27.39 | 1.37 | 18,725 |
| Badger, Margaret | 394947 | 2-151 | Bronze Regional | 135.86 | 1.32 | 18,889 |
| Badger, Antje | 598224 | 2-105 | Club | 12.09 | 1.25 | 19,134 |
| Badger, Neil | 767271 | 2-227 | Bronze State | 155.53 | 2.01 | 16,485 |
| Badger, Stephanie | 450332 | 2-032 | Bronze National | 353.61 | 13.75 | 4,482 |
| Badger, David | 629561 | 2-032 | Bronze National | 273.78 | 13.58 | 4,530 |
| Badger, Margaret | 861766 | 2-223 | Silver Local | 49.21 | 2.00 | 16,518 |
| Baer, Wendy | 944734 | 2-091 | Silver Local | 44.22 | 3.02 | 13,851 |
| Baggeridge, Kath | 1030981 | 2-005 | Bronze Local | 29.73 | 2.59 | 14,888 |
| Baggott, Kerry | 1188097 | 2-013 | Nil | 1.32 | 0.12 | 26,169 |
| Bagnato, Frank | 752525 | 2-213 | Bronze Local | 27.50 | 0.54 | 22,800 |
| Bagot, Wendy | 1044796 | 2-259 | Regional | 54.98 | 12.89 | 4,787 |
| Baguley, Bruce | 671746 | 2-254 | Silver Life | 629.87 | 20.09 | 2,936 |
| Baguley, Kay | 671754 | 2-254 | Silver Life | 732.38 | 32.34 | 1,646 |
| Bahar, Judy | 938696 | 2-065 | Local | 15.21 | 2.18 | 15,989 |
| Baihn, Coralie | 1235605 | 2-259 | Nil | 0.00 | 0.00 | 0 |
| Bailes, Beth | 1156276 | 2-210 | Graduate | 2.05 | 1.36 | 18,744 |
| Bailes, Andy | 1156284 | 2-210 | Nil | 0.41 | 0.41 | 23,676 |
| Bailey, Di | 578061 | 2-260 | Silver National | 375.04 | 3.46 | 12,947 |
| Bailey, Carole | 374555 | 2-120 | Local | 22.83 | 0.82 | 21,202 |
| Bailey, Ian | 952257 | 2-133 | Local | 20.05 | 1.62 | 17,730 |
| Bailey, Jean | 974781 | 2-020 | Regional | 66.70 | 6.29 | 8,894 |
| Bailey, Phil | 674222 | 2-182 | Regional | 62.79 | 5.95 | 9,283 |
| Bailey, Annette | 1023713 | 2-038 | Nil | 0.00 | 0.00 | 0 |
| Bailey, Brony | 1203983 | 2-025 | Nil | 0.40 | 0.00 | 0 |
| Bailey, Doreen | 165727 | 2-200 | Bronze Local | 25.05 | 0.42 | 23,609 |
| Bailey-Preston, Jude | 1176064 | 2-153 | Club | 9.64 | 4.64 | 10,958 |
| Baillie, Elizabeth | 595111 | 2-234 | Nil | 1.32 | 0.40 | 23,740 |
| Baillie, Dianna | 471135 | 2-015 | National | 208.91 | 6.94 | 8,264 |
| Baily, Peter | 1061577 | 2-092 | State | 111.22 | 11.05 | 5,554 |
| Bain, Janette | 878456 | 2-253 | Club | 6.01 | 0.00 | 0 |
| Bain, Neville | 559164 | 2-277 | National | 213.13 | 27.68 | 2,011 |
| Baird, Mavis | 187372 | 2-080 | Regional | 72.98 | 2.66 | 14,714 |
| Baird, Gillian | 985732 | 2-210 | Bronze Local | 27.56 | 7.38 | 7,862 |
| Bairektar, Ali | 1173138 | 2-295 | Nil | 0.69 | 0.16 | 25,761 |
| Baistow, Claire | 1134728 | 2-253 | Club | 7.51 | 2.50 | 15,131 |
| Baitch, George | 352098 | 2-015 | Club | 12.71 | 0.00 | 0 |
| Bajaj, Neena | 764191 | 2-200 | Regional | 54.41 | 4.68 | 10,900 |
| Baker, Robert | 887226 | 2-170 | Silver Local | 46.72 | 7.69 | 7,594 |
| Baker, Gillian | 583383 | 2-237 | Graduate | 2.36 | 1.59 | 17,862 |
| Baker, Elizabeth | 1004141 | 2-146 | State | 94.36 | 12.22 | 5,057 |
| Baker, Gillian | 276091 | 2-016 | State | 167.83 | 12.32 | 5,011 |
| Baker, Pauline | 817449 | 2-275 | Graduate | 3.36 | 0.00 | 0 |
| Baker, Eric | 729957 | 2-010 | Bronze Life | 452.35 | 6.83 | 8,377 |
| Baker, Kenneth | 1171194 | 2-257 | State | 57.51 | 38.20 | 1,338 |
| Baker, Gwen | 849480 | 2-264 | Local | 18.24 | 2.26 | 15,765 |
| Baker, Enid | 747785 | 2-066 | Regional | 69.82 | 0.30 | 24,453 |
| Baker, Wendy | 1009451 | 2-160 | Local | 17.19 | 0.24 | 24,973 |
| Baker, Tim | 829137 | 2-205 | Regional | 54.41 | 6.78 | 8,433 |
| Baker, Jennifer | 1018655 | 2-080 | Graduate | 2.19 | 0.43 | 23,524 |
| Baker, Gai | 732028 | 2-205 | Regional | 80.04 | 6.10 | 9,108 |
| Baker, Lynn | 460419 | 2-044 | Gold Life | 1,048.61 | 5.33 | 10,038 |
| Baker, Helen | 646547 | 2-023 | Life | 406.81 | 8.18 | 7,275 |
| Baker, Phil | 766704 | 2-254 | Local | 20.19 | 0.18 | 25,564 |
| Baker, Judith | 707090 | 2-023 | Local | 22.28 | 0.12 | 26,129 |
| Baker, Louise | 1091311 | 2-259 | Graduate | 2.31 | 0.38 | 23,863 |
| Baker, Jill | 598682 | 2-120 | Regional | 95.13 | 10.49 | 5,807 |
| Baker, Rosalind | 961711 | 2-091 | Graduate | 2.48 | 0.07 | 26,813 |
| Baker, Ron | 1109944 | 2-078 | Nil | 0.33 | 0.33 | 24,249 |
| Baker, Sonya | 1040456 | 2-078 | Club | 6.01 | 1.88 | 16,846 |
| Baker, Louise | 1193661 | 2-006 | Nil | 0.11 | 0.11 | 26,257 |
| Baker, Judy | 815543 | 2-006 | Graduate | 4.21 | 0.00 | 0 |
| Baker, Maureen | 165220 | 2-006 | Silver Life | 703.14 | 4.57 | 11,044 |
| Bakija, Dusan | 896144 | 2-237 | Bronze Local | 26.84 | 1.60 | 17,806 |
| Bala, Shanti | 609420 | 2-200 | Club | 13.49 | 3.42 | 13,022 |
| Balaraman, Bala | 1165046 | 2-200 | Club | 6.90 | 0.67 | 21,980 |
| Balcomb, Robyn | 1236741 | 2-025 | Nil | 0.50 | 0.50 | 23,068 |
| Baldock, Margaret | 1222473 | 2-120 | Nil | 0.52 | 0.52 | 22,954 |
| Baldwin, Peter | 366692 | 2-021 | Bronze National | 284.82 | 1.30 | 18,972 |
| Baldwin, Debra | 1159194 | 2-257 | Club | 13.82 | 3.07 | 13,736 |
| Baldwin, Penny | 825891 | 2-019 | State | 89.02 | 4.50 | 11,151 |
| Baldwin, Doug | 825905 | 2-019 | Bronze National | 295.18 | 27.07 | 2,051 |
| Bale, Colin | 634050 | 2-105 | Life | 427.01 | 14.90 | 4,126 |
| Balfe, Helen | 945961 | 2-013 | Regional | 61.92 | 2.96 | 14,001 |
| Baljet, Mattie | 196886 | 2-240 | Gold Life | 899.06 | 41.96 | 1,185 |
| Balkin, Kevin | 712507 | 2-075 | Life | 405.80 | 13.50 | 4,560 |
| Ball, Derek | 1181564 | 2-227 | Club | 7.07 | 3.31 | 13,247 |
| Ball, Joan | 862304 | 2-258 | State | 74.09 | 3.92 | 12,107 |
| Ball, Sharee | 1226339 | 2-092 | Nil | 0.00 | 0.00 | 0 |
| Ball, June | 2690 | 2-036 | Gold Life | 812.19 | 0.00 | 0 |
| Ball, Greig | 972037 | 2-205 | State | 132.20 | 10.56 | 5,781 |
| Ball, Janet | 1194917 | 2-160 | Graduate | 2.79 | 1.38 | 18,679 |
| Ball, Stuart | 916560 | 2-120 | State | 152.83 | 7.00 | 8,207 |
| Ballard, Pam | 1177206 | 2-238 | Nil | 0.38 | 0.25 | 24,918 |
| Ballard, Fiona | 314331 | 2-120 | Silver Life | 694.83 | 0.00 | 0 |
| Balme, Steve | 820369 | 2-145 | Regional | 62.42 | 4.09 | 11,809 |
| Balme, Sue | 513717 | 2-145 | Bronze Regional | 117.61 | 4.23 | 11,607 |
| Balog, Alice | 2720 | 2-120 | Grand | 1,731.37 | 0.00 | 0 |
| Balsdon, Robyn | 1133624 | 2-210 | Bronze Local | 28.76 | 7.32 | 7,924 |
| Bambach, Helen | 1021958 | 2-200 | Club | 14.29 | 2.15 | 16,086 |
| Bamford, Trish | 1025619 | 2-063 | Graduate | 4.86 | 1.86 | 16,930 |
| Bamford, Jenny | 703291 | 2-138 | Graduate | 2.51 | 0.00 | 0 |
| Bampton, Leigh | 910491 | 2-259 | Club | 8.36 | 0.21 | 25,259 |
| Bancroft, Margaret | 1240714 | 2-210 | Nil | 0.00 | 0.00 | 0 |
| Banham, Christine | 861448 | 2-210 | State | 196.18 | 11.65 | 5,278 |
| Banhatti, Kaustubh | 1233629 | 2-200 | Nil | 1.02 | 1.02 | 20,185 |
| Bannan, Gaye | 1219601 | 2-074 | Nil | 0.00 | 0.00 | 0 |
| Bannatyne, Piers | 750557 | 2-152 | Silver National | 347.51 | 26.67 | 2,093 |
| Banner, Freda | 258806 | 2-120 | Silver Life | 515.04 | 0.00 | 0 |
| Bannerman, Eve | 1157604 | 2-081 | Club | 5.10 | 1.94 | 16,673 |
| Barany, Andrew | 2844 | 2-120 | Grand | 1,564.44 | 6.91 | 8,300 |
| Barbato, Michael | 1104896 | 2-086 | Club | 5.01 | 1.63 | 17,691 |
| Barbato, Ann | 1104888 | 2-086 | Club | 9.81 | 4.18 | 11,667 |
| Barber, James | 861626 | 2-210 | Local | 21.52 | 2.76 | 14,465 |
| Barber, Jan | 1088866 | 2-029 | Club | 14.16 | 4.54 | 11,088 |
| Barber, Kelly | 575811 | 2-210 | Life | 418.67 | 35.10 | 1,497 |
| Barber, Jan | 541206 | 2-041 | Silver Local | 47.14 | 4.01 | 11,948 |
| Barber, Sue | 947512 | 2-005 | Bronze Regional | 124.08 | 7.49 | 7,755 |
| Barber, Peter | 541214 | 2-041 | Silver Local | 46.70 | 3.83 | 12,274 |
| Barclay, Peter | 514055 | 2-069 | Bronze Regional | 168.91 | 5.38 | 9,970 |
| Barclay, Charles | 1224761 | 2-074 | Nil | 0.00 | 0.00 | 0 |
| Barclay, Veronica | 1224778 | 2-074 | Nil | 0.00 | 0.00 | 0 |
| Barda, Felix | 916498 | 2-065 | Nil | 0.37 | 0.00 | 0 |
| Barda, Joe | 536954 | 2-061 | Silver Life | 939.02 | 3.74 | 12,427 |
| Bardon, Ian | 1014579 | 2-252 | Graduate | 4.15 | 1.31 | 18,955 |
| Bardone, Judy | 487864 | 2-074 | National | 221.74 | 2.87 | 14,195 |
| Bardos, Peter | 576670 | 2-250 | Life | 308.91 | 2.07 | 16,297 |
| Bardos, Elizabeth | 1076264 | 2-074 | Graduate | 4.89 | 0.21 | 25,241 |
| Barends, Anne | 427284 | 2-266 | Bronze Regional | 103.04 | 4.11 | 11,769 |
| Barger, Margaret | 529133 | 2-010 | State | 81.86 | 0.00 | 0 |
| Bargon, Sheila | 979902 | 2-170 | Nil | 0.50 | 0.28 | 24,635 |
| Bargwanna, Marg | 1023748 | 2-038 | Silver Local | 35.95 | 5.32 | 10,049 |
| Barker, Philip | 327867 | 2-105 | Bronze National | 256.74 | 18.87 | 3,158 |
| Barker, Alison | 1200526 | 2-153 | Nil | 0.08 | 0.08 | 26,662 |
| Barker, Julie | 1155571 | 2-022 | Graduate | 4.41 | 1.59 | 17,841 |
| Barker, Julie | 1063987 | 2-024 | Bronze State | 186.21 | 46.62 | 1,025 |
| Barker, Margaret | 842729 | 2-152 | National | 193.80 | 30.40 | 1,783 |
| Barker, Glen | 1148664 | 2-153 | Nil | 0.66 | 0.52 | 22,934 |
| Barling, Kerry | 1065076 | 2-120 | Bronze Local | 30.05 | 1.47 | 18,307 |
| Barlow, Michael | 1225243 | 2-074 | Nil | 0.00 | 0.00 | 0 |
| Barlow, Camilla | 187615 | 2-210 | Silver Life | 660.39 | 0.30 | 24,483 |
| Barlow, Pamela | 353639 | 2-024 | National | 257.65 | 12.52 | 4,915 |
| Barnaby, Margaret | 1199005 | 2-235 | Nil | 0.00 | 0.00 | 0 |
| Barnard, Annette | 723371 | 2-227 | National | 224.48 | 4.20 | 11,631 |
| Barnard, Brenda | 798754 | 2-126 | Club | 10.37 | 0.29 | 24,590 |
| Barnes, Deanie | 501263 | 2-040 | Regional | 66.23 | 0.62 | 22,273 |
| Barnes, Mary | 1176196 | 2-028 | Nil | 1.20 | 0.11 | 26,253 |
| Barnes, Kate | 1020692 | 2-133 | Club | 7.41 | 0.61 | 22,352 |
| Barnes, Kerrie | 995843 | 2-257 | State | 114.71 | 6.60 | 8,579 |
| Barnes, Rosemary Susan | 1216619 | 2-138 | Nil | 1.01 | 0.50 | 23,069 |
| Barnes, Moira | 1164112 | 2-227 | Nil | 1.66 | 0.16 | 25,711 |
| Barnes, Marion | 932892 | 2-013 | Local | 20.74 | 0.89 | 0 |
| Barnes, Jenny | 650935 | 2-074 | Bronze Life | 457.81 | 46.84 | 1,014 |
| Barnes, Peter | 3719 | 2-213 | Silver Life | 521.59 | 11.16 | 5,491 |
| Barnes, Jennifer | 433446 | 2-091 | Regional | 93.45 | 8.30 | 7,191 |
| Barnes, Helen | 705845 | 2-006 | National | 156.65 | 6.08 | 9,132 |
| Barnes, Denise | 3476 | 2-200 | Grand | 1,097.81 | 39.61 | 1,280 |
| Barnes, Joanna | 1155946 | 2-259 | Nil | 0.86 | 0.00 | 0 |
| Barnett, Moya | 834394 | 2-120 | Bronze Regional | 109.58 | 6.40 | 8,784 |
| Barnett, Lindy | 557382 | 2-138 | Regional | 53.53 | 1.39 | 18,651 |
| Barnett, Susie | 1174071 | 2-275 | Graduate | 2.86 | 1.20 | 19,363 |
| Barnett, Paul | 831719 | 2-006 | National | 157.51 | 7.17 | 8,048 |
| Barnier, Gwenda | 809993 | 2-087 | Regional | 61.27 | 0.00 | 0 |
| Barnwell, Glen | 1154729 | 2-266 | Graduate | 4.99 | 1.25 | 19,136 |
| Barr, Alexa | 1196774 | 2-015 | Graduate | 3.17 | 2.04 | 16,381 |
| Barr, Anne | 1130056 | 2-046 | Local | 20.71 | 7.05 | 8,145 |
| Barrack, Cecily | 25852 | 2-016 | State | 97.00 | 10.20 | 5,963 |
| Barraclough, Dominique | 698881 | 2-120 | Bronze Regional | 134.53 | 5.53 | 9,781 |
| Barrett, Marg | 950718 | 2-086 | Club | 7.98 | 1.69 | 17,507 |
| Barrett, Keith | 1090232 | 2-234 | Nil | 0.70 | 0.41 | 23,679 |
| Barrett, Lammie | 598143 | 2-264 | Silver Life | 849.72 | 22.72 | 2,525 |
| Barrett, Vince | 1101161 | 2-126 | Bronze State | 117.47 | 42.83 | 1,150 |
| Barrett, Gloria | 1052519 | 2-254 | Club | 9.27 | 1.52 | 18,142 |
| Barrett, Cheryl | 659371 | 2-098 | Bronze National | 290.56 | 2.19 | 15,962 |
| Barrett, Kaye | 916714 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Barrett, Carolyn | 1190377 | 2-146 | Graduate | 2.33 | 1.52 | 18,123 |
| Barrie, Libby | 1210610 | 2-120 | Graduate | 2.20 | 2.20 | 15,930 |
| Barrington, Kevin | 1214993 | 2-030 | Graduate | 2.67 | 2.07 | 16,264 |
| Barron, Stan | 722812 | 2-024 | Regional | 51.38 | 0.00 | 0 |
| Barrow, Alison | 1230174 | 2-170 | Nil | 0.54 | 0.54 | 22,756 |
| Barrow, Peter | 1022210 | 2-086 | Silver Local | 36.65 | 2.28 | 15,699 |
| Barrow, Mark | 1224360 | 2-013 | Nil | 0.97 | 0.97 | 20,427 |
| Barry, Colleen | 3166 | 2-098 | National | 242.29 | 6.05 | 9,166 |
| Barry, Lynne | 980961 | 2-081 | Local | 23.19 | 1.32 | 18,902 |
| Barry, Toni | 604658 | 2-251 | Regional | 73.72 | 7.93 | 7,436 |
| Barry, William | 1021966 | 2-200 | Graduate | 4.57 | 0.31 | 24,439 |
| Barry, Peter | 694797 | 2-252 | Regional | 51.69 | 0.89 | 20,814 |
| Barry, Penny | 706477 | 2-138 | Regional | 64.68 | 1.56 | 17,954 |
| Barry, Breda | 1172956 | 2-086 | Club | 7.54 | 1.36 | 18,773 |
| Barry, Elena | 883018 | 2-013 | Bronze Local | 25.71 | 1.48 | 18,283 |
| Barry, Catriona | 1194607 | 2-237 | Nil | 0.33 | 0.33 | 24,237 |
| Barta, Steven | 1220012 | 2-120 | Graduate | 2.45 | 2.45 | 15,259 |
| Bartels, Yvonne | 662232 | 2-259 | Bronze Regional | 116.62 | 5.40 | 9,956 |
| Barter, Bill | 310808 | 2-266 | Bronze Local | 31.73 | 2.70 | 14,632 |
| Bartholomew, Barbara | 553328 | 2-266 | Local | 21.01 | 0.78 | 21,419 |
| Bartle, Pauline | 1156780 | 2-020 | Club | 8.10 | 4.85 | 10,663 |
| Bartle, Warwick | 1156799 | 2-020 | Nil | 0.09 | 0.00 | 0 |
| Bartlett, Carmel | 1128401 | 2-081 | Local | 16.24 | 4.83 | 10,683 |
| Bartlett, Terry | 1180584 | 2-077 | Club | 8.76 | 5.13 | 10,280 |
| Bartlett, Jenny | 1166786 | 2-015 | Club | 11.75 | 6.15 | 9,059 |
| Bartlett, Jill | 1056417 | 2-272 | Club | 6.15 | 2.06 | 16,312 |
| Bartlett, Kerry | 832022 | 2-075 | Bronze National | 273.62 | 27.75 | 2,007 |
| Bartlett, Robin | 535419 | 2-266 | Silver Local | 45.47 | 2.19 | 15,951 |
| Bartlett, Christine | 903531 | 2-240 | Bronze National | 283.63 | 33.81 | 1,569 |
| Bartley, Judie | 700320 | 2-269 | State | 134.97 | 3.34 | 13,190 |
| Barton, Barbara | 509183 | 2-010 | Local | 24.52 | 0.22 | 25,140 |
| Barton, Belinda | 1058541 | 2-257 | Local | 17.11 | 1.74 | 17,323 |
| Barton, Graeme | 650773 | 2-032 | Bronze State | 162.89 | 11.54 | 5,334 |
| Barton, Beverley | 420611 | 2-266 | Silver National | 346.81 | 3.68 | 12,535 |
| Barton, Lou | 1235461 | 2-086 | Nil | 0.00 | 0.00 | 0 |
| Barton, Rowena | 801305 | 2-146 | Bronze State | 153.71 | 5.86 | 9,358 |
| Barton, Jann | 546747 | 2-160 | Club | 12.40 | 0.00 | 0 |
| Barton, Fred | 671355 | 2-266 | Bronze Local | 27.68 | 0.15 | 25,867 |
| Bartrop, John | 907261 | 2-109 | State | 167.44 | 0.42 | 23,596 |
| Bartter, Skuntala | 496022 | 2-085 | Silver Life | 669.38 | 0.00 | 0 |
| Barwell, Anna | 800007 | 2-280 | Graduate | 3.61 | 0.13 | 26,017 |
| Barwell, David | 800015 | 2-280 | Graduate | 2.61 | 0.13 | 26,025 |
| Barwick, Gary | 699731 | 2-120 | Bronze Life | 418.99 | 29.99 | 1,803 |
| Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,866.87 | 32.41 | 1,641 |
| Bashir, Joan | 110477 | 2-245 | Local | 23.46 | 0.59 | 22,485 |
| Baskin, Marlene | 389374 | 2-120 | Regional | 60.16 | 0.00 | 0 |
| Bassetti, Bobbie | 1164236 | 2-006 | Graduate | 2.00 | 0.11 | 26,287 |
| Bassingthwaighte, Belinda | 665215 | 2-272 | Bronze Local | 25.41 | 2.44 | 15,275 |
| Bassingthwaighte, Jane | 477516 | 2-019 | State | 71.33 | 2.38 | 15,431 |
| Bastable, Diane | 1237659 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Basu, Pranati | 699462 | 2-105 | State | 122.75 | 14.57 | 4,212 |
| Basu, Ani | 3360 | 2-105 | Bronze National | 281.63 | 1.89 | 16,827 |
| Batchen, James | 1182358 | 2-210 | Local | 20.95 | 10.90 | 5,626 |
| Bate, Robyn | 986852 | 2-260 | Graduate | 2.97 | 0.50 | 23,051 |
| Bate, Greg | 986860 | 2-260 | Graduate | 2.97 | 0.50 | 23,067 |
| Bateman, Rosemary | 449008 | 2-170 | State | 159.22 | 1.53 | 18,085 |
| Bateman, Michael | 656518 | 2-146 | Bronze Local | 31.09 | 0.00 | 0 |
| Bateman, Sue | 656526 | 2-146 | National | 246.77 | 15.24 | 4,042 |
| Bates, Janette | 341916 | 2-259 | Grand | 1,549.24 | 0.00 | 0 |
| Bates, Garry | 936571 | 2-227 | Local | 22.56 | 0.00 | 0 |
| Bates, Anne | 231703 | 2-120 | Bronze Life | 498.18 | 5.96 | 9,276 |
| Bath, Margaret | 946672 | 2-006 | Local | 16.91 | 0.72 | 21,747 |
| Batt, Kym | 900753 | 2-241 | Silver Local | 39.26 | 4.52 | 11,118 |
| Battaglia, Joy | 1166077 | 2-138 | Graduate | 2.14 | 1.19 | 19,435 |
| Battershell, Glen | 1202375 | 2-028 | Club | 6.10 | 4.28 | 11,510 |
| Battista, Emil | 16136 | 2-155 | Grand | 1,331.87 | 18.22 | 3,293 |
| Bauer, Deb | 1170546 | 2-020 | Graduate | 2.75 | 1.44 | 18,454 |
| Bauer, Harry | 781665 | 2-074 | Regional | 66.59 | 5.84 | 9,385 |
| Bauer, Cynthia | 644511 | 2-266 | Silver Local | 36.91 | 0.00 | 0 |
| Bauer, Chris | 73555 | 2-016 | State | 69.90 | 11.82 | 5,210 |
| Baum, Avi | 816264 | 2-230 | Regional | 54.24 | 4.10 | 11,801 |
| Baunach, Garry | 901601 | 2-160 | Silver Local | 36.93 | 4.07 | 11,826 |
| Bautista, Danka | 1208764 | 2-190 | Bronze Local | 25.84 | 18.00 | 3,352 |
| Baveystock, Lyn | 551511 | 2-120 | Regional | 67.41 | 0.00 | 0 |
| Bavin, Lindy | 575283 | 2-144 | Silver Local | 39.85 | 1.52 | 18,154 |
| Bavin, David | 865052 | 2-146 | Club | 7.02 | 4.01 | 11,925 |
| Baxendale, Robyn | 1140027 | 2-086 | Graduate | 3.16 | 1.97 | 16,587 |
| Baxendale, Richard | 1140035 | 2-086 | Club | 5.45 | 2.64 | 14,770 |
| Baxter, Claire | 684503 | 2-065 | State | 99.96 | 1.00 | 20,274 |
| Baxter, Annabel | 680079 | 2-074 | Club | 7.34 | 0.00 | 0 |
| Baxter, Mervyn | 72036 | 2-210 | Bronze Regional | 145.15 | 6.79 | 8,420 |
| Baxter, Lynne | 842168 | 2-004 | Graduate | 2.60 | 0.00 | 0 |
| Baychelier, Pierre | 1056867 | 2-020 | Graduate | 3.80 | 3.28 | 13,321 |
| Bayley, Paul | 1102168 | 2-013 | Club | 8.72 | 2.20 | 15,936 |
| Bayliss, Margie | 1166565 | 2-146 | Nil | 0.83 | 0.19 | 25,449 |
| Bayliss, Lynda | 1184946 | 2-138 | Nil | 1.30 | 1.02 | 20,194 |
| Bayliss, Chris | 165832 | 2-251 | Gold Life | 925.31 | 2.95 | 14,022 |
| Bayoud, Roslyn | 1222287 | 2-237 | Nil | 0.89 | 0.89 | 20,851 |
| Bazeley, Di | 867608 | 2-195 | Regional | 52.57 | 3.83 | 12,276 |
| Beach, Sylvie | 803464 | 2-120 | Local | 19.51 | 3.56 | 12,766 |
| Beach, Dennis | 1126466 | 2-133 | Club | 6.94 | 2.13 | 16,125 |
| Beach, Michelle | 1225065 | 2-074 | Nil | 0.00 | 0.00 | 0 |
| Beachley, Sally | 220477 | 2-058 | Regional | 66.00 | 2.48 | 15,173 |
| Beale, Jill | 552755 | 2-120 | Bronze Regional | 133.87 | 4.28 | 11,501 |
| Beale, Bronwen | 972851 | 2-210 | Local | 21.06 | 3.43 | 13,006 |
| Beale, Helve | 1005251 | 2-257 | Silver Local | 35.69 | 8.52 | 7,021 |
| Bean, Fay | 243361 | 2-264 | Grand | 1,561.85 | 19.72 | 3,016 |
| Bean, Barry | 463795 | 2-133 | Bronze Local | 31.51 | 0.54 | 22,763 |
| Bean, Judith | 304689 | 2-133 | Silver Local | 37.89 | 1.05 | 20,036 |
| Bean, Jim | 3611 | 2-006 | Gold Life | 976.45 | 1.64 | 17,660 |
| Bear, Yvonne | 580759 | 2-266 | Club | 13.61 | 1.68 | 17,517 |
| Bear, Carol | 1215140 | 2-046 | Graduate | 2.05 | 1.85 | 16,976 |
| Beard, June | 1002546 | 2-081 | Bronze Local | 31.95 | 2.33 | 15,593 |
| Beard, Jennifer | 1149601 | 2-120 | Nil | 0.08 | 0.00 | 0 |
| Bearup, Marion | 303852 | 2-013 | Bronze State | 168.49 | 13.09 | 4,707 |
| Beattie, Judy | 916803 | 2-098 | Club | 12.61 | 0.37 | 23,952 |
| Beattie, Joanne | 710954 | 2-259 | Bronze Local | 26.14 | 1.38 | 18,674 |
| Beattie-Davey, Heather | 1120301 | 2-267 | Club | 5.02 | 0.80 | 21,260 |
| Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,587.03 | 220.64 | 39 |
| Beaumont, Anne | 818240 | 2-074 | Local | 23.98 | 11.29 | 5,444 |
| Beaumont, Starlette | 1165348 | 2-023 | State | 73.31 | 30.70 | 1,760 |
| Beaumont, Marina | 551287 | 2-251 | Silver National | 409.16 | 11.18 | 5,485 |
| Beaumont, Glenys | 1183303 | 2-259 | Club | 7.20 | 2.35 | 15,527 |
| Beaumont, Jeanette | 819638 | 2-259 | Regional | 82.68 | 6.69 | 8,504 |
| Beaumont Owles, Brian | 1208969 | 2-259 | Nil | 0.03 | 0.03 | 27,036 |
| Beaver, Monica | 930296 | 2-075 | Bronze Local | 28.28 | 2.68 | 14,671 |
| Beavis, Susan | 1125427 | 2-266 | Local | 23.47 | 7.70 | 7,588 |
| Beavon, Sharon | 622907 | 2-075 | Bronze National | 247.95 | 12.90 | 4,781 |
| Beazley, Narelle | 373028 | 2-267 | Bronze State | 164.15 | 5.93 | 9,299 |
| Beck, Michael | 1157663 | 2-120 | Nil | 0.09 | 0.00 | 0 |
| Beck, Alan | 1204998 | 2-075 | Nil | 1.81 | 0.00 | 0 |
| Beck, Margaret | 1157655 | 2-120 | Nil | 0.21 | 0.00 | 0 |
| Beck, Alasdair | 13188 | 2-120 | Grand | 2,037.68 | 51.23 | 873 |
| Becke, Jim | 1189344 | 2-251 | Nil | 0.20 | 0.12 | 26,158 |
| Beckenham, Wendy | 884601 | 2-044 | Club | 8.44 | 1.19 | 19,442 |
| Beckinsale, Belinda | 1239848 | 2-105 | Nil | 0.11 | 0.11 | 26,202 |
| Beckton, Pauline | 1036785 | 2-120 | Regional | 60.42 | 3.15 | 13,578 |
| Beddie, Carol | 1226770 | 2-105 | Nil | 0.59 | 0.59 | 22,440 |
| Bedkober, Brian | 3859 | 2-065 | Grand | 1,199.80 | 34.81 | 0 |
| Bedwell, Pamela | 887481 | 2-006 | State | 85.18 | 14.35 | 4,290 |
| Beeby, Jane | 920673 | 2-120 | Grand | 1,211.26 | 80.38 | 395 |
| Beeby, Philip | 920691 | 2-120 | Life | 354.36 | 30.83 | 1,749 |
| Beech, Martin | 349542 | 2-094 | Bronze State | 225.03 | 11.60 | 5,303 |
| Beer, Jenny | 729426 | 2-013 | Regional | 63.22 | 5.85 | 0 |
| Beer, Susan | 184543 | 2-253 | Regional | 55.35 | 2.84 | 14,275 |
| Beetson, Brad | 1149989 | 2-016 | Nil | 0.44 | 0.00 | 0 |
| Beetson, Tan | 1192779 | 2-016 | Nil | 0.02 | 0.00 | 0 |
