Search by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Masterpoints shown are as at 31-Aug-25
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK |
Caban, Brenda | 1171992 | 2-060 | Graduate | 2.53 | 1.23 | 17,796 |
Cabeldu, Lynda | 278416 | 2-120 | Graduate | 4.36 | 0.00 | 0 |
Cable, Douglas | 821179 | 2-081 | Silver Local | 36.88 | 0.00 | 0 |
Caddy, Ian | 1079182 | 2-120 | Local | 23.24 | 2.29 | 14,029 |
Cade, John | 971340 | 2-016 | Graduate | 2.65 | 0.00 | 0 |
Cadell, Jackie | 1200798 | 2-224 | Nil | 0.30 | 0.30 | 23,421 |
Cadogan, Nigel | 899364 | 2-006 | Silver Local | 46.59 | 0.85 | 19,729 |
Cadogan, Janette | 968730 | 2-006 | Club | 5.37 | 1.87 | 15,329 |
Cael, Roger | 903205 | 2-260 | Bronze Local | 25.67 | 2.13 | 14,506 |
Cael, Janette | 902136 | 2-260 | Club | 8.15 | 1.65 | 16,118 |
Cafe, Kate | 794473 | 2-160 | Bronze National | 220.02 | 9.45 | 5,185 |
Caganoff, Linda | 510734 | 2-091 | Regional | 73.14 | 0.30 | 23,464 |
Cahill, David | 1120311 | 2-120 | Bronze Local | 27.24 | 4.93 | 8,952 |
Cahill, Ken | 891363 | 2-006 | Silver National | 352.11 | 18.62 | 2,459 |
Cahill, Vicky | 499511 | 2-006 | Life | 414.54 | 15.01 | 3,175 |
Cahoun, Robyn | 1204025 | 2-006 | Nil | 0.67 | 0.12 | 25,376 |
Cains, Yvonne | 8788 | 2-227 | Grand | 1,963.47 | 6.35 | 7,387 |
Cake, Tony | 444405 | 2-235 | Regional | 65.44 | 2.48 | 13,482 |
Calandra, Sam | 686891 | 2-006 | Bronze State | 192.18 | 4.51 | 9,511 |
Calcroft, Stephen | 978337 | 2-025 | Silver National | 348.74 | 41.05 | 884 |
Caldwell, Trevor | 366110 | 2-126 | Gold Life | 806.41 | 8.94 | 5,459 |
Callaghan, Lynette | 1183427 | 2-036 | Graduate | 3.89 | 2.67 | 12,958 |
Callaghan, Eva | 644714 | 2-120 | Regional | 65.81 | 2.89 | 12,437 |
Callaghan, Margaret | 1197827 | 2-126 | Nil | 0.11 | 0.11 | 25,398 |
Callan, Margaret | 1015834 | 2-146 | Bronze Local | 25.73 | 3.30 | 11,588 |
Callaway, Beverley | 329071 | 2-120 | Gold Life | 1,035.67 | 19.20 | 2,377 |
Calleia, Ann | 853496 | 2-259 | Club | 11.57 | 0.27 | 23,756 |
Callinan, Brian | 399469 | 2-152 | Regional | 70.82 | 0.73 | 20,419 |
Callinan, Maggie | 266752 | 2-006 | Nil | 0.00 | 0.00 | 0 |
Callinan, Nancy | 269786 | 2-152 | State | 160.39 | 1.73 | 15,815 |
Callow, Maretta | 809276 | 2-256 | Bronze National | 260.00 | 28.63 | 1,469 |
Calnan, Elizabeth | 651303 | 2-285 | Graduate | 4.66 | 0.16 | 24,920 |
Calorio, Franca | 1193333 | 2-160 | Graduate | 2.96 | 0.83 | 19,873 |
Calvert, Lorelle | 840122 | 2-063 | Club | 7.92 | 1.24 | 17,710 |
Calvert, Gayle | 1014412 | 2-006 | National | 192.80 | 24.16 | 1,814 |
Calvin, Dawn | 476587 | 2-256 | Bronze National | 270.48 | 2.91 | 12,404 |
Cam, Gay | 273554 | 2-091 | Bronze Regional | 145.50 | 0.27 | 23,787 |
Cambridge, Debbie | 938351 | 2-138 | Regional | 80.74 | 3.41 | 11,326 |
Cameron, Heather | 51101 | 2-065 | Bronze State | 208.68 | 3.67 | 10,848 |
Cameron, Lynette | 668060 | 2-015 | Local | 24.05 | 4.65 | 9,317 |
Cameron, Cathy | 1115928 | 2-120 | Club | 7.78 | 1.26 | 17,626 |
Cameron, Margaret | 880711 | 2-152 | Nil | 0.08 | 0.00 | 0 |
Cameron, Pat | 254401 | 2-241 | Silver Local | 42.09 | 3.56 | 11,068 |
Cameron, Rob | 1172336 | 2-006 | Local | 15.61 | 5.59 | 8,173 |
Cameron, Sue | 459763 | 2-138 | National | 260.50 | 4.74 | 9,182 |
Cameron, Hugh | 933082 | 2-085 | Club | 11.65 | 0.32 | 23,255 |
Cameron, Trevor | 587052 | 2-260 | Bronze State | 145.75 | 1.68 | 16,008 |
Cameron, Lee | 948330 | 2-133 | State | 74.50 | 4.15 | 10,066 |
Camilleri, Joe | 1041770 | 2-237 | State | 119.71 | 16.56 | 2,846 |
Campbell, Margaret | 803820 | 2-242 | Local | 22.65 | 1.03 | 18,751 |
Campbell, Bronwen | 777366 | 2-070 | Silver Local | 35.96 | 2.87 | 12,482 |
Campbell, Jan | 555436 | 2-225 | Life | 413.84 | 6.13 | 7,590 |
Campbell, Elizabeth | 535869 | 2-010 | Life | 358.02 | 0.78 | 20,108 |
Campbell, Eric | 878952 | 2-120 | Regional | 77.41 | 1.68 | 16,016 |
Campbell, Janet | 1153692 | 2-016 | Local | 16.70 | 0.98 | 19,026 |
Campbell, Pauline | 1100157 | 2-234 | Nil | 0.97 | 0.27 | 23,735 |
Campbell, Rose | 1211803 | 2-259 | Nil | 0.09 | 0.09 | 25,752 |
Campbell, Anne | 828610 | 2-277 | Regional | 71.64 | 2.13 | 14,531 |
Campbell, Andrew | 777374 | 2-070 | Club | 11.89 | 0.73 | 20,406 |
Campbell, Peter | 370762 | 2-098 | Bronze Life | 968.00 | 26.16 | 1,636 |
Campbell, Gloria | 330094 | 2-013 | Bronze State | 167.30 | 8.47 | 5,713 |
Campbell, Fran | 685097 | 2-120 | Bronze Life | 632.40 | 13.20 | 3,683 |
Campbell, Christan | 324108 | 2-070 | Silver National | 310.79 | 0.00 | 0 |
Campbell, Di | 964816 | 2-120 | Bronze Local | 26.54 | 0.00 | 0 |
Campbell, Martin | 1216244 | 2-259 | Nil | 0.24 | 0.18 | 24,708 |
Campbell, Nerida | 1148168 | 2-120 | Nil | 0.00 | 0.00 | 0 |
Campbell, Irene | 660140 | 2-035 | Silver National | 351.29 | 7.46 | 6,398 |
Campbell, David | 1238507 | 2-020 | Nil | 0.00 | 0.00 | 0 |
Campbell, Michelle | 1045199 | 2-035 | Nil | 1.85 | 0.31 | 23,370 |
Campbell, Sarah | 1238515 | 2-020 | Nil | 0.00 | 0.00 | 0 |
Campbell-Jones, Chris | 751162 | 2-160 | Bronze State | 292.61 | 11.12 | 4,406 |
Campiao, Ana | 904945 | 2-256 | State | 67.74 | 2.60 | 13,140 |
Campiao, Gail | 904961 | 2-256 | Club | 7.37 | 0.08 | 25,924 |
Campling, Helen | 1238450 | 2-120 | Nil | 0.11 | 0.11 | 25,504 |
Canaris, Helena | 687014 | 2-259 | Bronze National | 229.84 | 12.99 | 3,757 |
Canavan, Tony | 793264 | 2-036 | Local | 24.82 | 3.68 | 10,824 |
Cane, Denise | 1187120 | 2-277 | Graduate | 4.00 | 1.04 | 18,692 |
Canfield, Trish | 1153331 | 2-285 | Graduate | 3.41 | 0.90 | 19,445 |
Cannon, Peter | 988790 | 2-267 | Silver Local | 40.41 | 0.22 | 24,222 |
Cannon-Brookes, Helen | 1028774 | 2-044 | Regional | 85.58 | 7.60 | 6,303 |
Cant, Catherine | 813885 | 2-210 | Club | 12.11 | 1.82 | 15,477 |
Cant, Frank | 995381 | 2-130 | State | 82.70 | 6.24 | 7,494 |
Cantwell, Michael | 1119915 | 2-133 | Club | 6.33 | 1.19 | 17,961 |
Cao, Jeanette | 1224506 | 2-074 | Graduate | 2.86 | 2.86 | 12,511 |
Capell, Jacquelin | 1218808 | 2-105 | Nil | 0.00 | 0.00 | 0 |
Capon, Lesley | 1144723 | 2-152 | Bronze Local | 30.66 | 9.34 | 5,242 |
Capp, Susan | 260347 | 2-075 | Silver Life | 662.53 | 34.71 | 1,133 |
Cappe, Peter | 968791 | 2-065 | Local | 19.54 | 1.63 | 16,185 |
Capper, Sandra | 279511 | 2-153 | Silver National | 499.14 | 3.39 | 11,357 |
Cappie-Wood, Loretta | 975281 | 2-120 | Silver Local | 37.15 | 0.00 | 0 |
Capps, Judith | 754315 | 2-251 | National | 230.50 | 3.32 | 11,520 |
Carberry, Terry | 1077708 | 2-105 | Silver Local | 48.68 | 0.46 | 22,184 |
Carberry, Jeff | 294896 | 2-105 | Grand | 2,308.91 | 68.55 | 353 |
Carbonara, Julie | 1068938 | 2-105 | Bronze Local | 25.96 | 3.16 | 11,859 |
Cardilini, June | 273155 | 2-266 | Club | 12.33 | 0.00 | 0 |
Carey, Marian | 794351 | 2-259 | Silver Local | 43.00 | 1.67 | 16,052 |
Carey, Ann | 1060279 | 2-120 | Nil | 1.05 | 0.00 | 0 |
Carey, Phillip | 1066110 | 2-105 | Graduate | 2.15 | 0.64 | 20,987 |
Carey, Richard | 1060287 | 2-120 | Nil | 1.05 | 0.00 | 0 |
Carey, Caroline | 766127 | 2-160 | Life | 320.12 | 15.30 | 3,112 |
Carey, Judy | 1235958 | 2-280 | Nil | 0.00 | 0.00 | 0 |
Carey, Lewis | 1117726 | 2-025 | Local | 24.64 | 6.17 | 7,559 |
Cargill, Ann | 904041 | 2-120 | Local | 15.73 | 1.90 | 15,207 |
Cariola, Vince | 524069 | 2-213 | Silver Life | 689.30 | 21.60 | 2,064 |
Carless, Anne | 1182420 | 2-260 | Nil | 0.20 | 0.00 | 0 |
Carleton, Allison | 1101838 | 2-006 | Nil | 0.00 | 0.00 | 0 |
Carloss, Chris | 1240927 | 2-025 | Nil | 0.00 | 0.00 | 0 |
Carman, Elise | 1108514 | 2-038 | Nil | 0.18 | 0.00 | 0 |
Carmichael, Denise | 1096303 | 2-130 | Bronze Local | 33.92 | 5.24 | 8,593 |
Carmichael, Deborah | 767281 | 2-227 | Bronze National | 257.23 | 8.12 | 5,932 |
Carmody, Adrienne | 732087 | 2-160 | Bronze Local | 29.24 | 1.09 | 18,437 |
Carnachan, Carolyn | 514039 | 2-074 | Bronze Regional | 126.53 | 3.36 | 11,436 |
Carnet, Alan | 1236350 | 2-010 | Nil | 0.00 | 0.00 | 0 |
Carney, Peta | 987212 | 2-160 | Bronze Local | 26.53 | 1.47 | 16,781 |
Carney, Amamda | 1237039 | 2-251 | Nil | 0.00 | 0.00 | 0 |
Carney, Daniel | 1237047 | 2-251 | Nil | 0.00 | 0.00 | 0 |
Carney, Jill | 749761 | 2-058 | Silver Local | 43.45 | 1.06 | 18,577 |
Carnovale, Faye | 422398 | 2-210 | Silver National | 425.45 | 3.62 | 10,952 |
Caro, Elizabeth | 9393 | 2-092 | Bronze Life | 442.84 | 2.36 | 13,826 |
Carpenter, Elizabeth | 565911 | 2-152 | Bronze National | 238.99 | 13.67 | 3,519 |
Carpenter, Prue | 1125117 | 2-013 | Club | 11.49 | 3.51 | 11,147 |
Carpenter, Bruce | 1218549 | 2-025 | Nil | 0.00 | 0.00 | 0 |
Carpenter, Wendy | 647675 | 2-006 | Regional | 55.09 | 0.00 | 0 |
Carr, Helen | 457019 | 2-227 | Silver Life | 610.12 | 28.01 | 1,515 |
Carr, Tony | 1211651 | 2-074 | Club | 7.04 | 5.62 | 8,145 |
Carr, Sue | 1144421 | 2-120 | Club | 7.72 | 5.78 | 7,951 |
Carr, Tom | 9415 | 2-130 | Silver Life | 667.83 | 13.18 | 3,700 |
Carr, Margaret | 693677 | 2-105 | Life | 354.59 | 0.00 | 0 |
Carr, Judy | 978231 | 2-086 | Club | 8.42 | 0.22 | 24,255 |
Carr, Roger | 1239211 | 2-006 | Nil | 0.00 | 0.00 | 0 |
Carr-Boyd, Nerissa | 1202601 | 2-266 | Graduate | 3.19 | 1.95 | 15,059 |
Carraro, David Bruno | 1156098 | 2-257 | Regional | 50.34 | 11.76 | 4,160 |
Carrick, Shirley | 549258 | 2-152 | Silver Local | 39.32 | 0.78 | 20,158 |
Carrigan, Joy | 1210912 | 2-074 | Nil | 0.47 | 0.32 | 23,291 |
Carroll, Shelley | 1213121 | 2-227 | Nil | 0.75 | 0.63 | 21,090 |
Carroll, Jane | 1236490 | 2-086 | Nil | 0.00 | 0.00 | 0 |
Carroll, Nada | 1190369 | 2-146 | Nil | 0.43 | 0.13 | 25,203 |
Carroll, Tess | 366382 | 2-105 | Nil | 0.82 | 0.51 | 21,875 |
Carroll, Susan | 1122861 | 2-046 | Graduate | 3.15 | 0.33 | 23,202 |
Carroll, Judy | 870129 | 2-259 | Local | 19.58 | 0.93 | 19,274 |
Carroll, Hazel | 542326 | 2-210 | Local | 19.51 | 0.30 | 23,431 |
Carroll, Julie | 650307 | 2-182 | Silver Local | 35.43 | 1.95 | 15,063 |
Carroll, John | 1104144 | 2-046 | Graduate | 3.22 | 0.10 | 25,642 |
Carroll, John | 772682 | 2-260 | Bronze Local | 30.70 | 1.32 | 17,368 |
Carroll, Raphaela | 772690 | 2-260 | Bronze Local | 30.86 | 1.32 | 17,378 |
Carroll, Owen | 1138650 | 2-081 | Nil | 0.78 | 0.21 | 24,347 |
Carroll, Wayne | 196071 | 2-081 | Gold Life | 945.58 | 45.36 | 747 |
Carroll, Fran | 225282 | 2-081 | Gold Life | 923.41 | 45.80 | 737 |
Carson, Jack | 685356 | 2-046 | Silver Life | 642.09 | 8.49 | 5,694 |
Carson, Maureen | 845884 | 2-025 | State | 92.27 | 2.41 | 13,673 |
Carson, Rosemary | 274593 | 2-266 | Bronze Regional | 133.68 | 0.00 | 0 |
Carson, Graham | 833274 | 2-260 | Gold Life | 1,000.09 | 28.05 | 1,513 |
Carson, Kevin | 845892 | 2-025 | State | 92.61 | 2.41 | 13,681 |
Carter, Merrenna | 993999 | 2-210 | Club | 14.12 | 1.92 | 15,139 |
Carter, Susan | 874132 | 2-224 | Graduate | 3.02 | 0.18 | 24,615 |
Carter, Margaret | 430447 | 2-046 | Bronze National | 226.10 | 11.94 | 4,093 |
Carter, Anne | 1169191 | 2-074 | Graduate | 4.99 | 2.23 | 14,230 |
Carter, Sandy | 1047515 | 2-210 | Silver Life | 515.79 | 93.37 | 179 |
Carter, Gillian | 321435 | 2-006 | Bronze National | 245.85 | 1.20 | 17,912 |
Carter, Mary | 238031 | 2-120 | Bronze National | 304.29 | 40.91 | 896 |
Carter, Janice | 661902 | 2-258 | National | 160.29 | 2.72 | 12,834 |
Carter, Marilyn | 548571 | 2-259 | Local | 24.71 | 0.03 | 26,320 |
Carter, Patricia | 547662 | 2-195 | Bronze National | 208.57 | 0.68 | 20,704 |
Carter, John | 239429 | 2-237 | Silver Life | 958.11 | 32.04 | 1,269 |
Carter, Richard | 841528 | 2-022 | Life | 349.89 | 19.94 | 2,273 |
Carter, Sandra | 1007688 | 2-236 | Club | 7.24 | 1.09 | 18,453 |
Carter, Rick | 1200925 | 2-285 | Graduate | 2.74 | 0.76 | 20,257 |
Carter, Phillip | 661910 | 2-254 | National | 187.80 | 6.18 | 7,549 |
Carthy, Phyllis | 592250 | 2-130 | Local | 24.01 | 0.14 | 25,071 |
Cartmell, Michael | 75426 | 2-006 | Grand | 1,965.31 | 30.37 | 1,370 |
Carton, Tricia | 11398 | 2-098 | Silver Local | 42.60 | 1.20 | 17,874 |
Cartwright, Wendy | 459771 | 2-260 | State | 164.13 | 1.28 | 17,551 |
Cartwright, Donald | 825441 | 2-006 | Bronze Life | 699.99 | 40.13 | 923 |
Cartwright, Liz | 825451 | 2-091 | Bronze State | 182.51 | 2.90 | 12,430 |
Caruana, Rosemary | 983861 | 2-210 | Bronze Local | 28.44 | 1.50 | 16,681 |
Caruana, Bev | 1092502 | 2-074 | Graduate | 2.71 | 0.00 | 0 |
Caruso, Vince | 83331 | 2-259 | Silver Local | 35.54 | 0.00 | 0 |
Carver, Sharon | 555487 | 2-016 | National | 161.41 | 6.37 | 7,368 |
Carver, Helen | 1110063 | 2-015 | Club | 10.53 | 3.57 | 11,044 |
Carver, Wendy | 1168959 | 2-074 | Graduate | 4.45 | 2.63 | 13,053 |
Carver, Jan | 323152 | 2-006 | Bronze Regional | 142.63 | 2.88 | 12,462 |
Case, John | 12580 | 2-098 | Bronze State | 154.43 | 0.00 | 0 |
Case, Charles | 738719 | 2-237 | Bronze State | 165.65 | 6.11 | 7,607 |
Case, Robert | 239951 | 2-120 | Gold Life | 869.75 | 11.52 | 4,253 |
Case, Norm | 900028 | 2-023 | Nil | 0.96 | 0.56 | 21,517 |
Casey, Lindsay | 966282 | 2-077 | Regional | 71.81 | 3.57 | 11,046 |
Casey, Geoffrey | 629391 | 2-038 | State | 98.10 | 2.71 | 12,853 |
Casey, Kate | 1225405 | 2-210 | Nil | 0.00 | 0.00 | 0 |
Cash, Jill | 968773 | 2-006 | Local | 16.93 | 0.76 | 20,264 |
Cashel, Fay | 627054 | 2-100 | Bronze National | 272.50 | 7.53 | 6,345 |
Cashman, Helen | 605425 | 2-022 | Regional | 64.05 | 0.42 | 22,509 |
Caspers, Mim | 930385 | 2-245 | Local | 22.50 | 0.69 | 20,694 |
Caspersonn, Karen | 1230654 | 2-259 | Nil | 0.00 | 0.00 | 0 |
Caspersonn, Jenny | 1206052 | 2-074 | Nil | 0.16 | 0.00 | 0 |
Cass, Bob | 904821 | 2-160 | National | 176.31 | 5.96 | 7,766 |
Cass, Dianne | 972835 | 2-160 | Bronze State | 148.43 | 5.22 | 8,618 |
Cassell, Judy | 601055 | 2-266 | State | 140.68 | 4.18 | 10,016 |
Cassidy, Rose | 1235826 | 2-120 | Nil | 0.00 | 0.00 | 0 |
Cassim, Vanda | 814751 | 2-038 | State | 86.40 | 4.22 | 9,942 |
Cassin, Peter | 1093541 | 2-120 | Silver Local | 39.65 | 6.82 | 6,926 |
Cassrels, Sue | 1112309 | 2-065 | Nil | 0.84 | 0.57 | 21,483 |
Castelli, Judi | 977284 | 2-133 | Local | 15.44 | 4.79 | 9,125 |
Castine, Pat | 1223712 | 2-245 | Nil | 0.26 | 0.26 | 23,825 |
Castles, Jill | 9733 | 2-099 | Grand | 3,357.62 | 10.40 | 4,713 |
Caswell, Elaine | 1065841 | 2-144 | Silver Local | 35.37 | 2.93 | 12,337 |
Catalano, Maureen | 782955 | 2-036 | Bronze Local | 34.43 | 5.82 | 7,918 |
Catelotti, Helen | 1122673 | 2-230 | Graduate | 2.16 | 1.71 | 15,883 |
Cathcart, Sachiko | 1011480 | 2-210 | Bronze Life | 560.25 | 126.43 | 94 |
Cathels, Cecily | 355720 | 2-120 | Bronze Regional | 123.00 | 2.76 | 12,725 |
Cathels, Jann | 416681 | 2-120 | Bronze Regional | 106.15 | 3.09 | 11,999 |
Catherin, Suzie | 991384 | 2-160 | Regional | 76.18 | 6.39 | 7,339 |
Catley, Philippa | 362352 | 2-138 | State | 137.66 | 1.72 | 15,829 |
Catt, Donna | 1230182 | 2-256 | Nil | 0.10 | 0.10 | 25,635 |
Cattanach, Robin | 958980 | 2-182 | Local | 22.88 | 0.40 | 22,669 |
Catteau, Brigitte | 474185 | 2-136 | Bronze Regional | 104.29 | 0.86 | 19,681 |
Cattell, Jill | 196551 | 2-160 | National | 223.75 | 0.00 | 0 |
Cattoi, Susan | 1068075 | 2-017 | Silver Local | 37.32 | 8.34 | 5,779 |
Catts, Jenny | 697907 | 2-210 | Local | 16.29 | 0.89 | 19,499 |
Cauduro Sutcliffe, Julia | 1127683 | 2-272 | Club | 8.91 | 0.88 | 19,579 |
Causley, Jill | 763306 | 2-295 | National | 201.03 | 8.12 | 5,930 |
Caust, Pauline | 940445 | 2-036 | Bronze Life | 403.48 | 44.90 | 757 |
Cavanagh, Jennifer | 1005881 | 2-120 | Nil | 0.00 | 0.00 | 0 |
Cavenagh, Neva | 975583 | 2-153 | Local | 19.34 | 1.55 | 16,488 |
Cawood, Mary | 1102151 | 2-251 | Nil | 0.41 | 0.00 | 0 |
Cay, David | 1186681 | 2-259 | Nil | 1.00 | 0.47 | 22,115 |
Cedarblad, Dean | 1230557 | 2-256 | Nil | 0.22 | 0.22 | 24,269 |
Celeste, Gabrielle | 1159275 | 2-035 | Nil | 0.68 | 0.08 | 25,958 |
Cellich, Walter | 80411 | 2-120 | Bronze State | 131.81 | 1.68 | 16,010 |
Center, Yola | 79901 | 2-120 | State | 161.67 | 1.50 | 16,678 |
Cerkesas, Marianne | 1030957 | 2-065 | Bronze Local | 27.77 | 4.28 | 9,848 |
Chad, Kerryn | 875317 | 2-182 | Club | 7.68 | 0.62 | 21,171 |
Chad, Glenda | 1040464 | 2-078 | Club | 6.10 | 1.67 | 16,056 |
Chadwick, Pat | 699721 | 2-266 | State | 212.30 | 4.52 | 9,500 |
Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,432.48 | 0.00 | 0 |
Chadwick, Giselle | 934471 | 2-259 | Club | 6.22 | 1.80 | 15,547 |
Chaffey, Catherine | 853593 | 2-251 | Silver Life | 517.22 | 41.68 | 858 |
Chain, Louise | 661627 | 2-120 | State | 207.84 | 5.21 | 8,623 |
Chalasani, Ash | 42102 | 2-250 | Club | 10.03 | 1.43 | 16,928 |
Chalk, Helen | 328049 | 2-028 | Bronze National | 336.55 | 9.55 | 5,138 |
Chalmers, Cathy | 1230591 | 2-160 | Nil | 0.34 | 0.34 | 23,157 |
Chalmers, Dorothy | 847275 | 2-029 | Bronze Local | 25.01 | 1.56 | 16,455 |
Chamberlain, Tony | 9989 | 2-006 | Bronze Life | 639.44 | 0.99 | 18,965 |
Chamberlain, Nicky | 656402 | 2-245 | Local | 24.39 | 1.63 | 16,176 |
Chambers, Kit | 888885 | 2-038 | Nil | 0.31 | 0.00 | 0 |
Chambers, Barbara | 628069 | 2-009 | Club | 8.05 | 0.24 | 24,066 |
Chambers, Di | 814792 | 2-038 | Club | 5.15 | 0.34 | 23,154 |
Chambers, Lois | 20321 | 2-074 | Life | 555.01 | 16.92 | 2,769 |
Chambers, Michael | 531091 | 2-259 | Regional | 76.88 | 0.92 | 19,314 |
Chambers, Susan | 1001906 | 2-044 | Bronze Local | 34.67 | 3.24 | 11,683 |
Chambers, Pam | 604631 | 2-058 | Club | 5.52 | 0.95 | 19,143 |
Chambers, Gill | 420557 | 2-259 | State | 354.99 | 6.81 | 6,929 |
Chambers, Kaye | 76643 | 2-153 | State | 64.87 | 1.14 | 18,175 |
Chambon, Daniel | 1226754 | 2-105 | Nil | 0.47 | 0.47 | 22,135 |
Champain, Penelope | 1017772 | 2-267 | Nil | 1.55 | 0.48 | 22,062 |
Champain, Harriett | 627542 | 2-260 | Silver National | 336.02 | 7.19 | 6,604 |
Chan, Estella | 1180126 | 2-077 | Club | 5.98 | 3.10 | 11,980 |
Chan, Billy | 1155393 | 2-006 | Nil | 0.46 | 0.00 | 0 |
Chan, Edith | 1104081 | 2-200 | Local | 22.49 | 5.43 | 8,367 |
Chan, Kin | 1171429 | 2-190 | Graduate | 3.87 | 1.34 | 17,295 |
Chan, Thai | 499056 | 2-237 | Grand | 1,461.09 | 13.59 | 3,545 |
Chand, Sarita | 1236997 | 2-120 | Nil | 0.00 | 0.00 | 0 |
Chandler, Noelene | 1225383 | 2-074 | Nil | 0.00 | 0.00 | 0 |
Chandler, Christine | 678112 | 2-160 | Grand | 1,185.11 | 27.73 | 1,526 |
Channon, Maree | 1182137 | 2-160 | Nil | 0.43 | 0.09 | 25,735 |
Chaplin, Honor | 654426 | 2-142 | Silver Local | 38.86 | 0.00 | 0 |
Chapman, Cynthia | 905127 | 2-260 | Club | 12.91 | 0.09 | 25,689 |
Chapman, Rob | 862932 | 2-257 | Local | 15.56 | 2.84 | 12,567 |
Chapman, Ian | 1156713 | 2-153 | Nil | 0.00 | 0.00 | 0 |
Chapman, Virginia | 927066 | 2-266 | Regional | 58.05 | 3.46 | 11,236 |
Chapman, Bev | 999520 | 2-109 | Club | 7.10 | 0.24 | 24,038 |
Chapman, Kathleen | 518931 | 2-160 | Bronze Regional | 131.08 | 1.62 | 16,257 |
Chapman, Thuy | 1239066 | 2-022 | Nil | 0.05 | 0.05 | 26,201 |
Chapman, Mary | 1227262 | 2-238 | Nil | 0.36 | 0.36 | 22,906 |
Chapman, Robyn | 1200781 | 2-074 | Nil | 0.33 | 0.33 | 23,242 |
Chapman, David | 406392 | 2-160 | Bronze Local | 29.26 | 0.21 | 24,332 |
Chapman, Pat | 1138642 | 2-081 | Graduate | 4.22 | 0.22 | 24,244 |
Chapman, Penny | 1095692 | 2-006 | Club | 6.96 | 3.19 | 11,815 |
Chapman, Deanne | 1151576 | 2-091 | Club | 5.47 | 1.41 | 16,999 |
Chapman, Liz | 798940 | 2-254 | National | 184.87 | 1.72 | 15,827 |
Chappell, Moya | 102172 | 2-081 | Life | 656.34 | 8.20 | 5,878 |
Chappell, Marie | 711403 | 2-138 | Silver Local | 38.14 | 0.15 | 24,931 |
Chapple, Judy | 972975 | 2-120 | Bronze Regional | 101.26 | 16.15 | 2,934 |
Chapple, Sandy | 629014 | 2-259 | Bronze Local | 32.57 | 0.00 | 0 |
Charlesworth, Allan | 187321 | 2-160 | Silver National | 409.15 | 0.94 | 19,238 |
Charlton, Janelle | 1235559 | 2-025 | Nil | 0.00 | 0.00 | 0 |
Charlton, Bronwyn | 1135511 | 2-009 | Graduate | 3.00 | 0.97 | 19,043 |
Charlton, Terry | 749125 | 2-160 | Bronze Regional | 153.05 | 7.26 | 6,552 |
Charlton-White, Glenda | 1232401 | 2-005 | Nil | 0.06 | 0.06 | 26,127 |
Charng, Wendy | 460230 | 2-098 | Silver Local | 41.36 | 3.66 | 10,857 |
Charter, Ken | 1173812 | 2-153 | Nil | 0.00 | 0.00 | 0 |
Charteris, Orginia | 871540 | 2-280 | Silver Local | 36.73 | 2.22 | 14,255 |
Charters, Jill | 1206451 | 2-160 | Nil | 1.54 | 0.91 | 19,404 |
Chase, Averill | 761559 | 2-098 | Silver Local | 41.14 | 0.82 | 19,877 |
Chase, Colin | 611077 | 2-260 | Silver National | 354.77 | 10.61 | 4,630 |
Chase, Annette | 1045997 | 2-098 | Club | 7.17 | 0.69 | 20,657 |
Chaseling, Chris | 939625 | 2-023 | Nil | 1.97 | 0.00 | 0 |
Chatfield, Margaret | 319805 | 2-138 | Bronze Regional | 136.50 | 0.41 | 22,585 |
Cheal, Ted | 1226746 | 2-105 | Nil | 0.85 | 0.85 | 19,728 |
Chedel, Roz | 1134191 | 2-260 | Local | 15.28 | 5.72 | 8,023 |
Cheers, Bev | 1024167 | 2-070 | Graduate | 4.47 | 0.49 | 21,944 |
Cheese, Linda | 900214 | 2-044 | Club | 5.91 | 0.37 | 22,898 |
Cheetham, Donella | 30481 | 2-074 | Regional | 59.13 | 1.87 | 15,312 |
Chegwyn, Maggie | 578002 | 2-259 | Graduate | 3.19 | 0.00 | 0 |
Chekaluk, Eugene | 803596 | 2-227 | Local | 18.27 | 1.16 | 18,120 |
Chemello, Peter | 986658 | 2-210 | Regional | 64.50 | 4.00 | 10,309 |
Chen, Haitao | 1086456 | 2-074 | Bronze Local | 26.36 | 15.55 | 3,062 |
Chen, Kelsey | 341231 | 2-120 | Bronze Life | 451.65 | 23.93 | 1,847 |
Chen, Andrew | 816442 | 2-190 | State | 250.81 | 21.22 | 2,122 |
Chen, Yu-Shiun | 748080 | 2-074 | Bronze Regional | 177.71 | 14.81 | 3,231 |
Cheney, Christine | 867152 | 2-017 | Local | 17.25 | 2.63 | 13,073 |
Cheng, Joseph | 1220829 | 2-098 | Local | 15.40 | 15.40 | 3,092 |
Cheong, Ivy | 779962 | 2-077 | Regional | 88.92 | 6.12 | 7,599 |
Chesher, John | 1187589 | 2-105 | Graduate | 2.65 | 0.65 | 20,929 |
Chester, Janet | 1106384 | 2-016 | Club | 8.25 | 1.74 | 15,749 |
Cheung, Yeung | 936510 | 2-120 | Bronze Regional | 133.01 | 12.60 | 3,891 |
