Search by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Masterpoints shown are as at 31-Aug-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK |
| Caban, Brenda | 1171992 | 2-060 | Graduate | 3.84 | 0.59 | 21,446 |
| Cabeldu, Lynda | 278416 | 2-120 | Graduate | 4.36 | 0.00 | 0 |
| Cable, Douglas | 821179 | 2-081 | Silver Local | 38.19 | 0.41 | 22,803 |
| Caddy, Ian | 1079182 | 2-120 | Bronze Local | 27.52 | 4.18 | 10,226 |
| Cade, John | 971340 | 2-016 | Graduate | 2.65 | 0.00 | 0 |
| Cadell, Jackie | 1200798 | 2-224 | Nil | 0.30 | 0.00 | 0 |
| Cadogan, Nigel | 899364 | 2-250 | Regional | 53.18 | 1.48 | 16,993 |
| Cadwallader, Belinda | 658669 | 2-091 | Bronze Regional | 109.76 | 3.11 | 12,210 |
| Cael, Janette | 902136 | 2-260 | Club | 12.61 | 4.46 | 9,790 |
| Cael, Roger | 903205 | 2-260 | Bronze Local | 33.29 | 6.51 | 7,388 |
| Cafe, Kate | 794473 | 2-160 | Bronze National | 229.01 | 5.37 | 8,537 |
| Cahill, Louise | 1013033 | 2-120 | Nil | 1.03 | 0.00 | 0 |
| Cahill, Ken | 891363 | 2-006 | Life | 402.33 | 35.81 | 1,009 |
| Cahill, David | 1120311 | 2-120 | Bronze Local | 32.11 | 3.94 | 10,590 |
| Cahill, Vicky | 499511 | 2-006 | Life | 461.51 | 30.16 | 1,307 |
| Cahoun, Robyn | 1204025 | 2-006 | Nil | 0.67 | 0.00 | 0 |
| Cains, Yvonne | 8788 | 2-227 | Grand | 1,977.01 | 9.36 | 5,292 |
| Cake, Tony | 444405 | 2-235 | Regional | 74.64 | 2.64 | 13,327 |
| Calcroft, Stephen | 978337 | 2-025 | Silver National | 385.53 | 21.89 | 2,026 |
| Calder, Clare | 1262696 | 2-123 | Nil | 0.00 | 0.00 | 0 |
| Caldwell, Trevor | 366110 | 2-126 | Gold Life | 824.95 | 14.55 | 3,312 |
| Callaghan, Lynette | 1183427 | 2-036 | Club | 8.27 | 3.65 | 11,072 |
| Callaghan, Eva | 644714 | 2-120 | Regional | 70.27 | 2.74 | 13,111 |
| Callaghan, Margaret | 1197827 | 2-126 | Nil | 0.11 | 0.00 | 0 |
| Callan, Margaret | 1015834 | 2-146 | Bronze Local | 28.66 | 2.28 | 14,292 |
| Callanan, Helen | 1249886 | 2-152 | Nil | 0.00 | 0.00 | 0 |
| Callanan, Kylie | 1246690 | 2-098 | Nil | 0.10 | 0.10 | 25,747 |
| Callaway, Beverley | 329071 | 2-120 | Gold Life | 1,049.53 | 6.49 | 7,411 |
| Callinan, Maggie | 266752 | 2-006 | Nil | 0.07 | 0.07 | 26,205 |
| Callow, Maretta | 809276 | 2-256 | Bronze National | 281.73 | 13.53 | 3,585 |
| Calnan, Elizabeth | 651303 | 2-285 | Graduate | 4.73 | 0.07 | 26,212 |
| Calorio, Franca | 1193333 | 2-160 | Club | 5.16 | 1.07 | 18,854 |
| Calvert, Lorelle | 840122 | 2-063 | Club | 8.95 | 0.33 | 23,416 |
| Calvert, Gayle | 1014412 | 2-006 | National | 207.72 | 7.24 | 6,729 |
| Calvin, Dawn | 476587 | 2-256 | Bronze National | 276.76 | 4.31 | 10,015 |
| Cambridge, Debbie | 938351 | 2-138 | State | 97.41 | 9.67 | 5,114 |
| Cameron, Heather | 51101 | 2-065 | Bronze State | 210.43 | 0.00 | 0 |
| Cameron, Lynette | 668060 | 2-015 | Bronze Local | 30.42 | 4.60 | 9,562 |
| Cameron, Cathy | 1115928 | 2-120 | Club | 9.58 | 0.91 | 19,584 |
| Cameron, Trevor | 587052 | 2-260 | Bronze State | 147.13 | 1.02 | 19,040 |
| Cameron, Kerry | 1256866 | 2-227 | Nil | 0.00 | 0.00 | 0 |
| Cameron, Rob | 1172336 | 2-006 | Local | 22.48 | 3.54 | 11,302 |
| Cameron, Alice | 1260197 | 2-126 | Nil | 0.20 | 0.20 | 24,648 |
| Cameron, Sue | 459763 | 2-138 | National | 273.87 | 7.97 | 6,143 |
| Cameron, Pat | 254401 | 2-241 | Silver Local | 45.10 | 2.07 | 14,904 |
| Cameron, Hugh | 933082 | 2-085 | Club | 12.48 | 0.00 | 0 |
| Cameron, Margaret | 880711 | 2-152 | Nil | 0.08 | 0.00 | 0 |
| Cameron, Lee | 948330 | 2-133 | State | 79.78 | 4.32 | 9,998 |
| Camilleri, Joe | 1041770 | 2-237 | State | 144.11 | 16.02 | 2,949 |
| Campbell, Nerida | 1148168 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Campbell, Bronwen | 777366 | 2-070 | Silver Local | 39.43 | 1.07 | 18,844 |
| Campbell, Jan | 555436 | 2-227 | Life | 428.55 | 3.64 | 11,104 |
| Campbell, Elizabeth | 535869 | 2-010 | Life | 359.70 | 1.33 | 17,647 |
| Campbell, Margaret | 803820 | 2-242 | Bronze Local | 25.76 | 2.14 | 14,704 |
| Campbell, Janet | 1153692 | 2-016 | Local | 20.98 | 2.35 | 14,059 |
| Campbell, Pauline | 1100157 | 2-234 | Nil | 1.24 | 0.00 | 0 |
| Campbell, Scott | 1258354 | 2-133 | Nil | 0.19 | 0.19 | 24,677 |
| Campbell, Fran | 685097 | 2-120 | Bronze Life | 643.72 | 6.72 | 7,176 |
| Campbell, Andrew | 777374 | 2-070 | Club | 12.75 | 0.24 | 24,235 |
| Campbell, Peter | 370762 | 2-098 | Bronze Life | 1,019.14 | 38.06 | 923 |
| Campbell, Gloria | 330094 | 2-013 | Bronze State | 172.16 | 2.04 | 15,007 |
| Campbell, Anne | 828610 | 2-277 | Regional | 74.59 | 1.38 | 17,445 |
| Campbell, Robert | 1250361 | 2-152 | Nil | 0.66 | 0.66 | 20,981 |
| Campbell, Ian | 1107275 | 2-255 | Graduate | 3.52 | 0.00 | 0 |
| Campbell, Rose | 1211803 | 2-259 | Nil | 0.25 | 0.16 | 25,045 |
| Campbell, David | 1238507 | 2-020 | Nil | 0.13 | 0.09 | 25,797 |
| Campbell, Irene | 660140 | 2-035 | Life | 369.11 | 7.58 | 6,441 |
| Campbell, Sarah | 1238515 | 2-020 | Nil | 0.13 | 0.09 | 25,805 |
| Campbell, Martin | 1216244 | 2-259 | Nil | 0.40 | 0.16 | 25,061 |
| Campbell, Michelle | 1045199 | 2-035 | Graduate | 2.79 | 0.94 | 19,471 |
| Campbell-Jones, Chris | 751162 | 2-160 | Bronze State | 303.71 | 6.14 | 7,736 |
| Campiao, Ana | 904945 | 2-256 | State | 68.83 | 0.00 | 0 |
| Campling, Helen | 1238450 | 2-120 | Club | 6.40 | 5.86 | 8,041 |
| Camuglia, Sam | 1257056 | 2-237 | Nil | 0.77 | 0.77 | 20,419 |
| Canaris, Helena | 687014 | 2-259 | Bronze National | 237.96 | 5.18 | 8,781 |
| Canavan, Tony | 793264 | 2-036 | Bronze Local | 27.96 | 0.88 | 19,801 |
| Cane, Denise | 1187120 | 2-277 | Club | 5.72 | 1.25 | 17,982 |
| Canfield, Trish | 1153331 | 2-285 | Graduate | 3.76 | 0.18 | 24,801 |
| Cann, John | 1258613 | 2-144 | Nil | 0.00 | 0.00 | 0 |
| Cannon, Kerry | 772712 | 2-275 | Graduate | 3.77 | 0.16 | 25,088 |
| Cannon, Peter | 988790 | 2-267 | Silver Local | 46.98 | 2.35 | 14,088 |
| Cannon-Brookes, Helen | 1028774 | 2-044 | Bronze Regional | 101.86 | 10.26 | 4,820 |
| Cant, Frank | 995381 | 2-130 | State | 96.64 | 8.42 | 5,811 |
| Cantwell, Michael | 1119915 | 2-133 | Club | 8.53 | 1.57 | 16,657 |
| Cao, Jeanette | 1224506 | 2-074 | Regional | 58.64 | 42.05 | 782 |
| Capon, Lesley | 1144723 | 2-152 | Silver Local | 41.05 | 7.66 | 6,380 |
| Capp, Susan | 260347 | 2-075 | Silver Life | 699.03 | 24.64 | 1,741 |
| Cappie-Wood, Loretta | 975281 | 2-120 | Silver Local | 37.15 | 0.00 | 0 |
| Capps, Judith | 754315 | 2-251 | National | 238.11 | 5.29 | 8,622 |
| Carberry, Terry | 1077708 | 2-105 | Regional | 55.47 | 4.36 | 9,932 |
| Carberry, Jeff | 294896 | 2-105 | Grand | 2,425.08 | 69.98 | 311 |
| Carbonara, Julie | 1068938 | 2-105 | Silver Local | 35.89 | 7.54 | 6,473 |
| Carey, Marian | 794351 | 2-120 | Regional | 50.32 | 5.25 | 8,682 |
| Carey, Caroline | 766127 | 2-160 | Life | 339.98 | 16.48 | 2,856 |
| Carey, Helen | 1158007 | 2-152 | Nil | 0.00 | 0.00 | 0 |
| Carey, Lewis | 1117726 | 2-025 | Bronze Local | 34.69 | 7.63 | 6,397 |
| Carey, Phillip | 1066110 | 2-105 | Graduate | 3.19 | 0.88 | 19,800 |
| Cargill, Ann | 904041 | 2-120 | Local | 17.48 | 0.90 | 19,710 |
| Cariola, Vince | 524069 | 2-213 | Silver Life | 717.12 | 20.36 | 2,224 |
| Carlbergg, Deb | 1175572 | 2-016 | Nil | 0.22 | 0.00 | 0 |
| Carleton, Allison | 1101838 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Carlson, Gloria | 809977 | 2-262 | Regional | 58.97 | 3.32 | 11,739 |
| Carmichael, Denise | 1096303 | 2-130 | Silver Local | 37.76 | 0.63 | 21,235 |
| Carmichael, Deborah | 767281 | 2-227 | Bronze National | 271.92 | 11.36 | 4,335 |
| Carmody, Adrienne | 732087 | 2-160 | Bronze Local | 29.58 | 0.11 | 25,614 |
| Carnachan, Carolyn | 514039 | 2-074 | Bronze Regional | 128.32 | 1.28 | 17,845 |
| Carnet, Alan | 1236350 | 2-010 | Nil | 0.54 | 0.54 | 21,786 |
| Carney, Amanda | 1237039 | 2-251 | Nil | 0.00 | 0.00 | 0 |
| Carney, Ann | 593990 | 2-013 | Graduate | 3.02 | 0.22 | 0 |
| Carney, Daniel | 1237047 | 2-251 | Nil | 0.00 | 0.00 | 0 |
| Carney, Peta | 987212 | 2-160 | Bronze Local | 27.66 | 0.15 | 25,152 |
| Carney, Jill | 749761 | 2-058 | Silver Local | 44.90 | 0.25 | 24,118 |
| Carnovale, Faye | 422398 | 2-210 | Silver National | 434.89 | 6.38 | 7,505 |
| Caro, Elizabeth | 9393 | 2-092 | Bronze Life | 444.06 | 0.51 | 22,054 |
| Carpenter, Elizabeth | 565911 | 2-152 | Bronze National | 263.99 | 14.36 | 3,358 |
| Carpenter, Prue | 1125117 | 2-013 | Local | 15.02 | 2.87 | 12,776 |
| Carr, Helen | 457019 | 2-227 | Silver Life | 644.15 | 19.52 | 2,361 |
| Carr, Tony | 1211651 | 2-074 | Local | 16.76 | 8.06 | 6,070 |
| Carr, Sue | 1144421 | 2-120 | Local | 17.44 | 8.06 | 6,068 |
| Carr, Judy | 978231 | 2-086 | Club | 9.34 | 0.92 | 19,570 |
| Carr, Tom | 9415 | 2-130 | Silver Life | 691.52 | 10.83 | 4,547 |
| Carr, Roger | 1239211 | 2-006 | Nil | 0.08 | 0.00 | 0 |
| Carr, Dikki | 1254162 | 2-036 | Nil | 0.06 | 0.06 | 26,245 |
| Carr-Boyd, Nerissa | 1202601 | 2-266 | Club | 7.83 | 2.52 | 13,624 |
| Carraro, David Bruno | 1156098 | 2-257 | Regional | 64.02 | 9.08 | 5,456 |
| Carrick, Shirley | 549258 | 2-152 | Silver Local | 39.80 | 0.15 | 25,194 |
| Carrigan, Joy | 1210912 | 2-074 | Nil | 0.89 | 0.42 | 22,686 |
| Carroll, Susan | 1122861 | 2-046 | Graduate | 4.20 | 0.93 | 19,503 |
| Carroll, Jane | 1236490 | 2-086 | Nil | 0.00 | 0.00 | 0 |
| Carroll, Nada | 1190369 | 2-146 | Nil | 1.95 | 0.76 | 20,503 |
| Carroll, Tess | 366382 | 2-105 | Graduate | 2.31 | 1.21 | 18,187 |
| Carroll, John | 1104144 | 2-046 | Graduate | 4.14 | 0.80 | 20,279 |
| Carroll, Judy | 870129 | 2-259 | Local | 20.76 | 0.73 | 20,638 |
| Carroll, Hazel | 542326 | 2-210 | Local | 19.92 | 0.08 | 26,107 |
| Carroll, Julie | 650307 | 2-182 | Silver Local | 38.74 | 2.17 | 14,609 |
| Carroll, Owen | 1138650 | 2-081 | Nil | 0.89 | 0.11 | 25,630 |
| Carroll, Wayne | 196071 | 2-081 | Gold Life | 985.70 | 28.92 | 1,389 |
| Carroll, Fran | 225282 | 2-081 | Gold Life | 964.24 | 28.96 | 1,385 |
| Carroll, John | 772682 | 2-260 | Bronze Local | 31.92 | 0.98 | 19,260 |
| Carroll, Raphaela | 772690 | 2-260 | Bronze Local | 32.08 | 0.98 | 19,264 |
| Carson, Jack | 685356 | 2-046 | Silver Life | 645.04 | 2.46 | 13,784 |
| Carson, Maureen | 845884 | 2-025 | State | 95.79 | 3.33 | 11,699 |
| Carson, Graham | 833274 | 2-260 | Gold Life | 1,053.78 | 44.58 | 695 |
| Carson, Kevin | 845892 | 2-025 | State | 96.13 | 3.33 | 11,703 |
| Carter, Sandy | 1047515 | 2-210 | Silver Life | 624.53 | 88.23 | 199 |
| Carter, Susan | 874132 | 2-224 | Graduate | 4.93 | 1.33 | 17,667 |
| Carter, Margaret | 430447 | 2-046 | Bronze National | 246.74 | 9.64 | 5,127 |
| Carter, Patricia | 547662 | 2-195 | Bronze National | 209.72 | 0.73 | 20,610 |
| Carter, Merrenna | 993999 | 2-210 | Local | 17.38 | 2.71 | 13,184 |
| Carter, Gillian | 321435 | 2-006 | Bronze National | 245.85 | 0.00 | 0 |
| Carter, Mary | 238031 | 2-120 | Silver National | 337.46 | 17.44 | 2,675 |
| Carter, Janice | 661902 | 2-258 | National | 166.84 | 5.10 | 8,886 |
| Carter, Marilyn | 548571 | 2-259 | Local | 24.71 | 0.00 | 0 |
| Carter, Chris | 1251635 | 2-182 | Nil | 0.00 | 0.00 | 0 |
| Carter, John | 239429 | 2-237 | Silver Life | 1,010.72 | 22.73 | 1,927 |
| Carter, Rick | 1200925 | 2-285 | Graduate | 4.92 | 0.96 | 19,373 |
| Carter, Sandra | 1007688 | 2-236 | Club | 8.99 | 0.75 | 20,524 |
| Carter, Phillip | 661910 | 2-254 | National | 194.01 | 4.42 | 9,852 |
| Carter, Anne | 1169191 | 2-074 | Club | 9.22 | 3.20 | 11,997 |
| Carthy, Phyllis | 592250 | 2-130 | Local | 24.18 | 0.04 | 26,396 |
| Cartmell, Michael | 75426 | 2-006 | Grand | 2,003.12 | 32.55 | 1,163 |
| Carton, Tricia | 11398 | 2-098 | Silver Local | 43.28 | 0.32 | 23,483 |
| Cartwright, Wendy | 459771 | 2-260 | State | 166.03 | 1.45 | 17,120 |
| Cartwright, Donald | 825441 | 2-006 | Silver Life | 771.11 | 49.04 | 596 |
| Cartwright, Liz | 825451 | 2-091 | Bronze State | 190.04 | 4.43 | 9,836 |
| Caruana, Rosemary | 983861 | 2-210 | Bronze Local | 30.52 | 0.79 | 20,291 |
| Caruana, Bev | 1092502 | 2-074 | Graduate | 3.93 | 0.99 | 19,182 |
| Carver, Helen | 1110063 | 2-015 | Club | 12.25 | 1.34 | 17,614 |
| Carver, Sharon | 555487 | 2-016 | National | 177.25 | 5.21 | 8,737 |
| Carver, Jan | 323152 | 2-006 | Bronze Regional | 142.95 | 0.32 | 23,508 |
| Carver, Wendy | 1168959 | 2-074 | Club | 11.05 | 5.32 | 8,598 |
| Case, John | 12580 | 2-098 | Bronze State | 154.43 | 0.00 | 0 |
| Case, Charles | 738719 | 2-237 | National | 176.66 | 6.25 | 7,637 |
| Case, Robert | 239951 | 2-120 | Gold Life | 877.15 | 6.59 | 7,306 |
| Case, Norm | 900028 | 2-023 | Nil | 1.35 | 0.39 | 22,963 |
| Casey, Geoffrey | 629391 | 2-038 | Bronze State | 105.18 | 4.98 | 9,038 |
| Cash, Jill | 968773 | 2-006 | Local | 19.07 | 1.50 | 16,946 |
| Cashel, Fay | 627054 | 2-100 | Bronze National | 280.27 | 5.87 | 8,026 |
| Cashman, Helen | 605425 | 2-022 | Regional | 64.78 | 0.23 | 24,297 |
| Caspers, Mim | 930385 | 2-245 | Bronze Local | 25.36 | 1.55 | 16,745 |
| Caspersonn, Karen | 1230654 | 2-259 | Nil | 0.00 | 0.00 | 0 |
| Caspersonn, Jenny | 1206052 | 2-074 | Nil | 0.34 | 0.00 | 0 |
| Cass, Bob | 904821 | 2-160 | National | 179.35 | 0.96 | 19,357 |
| Cass, Peta | 192465 | 2-040 | Bronze Regional | 111.36 | 2.44 | 13,837 |
| Cass, Dianne | 972835 | 2-160 | National | 150.21 | 0.00 | 0 |
| Cassell, Judy | 601055 | 2-266 | State | 147.08 | 2.59 | 13,454 |
| Cassidy, Rose | 1235826 | 2-120 | Nil | 0.27 | 0.16 | 25,050 |
| Cassim, Vanda | 814751 | 2-038 | State | 92.13 | 3.96 | 10,556 |
| Cassin, Peter | 1093541 | 2-120 | Regional | 50.32 | 6.81 | 7,090 |
| Cassrels, Sue | 1112309 | 2-065 | Nil | 1.54 | 0.62 | 21,291 |
| Castelli, Judi | 977284 | 2-133 | Local | 19.38 | 2.35 | 14,086 |
| Castine, Pat | 1223712 | 2-245 | Nil | 1.78 | 0.84 | 20,043 |
| Castles, Jill | 9733 | 2-099 | Grand | 3,378.74 | 12.28 | 4,006 |
| Caswell, Elaine | 1065841 | 2-144 | Silver Local | 43.41 | 5.09 | 8,891 |
| Catalano, Maureen | 782955 | 2-036 | Silver Local | 45.62 | 6.59 | 7,309 |
| Catelotti, Helen | 1122673 | 2-230 | Club | 7.45 | 3.15 | 12,103 |
| Cathcart, Sachiko | 1011480 | 2-210 | Silver Life | 795.10 | 168.70 | 44 |
| Cathels, Cecily | 355720 | 2-120 | Bronze Regional | 127.30 | 3.21 | 11,970 |
| Cathels, Jann | 416681 | 2-120 | Bronze Regional | 112.17 | 4.58 | 9,580 |
| Catherin, Suzie | 991384 | 2-160 | Regional | 88.05 | 7.83 | 6,249 |
| Catley, Philippa | 362352 | 2-138 | State | 143.81 | 2.75 | 13,079 |
| Catt, Donna | 1230182 | 2-256 | Nil | 0.72 | 0.00 | 0 |
| Cattanach, Robin | 958980 | 2-182 | Local | 24.15 | 0.59 | 21,509 |
| Catteau, Brigitte | 474185 | 2-136 | Bronze Regional | 106.63 | 0.79 | 20,320 |
| Catts, Jenny | 697907 | 2-210 | Local | 17.56 | 0.97 | 19,311 |
| Cauchi, Alfred | 723592 | 2-200 | Regional | 58.74 | 0.20 | 24,567 |
| Cauduro Sutcliffe, Julia | 1127683 | 2-272 | Club | 9.61 | 0.70 | 20,777 |
| Causley, Jill | 763306 | 2-295 | National | 214.57 | 6.88 | 7,023 |
| Caust, Pauline | 940445 | 2-036 | Bronze Life | 484.61 | 48.74 | 605 |
| Cavanagh, Jennifer | 1005881 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Cave, Kathy | 1253093 | 2-210 | Nil | 0.00 | 0.00 | 0 |
| Cavenagh, Neva | 975583 | 2-153 | Local | 21.67 | 0.99 | 19,186 |
| Cawood, Mary | 1102151 | 2-251 | Nil | 0.51 | 0.00 | 0 |
| Cay, David | 1186681 | 2-259 | Nil | 1.25 | 0.08 | 26,063 |
| Cayley, Chris | 1255134 | 2-022 | Nil | 0.05 | 0.05 | 26,315 |
| Cedarblad, Dean | 1230557 | 2-256 | Nil | 1.84 | 0.99 | 19,159 |
| Celeste, Gabrielle | 1159275 | 2-035 | Nil | 1.04 | 0.36 | 23,141 |
| Cellich, Walter | 80411 | 2-120 | Bronze State | 144.30 | 8.40 | 5,825 |
| Center, Yola | 79901 | 2-120 | State | 162.59 | 0.81 | 20,172 |
| Cerkesas, Marianne | 1030957 | 2-065 | Bronze Local | 34.38 | 5.90 | 8,002 |
| Chad, Glenda | 1040464 | 2-078 | Club | 7.29 | 1.04 | 18,947 |
| Chadwick, Pat | 699721 | 2-266 | State | 218.54 | 4.58 | 9,589 |
| Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,438.50 | 0.00 | 0 |
| Chaffey, Catherine | 853593 | 2-251 | Silver Life | 563.81 | 32.39 | 1,169 |
| Chahine, Tony | 1243918 | 2-077 | Nil | 0.86 | 0.76 | 20,458 |
| Chain, Louise | 661627 | 2-120 | State | 219.96 | 9.35 | 5,298 |
| Chalasani, Ash | 42102 | 2-250 | Local | 16.72 | 1.18 | 18,320 |
| Chalk, Helen | 328049 | 2-028 | Bronze National | 350.51 | 9.28 | 5,332 |
| Challinor, Christopher | 1241567 | 2-257 | Nil | 0.00 | 0.00 | 0 |
| Chalmers, Garry | 1247239 | 2-160 | Nil | 0.29 | 0.29 | 23,815 |
| Chalmers, Dorothy | 847275 | 2-029 | Bronze Local | 27.50 | 1.43 | 17,243 |
| Chalmers, Cathy | 1230591 | 2-160 | Nil | 1.88 | 0.95 | 19,379 |
| Chamberlain, Nicky | 656402 | 2-245 | Bronze Local | 30.57 | 4.16 | 10,252 |
| Chamberlain, Tony | 9989 | 2-006 | Bronze Life | 640.27 | 0.28 | 23,825 |
| Chambers, Judy | 1263455 | 2-205 | Nil | 0.00 | 0.00 | 0 |
| Chambers, Lois | 20321 | 2-074 | Life | 584.98 | 20.72 | 2,176 |
| Chambers, Di | 814792 | 2-038 | Club | 5.45 | 0.15 | 25,182 |
| Chambers, Susan | 1001906 | 2-044 | Silver Local | 37.24 | 1.57 | 16,666 |
| Chambers, Kit | 888885 | 2-038 | Nil | 0.31 | 0.00 | 0 |
| Chambers, Michael | 531091 | 2-259 | Regional | 78.20 | 0.84 | 20,009 |
| Chambers, Barbara | 628069 | 2-009 | Club | 8.30 | 0.25 | 24,128 |
| Chambers, Kaye | 76643 | 2-087 | State | 70.60 | 3.12 | 12,175 |
| Chambers, Gill | 420557 | 2-259 | State | 365.47 | 8.40 | 5,826 |
| Chambers, Pam | 604631 | 2-058 | Club | 9.32 | 3.04 | 12,383 |
| Chambon, Daniel | 1226754 | 2-105 | Nil | 0.95 | 0.18 | 24,808 |
| Champain, Penelope | 1017772 | 2-267 | Nil | 1.94 | 0.13 | 25,327 |
| Champain, Harriett | 627542 | 2-260 | Silver National | 345.58 | 8.46 | 5,778 |
| Champion, Alan | 1260219 | 2-005 | Nil | 0.77 | 0.77 | 20,409 |
| Chan, Estella | 1180126 | 2-077 | Club | 13.90 | 5.18 | 8,777 |
| Chan, Thai | 499056 | 2-237 | Grand | 1,479.93 | 8.82 | 5,587 |
| Chan, Edith | 1104081 | 2-200 | Bronze Local | 29.46 | 6.01 | 7,875 |
| Chan, Kin | 1171429 | 2-190 | Club | 5.20 | 0.24 | 24,250 |
| Chan, Michelle | 1171437 | 2-190 | Graduate | 2.40 | 0.24 | 24,252 |
| Chand, Sarita | 1236997 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Chandler, Noelene | 1225383 | 2-074 | Nil | 0.35 | 0.20 | 24,611 |
| Chandler, Christine | 678112 | 2-160 | Grand | 1,232.04 | 20.02 | 2,281 |
| Channon, Maree | 1182137 | 2-160 | Nil | 0.43 | 0.00 | 0 |
| Chapman, Virginia | 927066 | 2-266 | Regional | 64.96 | 3.91 | 10,642 |
| Chapman, Cynthia | 905127 | 2-260 | Club | 12.91 | 0.00 | 0 |
| Chapman, Rob | 862932 | 2-257 | Local | 17.79 | 1.16 | 18,438 |
| Chapman, Ian | 1156713 | 2-153 | Nil | 0.78 | 0.78 | 20,366 |
| Chapman, Bev | 999520 | 2-109 | Club | 8.13 | 0.58 | 21,537 |
| Chapman, Kathleen | 518931 | 2-160 | Bronze Regional | 136.69 | 3.33 | 11,700 |
| Chapman, Pat | 1138642 | 2-081 | Graduate | 4.92 | 0.59 | 21,450 |
| Chapman, Penny | 1095692 | 2-006 | Club | 12.89 | 3.97 | 10,529 |
| Chapman, Deanne | 1151576 | 2-091 | Club | 9.90 | 2.86 | 12,820 |
| Chapman, Andrew | 1255819 | 2-006 | Nil | 1.85 | 1.85 | 15,653 |
| Chapman, Thuy | 1239066 | 2-022 | Graduate | 4.04 | 3.46 | 11,437 |
| Chapman, Robyn | 1200781 | 2-074 | Graduate | 3.82 | 3.00 | 12,471 |
| Chapman, Liz | 798940 | 2-254 | National | 191.17 | 2.98 | 12,519 |
| Chappell, Moya | 102172 | 2-081 | Life | 667.48 | 7.35 | 6,640 |
| Chappell, Marie | 711403 | 2-138 | Silver Local | 38.23 | 0.00 | 0 |
| Chapple, Judy | 972975 | 2-120 | Bronze Regional | 127.69 | 18.39 | 2,533 |
| Charlesworth, Allan | 187321 | 2-160 | Silver National | 424.49 | 11.17 | 4,409 |
| Charlton, Janelle | 1235559 | 2-025 | Nil | 0.00 | 0.00 | 0 |
| Charlton, Bronwyn | 1135511 | 2-009 | Graduate | 3.85 | 0.74 | 20,570 |
| Charlton, Terry | 749125 | 2-160 | State | 165.64 | 6.14 | 7,738 |
| Charlton-White, Glenda | 1232401 | 2-005 | Nil | 0.41 | 0.21 | 24,508 |
| Charng, Wendy | 460230 | 2-098 | Silver Local | 45.51 | 2.74 | 13,097 |
| Charter, Ken | 1173812 | 2-153 | Nil | 0.00 | 0.00 | 0 |
| Charteris, Orginia | 871540 | 2-280 | Silver Local | 41.93 | 3.76 | 10,881 |
| Chartres, Jan | 1254472 | 2-259 | Nil | 0.00 | 0.00 | 0 |
| Chase, Averill | 761559 | 2-098 | Silver Local | 42.11 | 0.57 | 21,618 |
| Chase, Colin | 611077 | 2-260 | Silver National | 371.30 | 12.63 | 3,894 |
| Chase, Annette | 1045997 | 2-098 | Club | 7.99 | 0.41 | 22,738 |
| Chaseling, Chris | 939625 | 2-023 | Nil | 1.97 | 0.00 | 0 |
| Chatfield, Margaret | 319805 | 2-138 | Bronze Regional | 138.28 | 0.54 | 21,828 |
| Cheal, Ted | 1226746 | 2-105 | Graduate | 2.30 | 1.45 | 17,149 |
| Chedel, Roz | 1134191 | 2-260 | Local | 24.08 | 6.66 | 7,243 |
| Cheers, Bev | 1024167 | 2-070 | Club | 6.08 | 1.07 | 18,847 |
| Cheese, Linda | 900214 | 2-044 | Club | 6.38 | 0.22 | 24,398 |
| Cheetham, Donella | 30481 | 2-074 | Regional | 61.24 | 0.79 | 20,303 |
| Chegwyn, Maggie | 578002 | 2-120 | Graduate | 3.45 | 0.26 | 24,070 |
| Chekaluk, Eugene | 803596 | 2-227 | Local | 20.21 | 1.56 | 16,698 |
| Chemello, Peter | 986658 | 2-210 | Regional | 72.78 | 7.47 | 6,537 |
| Chen, Mei | 1149385 | 2-006 | Nil | 0.56 | 0.45 | 22,472 |
| Chen, Xuelin | 1248987 | 2-077 | Nil | 0.12 | 0.12 | 25,483 |
| Chen, Chuanlin | 1267027 | 2-264 | Nil | 0.00 | 0.00 | 0 |
| Chen, Kelsey | 341231 | 2-120 | Silver Life | 511.98 | 30.70 | 1,277 |
| Chen, Andrew | 816442 | 2-190 | Bronze State | 290.49 | 22.85 | 1,916 |
| Chen, Haitao | 1086456 | 2-074 | Silver Local | 42.24 | 13.21 | 3,698 |
| Chen, Jeff | 1262297 | 2-006 | Graduate | 2.05 | 2.05 | 14,983 |
| Chen, Yu-Shiun | 748080 | 2-074 | Bronze Regional | 196.29 | 11.97 | 4,099 |
| Chen, Ron | 656291 | 2-006 | Graduate | 4.54 | 2.59 | 0 |
| Cheney, Susan | 1256572 | 2-235 | Nil | 0.00 | 0.00 | 0 |
| Cheng, Joseph | 1220829 | 2-098 | Silver Local | 35.47 | 7.19 | 6,776 |
| Chesher, John | 1187589 | 2-105 | Graduate | 4.58 | 1.32 | 17,699 |
| Chester, Janet | 1106384 | 2-016 | Club | 10.33 | 1.59 | 16,594 |
