Search by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Masterpoints shown are as at 31-Dec-25
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK |
| M'Crystal, Bryan | 1036750 | 2-015 | Local | 19.88 | 2.42 | 16,569 |
| Maberly-Smith, Allison | 1043528 | 2-081 | Local | 18.78 | 5.67 | 10,822 |
| Macalpine, Rowena | 706590 | 2-126 | Bronze Local | 25.81 | 0.91 | 21,658 |
| Macaulay, Edith | 195006 | 2-023 | Regional | 65.24 | 0.21 | 25,799 |
| Macauley, Ken | 1035770 | 2-264 | Bronze Local | 33.03 | 2.42 | 16,573 |
| Macdiarmid, Robina | 948683 | 2-081 | Regional | 53.08 | 6.36 | 10,088 |
| Macdonald, Margaret | 564036 | 2-277 | Bronze National | 228.23 | 6.64 | 9,801 |
| Macdonald, Paul | 1176633 | 2-237 | Graduate | 4.15 | 1.69 | 18,668 |
| Macdonald, Mandy | 1112341 | 2-210 | Regional | 58.44 | 21.26 | 3,346 |
| Macdonald, Suzy | 1046020 | 2-029 | Local | 23.48 | 6.08 | 10,369 |
| Macdonald, Karen | 1213571 | 2-280 | Nil | 0.88 | 0.28 | 25,322 |
| Macdonald, Elsa | 1020064 | 2-190 | Bronze Local | 27.15 | 6.88 | 9,557 |
| Macdonald, Hylton | 1236008 | 2-280 | Nil | 0.18 | 0.18 | 26,104 |
| Macdonald, Colin | 236081 | 2-016 | Bronze State | 142.16 | 18.92 | 3,801 |
| Macdonald, Pam | 1177699 | 2-237 | Graduate | 4.15 | 1.69 | 18,664 |
| Macdonald, Gail | 1074008 | 2-250 | Graduate | 4.16 | 0.43 | 24,258 |
| Macdonald, Diny | 1210335 | 2-267 | Nil | 0.00 | 0.00 | 0 |
| Macdonald, Deirdre | 1230948 | 2-105 | Nil | 0.90 | 0.90 | 21,684 |
| Mace, Leigh | 1226274 | 2-130 | Nil | 0.11 | 0.11 | 26,779 |
| Macgibbon, Sue | 1240285 | 2-227 | Nil | 0.00 | 0.00 | 0 |
| Macgregor, Sandy | 609765 | 2-266 | Bronze State | 301.18 | 5.09 | 11,568 |
| Machado, Michael | 76104 | 2-200 | Silver Life | 672.45 | 19.80 | 3,632 |
| Machado, Christina | 1238175 | 2-200 | Nil | 0.20 | 0.20 | 25,939 |
| Machin, Philip | 857416 | 2-133 | State | 101.37 | 9.76 | 7,257 |
| Machin, Julie | 671460 | 2-152 | Silver Local | 40.11 | 0.17 | 26,184 |
| Machon, Susan | 702595 | 2-075 | National | 209.38 | 5.89 | 10,559 |
| Macindoe, Robert | 848964 | 2-138 | Local | 22.27 | 2.03 | 17,623 |
| Macindoe, Helen | 829943 | 2-138 | Silver Local | 40.02 | 3.22 | 14,729 |
| Macintosh, Jenny | 1096362 | 2-092 | Club | 5.75 | 1.72 | 18,557 |
| Macintosh, Jann | 459437 | 2-253 | Bronze State | 172.41 | 0.00 | 0 |
| Macintosh, Angus | 1110381 | 2-092 | Graduate | 4.17 | 1.90 | 18,024 |
| Macintyre, Philippa | 977527 | 2-236 | Regional | 64.73 | 6.93 | 9,492 |
| Macintyre, June | 366171 | 2-238 | Bronze Local | 31.88 | 2.78 | 15,700 |
| Mackay, Clare | 537195 | 2-235 | Bronze Local | 28.03 | 0.00 | 0 |
| Mackee, Carol | 1068865 | 2-120 | Local | 24.68 | 5.24 | 11,366 |
| Mackellar, Sara | 455547 | 2-253 | Local | 17.47 | 0.09 | 26,980 |
| Mackenzie, John | 1037102 | 2-235 | Club | 13.24 | 2.02 | 17,648 |
| Mackenzie, Sandra | 758353 | 2-254 | Bronze State | 116.43 | 13.21 | 5,506 |
| Mackenzie, John | 1235788 | 2-038 | Nil | 0.00 | 0.00 | 0 |
| Mackenzie, Terence | 1237632 | 2-010 | Nil | 0.00 | 0.00 | 0 |
| Mackenzie, Peter | 1184962 | 2-210 | Graduate | 2.54 | 0.73 | 22,533 |
| Mackenzie, Andrew | 1225294 | 2-074 | Nil | 0.00 | 0.00 | 0 |
| Mackenzie, Gael | 1229893 | 2-024 | Nil | 0.00 | 0.00 | 0 |
| Mackenzie, Patricia | 1225308 | 2-074 | Nil | 0.00 | 0.00 | 0 |
| Mackey, Alison | 707775 | 2-036 | State | 95.76 | 7.18 | 9,233 |
| Mackey, Gavan | 1134396 | 2-152 | Club | 5.40 | 1.75 | 18,489 |
| Mackey, Peter | 967920 | 2-036 | State | 80.80 | 11.39 | 6,364 |
| Mackin, Terry | 773263 | 2-120 | Bronze Local | 29.21 | 0.51 | 23,782 |
| Mackinnon, Belinda | 1161458 | 2-098 | Nil | 1.07 | 0.40 | 24,450 |
| Mackley, Helen | 338176 | 2-091 | Bronze Regional | 100.15 | 0.36 | 24,790 |
| Mackley, Ian | 685275 | 2-091 | Regional | 78.85 | 0.45 | 24,141 |
| Mackney, Barbara | 474843 | 2-094 | Club | 12.43 | 0.00 | 0 |
| Mackney, Desmond | 474851 | 2-094 | Club | 9.14 | 0.00 | 0 |
| Maclagan, Lorraine | 381438 | 2-120 | Bronze Regional | 141.41 | 0.68 | 22,781 |
| Maclaren, Ian | 38008 | 2-120 | Gold Life | 899.84 | 27.10 | 2,490 |
| Maclean, Charles | 1212737 | 2-130 | Nil | 0.35 | 0.25 | 25,489 |
| Maclean, Ian | 534331 | 2-020 | National | 197.57 | 12.08 | 6,045 |
| Maclean, Diana | 983993 | 2-130 | Graduate | 2.48 | 0.38 | 24,625 |
| Maclean, Jan | 534341 | 2-020 | National | 198.70 | 12.41 | 5,890 |
| Macleod, Iven | 462977 | 2-153 | Local | 19.51 | 0.82 | 22,139 |
| Macleod, Ken | 1232851 | 2-144 | Nil | 0.83 | 0.83 | 22,073 |
| Maclure, Carolyn | 447595 | 2-074 | Bronze Regional | 206.38 | 3.78 | 13,651 |
| Macmahon, Robert | 1104527 | 2-259 | Nil | 0.72 | 0.16 | 26,319 |
| Macmahon, Jenny | 1104535 | 2-259 | Nil | 0.72 | 0.16 | 26,333 |
| MacMillan, Cate | 835250 | 2-295 | Club | 11.59 | 5.16 | 11,474 |
| Macnally, Anne | 556971 | 2-091 | Regional | 74.12 | 1.42 | 19,609 |
| Macneil, Jenny | 1040103 | 2-234 | Nil | 0.57 | 0.24 | 25,588 |
| Macnicol, Christine | 873853 | 2-125 | State | 114.32 | 8.57 | 8,105 |
| Maconachie, Margaret | 1233432 | 2-086 | Nil | 0.00 | 0.00 | 0 |
| Macpherson, Peter | 666491 | 2-280 | State | 201.24 | 3.70 | 13,817 |
| Macpherson, Jenny | 542539 | 2-025 | Regional | 73.13 | 14.59 | 5,022 |
| Macpherson, Beverley | 1169841 | 2-098 | Graduate | 2.05 | 1.40 | 19,674 |
| Macpherson, Kinga | 261742 | 2-015 | State | 75.15 | 6.20 | 10,234 |
| Macpherson, Ross | 1230840 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Macrae, Jillian | 336051 | 2-105 | Bronze National | 258.12 | 23.03 | 3,042 |
| Macready, Jim | 1196316 | 2-074 | Club | 5.93 | 2.51 | 16,366 |
| Macready, Gayle | 200689 | 2-074 | Club | 8.38 | 2.51 | 16,370 |
| Macree, Gwen | 183431 | 2-098 | Bronze State | 126.65 | 1.53 | 19,198 |
| Mactaggart, Wendy | 244635 | 2-260 | Bronze State | 183.51 | 0.73 | 22,536 |
| Mactier, Judith | 840051 | 2-253 | Silver Local | 44.51 | 3.39 | 14,393 |
| Mactier, Ian Ross | 951412 | 2-010 | Club | 14.87 | 6.94 | 9,480 |
| Mactier, Annabelle | 893943 | 2-010 | Graduate | 3.30 | 1.47 | 19,392 |
| Madden, Jenny | 1035517 | 2-074 | Local | 20.39 | 5.39 | 11,181 |
| Madden, Jan | 900486 | 2-015 | Regional | 53.89 | 11.00 | 6,569 |
| Madden, Kay | 878553 | 2-100 | Bronze Local | 25.89 | 3.90 | 13,447 |
| Maddern, Jan | 715794 | 2-160 | Bronze State | 184.92 | 17.73 | 4,090 |
| Madeley, Mark | 1079141 | 2-152 | Silver Local | 47.87 | 16.47 | 4,408 |
| Madgwick, Kevin | 1087290 | 2-170 | Nil | 1.90 | 0.00 | 0 |
| Madgwick, Heather | 1087304 | 2-170 | Nil | 0.77 | 0.21 | 25,839 |
| Madigan, Nora | 1192590 | 2-256 | Graduate | 2.54 | 1.35 | 19,833 |
| Madigan, Sally Armedell | 1215191 | 2-251 | Nil | 0.15 | 0.15 | 26,436 |
| Madison, Mark | 763365 | 2-237 | National | 229.41 | 5.29 | 11,304 |
| Madsen, Elizabeth | 839442 | 2-074 | Club | 14.51 | 0.89 | 21,755 |
| Maestri, Natalie | 1230808 | 2-016 | Nil | 0.00 | 0.00 | 0 |
| Magarey, Gus | 1095579 | 2-094 | Club | 9.41 | 1.74 | 18,524 |
| Magee, Jude | 1204556 | 2-102 | Nil | 0.24 | 0.24 | 25,603 |
| Magee, Denis | 66516 | 2-263 | Bronze National | 660.12 | 8.47 | 8,164 |
| Maggs, Barbara | 900796 | 2-210 | Club | 14.75 | 2.92 | 15,365 |
| Magick, Jahli | 1077503 | 2-258 | Bronze Local | 25.79 | 5.21 | 11,400 |
| Magick, Beth | 917400 | 2-258 | National | 174.93 | 18.87 | 3,808 |
| Magill, Wanda | 1101536 | 2-120 | Nil | 1.87 | 1.00 | 21,276 |
| Maginnity, Pat | 575471 | 2-005 | Bronze National | 328.79 | 7.42 | 9,005 |
| Maginnity, David | 639036 | 2-261 | Graduate | 4.42 | 0.00 | 0 |
| Maginnity, Judy | 38350 | 2-261 | Bronze Life | 435.31 | 0.00 | 0 |
| Magnusson, Pam | 676942 | 2-074 | Regional | 61.14 | 0.44 | 24,207 |
| Magowan, David | 1245562 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Magrath, Sally | 1199404 | 2-074 | Club | 8.88 | 7.48 | 8,949 |
| Maguire, Evelyn | 347299 | 2-020 | Silver National | 479.21 | 13.08 | 5,561 |
| Maguire, Helen | 9113 | 2-006 | Bronze Life | 567.93 | 0.32 | 25,008 |
| Mahadevan, Dave | 313432 | 2-098 | Grand | 1,767.59 | 63.03 | 794 |
| Mahendravarman, Mahen | 1235265 | 2-200 | Nil | 0.52 | 0.52 | 23,746 |
| Maher, Frances | 24414 | 2-077 | Silver Local | 40.32 | 0.00 | 0 |
| Maher, Anne | 528315 | 2-010 | Silver Local | 37.17 | 1.65 | 18,764 |
| Maher, Joanna | 383953 | 2-098 | Bronze State | 240.94 | 4.81 | 11,976 |
| Maher, Susan | 566047 | 2-133 | Bronze State | 143.28 | 3.00 | 15,194 |
| Maher, Jan | 1227866 | 2-266 | Nil | 0.23 | 0.23 | 25,683 |
| Maher, Mona | 1048503 | 2-036 | Club | 7.49 | 0.10 | 26,931 |
| Maher, Alan | 617441 | 2-251 | Life | 335.65 | 12.91 | 5,646 |
| Maher, Jenny | 617458 | 2-251 | Silver National | 328.87 | 12.91 | 5,650 |
| Mahler, Christine | 931438 | 2-086 | Regional | 65.11 | 7.24 | 9,176 |
| Mahon, Sandy | 943436 | 2-227 | Regional | 79.60 | 8.97 | 7,812 |
| Mahoney, Shane | 861601 | 2-120 | Regional | 60.84 | 1.59 | 18,983 |
| Mahoney-Smith, Barbara | 790915 | 2-295 | State | 90.44 | 10.02 | 7,120 |
| Mahony, Margaret | 794686 | 2-259 | Bronze National | 326.88 | 47.44 | 1,216 |
| Mahony, Gail | 1156012 | 2-077 | Local | 24.03 | 9.17 | 7,664 |
| Mahoric, Zol | 1034987 | 2-160 | Bronze Local | 34.53 | 4.12 | 13,084 |
| Mahoric, Mary | 1034995 | 2-160 | State | 116.67 | 19.42 | 3,704 |
| Mail, Cally | 600784 | 2-016 | Bronze National | 323.01 | 15.71 | 4,642 |
| Main, Lindsay | 300241 | 2-070 | National | 186.55 | 1.61 | 18,916 |
| Main, Alison | 1134825 | 2-074 | Graduate | 4.35 | 4.04 | 13,231 |
| Mainprize, Tim | 1095765 | 2-098 | Club | 6.72 | 0.00 | 0 |
| Mainsbridge, Faye | 1126997 | 2-032 | Local | 22.88 | 2.64 | 16,009 |
| Mair, Kaye | 555711 | 2-145 | Bronze Regional | 154.46 | 7.22 | 9,194 |
| Mair, Pauline | 973637 | 2-086 | Nil | 0.97 | 0.00 | 0 |
| Mairs, Catherine | 1031414 | 2-006 | Graduate | 2.53 | 0.00 | 0 |
| Maj, Jane | 1224697 | 2-264 | Graduate | 2.72 | 2.72 | 15,848 |
| Majedi, Iren | 964263 | 2-120 | Regional | 79.52 | 5.66 | 10,828 |
| Majithia, Vasanti | 982271 | 2-266 | Graduate | 2.57 | 0.43 | 24,253 |
| Major, Lindy | 684058 | 2-259 | Regional | 99.89 | 9.65 | 7,325 |
| Mak, Jo | 1236393 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Mak, Yvonne | 565891 | 2-234 | Graduate | 2.53 | 0.19 | 26,062 |
| Makim, Alexandra | 38334 | 2-275 | Club | 10.46 | 0.66 | 22,907 |
| Malabre, Eileen | 339563 | 2-023 | State | 87.47 | 8.61 | 8,077 |
| Malaczynski, Wally | 306053 | 2-011 | Grand | 1,859.60 | 32.45 | 1,992 |
| Malcher, Tom | 1124013 | 2-105 | Bronze Local | 26.32 | 9.71 | 7,282 |
| Malcolm, Trish | 1039237 | 2-266 | Local | 22.88 | 1.10 | 20,816 |
| Malcolm, Margaret | 689874 | 2-251 | State | 128.97 | 22.14 | 3,194 |
| Maley, Margaret | 868396 | 2-029 | Local | 24.83 | 3.18 | 14,805 |
| Maley, Greg | 689866 | 2-016 | Bronze State | 233.80 | 8.16 | 8,383 |
| Maley, Jenny | 676225 | 2-016 | Bronze State | 201.60 | 8.88 | 7,883 |
| Mallam, Kirsten | 483321 | 2-010 | Bronze Local | 32.73 | 0.78 | 22,305 |
| Mallen, Margie | 1012622 | 2-238 | Bronze Local | 32.15 | 2.32 | 16,842 |
| Mallett, Kate | 765600 | 2-120 | Bronze Local | 33.22 | 4.53 | 12,416 |
| Mallett, Kate | 962678 | 2-091 | Nil | 0.39 | 0.00 | 0 |
| Mallia, Louis | 1226185 | 2-065 | Nil | 0.00 | 0.00 | 0 |
| Mallick, Trudie | 778941 | 2-066 | Local | 18.01 | 2.12 | 17,346 |
| Mallik, Girija | 1014714 | 2-200 | Silver Local | 41.34 | 11.57 | 6,260 |
| Mallos, Tess | 1185748 | 2-006 | Nil | 0.35 | 0.24 | 25,635 |
| Maloney, Helen | 444881 | 2-040 | State | 221.26 | 9.94 | 7,163 |
| Maltby, Geoff | 862452 | 2-022 | Regional | 60.38 | 1.22 | 20,320 |
| Maltz, Derek | 455873 | 2-120 | Grand | 1,243.09 | 32.56 | 1,983 |
| Manassen, Cindy | 1107720 | 2-120 | Nil | 1.12 | 0.90 | 21,713 |
| Mandelberg, Suzie | 828459 | 2-259 | Bronze Local | 30.64 | 2.75 | 15,772 |
| Mander-Jones, Tim | 1192388 | 2-210 | Nil | 0.70 | 0.70 | 22,725 |
| Mander-Jones, Jane | 1183699 | 2-253 | Graduate | 2.98 | 1.98 | 17,787 |
| Mander-Ross, Robyn | 1026933 | 2-065 | Graduate | 2.49 | 0.51 | 23,819 |
| Mandicos, Colleen | 1062247 | 2-105 | Nil | 0.00 | 0.00 | 0 |
| Manea, Tony | 1163612 | 2-036 | Local | 15.91 | 5.35 | 11,232 |
| Maneschi, Jen | 1149636 | 2-120 | Bronze Local | 26.40 | 11.33 | 6,391 |
| Mangan, Adrian | 1018213 | 2-267 | Nil | 0.67 | 0.33 | 24,942 |
| Mangold, Margaret | 81825 | 2-160 | Bronze State | 195.87 | 6.02 | 10,448 |
| Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,755.24 | 169.72 | 100 |
| Maniccavasagar, Manics | 300543 | 2-085 | Silver Life | 672.29 | 0.00 | 0 |
| Manion, Sally | 1148109 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Manion, Judy | 38865 | 2-268 | Life | 408.30 | 4.04 | 13,219 |
| Manley, Colin | 683851 | 2-234 | Grand | 1,606.00 | 36.69 | 1,701 |
| Mann, John | 809411 | 2-153 | Club | 6.22 | 0.00 | 0 |
| Mann, Ron | 38792 | 2-120 | Grand | 1,987.25 | 0.00 | 0 |
| Mann, Jan | 1227696 | 2-040 | Nil | 1.08 | 1.08 | 20,920 |
| Mann, Rita | 1109103 | 2-028 | Nil | 0.55 | 0.00 | 0 |
| Mann, Gail | 319333 | 2-153 | Regional | 57.86 | 1.00 | 21,263 |
| Mann, Jane | 1186833 | 2-295 | Club | 5.40 | 3.84 | 13,545 |
| Mann, Madeleine | 264547 | 2-254 | Bronze Life | 516.71 | 16.62 | 4,370 |
| Manners, Dawn | 497479 | 2-259 | Regional | 57.70 | 0.96 | 21,467 |
| Manning, Robin | 38806 | 2-060 | Silver National | 430.18 | 8.75 | 7,984 |
| Manning, Kay | 1223771 | 2-022 | Nil | 0.86 | 0.86 | 21,947 |
| Manning, Sandie | 1109529 | 2-120 | Club | 7.63 | 0.61 | 23,199 |
| Manning, Hazell | 708399 | 2-140 | National | 342.46 | 12.10 | 6,038 |
| Manning, Matt | 708811 | 2-069 | Silver Local | 43.57 | 0.67 | 22,844 |
| Manning, Charles | 351938 | 2-006 | State | 137.61 | 3.00 | 15,187 |
| Mannion, Mark | 1218425 | 2-022 | Nil | 1.68 | 1.48 | 19,379 |
| Manns, Rose-Anne | 1157949 | 2-120 | Club | 12.05 | 3.91 | 13,437 |
| Manny, Lee | 1096796 | 2-130 | Nil | 0.00 | 0.00 | 0 |
| Mansell, Sue | 835641 | 2-210 | Silver Local | 36.11 | 2.05 | 17,539 |
| Mansfield, Chris | 919330 | 2-256 | Silver Local | 49.60 | 4.50 | 12,463 |
| Mansfield, Barb | 847615 | 2-146 | State | 78.04 | 15.59 | 4,682 |
| Mansfield, Julie | 800708 | 2-120 | National | 225.73 | 35.02 | 1,831 |
| Mansour, Mark Lawrence | 1242466 | 2-004 | Nil | 0.00 | 0.00 | 0 |
| Mansour, Frank | 839531 | 2-280 | Silver Local | 46.37 | 3.06 | 15,057 |
| Mansour, Deborah | 1188887 | 2-086 | Nil | 0.00 | 0.00 | 0 |
| Mansour, Danae | 1242490 | 2-004 | Nil | 0.00 | 0.00 | 0 |
| Manton, Sue | 1154966 | 2-086 | Nil | 0.91 | 0.25 | 25,520 |
| Manton, Colin | 1244892 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Manuel, Beryl | 731781 | 2-029 | Bronze Life | 487.30 | 40.85 | 1,492 |
| Marais, Eugene | 1141503 | 2-152 | Silver Local | 43.27 | 17.09 | 4,236 |
| Maranik, Barbara | 504653 | 2-170 | Regional | 52.09 | 9.21 | 7,627 |
| March, Dianne | 687529 | 2-036 | Bronze State | 141.40 | 0.00 | 0 |
| Marchand, Frank | 976180 | 2-024 | Silver Local | 40.08 | 4.26 | 12,846 |
| Marchant, Timothy | 301876 | 2-105 | Life | 389.47 | 3.03 | 15,121 |
| Marchwicki, Marilyn | 895555 | 2-260 | State | 210.22 | 14.65 | 5,002 |
| Marcroft, Christine | 689051 | 2-210 | Regional | 83.37 | 9.79 | 7,239 |
| Marich, Jan | 399094 | 2-259 | Bronze Regional | 142.41 | 4.68 | 12,174 |
| Marich, Rob | 362387 | 2-259 | Bronze Regional | 106.08 | 2.06 | 17,522 |
| Marie, Angelica | 1155784 | 2-146 | Nil | 0.73 | 0.00 | 0 |
| Marinkovich, Millie | 987751 | 2-006 | Club | 9.34 | 0.66 | 22,906 |
| Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,077.93 | 56.99 | 921 |
| Marinos, Sue | 411590 | 2-019 | Regional | 56.41 | 3.82 | 13,579 |
| Marion, Gies | 1226703 | 2-259 | Nil | 0.00 | 0.00 | 0 |
| Markey, Graham | 717460 | 2-120 | Life | 320.52 | 9.43 | 7,462 |
| Markovics, Andrew | 39039 | 2-006 | Silver Grand | 2,860.39 | 10.24 | 6,994 |
| Marks, Rosemary | 1027220 | 2-120 | Club | 11.51 | 0.45 | 24,131 |
| Marks, Jacquie | 80391 | 2-091 | Bronze Life | 537.99 | 1.79 | 18,359 |
| Marks, Judy | 39081 | 2-120 | Grand | 2,429.87 | 26.24 | 2,591 |
| Marks, Carolyn | 1017667 | 2-010 | Club | 5.32 | 0.00 | 0 |
| Marks, Penny | 840319 | 2-210 | Bronze Local | 28.52 | 4.29 | 12,810 |
| Marks, Les | 39047 | 2-256 | Silver Grand | 2,640.09 | 30.64 | 2,144 |
| Marks, Gordon | 1017675 | 2-010 | Club | 5.83 | 0.00 | 0 |
| Marks, Judy | 420069 | 2-237 | Life | 532.94 | 36.84 | 1,694 |
| Marles, Kathy | 951439 | 2-260 | Silver Local | 38.94 | 3.26 | 14,637 |
| Marosszeky, Marti | 1227491 | 2-063 | Nil | 0.37 | 0.37 | 24,700 |
| Marosszeky, Maria | 1052128 | 2-006 | Graduate | 3.11 | 0.86 | 21,899 |
| Marosszeky, Marton | 1227483 | 2-063 | Nil | 0.37 | 0.37 | 24,702 |
| Marples, Don | 975516 | 2-259 | Graduate | 2.52 | 0.00 | 0 |
| Marquis, Vicky | 803812 | 2-006 | Graduate | 3.16 | 1.29 | 20,075 |
| Marr, Allan | 39160 | 2-295 | Silver Life | 1,096.97 | 3.62 | 13,953 |
| Marr, Denise | 1066455 | 2-081 | Regional | 80.68 | 22.63 | 3,102 |
| Marr, Pat | 709271 | 2-092 | Bronze Local | 32.75 | 0.94 | 21,541 |
| Marr, Gary | 1066463 | 2-081 | Regional | 74.83 | 20.19 | 3,551 |
| Marrett, Roy | 1001817 | 2-266 | Bronze Regional | 118.84 | 8.51 | 8,136 |
| Marriott, Carol | 963984 | 2-086 | Local | 16.93 | 0.94 | 21,533 |
| Marriott, Carol | 864595 | 2-120 | Club | 14.00 | 0.45 | 24,163 |
| Marriott, Wayne | 1101188 | 2-006 | Bronze Local | 34.48 | 9.64 | 7,345 |
| Marriott, Peggy | 653225 | 2-067 | Bronze National | 253.67 | 9.67 | 7,318 |
| Marsden, Trish | 615161 | 2-040 | Regional | 91.93 | 0.85 | 21,993 |
| Marsden-Jones, Phil | 1230301 | 2-259 | Nil | 0.07 | 0.07 | 27,285 |
| Marsh, Annick | 1171976 | 2-060 | Local | 19.69 | 9.73 | 7,277 |
| Marsh, Agnes | 568325 | 2-036 | Bronze State | 255.87 | 14.78 | 4,950 |
| Marsh, Carolyn | 409405 | 2-085 | State | 105.91 | 2.09 | 17,422 |
| Marsh, Margaret | 804088 | 2-251 | State | 131.14 | 12.08 | 6,046 |
| Marshall, Rob | 732060 | 2-170 | Bronze National | 340.97 | 2.66 | 15,975 |
| Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,528.38 | 52.71 | 1,049 |
| Marshall, Peter | 39187 | 2-120 | Life | 515.73 | 53.23 | 1,036 |
| Marshall, Kate | 818569 | 2-223 | Silver Local | 40.64 | 1.10 | 20,811 |
| Marshall, Elfreda | 658103 | 2-266 | Local | 20.63 | 1.76 | 18,438 |
| Marshall, Liz | 818720 | 2-016 | Club | 11.83 | 0.00 | 0 |
| Marshall, Douglas | 1157132 | 2-120 | Club | 8.70 | 0.00 | 0 |
| Marshall, Andrew | 1028170 | 2-006 | Local | 20.06 | 3.88 | 13,483 |
| Marshall, Tony | 1238647 | 2-020 | Nil | 0.00 | 0.00 | 0 |
| Marshall, Karen | 1160400 | 2-254 | Graduate | 3.24 | 2.92 | 15,372 |
| Marshall, Edith | 912522 | 2-022 | Bronze Regional | 118.76 | 13.46 | 5,419 |
| Marshman, Pip | 860931 | 2-009 | Silver Local | 36.19 | 1.74 | 18,500 |
| Marston, John | 1222058 | 2-015 | Nil | 0.00 | 0.00 | 0 |
| Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
| Martin, Andrew | 477443 | 2-227 | Silver Local | 42.02 | 1.11 | 20,797 |
| Martin, Beth | 803294 | 2-016 | State | 157.57 | 9.48 | 7,428 |
| Martin, Violet | 221783 | 2-126 | Bronze Life | 554.72 | 0.14 | 26,476 |
| Martin, John | 334995 | 2-259 | Bronze Regional | 130.45 | 8.18 | 8,368 |
| Martin, Jane | 1045083 | 2-227 | Regional | 60.72 | 9.47 | 7,439 |
| Martin, Elizabeth | 521639 | 2-260 | Silver Local | 40.28 | 2.39 | 16,666 |
| Martin, Julie | 1225804 | 2-020 | Nil | 0.05 | 0.05 | 27,430 |
| Martin, Margaret | 634662 | 2-010 | Bronze National | 242.85 | 13.87 | 5,280 |
| Martin, David | 633089 | 2-235 | National | 202.45 | 4.80 | 12,003 |
| Martin, Jill | 549096 | 2-075 | Club | 14.04 | 4.79 | 0 |
| Martin, Teresa | 483011 | 2-038 | Bronze National | 310.29 | 10.08 | 7,081 |
| Martin, Fran | 587842 | 2-267 | Bronze Life | 443.91 | 0.00 | 0 |
| Martin, Jacqui | 1180657 | 2-038 | Nil | 0.27 | 0.12 | 26,642 |
| Martin, Maree | 747688 | 2-087 | Bronze Local | 32.64 | 0.45 | 24,154 |
| Martin, Malcolm | 20133 | 2-120 | Gold Life | 923.04 | 23.80 | 2,925 |
| Martin, Trish | 926604 | 2-190 | Local | 15.70 | 0.32 | 24,987 |
| Martin, Paulina | 711675 | 2-120 | State | 150.74 | 9.48 | 7,431 |
| Martin, Nancy | 884006 | 2-087 | Silver Local | 36.59 | 1.95 | 17,841 |
| Martin, Giles | 862657 | 2-160 | Silver National | 317.94 | 21.16 | 3,367 |
| Martin, Vincia | 746185 | 2-160 | Life | 359.41 | 31.05 | 2,115 |
| Martinez, Eugenia | 1186884 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Martinot, Thea | 544396 | 2-035 | Regional | 66.84 | 0.00 | 0 |
| Martire, Mark | 738549 | 2-256 | Silver Local | 35.40 | 0.17 | 26,230 |
| Marton, Steve | 82961 | 2-210 | Regional | 64.87 | 14.83 | 4,932 |
| Marton, Sharron | 735647 | 2-257 | Life | 315.70 | 1.58 | 19,023 |
| Martyn, Ian | 1066757 | 2-028 | Local | 19.84 | 7.35 | 9,073 |
| Marwaha, Ravi | 852791 | 2-120 | Local | 19.37 | 4.66 | 12,213 |
| Marwedel, Samantha | 1231359 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Marwood, John | 778796 | 2-182 | Regional | 52.09 | 5.15 | 11,483 |
| Marzato, Jo-Anne | 767311 | 2-243 | State | 105.26 | 4.33 | 12,741 |
| Masens, Flora | 1173405 | 2-063 | Club | 8.57 | 4.59 | 12,320 |
| Masiello, Tracey | 1055747 | 2-230 | Club | 6.22 | 1.62 | 18,861 |
| Maskin, Elizabeth | 1245521 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Maslen, Linda | 971367 | 2-016 | Club | 13.25 | 0.46 | 24,080 |
| Masman, Walter | 1070681 | 2-227 | Bronze Local | 28.76 | 5.91 | 10,543 |
| Masman, Marilyn | 826707 | 2-075 | Bronze Local | 26.80 | 0.73 | 22,544 |
| Masman, Fran | 940402 | 2-227 | Regional | 73.69 | 6.75 | 9,686 |
| Masman, Garry | 832006 | 2-075 | Bronze Local | 28.23 | 0.73 | 22,574 |
| Masnick, Lynne | 658715 | 2-091 | Bronze Local | 29.32 | 0.69 | 22,766 |
| Mason, Marilyn | 305601 | 2-120 | Grand | 1,132.40 | 0.00 | 0 |
| Mason, Warren | 1194925 | 2-081 | Bronze Local | 27.37 | 15.37 | 4,752 |
| Mason, Margaret | 828602 | 2-277 | Bronze Local | 32.17 | 0.75 | 22,463 |
| Mason, Kathryn | 691267 | 2-268 | Bronze Local | 27.26 | 2.84 | 15,564 |
| Mason, Alan | 866822 | 2-210 | Nil | 0.00 | 0.00 | 0 |
| Mason, Sue | 941700 | 2-016 | Club | 12.70 | 0.00 | 0 |
