Search by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Masterpoints shown are as at 30-Sep-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK |
| M'Crystal, Bryan | 1036750 | 2-015 | Local | 20.68 | 0.80 | 20,975 |
| Ma, Chris | 1094629 | 2-006 | Club | 12.51 | 2.35 | 15,027 |
| Maberly-Smith, Allison | 1043528 | 2-081 | Local | 22.79 | 4.01 | 11,398 |
| Maby, Penny | 1255037 | 2-015 | Nil | 0.00 | 0.00 | 0 |
| Macalpine, Rowena | 706590 | 2-126 | Bronze Local | 27.71 | 1.90 | 16,409 |
| Macarthur-Stanham, Clare | 815918 | 2-251 | Nil | 0.37 | 0.28 | 24,432 |
| Macaulay, Edith | 195006 | 2-023 | Regional | 66.28 | 1.04 | 19,773 |
| Macaulay, Catherine | 806196 | 2-006 | Local | 24.86 | 0.00 | 0 |
| Macauley, Ken | 1035770 | 2-264 | Silver Local | 35.11 | 2.08 | 15,794 |
| Macdiarmid, Robina | 948683 | 2-081 | Regional | 56.35 | 3.27 | 12,802 |
| Macdonald, Christine | 1266251 | 2-077 | Nil | 0.16 | 0.16 | 25,559 |
| Macdonald, Elsa | 1020064 | 2-190 | Bronze Local | 29.38 | 2.23 | 15,358 |
| Macdonald, Margaret | 564036 | 2-277 | Bronze National | 232.15 | 3.92 | 11,514 |
| Macdonald, Suzy | 1046020 | 2-029 | Bronze Local | 27.94 | 4.46 | 10,675 |
| Macdonald, Mandy | 1112341 | 2-210 | State | 74.16 | 15.72 | 3,486 |
| Macdonald, Paul | 1176633 | 2-237 | Club | 5.05 | 0.90 | 20,461 |
| Macdonald, Hylton | 1236008 | 2-280 | Nil | 0.27 | 0.09 | 26,394 |
| Macdonald, Colin | 236081 | 2-016 | Bronze State | 157.32 | 15.16 | 3,635 |
| Macdonald, Karen | 1213571 | 2-280 | Nil | 0.97 | 0.09 | 26,323 |
| Macdonald, Diny | 1210335 | 2-267 | Nil | 0.17 | 0.17 | 25,409 |
| Macdonald, Gail | 1074008 | 2-250 | Graduate | 4.59 | 0.43 | 23,267 |
| Macdonald, Pam | 1177699 | 2-237 | Club | 5.05 | 0.90 | 20,465 |
| Macdonald, Deirdre | 1230948 | 2-105 | Nil | 1.63 | 0.73 | 21,339 |
| MacDonough, Peter | 857580 | 2-006 | Nil | 1.02 | 1.02 | 19,893 |
| Macdougall, Josephine | 1250728 | 2-006 | Nil | 0.17 | 0.17 | 25,455 |
| Mace, Leigh | 1226274 | 2-130 | Nil | 0.11 | 0.00 | 0 |
| Mace, Richard | 1260243 | 2-237 | Nil | 0.29 | 0.29 | 24,343 |
| Macey, Liz | 284343 | 2-006 | Regional | 62.23 | 0.69 | 21,544 |
| Macgibbon, Sue | 1240285 | 2-227 | Nil | 0.00 | 0.00 | 0 |
| Machado, Christina | 1238175 | 2-200 | Nil | 0.42 | 0.22 | 24,910 |
| Machado, Michael | 76104 | 2-200 | Silver Life | 693.36 | 20.91 | 2,504 |
| Machin, Philip | 857416 | 2-133 | State | 111.29 | 9.92 | 5,633 |
| Machin, Julie | 671460 | 2-152 | Silver Local | 40.11 | 0.00 | 0 |
| Machon, Susan | 702595 | 2-075 | National | 214.14 | 4.76 | 10,246 |
| Macindoe, Robert | 848964 | 2-138 | Local | 24.26 | 1.99 | 16,073 |
| Macindoe, Helen | 829943 | 2-138 | Silver Local | 43.56 | 3.54 | 12,242 |
| Macintosh, Angus | 1110381 | 2-092 | Club | 6.10 | 1.93 | 16,303 |
| Macintosh, Jann | 459437 | 2-253 | Bronze State | 172.41 | 0.00 | 0 |
| Macintosh, Jenny | 1096362 | 2-092 | Club | 7.89 | 2.14 | 15,624 |
| Macintyre, Philippa | 977527 | 2-236 | Regional | 69.26 | 4.53 | 10,572 |
| Mackay, Clare | 537195 | 2-235 | Bronze Local | 28.35 | 0.32 | 24,048 |
| Mackee, Carol | 1068865 | 2-120 | Bronze Local | 30.91 | 6.23 | 8,454 |
| Mackellar, Sara | 455547 | 2-253 | Local | 17.47 | 0.00 | 0 |
| Mackenzie, John | 1037102 | 2-235 | Club | 14.28 | 1.04 | 19,788 |
| Mackenzie, Sandra | 758353 | 2-254 | Bronze State | 122.12 | 5.69 | 9,056 |
| Mackenzie, John | 1235788 | 2-038 | Nil | 0.29 | 0.29 | 24,348 |
| Mackenzie, Terence | 1237632 | 2-010 | Nil | 0.09 | 0.09 | 26,372 |
| Mackenzie, Peter | 1184962 | 2-210 | Graduate | 3.05 | 0.51 | 22,698 |
| Mackenzie, Andrew | 1225294 | 2-074 | Nil | 0.00 | 0.00 | 0 |
| Mackenzie, Gael | 1229893 | 2-024 | Nil | 0.21 | 0.21 | 25,049 |
| Mackenzie, Patricia | 1225308 | 2-074 | Nil | 0.00 | 0.00 | 0 |
| Mackey, Peter | 967920 | 2-036 | State | 86.19 | 5.39 | 9,421 |
| Mackey, Gavan | 1134396 | 2-152 | Club | 6.82 | 1.42 | 18,215 |
| Mackey, Alison | 707775 | 2-036 | State | 99.53 | 3.77 | 11,809 |
| Mackin, Terry | 773263 | 2-120 | Bronze Local | 29.60 | 0.39 | 23,551 |
| Mackinnon, Kate | 1257811 | 2-160 | Nil | 0.23 | 0.23 | 24,865 |
| Mackinnon, Belinda | 1161458 | 2-098 | Nil | 1.97 | 0.90 | 20,447 |
| Mackley, Helen | 338176 | 2-091 | Bronze Regional | 100.68 | 0.53 | 22,621 |
| Mackley, Ian | 685275 | 2-091 | Regional | 79.52 | 0.67 | 21,689 |
| Mackney, Barbara | 474843 | 2-094 | Club | 12.51 | 0.08 | 0 |
| Mackney, Desmond | 474851 | 2-094 | Club | 9.14 | 0.00 | 0 |
| Maclagan, Lorraine | 381438 | 2-120 | Bronze Regional | 141.71 | 0.30 | 24,261 |
| Maclaren, Ian | 38008 | 2-120 | Gold Life | 937.49 | 37.65 | 1,119 |
| Maclaurin, Linda | 1253085 | 2-210 | Nil | 0.00 | 0.00 | 0 |
| Maclean, Ian | 534331 | 2-020 | Bronze National | 209.20 | 11.63 | 4,859 |
| Maclean, Jan | 534341 | 2-020 | Bronze National | 210.31 | 11.61 | 4,865 |
| Macleod, Ken | 1232851 | 2-144 | Graduate | 2.24 | 1.41 | 18,230 |
| Macleod, Jennie Anne | 1266330 | 2-277 | Nil | 0.00 | 0.00 | 0 |
| Macleod, Carol | 1249150 | 2-120 | Graduate | 3.47 | 3.47 | 12,384 |
| Maclure, Carolyn | 447595 | 2-074 | Bronze Regional | 207.37 | 0.99 | 20,015 |
| MacMillan, Cate | 835250 | 2-295 | Local | 16.31 | 4.72 | 10,296 |
| Macnally, Anne | 556971 | 2-091 | Regional | 76.04 | 1.92 | 16,339 |
| Macnally, Samantha | 1251041 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Macneil, Jenny | 1040103 | 2-234 | Nil | 0.97 | 0.40 | 23,495 |
| Macnicol, Christine | 873853 | 2-138 | State | 117.98 | 3.66 | 11,999 |
| Macpherson, Ross | 1230840 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Macpherson, Kinga | 261742 | 2-015 | State | 78.94 | 3.79 | 11,765 |
| Macpherson, Beverley | 1169841 | 2-098 | Graduate | 2.54 | 0.49 | 22,885 |
| Macpherson, Jenny | 542539 | 2-025 | Regional | 81.48 | 8.35 | 6,610 |
| Macpherson, Peter | 666491 | 2-280 | State | 203.46 | 2.22 | 15,395 |
| Macrae, Jillian | 336051 | 2-105 | Bronze National | 267.42 | 9.30 | 5,986 |
| Macready, Jim | 1196316 | 2-074 | Club | 8.97 | 3.04 | 13,284 |
| Macready, Gayle | 200689 | 2-074 | Club | 11.42 | 3.04 | 13,296 |
| Mactaggart, Wendy | 244635 | 2-260 | Bronze State | 184.18 | 0.67 | 21,673 |
| Mactier, Judith | 840051 | 2-253 | Silver Local | 45.09 | 0.58 | 22,246 |
| Mactier, Ian Ross | 951412 | 2-010 | Local | 20.95 | 6.08 | 8,598 |
| Mactier, Annabelle | 893943 | 2-010 | Graduate | 4.02 | 0.72 | 21,402 |
| Madden, Jenny | 1035517 | 2-074 | Bronze Local | 28.48 | 8.09 | 6,791 |
| Madden, Carol | 1262671 | 2-259 | Nil | 0.00 | 0.00 | 0 |
| Madden, Greg | 1110047 | 2-015 | Nil | 0.00 | 0.00 | 0 |
| Madden, Kay | 878553 | 2-100 | Bronze Local | 28.86 | 2.97 | 13,450 |
| Maddern, Jan | 715794 | 2-160 | Bronze State | 197.61 | 12.69 | 4,411 |
| Madeley, Mark | 1079141 | 2-152 | Regional | 56.43 | 8.56 | 6,475 |
| Madgwick, Kevin | 1087290 | 2-170 | Graduate | 2.24 | 0.34 | 23,923 |
| Madgwick, Heather | 1087304 | 2-170 | Nil | 0.90 | 0.13 | 25,839 |
| Madigan, Nora | 1192590 | 2-256 | Graduate | 3.87 | 1.33 | 18,547 |
| Madigan, Sally Armedell | 1215191 | 2-251 | Nil | 0.15 | 0.00 | 0 |
| Madison, Mark | 763365 | 2-237 | National | 231.76 | 2.35 | 15,011 |
| Madsen, Elizabeth | 839442 | 2-074 | Club | 14.64 | 0.13 | 25,863 |
| Maestri, Natalie | 1230808 | 2-016 | Nil | 0.00 | 0.00 | 0 |
| Magarey, Sue | 500569 | 2-058 | Regional | 96.46 | 1.63 | 17,377 |
| Magarey, Gus | 1095579 | 2-094 | Club | 10.16 | 0.75 | 21,243 |
| Magee, Jude | 1204556 | 2-102 | Nil | 0.24 | 0.00 | 0 |
| Magee, Denis | 66516 | 2-263 | Bronze National | 664.53 | 4.41 | 10,752 |
| Maggs, Barbara | 900796 | 2-210 | Local | 18.37 | 3.62 | 12,072 |
| Magick, Beth | 917400 | 2-258 | National | 187.99 | 13.06 | 4,306 |
| Magick, Jahli | 1077503 | 2-258 | Bronze Local | 28.81 | 3.02 | 13,326 |
| Magill, Wanda | 1101536 | 2-120 | Graduate | 2.75 | 0.88 | 20,575 |
| Maginnity, Pat | 575471 | 2-005 | Bronze National | 335.67 | 6.88 | 7,817 |
| Magnusson, Pam | 676942 | 2-266 | Regional | 61.59 | 0.45 | 23,091 |
| Magowan, David | 1245562 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Magrath, Sally | 1199404 | 2-074 | Local | 16.29 | 7.41 | 7,357 |
| Maguire, Evelyn | 347299 | 2-020 | Life | 491.73 | 12.52 | 4,456 |
| Maguire, Veronica | 1254030 | 2-105 | Nil | 0.05 | 0.05 | 26,798 |
| Mahadevan, Dave | 313432 | 2-098 | Grand | 1,814.98 | 47.39 | 776 |
| Mahendravarman, Mahen | 1235265 | 2-200 | Graduate | 2.14 | 1.62 | 17,397 |
| Maher, Joanna | 383953 | 2-098 | Bronze State | 242.89 | 1.95 | 16,211 |
| Maher, Anne | 528315 | 2-010 | Silver Local | 39.51 | 2.34 | 15,053 |
| Maher, Jan | 1227866 | 2-266 | Nil | 0.43 | 0.20 | 25,156 |
| Maher, Susan | 566047 | 2-133 | Bronze State | 144.61 | 1.33 | 18,546 |
| Maher, Mona | 1048503 | 2-036 | Club | 8.82 | 1.33 | 18,555 |
| Maher, Alan | 617441 | 2-251 | Life | 343.88 | 8.23 | 6,692 |
| Maher, Jenny | 617458 | 2-251 | Life | 337.10 | 8.23 | 6,694 |
| Mahler, Christine | 931438 | 2-086 | Regional | 67.45 | 2.34 | 15,050 |
| Mahon, Sandy | 943436 | 2-227 | Regional | 93.00 | 13.40 | 4,171 |
| Mahoney, Shane | 861601 | 2-120 | Regional | 61.14 | 0.30 | 24,220 |
| Mahoney-Smith, Barbara | 790915 | 2-295 | State | 98.18 | 7.74 | 7,071 |
| Mahony, Margaret | 794686 | 2-006 | Bronze National | 358.89 | 32.01 | 1,423 |
| Mahony, Gail | 1156012 | 2-077 | Bronze Local | 30.26 | 6.23 | 8,449 |
| Mahoric, Zol | 1034987 | 2-160 | Silver Local | 38.29 | 3.76 | 11,815 |
| Mahoric, Mary | 1034995 | 2-160 | State | 135.41 | 18.74 | 2,845 |
| Maiden, Peter | 1248731 | 2-120 | Nil | 0.91 | 0.91 | 20,405 |
| Mail, Cally | 600784 | 2-016 | Bronze National | 334.94 | 11.93 | 4,721 |
| Main, Lindsay | 300241 | 2-070 | National | 188.60 | 2.05 | 15,885 |
| Main, Alison | 1134825 | 2-074 | Club | 7.43 | 3.08 | 13,205 |
| Mainprize, Tim | 1095765 | 2-098 | Club | 6.72 | 0.00 | 0 |
| Mainsbridge, Faye | 1126997 | 2-032 | Bronze Local | 26.64 | 3.76 | 11,827 |
| Mair, Kaye | 555711 | 2-145 | Bronze Regional | 157.31 | 2.85 | 13,723 |
| Mair, Pauline | 973637 | 2-086 | Nil | 1.77 | 0.80 | 20,991 |
| Mairs, Catherine | 1031414 | 2-006 | Graduate | 2.53 | 0.00 | 0 |
| Maj, Jane | 1224697 | 2-264 | Club | 9.10 | 6.38 | 8,296 |
| Majedi, Iren | 964263 | 2-120 | Regional | 80.40 | 0.88 | 20,592 |
| Majithia, Vasanti | 982271 | 2-266 | Graduate | 3.42 | 0.85 | 20,742 |
| Majithia, Nayan | 1264079 | 2-266 | Nil | 0.21 | 0.21 | 25,041 |
| Major, Lindy | 684058 | 2-259 | Bronze Regional | 104.84 | 4.95 | 9,951 |
| Makim, Alexandra | 38334 | 2-275 | Club | 10.77 | 0.31 | 24,131 |
| Malabre, Eileen | 339563 | 2-023 | State | 99.19 | 11.72 | 4,821 |
| Malaczynski, Wally | 306053 | 2-011 | Grand | 1,888.57 | 28.97 | 1,627 |
| Malcher, Tom | 1124013 | 2-105 | Silver Local | 38.22 | 11.90 | 4,738 |
| Malcolm, Trish | 1039237 | 2-266 | Local | 22.88 | 0.00 | 0 |
| Malcolm, Margaret | 689874 | 2-251 | State | 144.89 | 15.92 | 3,438 |
| Maley, Margaret | 868396 | 2-029 | Bronze Local | 27.57 | 2.74 | 13,991 |
| Maley, Greg | 689866 | 2-016 | Bronze State | 234.25 | 0.45 | 23,094 |
| Maley, Jenny | 676225 | 2-016 | Bronze State | 201.60 | 0.00 | 0 |
| Mallam, Kirsten | 483321 | 2-010 | Silver Local | 38.25 | 5.52 | 9,249 |
| Mallen, Margie | 1012622 | 2-238 | Silver Local | 35.90 | 3.75 | 11,850 |
| Mallett, Kate | 765600 | 2-120 | Silver Local | 41.74 | 8.52 | 6,505 |
| Mallia, Louis | 1226185 | 2-065 | Nil | 0.00 | 0.00 | 0 |
| Mallick, Trudie | 778941 | 2-066 | Local | 19.03 | 1.02 | 19,881 |
| Mallik, Girija | 1014714 | 2-200 | Silver Local | 48.34 | 7.00 | 7,701 |
| Mallinick, Bella | 983152 | 2-120 | Club | 10.72 | 0.00 | 0 |
| Mallos, Tess | 1185748 | 2-006 | Nil | 0.45 | 0.10 | 26,185 |
| Maloney, Helen | 444881 | 2-040 | State | 226.83 | 5.57 | 9,183 |
| Maltby, Geoff | 862452 | 2-022 | Regional | 63.63 | 3.25 | 12,828 |
| Maltz, Derek | 455873 | 2-120 | Grand | 1,270.81 | 27.72 | 1,731 |
| Maltz, Haidene | 385158 | 2-259 | Bronze Regional | 155.05 | 3.96 | 11,455 |
| Manassen, Cindy | 1107720 | 2-120 | Nil | 1.76 | 0.64 | 21,849 |
| Mandelberg, Suzie | 828459 | 2-259 | Bronze Local | 30.77 | 0.13 | 25,836 |
| Mander-Jones, Tim | 1192388 | 2-210 | Nil | 1.87 | 1.17 | 19,194 |
| Mander-Jones, Jane | 1183699 | 2-253 | Club | 5.00 | 2.02 | 15,976 |
| Mander-Ross, Robyn | 1026933 | 2-065 | Graduate | 2.49 | 0.00 | 0 |
| Mandicos, Colleen | 1062247 | 2-105 | Nil | 0.00 | 0.00 | 0 |
| Manea, Tony | 1163612 | 2-036 | Local | 23.79 | 7.88 | 6,960 |
| Maneschi, Jen | 1149636 | 2-120 | Silver Local | 36.35 | 9.95 | 5,616 |
| Mangold, Margaret | 81825 | 2-160 | Bronze State | 200.31 | 4.44 | 10,699 |
| Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,845.54 | 90.30 | 239 |
| Manion, Judy | 38865 | 2-268 | Life | 411.73 | 3.43 | 12,458 |
| Manion, Sally | 1148109 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Manley, Colin | 683851 | 2-234 | Grand | 1,625.54 | 19.54 | 2,716 |
| Mann, Gail | 319333 | 2-153 | Regional | 58.92 | 1.06 | 19,683 |
| Mann, Ron | 38792 | 2-120 | Grand | 1,987.25 | 0.00 | 0 |
| Mann, Madeleine | 264547 | 2-254 | Bronze Life | 526.67 | 9.96 | 5,608 |
| Mann, Rita | 1109103 | 2-028 | Nil | 0.55 | 0.00 | 0 |
| Mann, Jane | 1186833 | 2-295 | Club | 6.97 | 1.57 | 17,577 |
| Manning, Hazell | 708399 | 2-140 | National | 353.47 | 11.01 | 5,126 |
| Manning, Sandie | 1109529 | 2-120 | Club | 9.01 | 1.38 | 18,343 |
| Manning, Kay | 1223771 | 2-022 | Nil | 1.09 | 0.23 | 24,895 |
| Manning, Robin | 38806 | 2-060 | Silver National | 438.58 | 8.40 | 6,571 |
| Manning, Charles | 351938 | 2-006 | State | 140.14 | 2.53 | 14,529 |
| Mannion, Mark | 1218425 | 2-022 | Nil | 1.97 | 0.29 | 24,355 |
| Manns, Rose-Anne | 1157949 | 2-120 | Local | 19.57 | 7.52 | 7,273 |
| Manny, Lee | 1096796 | 2-130 | Nil | 0.00 | 0.00 | 0 |
| Mansell, Sue | 835641 | 2-210 | Silver Local | 37.69 | 1.58 | 17,556 |
| Mansfield, Chris | 919330 | 2-256 | State | 56.15 | 6.55 | 8,114 |
| Mansfield, Barb | 847615 | 2-146 | State | 88.45 | 10.41 | 5,398 |
| Mansour, Deborah | 1188887 | 2-086 | Nil | 0.00 | 0.00 | 0 |
| Mansour, Frank | 839531 | 2-280 | Silver Local | 48.59 | 2.22 | 15,383 |
| Manton, Colin | 1244892 | 2-006 | Nil | 1.54 | 1.54 | 17,712 |
| Manton, Sue | 1154966 | 2-086 | Nil | 1.38 | 0.47 | 22,958 |
| Manuel, Beryl | 731781 | 2-029 | Bronze Life | 517.77 | 30.47 | 1,517 |
| Marais, Eugene | 1141503 | 2-152 | Regional | 56.50 | 13.23 | 4,247 |
| Maranik, Barbara | 504653 | 2-170 | Regional | 58.09 | 6.00 | 8,699 |
| March, Dianne | 687529 | 2-036 | Bronze State | 141.40 | 0.00 | 0 |
| Marchand, Frank | 976180 | 2-024 | Silver Local | 45.19 | 5.11 | 9,730 |
| Marchant, Timothy | 301876 | 2-105 | Life | 394.55 | 5.08 | 9,767 |
| Marchwicki, Marilyn | 895555 | 2-260 | Bronze State | 232.20 | 21.98 | 2,341 |
| Marcroft, Christine | 689051 | 2-210 | Regional | 87.12 | 3.75 | 11,836 |
| Marich, Rob | 362387 | 2-259 | Bronze Regional | 108.51 | 2.43 | 14,810 |
| Marich, Jan | 399094 | 2-259 | Bronze Regional | 144.90 | 2.49 | 14,636 |
| Marie, Angelica | 1155784 | 2-144 | Nil | 1.05 | 0.32 | 24,091 |
| Marinkovich, Millie | 987751 | 2-006 | Club | 10.16 | 0.82 | 20,884 |
| Marinos, Sue | 411590 | 2-019 | Regional | 57.97 | 1.56 | 17,648 |
| Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,103.67 | 25.74 | 1,914 |
| Marjoniemi, Carolyn | 1251031 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Markey, Graham | 717460 | 2-120 | Life | 327.52 | 7.00 | 7,705 |
| Marks, Carolyn | 1017667 | 2-010 | Club | 5.32 | 0.00 | 0 |
| Marks, Rosemary | 1027220 | 2-120 | Club | 11.66 | 0.15 | 25,579 |
| Marks, Lily | 227511 | 2-091 | Bronze State | 424.80 | 20.20 | 2,608 |
| Marks, Judy | 39081 | 2-120 | Grand | 2,439.30 | 9.43 | 5,908 |
| Marks, Les | 39047 | 2-256 | Silver Grand | 2,659.38 | 19.29 | 2,749 |
| Marks, Penny | 840319 | 2-210 | Bronze Local | 31.47 | 2.95 | 13,506 |
| Marks, Jacquie | 80391 | 2-091 | Bronze Life | 542.53 | 4.54 | 10,557 |
| Marks, Gordon | 1017675 | 2-010 | Club | 5.83 | 0.00 | 0 |
| Marks, Judy | 420069 | 2-237 | Life | 550.26 | 17.32 | 3,127 |
| Markwick, Samantha | 1261827 | 2-006 | Nil | 0.20 | 0.20 | 25,082 |
| Marles, Kathy | 951439 | 2-260 | Silver Local | 42.02 | 3.08 | 13,195 |
| Marosszeky, Maria | 1052128 | 2-006 | Graduate | 3.11 | 0.00 | 0 |
| Marples, Don | 975516 | 2-259 | Graduate | 2.52 | 0.00 | 0 |
| Marquis, Vicky | 803812 | 2-006 | Graduate | 4.87 | 1.71 | 17,060 |
| Marr, Pat | 709271 | 2-092 | Silver Local | 36.73 | 3.98 | 11,424 |
| Marr, Denise | 1066455 | 2-081 | Regional | 90.14 | 9.46 | 5,873 |
| Marr, Allan | 39160 | 2-295 | Silver Life | 1,102.54 | 5.57 | 9,189 |
| Marr, Gary | 1066463 | 2-081 | Regional | 83.25 | 8.42 | 6,553 |
| Marrett, Roy | 1001817 | 2-266 | Bronze Regional | 127.11 | 8.27 | 6,661 |
| Marriott, Carol | 963984 | 2-086 | Local | 17.83 | 0.90 | 20,463 |
| Marriott, Carol | 864595 | 2-120 | Club | 14.47 | 0.47 | 22,962 |
| Marriott, Wayne | 1101188 | 2-006 | Silver Local | 42.35 | 7.87 | 6,966 |
| Marriott, Peggy | 653225 | 2-067 | Bronze National | 258.07 | 4.40 | 10,789 |
| Marsden, Trish | 615161 | 2-040 | Regional | 94.19 | 2.26 | 15,302 |
| Marsden-Jones, Phil | 1230301 | 2-259 | Nil | 0.90 | 0.83 | 20,855 |
| Marsh, Annick | 1171976 | 2-060 | Bronze Local | 26.45 | 6.76 | 7,920 |
| Marsh, Agnes | 568325 | 2-036 | Bronze State | 269.74 | 13.87 | 4,022 |
| Marsh, Daniel | 1254952 | 2-060 | Graduate | 2.62 | 2.62 | 14,287 |
| Marsh, Carolyn | 409405 | 2-085 | State | 107.54 | 1.63 | 17,361 |
| Marsh, Margaret | 804088 | 2-251 | Bronze State | 141.53 | 10.39 | 5,405 |
| Marshall, Rob | 732060 | 2-170 | Bronze National | 351.17 | 10.20 | 5,490 |
| Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,561.12 | 32.74 | 1,384 |
| Marshall, Tony | 1238647 | 2-020 | Nil | 0.00 | 0.00 | 0 |
| Marshall, Kate | 818569 | 2-223 | Silver Local | 40.64 | 0.00 | 0 |
| Marshall, Elfreda | 658103 | 2-266 | Local | 21.81 | 1.18 | 19,166 |
| Marshall, Edith | 912522 | 2-022 | Bronze Regional | 132.67 | 13.91 | 4,000 |
| Marshall, Peter | 39187 | 2-120 | Life | 535.16 | 19.43 | 2,733 |
| Marshall, Andrew | 1028170 | 2-006 | Local | 22.27 | 2.21 | 15,425 |
| Marshall, Douglas | 1157132 | 2-120 | Club | 8.70 | 0.00 | 0 |
| Marshall, Karen | 1160400 | 2-254 | Club | 6.11 | 2.87 | 13,676 |
| Marshall, Susan | 1258028 | 2-210 | Nil | 0.00 | 0.00 | 0 |
| Marson, Joe | 1265717 | 2-077 | Nil | 0.49 | 0.49 | 22,877 |
| Marston, John | 1222058 | 2-015 | Nil | 0.00 | 0.00 | 0 |
| Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
| Martin, David | 633089 | 2-235 | National | 203.82 | 1.37 | 18,402 |
| Martin, Beth | 803294 | 2-016 | State | 164.59 | 7.02 | 7,687 |
| Martin, Andrew | 477443 | 2-227 | Silver Local | 46.30 | 4.28 | 10,966 |
| Martin, John | 334995 | 2-259 | Bronze Regional | 138.20 | 7.75 | 7,060 |
| Martin, Kellie | 1249428 | 2-210 | Nil | 0.00 | 0.00 | 0 |
| Martin, Janet | 1250582 | 2-152 | Nil | 0.83 | 0.83 | 20,808 |
| Martin, Jane | 1045083 | 2-227 | Regional | 69.05 | 8.33 | 6,627 |
| Martin, Margaret | 634662 | 2-010 | Bronze National | 251.52 | 8.67 | 6,400 |
| Martin, Violet | 221783 | 2-126 | Bronze Life | 554.84 | 0.12 | 25,946 |
| Martin, Elizabeth | 521639 | 2-260 | Silver Local | 40.70 | 0.42 | 23,372 |
| Martin, Paulina | 711675 | 2-120 | State | 158.37 | 7.63 | 7,171 |
| Martin, Jill | 549096 | 2-075 | Local | 18.75 | 4.71 | 0 |
| Martin, Malcolm | 20133 | 2-120 | Gold Life | 938.85 | 15.81 | 3,455 |
| Martin, Prue | 1261533 | 2-224 | Nil | 0.00 | 0.00 | 0 |
| Martin, Julie | 1225804 | 2-020 | Nil | 0.11 | 0.06 | 26,680 |
| Martin, Maree | 747688 | 2-087 | Bronze Local | 33.04 | 0.40 | 23,518 |
| Martin, Teresa | 483011 | 2-038 | Bronze National | 315.70 | 5.41 | 9,397 |
| Martin, Trish | 926604 | 2-190 | Local | 15.96 | 0.26 | 24,558 |
| Martin, Jacqui | 1180657 | 2-038 | Nil | 0.27 | 0.00 | 0 |
| Martin, Heather | 1250655 | 2-087 | Nil | 0.17 | 0.17 | 25,493 |
| Martin, Fran | 587842 | 2-267 | Bronze Life | 444.87 | 0.96 | 20,196 |
| Martin, Nancy | 884006 | 2-087 | Silver Local | 39.50 | 2.91 | 13,565 |
| Martin, Giles | 862657 | 2-160 | Silver National | 337.29 | 19.35 | 2,743 |
| Martin, Vincia | 746185 | 2-160 | Life | 383.66 | 24.25 | 2,087 |
| Martin-Smith, Sue | 531189 | 2-009 | Nil | 0.29 | 0.29 | 24,304 |
| Martinez, Eugenia | 1186884 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Martire, Mark | 738549 | 2-256 | Silver Local | 35.64 | 0.24 | 24,729 |
| Marton, Sharron | 735647 | 2-257 | Life | 318.97 | 3.27 | 12,799 |
| Marton, Steve | 82961 | 2-210 | Regional | 79.80 | 14.93 | 3,703 |
| Martyn, Ian | 1066757 | 2-028 | Local | 21.52 | 1.68 | 17,154 |
| Marwaha, Ravi | 852791 | 2-120 | Local | 20.51 | 1.14 | 19,316 |
| Marwood, John | 778796 | 2-182 | Regional | 55.39 | 3.30 | 12,711 |
| Marzato, Jo-Anne | 767311 | 2-243 | State | 106.75 | 1.49 | 17,919 |
| Masens, Flora | 1173405 | 2-063 | Club | 13.45 | 4.88 | 10,049 |
| Masiello, Tracey | 1055747 | 2-230 | Club | 7.04 | 0.82 | 20,878 |
| Maskin, Elizabeth | 1245521 | 2-006 | Nil | 0.98 | 0.98 | 20,082 |
| Maslen, Linda | 971367 | 2-016 | Club | 13.34 | 0.09 | 26,252 |
| Masman, Fran | 940402 | 2-227 | Regional | 76.32 | 2.63 | 14,256 |
| Masman, Garry | 832006 | 2-075 | Bronze Local | 28.35 | 0.12 | 25,957 |
| Masman, Walter | 1070681 | 2-227 | Bronze Local | 30.23 | 1.47 | 18,001 |
| Masman, Marilyn | 826707 | 2-075 | Bronze Local | 26.92 | 0.12 | 25,896 |
| Masnick, Lynne | 658715 | 2-091 | Bronze Local | 29.93 | 0.61 | 22,039 |
| Mason, Marilyn | 305601 | 2-120 | Grand | 1,132.40 | 0.00 | 0 |
| Mason, Warren | 1194925 | 2-081 | Silver Local | 46.50 | 19.13 | 2,775 |
| Mason, Patricia | 1263498 | 2-126 | Nil | 0.00 | 0.00 | 0 |
| Mason, Kathryn | 691267 | 2-268 | Bronze Local | 29.87 | 2.61 | 14,303 |
| Mason, Alan | 866822 | 2-210 | Nil | 0.00 | 0.00 | 0 |
| Mason, Sue | 941700 | 2-016 | Club | 12.70 | 0.00 | 0 |
