Search by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Masterpoints shown are as at 30-Apr-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK |
| Sabharwal, Renu | 860549 | 2-098 | Bronze Local | 29.14 | 1.10 | 13,681 |
| Sabharwal, Suman | 860557 | 2-098 | Bronze Local | 28.34 | 0.71 | 16,226 |
| Sacco, Anne | 651559 | 2-260 | Bronze National | 265.90 | 8.62 | 2,494 |
| Sacher, Annette | 491845 | 2-120 | Bronze National | 370.55 | 1.80 | 10,530 |
| Sacht, Cynthia | 1039016 | 2-230 | Club | 12.83 | 0.12 | 22,588 |
| Sacks, Adrienne | 644013 | 2-120 | State | 470.55 | 6.65 | 3,371 |
| Sacks, Elana | 969117 | 2-120 | Silver Local | 35.96 | 0.41 | 19,042 |
| Saddington, Joanne | 140554 | 2-142 | Bronze State | 180.23 | 0.11 | 22,850 |
| Sade, Katy | 401331 | 2-065 | Local | 16.35 | 1.26 | 12,856 |
| Sadigh, Hamid | 735256 | 2-213 | Gold Life | 988.55 | 22.70 | 613 |
| Sadler, Jan | 825115 | 2-098 | Club | 8.44 | 0.00 | 0 |
| Sadler, Julie | 54089 | 2-036 | Gold Life | 999.07 | 16.72 | 991 |
| Sadler, Sandra | 974145 | 2-077 | Silver Local | 49.74 | 1.98 | 9,900 |
| Sadler, Geoffrey | 1246224 | 2-036 | Nil | 1.65 | 1.65 | 11,122 |
| Sadler, Gillian | 1176080 | 2-036 | Club | 6.98 | 0.67 | 16,547 |
| Sahasrabuddhe, Sheela | 130362 | 2-240 | Gold Life | 829.36 | 2.41 | 8,687 |
| Sailer, Jill | 989851 | 2-065 | Graduate | 4.02 | 0.52 | 17,826 |
| Saleh, Ali | 1246771 | 2-098 | Nil | 0.00 | 0.00 | 0 |
| Sales, Dianne | 1215264 | 2-024 | Club | 5.18 | 0.41 | 18,983 |
| Salisbury, Brian | 908010 | 2-028 | State | 130.51 | 5.65 | 4,038 |
| Sallway, Helen | 835137 | 2-098 | Club | 13.81 | 0.14 | 22,382 |
| Salmon, Gail | 743402 | 2-081 | Bronze National | 381.94 | 7.51 | 2,926 |
| Salmon, Zel | 268593 | 2-099 | State | 101.87 | 2.69 | 8,003 |
| Salmon, Belinda | 629650 | 2-032 | State | 96.07 | 2.16 | 9,364 |
| Salmon, Anne | 54100 | 2-006 | Silver Life | 593.51 | 5.41 | 4,231 |
| Salmon, Joan | 54119 | 2-006 | Silver Life | 574.25 | 5.10 | 4,500 |
| Salter, Helen | 523984 | 2-145 | State | 250.91 | 3.03 | 7,241 |
| Saltmarsh, Barb | 1256327 | 2-016 | Nil | 0.00 | 0.00 | 0 |
| Saltoon, Odette | 491888 | 2-065 | Regional | 62.02 | 2.27 | 9,074 |
| Salvage, Susan | 508802 | 2-138 | State | 199.88 | 4.19 | 5,475 |
| Salvatori, Beth | 1160419 | 2-086 | Graduate | 3.19 | 0.35 | 19,635 |
| Samal, Gay | 1216181 | 2-241 | Nil | 1.33 | 0.25 | 20,806 |
| Samara, Fares | 1216198 | 2-227 | Club | 9.21 | 3.84 | 5,953 |
| Samborski, Jacek | 538752 | 2-250 | Silver Life | 732.97 | 0.64 | 16,780 |
| Samodol, Deonne | 716707 | 2-210 | Regional | 64.92 | 2.17 | 9,355 |
| Samuel, Gillian | 330681 | 2-120 | Bronze Regional | 150.83 | 0.00 | 0 |
| Samuels, Richard | 1114514 | 2-259 | State | 108.80 | 5.23 | 4,394 |
| Samuels, Tamara | 584576 | 2-120 | National | 410.48 | 11.87 | 1,657 |
| Sanayei, Mehdi | 710032 | 2-213 | Bronze Local | 31.10 | 0.00 | 0 |
| Sanchez, Sophie | 1225014 | 2-074 | Nil | 0.08 | 0.00 | 0 |
| Sanders, Helen | 4529 | 2-120 | Bronze National | 228.22 | 0.00 | 0 |
| Sanders, Jenny | 992127 | 2-260 | Silver Local | 42.24 | 1.19 | 13,210 |
| Sanders, Keith | 992135 | 2-260 | Silver Local | 42.33 | 1.36 | 12,379 |
| Sanderson, Mary Jane | 577634 | 2-125 | Club | 13.61 | 0.10 | 22,995 |
| Sanderson, Bev | 402508 | 2-242 | Silver Local | 48.68 | 0.52 | 17,832 |
| Sandford, Angela | 1174428 | 2-259 | Nil | 1.80 | 0.21 | 21,402 |
| Sandilands, Moira | 795720 | 2-264 | Regional | 94.01 | 0.80 | 15,563 |
| Sandilands, Beverley | 377181 | 2-013 | Bronze National | 379.72 | 1.61 | 11,271 |
| Sandilands, Jack | 795739 | 2-264 | Regional | 93.83 | 0.80 | 15,571 |
| Sandler, Glenda | 879304 | 2-120 | Bronze Local | 31.32 | 0.00 | 0 |
| Sandow, John | 1256807 | 2-065 | Nil | 0.18 | 0.18 | 21,716 |
| Sandra, John | 1153765 | 2-022 | Club | 13.69 | 1.32 | 12,534 |
| Sandra, Bernadette | 1153757 | 2-022 | Club | 12.71 | 1.32 | 12,540 |
| Sandwith, Alison | 58696 | 2-009 | National | 197.14 | 6.87 | 3,228 |
| Sanger, Lorna | 477532 | 2-074 | Bronze Regional | 105.09 | 0.00 | 0 |
| Sanger, Margaret | 431141 | 2-036 | Club | 5.90 | 0.09 | 23,137 |
| Sankaran, Ravi | 1237586 | 2-120 | Nil | 0.00 | 0.00 | 0 |
| Sano, Hiroe | 1194259 | 2-065 | Graduate | 3.82 | 0.00 | 0 |
| Sant, Jenni | 917478 | 2-098 | Local | 23.33 | 0.50 | 18,057 |
| Santow, Lee | 396532 | 2-120 | Bronze Regional | 114.56 | 1.35 | 12,404 |
| Sapir, Elizabeth | 361291 | 2-091 | Bronze Regional | 110.80 | 4.52 | 5,072 |
| Sappideen, Tony | 940781 | 2-025 | National | 263.33 | 13.12 | 1,448 |
| Sardana, Bill | 1069020 | 2-120 | Silver Local | 41.43 | 2.47 | 8,529 |
| Sarkar, Sucheta | 1246062 | 2-259 | Nil | 0.22 | 0.00 | 0 |
| Sarkar, Sam | 1246070 | 2-259 | Nil | 0.22 | 0.00 | 0 |
| Sarten, Kate | 406317 | 2-006 | Bronze Local | 25.64 | 0.00 | 0 |
| Satterford, Jane | 1055811 | 2-065 | Local | 19.06 | 0.83 | 15,336 |
| Satterthwaite, Catalina | 817422 | 2-069 | Regional | 98.71 | 3.86 | 5,927 |
| Saul, Michael | 1183801 | 2-065 | Graduate | 4.78 | 1.27 | 12,775 |
| Saul, Peter | 1208594 | 2-086 | Nil | 0.00 | 0.00 | 0 |
| Saunders, Peter | 1056379 | 2-272 | Club | 5.85 | 0.00 | 0 |
| Saunders, Peter | 613584 | 2-250 | State | 128.92 | 0.00 | 0 |
| Saunders, Mary | 290475 | 2-120 | Bronze Regional | 295.82 | 2.08 | 9,588 |
| Saunders, Trevor | 1103946 | 2-021 | Club | 6.71 | 0.46 | 18,428 |
| Saunders, Di | 1056387 | 2-272 | Club | 6.48 | 0.00 | 0 |
| Saunders, Jenni | 553301 | 2-256 | Life | 349.35 | 9.22 | 2,296 |
| Saundry, Anka | 225568 | 2-086 | Bronze State | 113.65 | 2.74 | 7,874 |
| Saundry, Peter | 613371 | 2-086 | Bronze State | 118.59 | 2.74 | 7,870 |
| Saurine, Kathy | 1065009 | 2-016 | Bronze Local | 34.97 | 0.98 | 14,348 |
| Saurine, Les | 1136763 | 2-016 | Graduate | 2.07 | 0.31 | 20,094 |
| Savage, Alison | 171328 | 2-170 | Regional | 68.63 | 1.03 | 14,068 |
| Savage, Alison | 1170511 | 2-015 | Silver Local | 42.33 | 4.56 | 5,029 |
| Savanah, Stef | 1190741 | 2-259 | Club | 14.00 | 1.53 | 11,580 |
| Savill, Joanna | 904007 | 2-006 | Club | 12.83 | 0.16 | 22,012 |
| Saville, Robert | 425222 | 2-210 | Bronze State | 203.04 | 0.12 | 22,630 |
| Savory, Nigel | 807869 | 2-081 | Bronze State | 235.02 | 1.61 | 11,257 |
| Sawer, Louise | 1231367 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Sawkins, Helen | 769991 | 2-120 | Bronze Local | 29.08 | 0.25 | 20,764 |
| Saxon-Williams, Peter | 276820 | 2-254 | Nil | 1.45 | 0.00 | 0 |
| Saxon-Williams, Dot | 758949 | 2-254 | State | 99.89 | 1.46 | 11,939 |
| Say, Paul | 1224972 | 2-006 | Nil | 0.78 | 0.35 | 19,654 |
| Sayer, Tammy | 1111752 | 2-253 | Club | 9.10 | 0.54 | 17,665 |
| Sayers, Ann | 475191 | 2-136 | Local | 17.72 | 1.06 | 0 |
| Sayers, Glenda | 765066 | 2-091 | Bronze State | 261.42 | 4.22 | 5,438 |
| Scaife, Peter | 556998 | 2-026 | State | 88.38 | 0.74 | 16,022 |
| Scamps, Phil | 1130684 | 2-266 | Nil | 1.21 | 0.00 | 0 |
| Scamps, Diane | 1027468 | 2-058 | Club | 8.21 | 0.00 | 0 |
| Scandrett, Lindsay | 323111 | 2-240 | Bronze National | 242.68 | 2.62 | 8,166 |
| Scanlan, Julie | 924741 | 2-160 | State | 119.78 | 5.05 | 4,539 |
| Scanlan, Gail | 467413 | 2-116 | Club | 13.82 | 0.00 | 0 |
| Scanlon, Kathryn | 1231626 | 2-005 | Nil | 0.77 | 0.27 | 20,503 |
| Scanlon, Helen | 788333 | 2-190 | Regional | 56.08 | 2.73 | 7,902 |
| Scarborough, Merrelea | 991627 | 2-029 | Graduate | 2.03 | 0.33 | 19,883 |
| Scard, Robert | 1090593 | 2-074 | Nil | 1.46 | 0.22 | 21,171 |
| Scarlett, Annette | 1136941 | 2-240 | Club | 9.21 | 0.49 | 18,164 |
| Scarr, Inga | 865648 | 2-086 | Regional | 68.30 | 1.09 | 13,763 |
| Scealy, Gail | 1125826 | 2-272 | Bronze Local | 30.79 | 0.00 | 0 |
| Schaafsma, Anna | 608912 | 2-094 | Bronze Local | 26.75 | 1.53 | 11,584 |
| Schaap, Lorraine | 54641 | 2-120 | Grand | 1,308.44 | 1.38 | 12,267 |
| Schaefer, Karin | 705616 | 2-080 | Local | 21.71 | 1.26 | 12,824 |
| Schafer, Claire | 258202 | 2-098 | Grand | 1,810.78 | 0.00 | 0 |
| Schafer, Molly | 1249290 | 2-259 | Nil | 0.00 | 0.00 | 0 |
| Schafer, Bev | 1187090 | 2-254 | Nil | 0.59 | 0.35 | 19,659 |
| Scharrer, Barbara | 872474 | 2-259 | Nil | 1.26 | 0.00 | 0 |
| Schembri, Geoff | 1221310 | 2-041 | Nil | 1.77 | 0.55 | 17,556 |
| Schenk, Jenny | 1170481 | 2-138 | Graduate | 3.35 | 0.48 | 18,194 |
| Schenker, Vivian | 107786 | 2-074 | Bronze Local | 31.84 | 1.58 | 11,406 |
| Scherf, Julie | 1187831 | 2-070 | Graduate | 3.98 | 0.09 | 23,084 |
| Schiffmann, Carol | 680184 | 2-252 | Bronze National | 220.89 | 6.11 | 3,700 |
| Schliebs, Katie | 1220624 | 2-098 | Nil | 0.51 | 0.51 | 18,016 |
| Schmeding, Sylvia | 733962 | 2-092 | Bronze Local | 29.21 | 1.23 | 12,973 |
| Schmedje, Milton | 1214462 | 2-016 | Nil | 0.16 | 0.00 | 0 |
| Schmedje, Alison | 1214470 | 2-016 | Nil | 0.16 | 0.00 | 0 |
| Schmidt, Erna | 738913 | 2-030 | Regional | 56.65 | 0.12 | 22,697 |
| Schneeweiss, Sybil | 287792 | 2-091 | Bronze Local | 30.46 | 3.37 | 0 |
| Schneider, Eleanor | 656321 | 2-210 | State | 100.59 | 0.00 | 0 |
| Schoeffel, Kate | 934720 | 2-015 | Club | 10.72 | 0.64 | 16,783 |
| Schofield, Mary | 368921 | 2-060 | State | 121.83 | 2.03 | 9,734 |
| Schofield, Amanda | 1253220 | 2-016 | Nil | 0.00 | 0.00 | 0 |
| Schofield, Jeannette | 1021184 | 2-013 | Club | 5.70 | 1.27 | 0 |
| Scholfield, Judy | 228230 | 2-120 | Silver Life | 614.60 | 19.14 | 799 |
| Scholz, Murray | 602711 | 2-005 | Bronze Local | 30.16 | 2.30 | 8,991 |
| Scholz, Desiree | 1248286 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Schon, Stuart | 271616 | 2-006 | Silver Life | 598.96 | 32.97 | 332 |
| Schotte, Martin | 1170791 | 2-036 | Nil | 1.75 | 0.12 | 22,591 |
| Schrader, Ellice | 878782 | 2-029 | Local | 20.27 | 0.00 | 0 |
| Schrieber, Paula | 1174649 | 2-074 | Club | 7.55 | 0.78 | 15,718 |
| Schrieber, Leslie | 1174657 | 2-074 | Club | 11.27 | 2.83 | 7,673 |
| Schroeter, Jean | 665657 | 2-098 | Bronze National | 288.23 | 0.00 | 0 |
| Schubert, Robyn | 1218875 | 2-105 | Nil | 1.32 | 0.21 | 21,334 |
| Schubert, Graeme | 928607 | 2-046 | State | 119.71 | 1.67 | 11,030 |
| Schultz, Gillian | 505021 | 2-126 | Silver Local | 41.94 | 0.78 | 15,723 |
| Schultz, Beverley | 524921 | 2-210 | Life | 418.32 | 0.00 | 0 |
| Schultz, Errol | 505031 | 2-126 | Silver Local | 41.77 | 0.78 | 15,731 |
| Schulz, Karin | 1246879 | 2-120 | Graduate | 3.28 | 3.28 | 6,804 |
| Schumacher, Jocelyn | 853313 | 2-075 | State | 82.36 | 0.68 | 16,473 |
| Schwab, John | 54941 | 2-227 | Silver National | 471.23 | 0.17 | 21,886 |
| Schwartz, Mark | 950981 | 2-099 | State | 131.06 | 1.29 | 12,669 |
| Schwartzman, Melanie | 1215371 | 2-250 | Nil | 0.08 | 0.00 | 0 |
| Schwarz, Alan | 169171 | 2-075 | Gold Life | 1,148.73 | 10.83 | 1,854 |
| Schwarz, Tammy | 169188 | 2-075 | Gold Life | 1,146.26 | 10.83 | 1,855 |
| Schwedhelm, Sandy | 1168525 | 2-227 | Club | 10.56 | 2.29 | 9,004 |
| Schweikert, Louise | 1148230 | 2-120 | Nil | 1.14 | 0.19 | 21,552 |
| Scoates, Alan | 881430 | 2-086 | Club | 14.39 | 0.34 | 19,759 |
| Scobie, Gail | 900559 | 2-295 | Club | 12.72 | 1.11 | 13,664 |
| Scoble, Janet | 859151 | 2-267 | Graduate | 2.13 | 0.51 | 17,964 |
| Scoble, Ros | 662127 | 2-060 | Local | 19.15 | 0.28 | 20,420 |
| Scollon, Anne | 168191 | 2-136 | Regional | 91.33 | 0.43 | 18,750 |
| Scotford, John | 709451 | 2-120 | Gold Life | 842.03 | 8.91 | 2,402 |
| Scotford, Sue | 5320 | 2-145 | Silver Life | 555.92 | 2.92 | 7,475 |
| Scotford, Rodney | 597716 | 2-145 | Silver Life | 598.01 | 2.92 | 7,470 |
| Scott, Ernie | 538061 | 2-016 | Silver Life | 699.36 | 9.40 | 2,232 |
| Scott, Rosemary | 1150073 | 2-120 | Nil | 0.51 | 0.00 | 0 |
| Scott, Marilyn | 931047 | 2-036 | Regional | 86.88 | 2.46 | 8,557 |
| Scott, Deb | 732591 | 2-227 | State | 97.15 | 2.84 | 7,641 |
| Scott, Jill | 839884 | 2-013 | Regional | 70.09 | 2.17 | 0 |
| Scott, Fiona | 1055852 | 2-120 | Nil | 1.32 | 1.08 | 13,802 |
| Scott, Denise | 657441 | 2-086 | State | 197.73 | 2.06 | 9,652 |
| Scott, Jane | 830798 | 2-234 | Silver Local | 40.84 | 2.37 | 8,806 |
| Scott, Bronwyn | 1179276 | 2-160 | Graduate | 4.30 | 0.69 | 16,422 |
| Scott, Annette | 1241192 | 2-210 | Nil | 0.24 | 0.00 | 0 |
| Scott, Judy | 415413 | 2-256 | Gold Life | 861.75 | 13.54 | 1,377 |
| Scott, David | 1241222 | 2-210 | Nil | 0.24 | 0.00 | 0 |
| Scott, Helen | 625396 | 2-133 | National | 219.64 | 0.00 | 0 |
| Scott, Robert | 748854 | 2-210 | State | 176.72 | 4.47 | 5,135 |
| Scott, Peter | 1236989 | 2-256 | Graduate | 3.40 | 2.08 | 9,581 |
| Scott, Mark | 1201311 | 2-251 | Nil | 0.14 | 0.14 | 22,372 |
| Scott, Lon | 616621 | 2-238 | National | 243.84 | 2.29 | 9,018 |
| Scott, Robyn | 40551 | 2-259 | Bronze Regional | 119.29 | 0.38 | 19,273 |
| Scott, Janet | 775193 | 2-259 | Regional | 83.96 | 2.07 | 9,645 |
| Scott, Nick | 604615 | 2-259 | Regional | 91.49 | 2.07 | 9,620 |
| Scott Brown, Gillian | 1222902 | 2-259 | Nil | 0.10 | 0.00 | 0 |
| Scotts, Marilyn | 698679 | 2-260 | Silver Local | 44.87 | 1.76 | 10,660 |
| Scrimshaw, Sally | 718785 | 2-266 | Regional | 63.91 | 0.25 | 20,761 |
| Scroope, Marita | 993735 | 2-234 | State | 88.46 | 4.36 | 5,262 |
| Scruby, Kari | 243469 | 2-210 | Regional | 57.89 | 0.00 | 0 |
| Scudder, John | 55131 | 2-006 | Grand | 1,224.05 | 4.55 | 5,043 |
| Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,857.43 | 21.88 | 638 |
| Scully, Jenny | 686271 | 2-120 | State | 164.45 | 3.98 | 5,757 |
| Scurr, Jane | 563935 | 2-223 | Nil | 1.72 | 0.00 | 0 |
| Seago, Jessie | 589004 | 2-227 | Bronze National | 329.94 | 2.38 | 8,752 |
| Seale, Michelle | 1170783 | 2-152 | Local | 17.99 | 7.24 | 3,045 |
| Searl, Collette | 535567 | 2-210 | Regional | 72.21 | 3.35 | 6,664 |
| Searle, Geoff | 1119907 | 2-133 | Club | 7.49 | 0.71 | 16,233 |
| Searle, Jason | 1225057 | 2-074 | Club | 13.30 | 8.59 | 2,497 |
| Searle, Greg | 992100 | 2-006 | Local | 19.41 | 0.00 | 0 |
| Searle, John | 78697 | 2-006 | Club | 9.41 | 0.00 | 0 |
| Sears, Jennifer | 1177575 | 2-268 | Graduate | 3.88 | 0.49 | 18,169 |
| Seaton, Suzanne | 579637 | 2-223 | Local | 15.00 | 0.08 | 23,413 |
| Sebesfi, Bob | 163260 | 2-120 | Silver Grand | 4,891.37 | 36.69 | 256 |
| Sebestyen, Andy | 55239 | 2-006 | Silver Life | 692.62 | 5.70 | 4,003 |
| Seccombe, Pammie | 1247778 | 2-224 | Nil | 0.24 | 0.24 | 20,897 |
| Seccombe, Peter | 1023578 | 2-153 | Nil | 0.04 | 0.04 | 23,882 |
| Sedergreen, Caroline | 1218476 | 2-016 | Graduate | 3.36 | 1.57 | 11,425 |
| Sedgwick, Jane | 1172964 | 2-006 | Graduate | 3.17 | 0.00 | 0 |
| Seery, Christine | 723851 | 2-241 | Graduate | 2.10 | 0.00 | 0 |
| Sefton, Caryll | 798983 | 2-086 | Regional | 58.84 | 3.19 | 6,953 |
| Seifert, Renate | 1235842 | 2-120 | Nil | 0.11 | 0.00 | 0 |
| Seldon, Michael | 264148 | 2-160 | Grand | 1,532.74 | 2.19 | 9,280 |
| Seldon, Denzil | 983195 | 2-120 | Bronze Regional | 167.11 | 12.47 | 1,544 |
| Seldon, Sarah | 937029 | 2-120 | Regional | 85.76 | 1.63 | 11,187 |
| Self, Denise | 336629 | 2-074 | Regional | 73.58 | 0.09 | 23,153 |
| Selikman, Sue | 381543 | 2-120 | Bronze National | 282.82 | 1.96 | 9,985 |
| Sellick, Philip | 1158181 | 2-235 | State | 52.49 | 11.81 | 1,668 |
| Sellick, Leanne | 1158198 | 2-235 | State | 52.63 | 11.81 | 1,669 |
| Sengers, Harrie | 1217070 | 2-024 | Nil | 1.81 | 0.00 | 0 |
| Senthilkumaran, Siva | 1185764 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Seppelt, Patricia | 849960 | 2-010 | Bronze State | 148.21 | 0.79 | 15,687 |
| Sergent, Clive | 712523 | 2-136 | Regional | 85.81 | 0.33 | 19,773 |
| Serra, Robyn | 519685 | 2-022 | Silver Local | 48.80 | 0.21 | 21,355 |
| Serrano, Inma | 992585 | 2-091 | Regional | 54.85 | 4.14 | 5,522 |
| Setright, Geraldine | 569232 | 2-138 | National | 290.50 | 0.00 | 0 |
| Sevcik, Rudi | 1037048 | 2-230 | Nil | 1.82 | 0.26 | 20,714 |
| Severn, Chris | 1157231 | 2-259 | Club | 6.89 | 0.95 | 14,580 |
| Sevil, Edette | 610348 | 2-224 | Silver Local | 39.53 | 1.01 | 14,200 |
| Sevil, Adam | 876781 | 2-224 | Silver Local | 36.44 | 0.95 | 14,560 |
| Seward, Barbara | 822566 | 2-138 | Regional | 55.35 | 1.58 | 11,404 |
| Sexton, Lis | 939390 | 2-120 | Local | 17.20 | 4.48 | 5,134 |
| Sexton, Jeanmaree | 1190296 | 2-074 | Club | 5.25 | 1.20 | 13,138 |
| Sexton, Robyn | 1075721 | 2-120 | Nil | 1.02 | 0.00 | 0 |
| Seychell, Lewis | 762385 | 2-234 | Gold Life | 944.84 | 17.97 | 881 |
| Seymour, Carolyn | 604917 | 2-078 | Gold Life | 788.22 | 12.80 | 1,497 |
| Seymour, Margaret | 613339 | 2-226 | State | 165.54 | 2.25 | 9,126 |
| Seysener, Lidy | 1027255 | 2-210 | Bronze State | 133.16 | 14.92 | 1,188 |
| Shagrin, Anne | 1162926 | 2-065 | Graduate | 2.52 | 0.00 | 0 |
| Shah, Ajita | 995908 | 2-237 | Local | 21.04 | 4.83 | 4,758 |
| Shah, Shila | 1246747 | 2-098 | Nil | 1.85 | 1.85 | 10,356 |
| Shah, Anilbhai | 494879 | 2-160 | Local | 17.72 | 0.24 | 20,931 |
| Shah, Janak | 615390 | 2-098 | Bronze National | 257.78 | 11.61 | 1,704 |
| Shah, Ali | 79359 | 2-160 | State | 101.21 | 0.00 | 0 |
| Shah, Grishma | 813125 | 2-098 | Local | 15.67 | 0.43 | 18,818 |
| Shailer, Colleen | 1135155 | 2-074 | Graduate | 4.34 | 0.46 | 18,395 |
| Shakeshaft, Veronica | 1177192 | 2-087 | Nil | 0.00 | 0.00 | 0 |
| Shallvey, Beth | 575259 | 2-028 | Bronze State | 175.06 | 0.30 | 20,129 |
| Shames, Jennifer | 1249002 | 2-065 | Nil | 0.28 | 0.28 | 20,415 |
| Shamseili, Mohsen | 810029 | 2-120 | Regional | 66.14 | 0.64 | 16,818 |
| Shanahan, John | 390402 | 2-006 | Regional | 52.41 | 1.36 | 12,362 |
| Shand, Eva | 55603 | 2-120 | Gold Life | 812.86 | 34.41 | 304 |
| Shankland, Bruce | 367494 | 2-259 | Bronze Local | 27.10 | 1.33 | 12,502 |
| Shanks, Di | 1044877 | 2-081 | Club | 6.63 | 2.72 | 7,931 |
| Shanley, Cheryl | 666718 | 2-078 | State | 105.48 | 5.60 | 4,080 |
| Shannon, Susan | 60038 | 2-272 | Nil | 0.82 | 0.00 | 0 |
| Shannon, Daniela | 446106 | 2-091 | Bronze State | 162.60 | 2.67 | 0 |
| Shannon, David | 1023993 | 2-092 | Nil | 1.17 | 0.80 | 15,557 |
| Shannon, Lois | 374717 | 2-087 | State | 92.21 | 1.61 | 11,279 |
| Shannon, Dean | 1236601 | 2-092 | Nil | 0.65 | 0.27 | 20,565 |
| Shannon, Wendy | 1218247 | 2-152 | Nil | 0.52 | 0.27 | 20,562 |
| Shannon, Allison | 1236611 | 2-092 | Nil | 0.65 | 0.27 | 20,557 |
| Shao, Sherlock | 1097229 | 2-120 | Bronze National | 265.71 | 14.38 | 1,254 |
| Shapero, Ernest | 1207512 | 2-036 | Nil | 1.30 | 0.00 | 0 |
| Shapiro, Susy | 916323 | 2-120 | Silver Local | 43.15 | 1.07 | 13,852 |
| Sharp, Avril | 1141864 | 2-091 | Club | 7.01 | 1.63 | 11,205 |
| Sharp, Stephen | 236608 | 2-120 | Regional | 57.38 | 8.79 | 2,437 |
| Sharp, Meg | 123250 | 2-259 | Silver Life | 626.08 | 6.94 | 3,197 |
| Sharp, Rene | 511791 | 2-120 | Silver Life | 792.56 | 4.82 | 4,770 |
| Sharp, John | 773514 | 2-258 | Bronze State | 117.96 | 1.17 | 13,286 |
| Sharp, John | 801453 | 2-160 | Bronze State | 122.24 | 0.00 | 0 |
| Sharp, Judy | 718823 | 2-074 | Bronze Regional | 127.99 | 4.87 | 4,722 |
| Sharpe, Charles | 669441 | 2-228 | Bronze Regional | 181.17 | 1.72 | 10,833 |
| Sharpe, Trish | 723703 | 2-013 | Bronze State | 191.95 | 4.16 | 5,500 |
| Sharpe, Margot | 1033360 | 2-152 | Club | 10.64 | 0.00 | 0 |
| Sharpe, Alison | 587214 | 2-259 | Graduate | 4.91 | 0.00 | 0 |
| Sharpe, Narelle | 361127 | 2-264 | National | 403.30 | 1.65 | 11,094 |
| Sharples, Cheryl | 539491 | 2-035 | Silver Local | 43.25 | 0.59 | 17,219 |
| Sharratt, Liz | 915491 | 2-120 | Silver Local | 39.88 | 1.26 | 12,839 |
| Sharwood, Helen | 190756 | 2-006 | Life | 379.83 | 0.00 | 0 |
| Shaw, Maureen | 1086332 | 2-120 | Club | 5.97 | 0.84 | 15,299 |
| Shaw, Ray | 664723 | 2-016 | Bronze Local | 26.78 | 0.00 | 0 |
| Shaw, Sharen | 1198211 | 2-120 | Nil | 0.13 | 0.00 | 0 |
| Shaw, Nick | 1216902 | 2-259 | Nil | 0.09 | 0.00 | 0 |
| Shaw, Phillip | 328618 | 2-264 | Bronze National | 295.28 | 1.80 | 10,514 |
| Shaw, Muriel | 753351 | 2-085 | Bronze State | 154.98 | 0.00 | 0 |
| Shaw, Peter John | 1233122 | 2-260 | Nil | 0.08 | 0.08 | 23,332 |
| Shaw, Julie | 1041347 | 2-254 | Club | 7.02 | 0.20 | 21,429 |
| Shaw, Paul | 608556 | 2-105 | Bronze Local | 29.29 | 0.46 | 18,392 |
| Shaw, Gregg | 1186061 | 2-105 | Graduate | 4.00 | 0.45 | 18,583 |
| Shaw-Taylor, Margriet | 1196936 | 2-074 | Club | 11.86 | 2.91 | 7,495 |
| Shea, Magdalene | 1194739 | 2-065 | Club | 5.61 | 0.44 | 18,616 |
| Shea, Marnie | 1049755 | 2-032 | Club | 6.50 | 0.33 | 19,803 |
| Shea, Vivienne | 1204521 | 2-098 | Local | 18.09 | 1.27 | 12,772 |
| Shea, Peter | 184276 | 2-098 | National | 191.15 | 2.96 | 7,389 |
| Sheahan, Robert | 1019211 | 2-016 | Bronze State | 143.15 | 4.45 | 5,159 |
| Shean, Janet | 290149 | 2-210 | Local | 21.15 | 0.11 | 22,897 |
| Shear, Avril | 1148176 | 2-120 | Nil | 1.47 | 0.49 | 18,132 |
| Sheardown, Ro | 985856 | 2-152 | Club | 10.11 | 0.13 | 22,450 |
| Shedden, Wendy | 823929 | 2-020 | Nil | 0.00 | 0.00 | 0 |
| Sheean, John | 763225 | 2-295 | Life | 405.51 | 1.29 | 12,678 |
| Sheehan, Judy | 932183 | 2-086 | Regional | 58.27 | 3.44 | 6,533 |
| Sheehan, Tony | 1062360 | 2-074 | Local | 24.44 | 1.82 | 10,478 |
| Sheehan, Jenny | 1172948 | 2-086 | Club | 6.84 | 1.38 | 12,259 |
| Sheffer, Tricia | 1248138 | 2-006 | Nil | 0.00 | 0.00 | 0 |
| Shek, Linda | 746932 | 2-200 | Life | 410.98 | 6.78 | 3,279 |
| Shek, Larry | 746940 | 2-200 | Life | 373.58 | 5.16 | 4,449 |
| Sheldrake, Richard | 910181 | 2-098 | National | 158.22 | 7.18 | 3,072 |
| Sheldrake, Carol | 749451 | 2-098 | Bronze Life | 494.94 | 7.47 | 2,943 |
| Shelley, Barbara | 924369 | 2-152 | Local | 16.70 | 0.00 | 0 |
| Shellshear, Rod | 953393 | 2-025 | Bronze Regional | 100.39 | 8.67 | 2,477 |
| Shelton, Cecilia | 1162691 | 2-130 | Club | 10.54 | 0.30 | 20,163 |
| Shelton, Carol | 918474 | 2-019 | Regional | 57.31 | 1.91 | 10,131 |
