Search by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Masterpoints shown are as at 30-Nov-24
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2024 MPs | 2024 RANK |
Baber, Lyn | 192732 | 2-036 | Regional | 80.70 | 3.89 | 12,602 |
Babington, Dianne | 1152823 | 2-285 | Club | 6.33 | 3.64 | 13,037 |
Babinski, Leon | 719749 | 2-036 | State | 116.62 | 5.70 | 9,936 |
Back, Sandy | 381561 | 2-120 | Nil | 1.06 | 0.00 | 0 |
Backshall, Barbara | 931748 | 2-295 | Bronze State | 132.33 | 12.45 | 5,144 |
Bactashi, Miro | 863912 | 2-213 | Silver Local | 47.06 | 0.52 | 23,114 |
Badewitz, Nancy | 896616 | 2-009 | Bronze Local | 25.83 | 1.92 | 17,098 |
Badger, Neil | 767271 | 2-227 | Bronze State | 153.42 | 2.31 | 15,977 |
Badger, David | 629561 | 2-032 | Bronze National | 257.75 | 14.83 | 4,316 |
Badger, Margaret | 394947 | 2-151 | Bronze Regional | 134.54 | 1.86 | 17,276 |
Badger, Stephanie | 450332 | 2-032 | Bronze National | 337.41 | 13.97 | 4,583 |
Badger, Margaret | 861766 | 2-223 | Silver Local | 47.21 | 0.48 | 23,330 |
Badham, Philip | 596817 | 2-257 | State | 145.94 | 4.50 | 11,592 |
Baer, Wendy | 944734 | 2-091 | Silver Local | 37.39 | 4.59 | 11,460 |
Baggeridge, Kath | 1030981 | 2-005 | Bronze Local | 26.60 | 4.36 | 11,836 |
Baggie, Annette | 999504 | 2-058 | Nil | 1.03 | 0.08 | 26,671 |
Bagnato, Frank | 752525 | 2-213 | Bronze Local | 25.84 | 0.77 | 21,733 |
Bagot, Wendy | 1044796 | 2-259 | Silver Local | 41.49 | 13.73 | 4,670 |
Baguley, Bruce | 671746 | 2-254 | Silver Life | 606.98 | 20.19 | 3,061 |
Baguley, Kay | 671754 | 2-254 | Silver Life | 695.57 | 34.39 | 1,609 |
Bahar, Judy | 938696 | 2-065 | Club | 12.78 | 1.33 | 19,114 |
Bailes, Beth | 1156276 | 2-210 | Nil | 0.61 | 0.61 | 22,584 |
Bailes, Andy | 1156284 | 2-210 | Nil | 0.00 | 0.00 | 0 |
Bailey, Ian | 952257 | 2-133 | Local | 18.13 | 2.03 | 16,795 |
Bailey, Phil | 674222 | 2-136 | Regional | 54.93 | 6.66 | 8,924 |
Bailey, Brony | 1203983 | 2-025 | Nil | 0.40 | 0.40 | 23,859 |
Bailey, Jean | 974781 | 2-020 | Regional | 60.20 | 10.20 | 6,233 |
Bailey, Doreen | 165727 | 2-200 | Local | 24.63 | 0.20 | 25,421 |
Bailey, Di | 578061 | 2-260 | Silver National | 371.49 | 2.01 | 16,859 |
Bailey-Preston, Jude | 1176064 | 2-153 | Graduate | 4.39 | 3.03 | 14,286 |
Baillie, Elizabeth | 595111 | 2-234 | Nil | 0.85 | 0.59 | 22,706 |
Baillie, Dianna | 471135 | 2-015 | National | 201.97 | 2.19 | 16,316 |
Baily, Peter | 1061577 | 2-092 | State | 99.46 | 12.77 | 5,018 |
Bain, Janette | 878456 | 2-253 | Club | 6.01 | 0.00 | 0 |
Bain, Neville | 559164 | 2-277 | Bronze State | 182.83 | 33.42 | 1,657 |
Baines, Christine | 867659 | 2-077 | Regional | 59.88 | 2.06 | 16,697 |
Baird, Mavis | 187372 | 2-080 | Regional | 70.32 | 2.77 | 14,876 |
Baird, Gillian | 985732 | 2-210 | Local | 19.81 | 7.73 | 7,980 |
Bairektar, Ali | 1173138 | 2-295 | Nil | 0.53 | 0.00 | 0 |
Baistow, Claire | 1134728 | 2-253 | Graduate | 4.71 | 1.08 | 20,202 |
Baitch, George | 352098 | 2-015 | Club | 12.71 | 0.18 | 25,612 |
Bajaj, Neena | 764191 | 2-200 | Silver Local | 49.66 | 4.73 | 11,253 |
Baker, Shirley | 716987 | 2-266 | Local | 19.40 | 0.12 | 26,208 |
Baker, Louise | 1091311 | 2-259 | Nil | 1.93 | 0.33 | 24,413 |
Baker, Enid | 747785 | 2-066 | Regional | 68.85 | 4.16 | 12,150 |
Baker, Gillian | 276091 | 2-016 | State | 154.22 | 13.29 | 4,827 |
Baker, Robert | 887226 | 2-170 | Silver Local | 38.90 | 3.24 | 13,841 |
Baker, Eric | 729957 | 2-010 | Bronze Life | 445.43 | 20.87 | 2,947 |
Baker, Kenneth | 1171194 | 2-257 | Local | 17.18 | 8.87 | 7,128 |
Baker, Gwen | 849480 | 2-264 | Local | 15.90 | 1.38 | 18,956 |
Baker, Anne-Michele | 847224 | 2-266 | Regional | 65.19 | 0.67 | 22,270 |
Baker, Wendy | 1009451 | 2-160 | Local | 16.21 | 0.91 | 20,987 |
Baker, Alan | 747793 | 2-066 | Regional | 61.82 | 4.16 | 12,161 |
Baker, Jennifer | 1018655 | 2-080 | Nil | 1.76 | 1.38 | 18,934 |
Baker, Pauline | 817449 | 2-275 | Graduate | 3.18 | 0.47 | 23,380 |
Baker, Sonya | 1040456 | 2-078 | Graduate | 4.04 | 2.01 | 16,849 |
Baker, Gai | 732028 | 2-205 | Regional | 73.94 | 8.34 | 7,499 |
Baker, Rosalind | 961711 | 2-091 | Graduate | 2.41 | 0.08 | 26,626 |
Baker, Lauralle | 1145381 | 2-092 | Nil | 1.16 | 0.43 | 23,632 |
Baker, Louise | 1193661 | 2-006 | Nil | 0.00 | 0.00 | 0 |
Baker, Tim | 829137 | 2-205 | Silver Local | 47.63 | 9.62 | 6,605 |
Baker, Judy | 815543 | 2-006 | Graduate | 4.21 | 0.69 | 22,124 |
Baker, Elizabeth | 1004141 | 2-146 | State | 80.34 | 21.74 | 2,801 |
Baker, Maureen | 165220 | 2-006 | Silver Life | 696.14 | 2.65 | 15,144 |
Baker, Lynn | 460419 | 2-210 | Gold Life | 1,040.49 | 5.83 | 9,776 |
Baker, Jill | 598682 | 2-120 | Regional | 82.30 | 16.39 | 3,881 |
Baker, Helen | 646547 | 2-023 | Life | 397.92 | 9.96 | 6,380 |
Baker, Judith | 707090 | 2-023 | Local | 22.16 | 0.08 | 26,767 |
Bakija, Dusan | 896144 | 2-237 | Local | 24.99 | 3.09 | 14,162 |
Bala, Shanti | 609420 | 2-200 | Club | 10.07 | 2.05 | 16,716 |
Balaraman, Bala | 1165046 | 2-200 | Club | 6.23 | 2.54 | 15,382 |
Baldwin, Peter | 366692 | 2-023 | Bronze National | 283.24 | 1.82 | 17,417 |
Baldwin, Penny | 825891 | 2-019 | Regional | 84.21 | 4.34 | 11,865 |
Baldwin, Debra | 1159194 | 2-257 | Club | 10.23 | 3.78 | 12,765 |
Baldwin, Doug | 825905 | 2-019 | National | 266.02 | 17.56 | 3,613 |
Bale, Joan | 692093 | 2-160 | Silver National | 373.49 | 1.47 | 18,589 |
Bale, Colin | 634050 | 2-105 | Life | 411.94 | 14.89 | 4,296 |
Balfe, Helen | 945961 | 2-013 | Regional | 58.52 | 5.61 | 10,049 |
Balkin, Kevin | 712507 | 2-075 | Life | 391.97 | 11.37 | 5,659 |
Ball, Derek | 1181564 | 2-227 | Graduate | 3.55 | 1.65 | 18,010 |
Ball, Joan | 862304 | 2-258 | State | 70.17 | 4.61 | 11,417 |
Ball, Stuart | 916560 | 2-120 | State | 144.31 | 6.75 | 8,839 |
Ball, June | 2690 | 2-036 | Gold Life | 812.19 | 0.00 | 0 |
Ball, Greig | 972037 | 2-205 | State | 121.64 | 15.45 | 4,146 |
Ball, Matt | 1004123 | 2-105 | Club | 8.61 | 0.68 | 22,228 |
Ball, Janet | 1194917 | 2-160 | Nil | 1.10 | 1.04 | 20,406 |
Ballard, Fiona | 314331 | 2-120 | Silver Life | 694.83 | 0.00 | 0 |
Ballard, Pam | 1177206 | 2-238 | Nil | 0.00 | 0.00 | 0 |
Balme, Steve | 820369 | 2-145 | Regional | 56.44 | 7.32 | 8,314 |
Balme, Sue | 513717 | 2-145 | Bronze Regional | 111.96 | 7.32 | 8,311 |
Balog, Alice | 2720 | 2-120 | Grand | 1,731.37 | 0.00 | 0 |
Balsdon, Robyn | 1133624 | 2-266 | Local | 20.80 | 8.91 | 7,088 |
Bambach, Helen | 1021958 | 2-200 | Club | 12.14 | 1.27 | 19,358 |
Bamford, Trish | 1025619 | 2-063 | Graduate | 3.00 | 0.37 | 24,100 |
Bamford, Jenny | 703291 | 2-138 | Graduate | 2.51 | 0.00 | 0 |
Bampton, Leigh | 910491 | 2-259 | Club | 8.01 | 0.45 | 23,530 |
Banham, Christine | 861448 | 2-210 | State | 182.94 | 20.32 | 3,041 |
Bannan, Gaye | 1219601 | 2-074 | Nil | 0.00 | 0.00 | 0 |
Bannatyne, Piers | 750557 | 2-152 | Silver National | 318.80 | 31.17 | 1,796 |
Banner, Freda | 258806 | 2-120 | Silver Life | 515.04 | 0.10 | 26,428 |
Bannerman, Eve | 1157604 | 2-081 | Graduate | 3.03 | 1.46 | 18,636 |
Barany, Andrew | 2844 | 2-113 | Grand | 1,557.53 | 3.78 | 12,780 |
Barbato, Michael | 1104896 | 2-086 | Graduate | 3.18 | 1.99 | 16,925 |
Barbato, Ann | 1104888 | 2-086 | Club | 5.35 | 2.61 | 15,240 |
Barber, James | 861626 | 2-210 | Local | 18.76 | 3.72 | 12,880 |
Barber, Jan | 1088866 | 2-029 | Club | 9.44 | 3.22 | 13,873 |
Barber, Kelly | 575811 | 2-210 | Silver National | 381.79 | 3.66 | 12,978 |
Barber, Jan | 541206 | 2-041 | Silver Local | 43.13 | 2.14 | 16,466 |
Barber, Sue | 947512 | 2-005 | Bronze Regional | 115.70 | 12.19 | 5,255 |
Barber, Peter | 541214 | 2-041 | Silver Local | 42.87 | 2.14 | 16,470 |
Barclay, Rosemary | 395307 | 2-255 | Silver National | 432.39 | 3.10 | 14,142 |
Barclay, Peter | 514055 | 2-069 | Bronze Regional | 161.69 | 6.10 | 9,505 |
Barclay, Ann | 514063 | 2-069 | Bronze Regional | 150.87 | 0.20 | 25,427 |
Barda, Felix | 916498 | 2-065 | Nil | 0.37 | 0.37 | 24,113 |
Barda, Joe | 536954 | 2-113 | Silver Life | 934.80 | 5.45 | 10,245 |
Barda, Racheline | 536962 | 2-113 | National | 167.46 | 3.36 | 13,556 |
Bardon, Ian | 1014579 | 2-252 | Graduate | 2.84 | 0.29 | 24,665 |
Bardone, Judy | 487864 | 2-074 | National | 218.17 | 4.97 | 10,892 |
Bardos, Peter | 576670 | 2-250 | Life | 303.11 | 9.88 | 6,429 |
Bardos, Elizabeth | 1076264 | 2-074 | Graduate | 4.68 | 0.00 | 0 |
Barends, Anne | 427284 | 2-266 | Regional | 98.86 | 1.65 | 18,012 |
Barger, Margaret | 529133 | 2-010 | State | 81.86 | 0.00 | 0 |
Bargwanna, Marg | 1023748 | 2-038 | Bronze Local | 28.54 | 6.10 | 9,508 |
Barker, Philip | 327867 | 2-105 | Bronze National | 236.80 | 27.30 | 2,129 |
Barker, Joan | 519480 | 2-028 | Club | 11.11 | 0.00 | 0 |
Barker, Glen | 1148664 | 2-153 | Nil | 0.14 | 0.14 | 25,985 |
Barker, Margaret | 842729 | 2-152 | Bronze State | 160.97 | 29.52 | 1,920 |
Barker, Julie | 1063987 | 2-024 | Bronze State | 134.17 | 45.56 | 1,075 |
Barker, Julie | 1155571 | 2-022 | Graduate | 2.71 | 0.56 | 22,837 |
Barker, Alison | 1200526 | 2-153 | Nil | 0.00 | 0.00 | 0 |
Barker, Judith | 584541 | 2-100 | Nil | 0.05 | 0.02 | 27,019 |
Barling, Kerry | 1065076 | 2-120 | Bronze Local | 28.58 | 1.81 | 17,455 |
Barlow, Pamela | 353639 | 2-024 | National | 244.52 | 10.32 | 6,188 |
Barlow, Camilla | 187615 | 2-210 | Silver Life | 660.09 | 0.00 | 0 |
Barnaby, Margaret | 1199005 | 2-235 | Nil | 0.00 | 0.00 | 0 |
Barnard, Sally | 1160151 | 2-017 | Nil | 0.00 | 0.00 | 0 |
Barnard, Brenda | 798754 | 2-126 | Club | 9.74 | 0.16 | 25,785 |
Barnard, Annette | 723371 | 2-225 | Bronze State | 219.94 | 3.65 | 12,997 |
Barnes, Rosemary Susan | 1216619 | 2-138 | Nil | 0.00 | 0.00 | 0 |
Barnes, Kerrie | 995843 | 2-257 | State | 108.11 | 11.65 | 5,537 |
Barnes, Kate | 1020692 | 2-133 | Club | 6.80 | 0.00 | 0 |
Barnes, Moira | 1164112 | 2-227 | Nil | 1.42 | 0.34 | 24,317 |
Barnes, Deanie | 501263 | 2-040 | Regional | 64.76 | 1.58 | 18,228 |
Barnes, Mary | 1176196 | 2-028 | Nil | 1.09 | 0.26 | 24,926 |
Barnes, Marion | 932892 | 2-013 | Local | 19.74 | 1.60 | 0 |
Barnes, Jenny | 650935 | 2-074 | Life | 409.87 | 46.46 | 1,041 |
Barnes, Denise | 3476 | 2-213 | Grand | 1,055.47 | 60.48 | 710 |
Barnes, Jennifer | 433446 | 2-091 | Regional | 83.74 | 7.51 | 8,164 |
Barnes, Helen | 705845 | 2-006 | Bronze State | 146.42 | 5.00 | 10,860 |
Barnes, Peter | 3719 | 2-213 | Silver Life | 505.46 | 24.00 | 2,494 |
Barnes, Jane | 789445 | 2-259 | Nil | 1.02 | 0.00 | 0 |
Barnes, Joanna | 1155946 | 2-259 | Nil | 0.77 | 0.67 | 22,258 |
Barnett, Moya | 834394 | 2-120 | Bronze Regional | 102.38 | 4.10 | 12,262 |
Barnett, Lindy | 557382 | 2-138 | Regional | 51.60 | 1.28 | 19,326 |
Barnett, Susie | 1174071 | 2-275 | Nil | 1.66 | 0.92 | 20,972 |
Barnett, Paul | 831719 | 2-006 | Bronze State | 147.56 | 12.49 | 5,124 |
Barnier, Gwenda | 809993 | 2-087 | Regional | 61.27 | 0.98 | 20,662 |
Barnwell, Glen | 1154729 | 2-266 | Graduate | 3.32 | 1.46 | 18,631 |
Barr, Alexa | 1196774 | 2-015 | Nil | 1.13 | 1.13 | 19,971 |
Barr, Anne | 1130056 | 2-046 | Club | 12.03 | 3.24 | 13,839 |
Barr-David, Frank | 628123 | 2-091 | Regional | 94.53 | 0.00 | 0 |
Barrack, Cecily | 25852 | 2-016 | State | 86.02 | 8.39 | 7,461 |
Barraclough, Dominique | 698881 | 2-120 | Bronze Regional | 128.25 | 4.62 | 11,399 |
Barrett, Marg | 950718 | 2-086 | Club | 6.15 | 2.76 | 14,890 |
Barrett, Keith | 1090232 | 2-234 | Nil | 0.29 | 0.00 | 0 |
Barrett, Gloria | 1052519 | 2-254 | Club | 7.75 | 2.57 | 15,309 |
Barrett, Vince | 1101161 | 2-126 | State | 73.17 | 28.65 | 1,997 |
Barrett, Lammie | 598143 | 2-264 | Silver Life | 826.83 | 36.12 | 1,526 |
Barrett, Cheryl | 659371 | 2-098 | Bronze National | 288.22 | 0.96 | 20,771 |
Barrett, Carolyn | 1190377 | 2-146 | Nil | 0.81 | 0.81 | 21,503 |
Barrie, Libby | 1210610 | 2-120 | Nil | 0.00 | 0.00 | 0 |
Barrington, Kevin | 1214993 | 2-030 | Nil | 0.60 | 0.60 | 22,614 |
Barron, Stan | 722812 | 2-024 | Regional | 51.27 | 1.61 | 18,124 |
Barron, Geraldine | 829617 | 2-040 | Silver Local | 46.15 | 2.23 | 16,216 |
Barrow, Peter | 1022210 | 2-086 | Bronze Local | 34.02 | 3.77 | 12,789 |
Barry, Colleen | 3166 | 2-098 | National | 233.26 | 6.44 | 9,155 |
Barry, Penny | 706477 | 2-138 | Regional | 61.90 | 2.76 | 14,894 |
Barry, Toni | 604658 | 2-013 | Regional | 65.19 | 5.79 | 9,821 |
Barry, Lynne | 980961 | 2-081 | Local | 21.61 | 2.39 | 15,761 |
Barry, Catriona | 1194607 | 2-006 | Nil | 0.00 | 0.00 | 0 |
Barry, Dick | 650943 | 2-081 | National | 218.14 | 5.80 | 9,808 |
Barry, Peter | 694797 | 2-252 | Regional | 50.80 | 0.49 | 23,285 |
Barry, Noelene | 846317 | 2-086 | Club | 10.35 | 0.00 | 0 |
Barry, Elena | 883018 | 2-013 | Local | 24.08 | 4.65 | 11,368 |
Barry, Breda | 1172956 | 2-086 | Club | 6.18 | 4.62 | 11,405 |
Bartels, Yvonne | 662232 | 2-259 | Bronze Regional | 110.46 | 7.61 | 8,081 |
Barter, Bill | 310808 | 2-266 | Bronze Local | 28.91 | 2.67 | 15,109 |
Bartholomew, Brad | 323268 | 2-251 | Bronze State | 186.90 | 4.66 | 11,352 |
Bartholomew, Barbara | 553328 | 2-266 | Local | 19.95 | 1.44 | 18,697 |
Bartle, Pauline | 1156780 | 2-020 | Graduate | 3.04 | 2.08 | 16,626 |
Bartle, Warwick | 1156799 | 2-020 | Nil | 0.09 | 0.09 | 26,561 |
Bartlett, Carmel | 1128401 | 2-081 | Club | 10.55 | 3.70 | 12,928 |
Bartlett, Terry | 1180584 | 2-077 | Graduate | 3.31 | 2.65 | 15,147 |
Bartlett, Jenny | 1166786 | 2-015 | Club | 5.60 | 3.74 | 12,846 |
Bartlett, Jill | 1056417 | 2-272 | Graduate | 4.09 | 1.03 | 20,426 |
Bartlett, Christine | 903531 | 2-240 | Bronze National | 248.33 | 19.23 | 3,244 |
Bartlett, Robin | 535419 | 2-266 | Silver Local | 42.68 | 2.54 | 15,379 |
Bartlett, Kerry | 832022 | 2-075 | Bronze National | 244.63 | 21.25 | 2,874 |
Bartley, Judie | 700320 | 2-269 | State | 131.48 | 5.03 | 10,802 |
Barton, Barbara | 509183 | 2-010 | Local | 24.11 | 0.76 | 21,778 |
Barton, Belinda | 1058541 | 2-257 | Club | 14.85 | 3.90 | 12,584 |
Barton, Mary | 1153358 | 2-259 | Nil | 1.82 | 0.57 | 22,817 |
Barton, Fred | 671355 | 2-266 | Bronze Local | 27.35 | 0.00 | 0 |
Barton, Graeme | 650773 | 2-032 | State | 148.91 | 7.77 | 7,951 |
Barton, Rowena | 801305 | 2-146 | Bronze State | 147.85 | 5.02 | 10,827 |
Barton, Jann | 546747 | 2-160 | Club | 12.40 | 0.00 | 0 |
Barton, Beverley | 420611 | 2-266 | Silver National | 342.54 | 2.26 | 16,125 |
Bartrop, John | 907261 | 2-074 | State | 167.02 | 0.00 | 0 |
Bartter, Skuntala | 496022 | 2-085 | Silver Life | 669.38 | 0.00 | 0 |
Barwell, Anna | 800007 | 2-280 | Graduate | 3.48 | 0.13 | 26,048 |
Barwell, David | 800015 | 2-280 | Graduate | 2.48 | 0.13 | 26,056 |
Barwick, Alan | 992739 | 2-120 | Local | 23.95 | 0.00 | 0 |
Barwick, Gary | 699731 | 2-120 | Life | 387.04 | 22.11 | 2,750 |
Barzan, Bruno | 976581 | 2-210 | Bronze Local | 25.34 | 2.18 | 16,333 |
Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,830.61 | 37.03 | 1,472 |
Bashir, Joan | 110477 | 2-245 | Local | 22.51 | 1.38 | 18,951 |
Baskin, Marlene | 389374 | 2-120 | Regional | 60.16 | 0.00 | 0 |
Basserabie, Carole | 883182 | 2-105 | Local | 18.05 | 1.91 | 17,158 |
Bassetti, Bobbie | 1164236 | 2-006 | Nil | 0.84 | 0.36 | 24,142 |
Bassin, Vicki | 1180029 | 2-091 | Nil | 0.37 | 0.37 | 24,098 |
Bassingthwaighte, Belinda | 665215 | 2-272 | Local | 22.97 | 1.64 | 18,043 |
Bassingthwaighte, Jane | 477516 | 2-019 | Regional | 68.95 | 0.87 | 21,170 |
Basu, Pranati | 699462 | 2-105 | State | 107.67 | 12.70 | 5,050 |
Batchen, James | 1182358 | 2-210 | Club | 9.41 | 5.67 | 9,977 |
Bateman, Rosemary | 449008 | 2-170 | State | 157.00 | 3.44 | 13,397 |
Bateman, Michael | 656518 | 2-146 | Bronze Local | 31.09 | 0.27 | 24,836 |
Bateman, Sue | 656526 | 2-146 | National | 230.35 | 23.40 | 2,576 |
Bates, Janette | 341916 | 2-259 | Grand | 1,549.01 | 2.24 | 16,198 |
Bates, Garry | 936571 | 2-227 | Local | 22.56 | 1.27 | 19,349 |
Bates, Anne | 231703 | 2-120 | Bronze Life | 489.86 | 8.26 | 7,559 |
Bath, Margaret | 946672 | 2-006 | Local | 16.19 | 3.45 | 13,362 |
Batt, Kym | 900753 | 2-241 | Bronze Local | 34.28 | 2.98 | 14,396 |
Battaglia, Joy | 1166077 | 2-138 | Nil | 0.95 | 0.37 | 24,070 |
Battershell, Glen | 1202375 | 2-028 | Nil | 1.71 | 1.71 | 17,778 |
Battista, Emil | 16136 | 2-155 | Grand | 1,310.24 | 22.46 | 2,698 |
Bauer, Deb | 1170546 | 2-020 | Nil | 1.12 | 0.57 | 22,779 |
Bauer, Chris | 73555 | 2-016 | State | 57.73 | 9.88 | 6,428 |
Bauer, Harry | 781665 | 2-266 | Regional | 59.27 | 5.96 | 9,640 |
Bauer, Cynthia | 644511 | 2-266 | Silver Local | 36.91 | 3.57 | 13,149 |
Baum, Avi | 816264 | 2-230 | Silver Local | 49.54 | 3.76 | 12,808 |
Baunach, Garry | 901601 | 2-160 | Bronze Local | 30.92 | 2.98 | 14,402 |
Bautista, Danka | 1208764 | 2-190 | Club | 5.12 | 5.12 | 10,689 |
Baveystock, Lyn | 551511 | 2-120 | Regional | 67.41 | 0.00 | 0 |
Bavin, Lindy | 575283 | 2-144 | Silver Local | 38.33 | 0.00 | 0 |
Bavin, David | 865052 | 2-146 | Graduate | 3.01 | 1.27 | 19,350 |
Bawden, Maryanne | 315664 | 2-251 | Local | 19.75 | 0.00 | 0 |
Baxendale, Robyn | 1140027 | 2-086 | Nil | 1.19 | 0.58 | 22,743 |
Baxendale, Richard | 1140035 | 2-086 | Graduate | 2.81 | 2.13 | 16,493 |
Baxter, Claire | 684503 | 2-065 | State | 98.88 | 0.00 | 0 |
Baxter, Annabel | 680079 | 2-074 | Club | 7.34 | 0.10 | 26,395 |
Baxter, Mervyn | 72036 | 2-210 | Bronze Regional | 137.22 | 9.79 | 6,489 |
Baxter, Lynne | 842168 | 2-004 | Graduate | 2.60 | 0.00 | 0 |
Baychelier, Pierre | 1056867 | 2-020 | Nil | 0.45 | 0.33 | 24,408 |
Bayley, Paul | 1102168 | 2-013 | Club | 6.14 | 3.84 | 12,658 |
Bayliss, Margie | 1166565 | 2-146 | Nil | 0.64 | 0.64 | 22,410 |
Bayliss, Lynda | 1184946 | 2-138 | Nil | 0.15 | 0.11 | 26,351 |
Bayliss, Chris | 165832 | 2-251 | Gold Life | 917.81 | 26.26 | 2,236 |
Bazeley, Di | 867608 | 2-195 | Silver Local | 48.36 | 2.72 | 14,966 |
Beach, Sylvie | 803464 | 2-120 | Local | 15.95 | 1.85 | 17,313 |
Beach, Dennis | 1126466 | 2-133 | Graduate | 4.71 | 1.74 | 17,693 |
Beale, Jill | 552755 | 2-120 | Bronze Regional | 129.46 | 3.07 | 14,211 |
Beale, Bronwen | 972851 | 2-210 | Local | 17.42 | 3.72 | 12,879 |
Beale, Helve | 1005251 | 2-257 | Bronze Local | 27.17 | 12.05 | 5,333 |
Bean, Fay | 243361 | 2-213 | Grand | 1,538.29 | 22.65 | 2,670 |
Bean, Judith | 304689 | 2-133 | Silver Local | 36.79 | 1.42 | 18,765 |
Bean, Barry | 463795 | 2-133 | Bronze Local | 30.92 | 1.23 | 19,532 |
Bean, Jim | 3611 | 2-006 | Gold Life | 974.48 | 12.07 | 5,320 |
Bear, Carol | 1215140 | 2-046 | Nil | 0.00 | 0.00 | 0 |
Bear, Fay | 3621 | 2-254 | Bronze State | 167.20 | 2.35 | 15,879 |
Bear, Yvonne | 580759 | 2-266 | Club | 11.72 | 0.35 | 24,264 |
Beard, June | 1002546 | 2-081 | Bronze Local | 29.48 | 3.16 | 14,026 |
Beard, Jennifer | 1149601 | 2-120 | Nil | 0.08 | 0.08 | 26,645 |
Beards, Keith | 1205552 | 2-092 | Nil | 0.00 | 0.00 | 0 |
Bearup, Marion | 303852 | 2-013 | Bronze State | 153.28 | 12.07 | 5,318 |
Beattie, Judy | 916803 | 2-098 | Club | 12.09 | 1.65 | 18,008 |
Beattie, Joanne | 710954 | 2-259 | Local | 24.67 | 0.91 | 21,009 |
Beattie-Davey, Heather | 1120301 | 2-267 | Graduate | 3.90 | 0.36 | 24,137 |
Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,356.32 | 258.05 | 30 |
Beaumont, Anne | 818240 | 2-074 | Club | 10.03 | 2.94 | 14,491 |
Beaumont, Starlette | 1165348 | 2-023 | Silver Local | 41.70 | 28.65 | 1,996 |
Beaumont, Marina | 551287 | 2-251 | Bronze National | 396.66 | 11.71 | 5,508 |
Beaumont, Glenys | 1183303 | 2-259 | Graduate | 4.25 | 2.59 | 15,261 |
Beaumont, Jeanette | 819638 | 2-259 | Regional | 75.14 | 5.47 | 10,208 |
Beaumont Owles, Brian | 1208969 | 2-259 | Nil | 0.00 | 0.00 | 0 |
Beaver, Monica | 930296 | 2-075 | Bronze Local | 25.29 | 5.28 | 10,457 |
Beavis, Susan | 1125427 | 2-266 | Club | 13.18 | 9.06 | 6,977 |
Beavon, Sharon | 622907 | 2-075 | Bronze National | 233.05 | 12.92 | 4,961 |
Beazley, Narelle | 373028 | 2-267 | Bronze State | 157.51 | 9.29 | 6,835 |
Beck, Michael | 1157663 | 2-120 | Nil | 0.09 | 0.09 | 26,545 |
Beck, Alan | 1204998 | 2-075 | Nil | 1.81 | 1.81 | 17,458 |
Beck, Margaret | 1157655 | 2-120 | Nil | 0.21 | 0.21 | 25,321 |
Beck, Alasdair | 13188 | 2-113 | Grand | 1,985.25 | 37.37 | 1,454 |
Becke, Jim | 1189344 | 2-251 | Nil | 0.08 | 0.00 | 0 |
Beckenham, Wendy | 884601 | 2-044 | Club | 6.58 | 1.30 | 19,245 |
Beckton, Pauline | 1036785 | 2-120 | Regional | 57.07 | 10.38 | 6,157 |
Bedkober, Brian | 3859 | 2-065 | Grand | 1,162.97 | 17.33 | 0 |
Bedwell, Pamela | 887481 | 2-006 | State | 69.87 | 8.83 | 7,153 |
Beeby, Jane | 920673 | 2-120 | Grand | 1,125.03 | 85.87 | 365 |
Beeby, Philip | 920691 | 2-120 | Life | 319.60 | 36.44 | 1,510 |
Beech, Martin | 349542 | 2-094 | Bronze State | 208.77 | 12.10 | 5,303 |
Beer, Jenny | 729426 | 2-013 | Regional | 57.03 | 5.86 | 0 |
Beer, Susan | 184543 | 2-253 | Regional | 52.42 | 2.21 | 16,271 |
Beetson, Brad | 1149989 | 2-016 | Nil | 0.44 | 0.00 | 0 |
Beetson, Tan | 1192779 | 2-016 | Nil | 0.02 | 0.02 | 27,014 |
Begg, Elizabeth | 793655 | 2-098 | Club | 12.38 | 0.25 | 24,978 |
Begg, Chris | 980978 | 2-081 | Silver Local | 46.46 | 10.03 | 6,335 |
Begg, Jennie | 1010840 | 2-028 | Graduate | 2.85 | 0.92 | 20,970 |
Begg, Carolyn | 971162 | 2-081 | Nil | 0.45 | 0.00 | 0 |
Begnell, Jim | 948039 | 2-006 | Local | 17.24 | 2.28 | 16,049 |
Behrens, Gary | 1066129 | 2-100 | Bronze Local | 28.42 | 5.85 | 9,754 |
Beinart, Bella | 792322 | 2-065 | Bronze Local | 27.15 | 2.10 | 16,567 |
Beker, Margarita | 133779 | 2-120 | Silver Life | 658.91 | 0.00 | 0 |
Belcher, Sandra | 893390 | 2-120 | Bronze Regional | 103.01 | 11.92 | 5,390 |
Belfield, Elspeth | 776009 | 2-010 | Club | 8.97 | 1.28 | 19,314 |
Bell, Judy | 1181361 | 2-266 | Graduate | 4.45 | 3.19 | 13,938 |
Bell, Roberta | 219495 | 2-200 | Regional | 62.30 | 1.08 | 20,211 |
Bell, Genevieve | 1157310 | 2-120 | Nil | 0.38 | 0.00 | 0 |
