Search by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Masterpoints shown are as at 30-Nov-24
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2024 MPs | 2024 RANK |
Caban, Brenda | 1171992 | 2-060 | Nil | 1.15 | 0.39 | 23,952 |
Cabeldu, Lynda | 278416 | 2-120 | Graduate | 4.36 | 0.00 | 0 |
Cable, Douglas | 821179 | 2-081 | Silver Local | 36.88 | 0.90 | 21,054 |
Caddy, Ian | 1079182 | 2-120 | Local | 20.95 | 3.42 | 13,448 |
Cade, John | 971340 | 2-016 | Graduate | 2.65 | 0.22 | 25,257 |
Cadell, Jackie | 1200798 | 2-224 | Nil | 0.00 | 0.00 | 0 |
Cadogan, Nigel | 899364 | 2-006 | Silver Local | 45.61 | 1.90 | 17,165 |
Cadogan, Janette | 968730 | 2-006 | Graduate | 3.33 | 0.41 | 23,816 |
Cadwallader, Belinda | 658669 | 2-091 | Bronze Regional | 105.42 | 0.00 | 0 |
Cael, Janette | 902136 | 2-260 | Club | 5.44 | 1.32 | 19,155 |
Cael, Roger | 903205 | 2-260 | Local | 22.24 | 2.49 | 15,515 |
Cafe, Kate | 794473 | 2-160 | Bronze National | 208.21 | 7.47 | 8,194 |
Cahill, David | 1120311 | 2-120 | Local | 22.02 | 5.07 | 10,762 |
Cahill, Vicky | 499511 | 2-006 | Silver National | 393.05 | 27.98 | 2,062 |
Cahill, Ken | 891363 | 2-006 | Silver National | 326.84 | 27.50 | 2,105 |
Cahoun, Robyn | 1204025 | 2-025 | Nil | 0.55 | 0.55 | 22,929 |
Cains, Yvonne | 8788 | 2-227 | Grand | 1,955.11 | 9.92 | 6,399 |
Cairns, Jo | 875279 | 2-266 | Club | 6.53 | 1.01 | 20,546 |
Caithness, Julie | 851353 | 2-074 | Local | 17.85 | 0.00 | 0 |
Cake, Tony | 444405 | 2-235 | Regional | 61.36 | 4.56 | 11,498 |
Calandra, Sam | 686891 | 2-006 | Bronze State | 187.48 | 2.92 | 14,543 |
Calcroft, Stephen | 978337 | 2-025 | Bronze National | 306.16 | 45.06 | 1,101 |
Caldwell, Trevor | 366110 | 2-126 | Gold Life | 797.13 | 24.69 | 2,421 |
Callaghan, Margaret | 1197827 | 2-100 | Nil | 0.00 | 0.00 | 0 |
Callaghan, Eva | 644714 | 2-120 | Regional | 62.82 | 4.52 | 11,564 |
Callaghan, Lynette | 1183427 | 2-036 | Nil | 1.22 | 1.08 | 20,193 |
Callan, Margaret | 1015834 | 2-146 | Local | 22.32 | 2.20 | 16,279 |
Callaway, Beverley | 329071 | 2-120 | Gold Life | 1,010.37 | 29.21 | 1,945 |
Calleia, Ann | 853496 | 2-259 | Club | 11.30 | 0.64 | 22,444 |
Callinan, Nancy | 269786 | 2-152 | State | 158.27 | 2.88 | 14,629 |
Callinan, Brian | 399469 | 2-152 | Regional | 70.09 | 1.87 | 17,269 |
Callow, Maretta | 809276 | 2-256 | Bronze National | 229.88 | 15.68 | 4,076 |
Calnan, Elizabeth | 651303 | 2-285 | Graduate | 4.50 | 1.61 | 18,121 |
Calo, Jennifer | 1134930 | 2-074 | Graduate | 2.71 | 0.65 | 22,356 |
Calorio, Franca | 1193333 | 2-160 | Nil | 1.45 | 1.09 | 20,169 |
Calov, Virginia | 944599 | 2-152 | Regional | 53.52 | 0.30 | 24,643 |
Calvert, Mikie | 1021052 | 2-065 | Graduate | 3.88 | 0.33 | 24,396 |
Calvert, Gayle | 1014412 | 2-006 | Bronze State | 163.28 | 18.48 | 3,406 |
Calvert, Lorelle | 840122 | 2-063 | Club | 6.68 | 0.37 | 24,095 |
Calvin, Dawn | 476587 | 2-256 | Bronze National | 267.22 | 2.79 | 14,832 |
Cam, Gay | 273554 | 2-091 | Bronze Regional | 145.23 | 1.17 | 19,791 |
Cambridge, Debbie | 938351 | 2-138 | Regional | 75.50 | 6.57 | 9,015 |
Cameron, Heather | 51101 | 2-065 | Bronze State | 204.87 | 5.29 | 10,447 |
Cameron, Lynette | 668060 | 2-015 | Local | 19.40 | 7.20 | 8,409 |
Cameron, Cathy | 1115928 | 2-120 | Club | 6.35 | 2.81 | 14,784 |
Cameron, Margaret | 880711 | 2-152 | Nil | 0.08 | 0.08 | 26,757 |
Cameron, Pat | 254401 | 2-241 | Silver Local | 38.44 | 3.99 | 12,416 |
Cameron, Rob | 1172336 | 2-006 | Club | 9.23 | 4.74 | 11,242 |
Cameron, Kay | 386820 | 2-182 | Bronze Local | 26.66 | 0.11 | 26,262 |
Cameron, Hugh | 933082 | 2-085 | Club | 11.33 | 2.42 | 15,700 |
Cameron, Trevor | 587052 | 2-260 | Bronze State | 143.90 | 3.73 | 12,874 |
Cameron, Galina | 1171089 | 2-036 | State | 54.81 | 0.00 | 0 |
Cameron, Sue | 459763 | 2-138 | National | 255.23 | 10.36 | 6,164 |
Cameron, Ian | 1171070 | 2-036 | National | 155.69 | 0.00 | 0 |
Cameron, Lee | 948330 | 2-133 | State | 70.35 | 3.71 | 12,901 |
Camilleri, Joe | 1041770 | 2-074 | Regional | 97.82 | 17.66 | 3,591 |
Campbell, Anne | 828610 | 2-277 | Regional | 69.27 | 3.35 | 13,589 |
Campbell, Elizabeth | 535869 | 2-010 | Life | 357.24 | 0.80 | 21,563 |
Campbell, Jan | 555436 | 2-225 | Life | 405.86 | 10.10 | 6,299 |
Campbell, Janet | 1153692 | 2-016 | Local | 15.29 | 5.07 | 10,763 |
Campbell, Eric | 878952 | 2-120 | Regional | 75.73 | 4.87 | 11,035 |
Campbell, Rose | 1211803 | 2-259 | Nil | 0.00 | 0.00 | 0 |
Campbell, Pauline | 1100157 | 2-234 | Nil | 0.63 | 0.00 | 0 |
Campbell, Bronwen | 777366 | 2-070 | Bronze Local | 32.35 | 6.01 | 9,584 |
Campbell, Margaret | 803820 | 2-242 | Local | 21.22 | 1.35 | 19,029 |
Campbell, Gloria | 330094 | 2-013 | Bronze State | 157.46 | 9.33 | 6,806 |
Campbell, Ian George | 1107275 | 2-028 | Graduate | 3.52 | 0.25 | 25,011 |
Campbell, Andrew | 777374 | 2-070 | Club | 11.16 | 1.08 | 20,182 |
Campbell, Di | 964816 | 2-120 | Bronze Local | 26.54 | 1.48 | 18,560 |
Campbell, Martin | 1216244 | 2-259 | Nil | 0.06 | 0.06 | 26,879 |
Campbell, Ann | 257052 | 2-125 | Regional | 86.86 | 0.00 | 0 |
Campbell, Christan | 324108 | 2-070 | Silver National | 310.79 | 2.08 | 16,613 |
Campbell, Fran | 685097 | 2-120 | Bronze Life | 614.82 | 15.18 | 4,221 |
Campbell, Michelle | 1045199 | 2-035 | Nil | 1.46 | 0.21 | 25,298 |
Campbell, Peter | 370762 | 2-098 | Bronze Life | 933.08 | 41.31 | 1,244 |
Campbell, Irene | 660140 | 2-035 | Silver National | 343.53 | 19.28 | 3,232 |
Campbell, Nerida | 1148168 | 2-120 | Nil | 0.00 | 0.00 | 0 |
Campbell-Jones, Chris | 751162 | 2-160 | Bronze State | 279.31 | 11.76 | 5,485 |
Campiao, Ana | 904945 | 2-256 | Regional | 64.26 | 7.39 | 8,260 |
Canaris, Helena | 687014 | 2-259 | Bronze National | 216.02 | 14.48 | 4,402 |
Canavan, Tony | 793264 | 2-036 | Local | 20.91 | 5.28 | 10,452 |
Cane, Denise | 1187120 | 2-277 | Graduate | 2.78 | 1.96 | 17,015 |
Canfield, Trish | 1153331 | 2-285 | Graduate | 2.43 | 1.04 | 20,390 |
Cannon, Peter | 988790 | 2-267 | Silver Local | 39.80 | 6.25 | 9,339 |
Cannon-Brookes, Helen | 1028774 | 2-044 | Regional | 75.49 | 13.46 | 4,764 |
Cant, Catherine | 813885 | 2-210 | Club | 10.11 | 2.52 | 15,424 |
Cant, Phylly | 972959 | 2-091 | Nil | 1.76 | 0.54 | 23,020 |
Cant, Heather | 768146 | 2-013 | Regional | 61.57 | 0.00 | 0 |
Cant, Frank | 995381 | 2-130 | State | 75.46 | 13.43 | 4,777 |
Cant, Richard | 899402 | 2-013 | Silver Local | 47.18 | 0.00 | 0 |
Cantwell, Michael | 1119915 | 2-133 | Graduate | 4.94 | 1.64 | 18,046 |
Capell, Jacquelin | 1218808 | 2-105 | Nil | 0.00 | 0.00 | 0 |
Capon, Lesley | 1144723 | 2-152 | Local | 20.88 | 6.44 | 9,157 |
Capp, Susan | 260347 | 2-075 | Silver Life | 626.21 | 32.90 | 1,685 |
Cappe, Peter | 968791 | 2-065 | Local | 17.91 | 0.77 | 21,697 |
Capper, Sandra | 279511 | 2-153 | Silver National | 492.81 | 7.67 | 8,029 |
Cappie-Wood, Loretta | 975281 | 2-120 | Silver Local | 37.15 | 0.13 | 26,046 |
Capps, Judith | 754315 | 2-251 | National | 227.18 | 10.75 | 5,960 |
Carberry, Jeff | 294896 | 2-105 | Grand | 2,229.60 | 79.50 | 429 |
Carbonara, Julie | 1068938 | 2-105 | Local | 22.80 | 2.23 | 16,219 |
Cardilini, June | 273155 | 2-266 | Club | 12.22 | 0.90 | 21,038 |
Carey, Eileen | 156175 | 2-035 | Regional | 73.74 | 0.00 | 0 |
Carey, Ann | 1060279 | 2-120 | Nil | 1.05 | 0.00 | 0 |
Carey, Phillip | 1066110 | 2-105 | Nil | 1.46 | 0.52 | 23,088 |
Carey, Richard | 1060287 | 2-120 | Nil | 1.05 | 0.00 | 0 |
Carey, Marian | 794351 | 2-259 | Silver Local | 41.33 | 0.58 | 22,727 |
Carey, Lewis | 1117726 | 2-025 | Local | 18.10 | 6.58 | 8,999 |
Carey, Caroline | 766127 | 2-160 | Life | 304.42 | 11.72 | 5,501 |
Cargill, Ann | 904041 | 2-120 | Club | 13.83 | 2.70 | 15,021 |
Cariola, Vince | 524069 | 2-213 | Silver Life | 661.47 | 14.41 | 4,424 |
Carlbergg, Deb | 1175572 | 2-016 | Nil | 0.22 | 0.00 | 0 |
Carless, Anne | 1182420 | 2-260 | Nil | 0.20 | 0.00 | 0 |
Carman, Elise | 1108514 | 2-038 | Nil | 0.18 | 0.00 | 0 |
Carmichael, Denise | 1096303 | 2-130 | Bronze Local | 27.70 | 7.47 | 8,193 |
Carmichael, Deborah | 767281 | 2-227 | Bronze National | 248.33 | 6.74 | 8,855 |
Carmody, Adrienne | 732087 | 2-160 | Bronze Local | 27.93 | 1.58 | 18,227 |
Carnachan, Carolyn | 514039 | 2-074 | Bronze Regional | 122.95 | 3.45 | 13,361 |
Carney, Peta | 987212 | 2-160 | Local | 24.07 | 3.52 | 13,247 |
Carney, Marion | 714550 | 2-081 | Life | 355.26 | 10.70 | 5,984 |
Carney, Jill | 749761 | 2-058 | Silver Local | 41.98 | 2.93 | 14,503 |
Carnovale, Faye | 422398 | 2-210 | Silver National | 421.21 | 11.52 | 5,588 |
Caro, Elizabeth | 9393 | 2-092 | Bronze Life | 440.13 | 2.66 | 15,122 |
Caro, Andrew | 231029 | 2-120 | State | 261.77 | 1.18 | 19,730 |
Carpenter, Bruce | 1218549 | 2-025 | Nil | 0.00 | 0.00 | 0 |
Carpenter, Prue | 1125117 | 2-013 | Club | 7.18 | 2.97 | 14,420 |
Carpenter, Elizabeth | 565911 | 2-152 | National | 223.88 | 18.28 | 3,454 |
Carpenter, Wendy | 647675 | 2-006 | Regional | 55.09 | 0.00 | 0 |
Carr, Helen | 457019 | 2-227 | Silver Life | 577.20 | 31.81 | 1,758 |
Carr, Tony | 1211651 | 2-074 | Nil | 1.42 | 1.42 | 18,774 |
Carr, Sue | 1144421 | 2-120 | Nil | 1.94 | 1.73 | 17,707 |
Carr, Tom | 9415 | 2-130 | Silver Life | 653.96 | 18.42 | 3,415 |
Carr, Margaret | 693677 | 2-105 | Life | 354.59 | 0.00 | 0 |
Carr, Judy | 978231 | 2-086 | Club | 8.20 | 0.07 | 26,815 |
Carr-Boyd, Nerissa | 1202601 | 2-266 | Nil | 0.38 | 0.38 | 23,964 |
Carraro, David Bruno | 1156098 | 2-257 | Silver Local | 37.17 | 18.81 | 3,324 |
Carrick, Shirley | 549258 | 2-152 | Silver Local | 38.54 | 2.33 | 15,916 |
Carrigan, Joy | 1210912 | 2-074 | Nil | 0.15 | 0.15 | 25,897 |
Carroll, Susan | 1122861 | 2-046 | Graduate | 2.40 | 0.62 | 22,521 |
Carroll, Judy | 870129 | 2-259 | Local | 18.43 | 2.92 | 14,537 |
Carroll, Nada | 1190369 | 2-146 | Nil | 0.30 | 0.30 | 24,646 |
Carroll, John | 772682 | 2-260 | Bronze Local | 28.93 | 1.45 | 18,653 |
Carroll, John | 1104144 | 2-046 | Graduate | 2.81 | 0.39 | 23,923 |
Carroll, Bob | 1183273 | 2-259 | Nil | 0.00 | 0.00 | 0 |
Carroll, Shelley | 1213121 | 2-227 | Nil | 0.12 | 0.12 | 26,209 |
Carroll, Julie | 650307 | 2-182 | Bronze Local | 33.48 | 1.83 | 17,383 |
Carroll, Raphaela | 772690 | 2-260 | Bronze Local | 29.09 | 1.45 | 18,661 |
Carroll, Wayne | 196071 | 2-081 | Gold Life | 897.31 | 38.24 | 1,403 |
Carroll, Fran | 225282 | 2-081 | Gold Life | 874.70 | 35.64 | 1,547 |
Carroll, Owen | 1138650 | 2-081 | Nil | 0.57 | 0.00 | 0 |
Carson, Rosemary | 274593 | 2-266 | Bronze Regional | 133.68 | 0.83 | 21,398 |
Carson, Maureen | 845884 | 2-025 | State | 88.30 | 8.87 | 7,123 |
Carson, Jack | 685356 | 2-046 | Silver Life | 632.69 | 9.06 | 6,975 |
Carson, Graham | 833274 | 2-260 | Gold Life | 966.65 | 43.98 | 1,141 |
Carson, Kevin | 845892 | 2-025 | State | 88.64 | 8.87 | 7,131 |
Carter, Sandy | 1047515 | 2-210 | Bronze Life | 415.22 | 97.29 | 291 |
Carter, Gillian | 321435 | 2-006 | Bronze National | 244.45 | 2.60 | 15,251 |
Carter, Margaret | 430447 | 2-046 | Bronze National | 211.68 | 11.19 | 5,734 |
Carter, Anne | 1169191 | 2-074 | Graduate | 2.67 | 2.41 | 15,723 |
Carter, Merrenna | 993999 | 2-210 | Club | 11.88 | 2.58 | 15,278 |
Carter, Marilyn | 548571 | 2-259 | Local | 24.62 | 2.97 | 14,416 |
Carter, Mary | 238031 | 2-120 | Bronze National | 262.23 | 39.11 | 1,340 |
Carter, Janice | 661902 | 2-258 | National | 156.87 | 6.66 | 8,930 |
Carter, John | 239429 | 2-237 | Silver Life | 918.91 | 49.42 | 939 |
Carter, Patricia | 547662 | 2-195 | Bronze National | 207.89 | 1.85 | 17,311 |
Carter, Phillip | 661910 | 2-258 | National | 181.01 | 8.21 | 7,596 |
Carter, Sandra | 1007688 | 2-236 | Club | 5.91 | 1.75 | 17,644 |
Carter, Richard | 841528 | 2-022 | Life | 327.47 | 33.27 | 1,665 |
Carter, Rick | 1200925 | 2-285 | Nil | 1.72 | 1.72 | 17,749 |
Carthy, Phyllis | 592250 | 2-130 | Local | 23.87 | 0.20 | 25,453 |
Cartmell, Michael | 75426 | 2-006 | Grand | 1,930.19 | 44.96 | 1,108 |
Carton, Tricia | 11398 | 2-098 | Silver Local | 41.40 | 0.08 | 26,676 |
Cartwright, Liz | 825451 | 2-091 | Bronze State | 178.21 | 4.84 | 11,080 |
Cartwright, Donald | 825441 | 2-006 | Bronze Life | 657.78 | 45.07 | 1,100 |
Cartwright, Wendy | 459771 | 2-260 | State | 162.23 | 3.07 | 14,215 |
Caruana, Rosemary | 983861 | 2-210 | Bronze Local | 26.60 | 2.12 | 16,517 |
Caruso, Vince | 83331 | 2-259 | Silver Local | 35.54 | 0.00 | 0 |
Carver, Wendy | 1168959 | 2-074 | Nil | 1.54 | 1.43 | 18,734 |
Carver, Helen | 1110063 | 2-015 | Club | 6.96 | 3.99 | 12,424 |
Carver, Sharon | 555487 | 2-016 | National | 154.38 | 8.16 | 7,636 |
Carver, Jan | 323152 | 2-006 | Bronze Regional | 139.75 | 1.69 | 17,826 |
Case, John | 12580 | 2-098 | Bronze State | 154.43 | 0.00 | 0 |
Case, Charles | 738719 | 2-237 | Bronze State | 157.27 | 9.62 | 6,607 |
Case, Norm | 900028 | 2-023 | Nil | 0.40 | 0.34 | 24,299 |
Case, Robert | 239951 | 2-120 | Gold Life | 857.48 | 5.75 | 9,877 |
Casey, Lindsay | 966282 | 2-077 | Regional | 67.55 | 5.71 | 9,925 |
Casey, Geoffrey | 629391 | 2-038 | State | 93.66 | 5.01 | 10,841 |
Cash, Jill | 968773 | 2-006 | Local | 15.79 | 2.19 | 16,303 |
Cashel, Fay | 627054 | 2-100 | Bronze National | 264.75 | 7.49 | 8,179 |
Cashman, Helen | 605425 | 2-022 | Regional | 63.63 | 0.70 | 22,074 |
Caspers, Mim | 930385 | 2-245 | Local | 21.18 | 2.95 | 14,465 |
Caspersonn, Jenny | 1206052 | 2-074 | Nil | 0.16 | 0.16 | 25,765 |
Cass, Dianne | 972835 | 2-133 | Bronze State | 141.66 | 6.23 | 9,358 |
Cass, Bob | 904821 | 2-133 | National | 168.42 | 6.23 | 9,362 |
Cassell, Judy | 601055 | 2-266 | State | 134.69 | 4.03 | 12,363 |
Cassim, Vanda | 814751 | 2-038 | State | 81.30 | 9.53 | 6,664 |
Cassin, Peter | 1093541 | 2-120 | Bronze Local | 31.60 | 9.41 | 6,748 |
Cassrels, Sue | 1112309 | 2-065 | Nil | 0.27 | 0.00 | 0 |
Castellarin, Neva | 1218824 | 2-105 | Nil | 0.22 | 0.22 | 25,217 |
Castelli, Judi | 977284 | 2-133 | Club | 10.43 | 1.62 | 18,095 |
Castles, Jill | 9733 | 2-099 | Grand | 3,342.70 | 21.51 | 2,834 |
Caswell, Elaine | 1065841 | 2-144 | Bronze Local | 31.57 | 4.54 | 11,535 |
Catalano, Maureen | 782955 | 2-036 | Bronze Local | 28.49 | 2.78 | 14,861 |
Cater, Janet | 1007920 | 2-094 | Club | 12.32 | 2.31 | 15,986 |
Cathcart, Sachiko | 1011480 | 2-210 | Life | 409.04 | 154.19 | 118 |
Cathels, Jann | 416681 | 2-120 | Bronze Regional | 102.66 | 5.27 | 10,465 |
Cathels, Cecily | 355720 | 2-120 | Bronze Regional | 119.78 | 6.47 | 9,124 |
Catherin, Suzie | 991384 | 2-160 | Regional | 63.74 | 9.06 | 6,973 |
Catley, Philippa | 362352 | 2-138 | State | 134.88 | 1.51 | 18,452 |
Cattanach, Robin | 958980 | 2-182 | Local | 22.30 | 1.58 | 18,240 |
Catteau, Brigitte | 474185 | 2-136 | Bronze Regional | 103.24 | 2.19 | 16,321 |
Cattell, Jill | 196551 | 2-160 | National | 223.75 | 0.17 | 25,670 |
Cattoi, Susan | 1068075 | 2-017 | Bronze Local | 28.71 | 12.80 | 5,010 |
Catts, Jenny | 697907 | 2-210 | Local | 15.40 | 1.14 | 19,927 |
Cauchi, Alfred | 723592 | 2-032 | Regional | 58.54 | 1.14 | 19,919 |
Cauchi, Lilian | 723606 | 2-032 | Silver Local | 48.78 | 0.00 | 0 |
Cauduro Sutcliffe, Julia | 1127683 | 2-272 | Club | 8.03 | 0.86 | 21,206 |
Causley, Jill | 763306 | 2-295 | National | 189.60 | 16.04 | 3,968 |
Caust, Pauline | 940445 | 2-036 | Life | 357.00 | 62.53 | 671 |
Cavanagh, Bob | 873861 | 2-077 | Nil | 1.77 | 0.00 | 0 |
Cavanagh, Peter | 791768 | 2-259 | Graduate | 2.33 | 0.00 | 0 |
Cavanagh, Jennifer | 1005881 | 2-120 | Nil | 0.00 | 0.00 | 0 |
Cavenagh, Neva | 975583 | 2-153 | Local | 17.27 | 2.94 | 14,484 |
Cawood, Mary | 1102151 | 2-251 | Nil | 0.41 | 0.19 | 25,459 |
Cay, David | 1186681 | 2-259 | Nil | 0.53 | 0.43 | 23,663 |
Celeste, Gabrielle | 1159275 | 2-035 | Nil | 0.60 | 0.21 | 25,289 |
Cellich, Walter | 80411 | 2-120 | Bronze State | 129.62 | 5.99 | 9,605 |
Center, Yola | 79901 | 2-120 | State | 160.00 | 2.32 | 15,943 |
Cerkesas, Marianne | 1030957 | 2-065 | Local | 23.49 | 11.26 | 5,705 |
Chad, Kerryn | 875317 | 2-182 | Club | 6.93 | 1.12 | 20,025 |
Chad, Glenda | 1040464 | 2-078 | Graduate | 4.43 | 1.34 | 19,098 |
Chadwick, Pat | 699721 | 2-266 | State | 207.14 | 4.35 | 11,839 |
Chadwick, Marilyn | 9911 | 2-006 | Gold Grand | 6,432.48 | 16.86 | 3,762 |
Chaffey, Catherine | 853593 | 2-251 | Bronze Life | 474.82 | 65.59 | 615 |
Chain, Louise | 661627 | 2-120 | State | 201.59 | 8.87 | 7,129 |
Chalasani, Ash | 42102 | 2-250 | Club | 8.60 | 3.29 | 13,715 |
Chalk, Helen | 328049 | 2-028 | Bronze National | 326.67 | 10.87 | 5,892 |
Chalmers, Dorothy | 847275 | 2-029 | Local | 23.34 | 1.83 | 17,402 |
Chamberlain, Tony | 9989 | 2-006 | Bronze Life | 638.45 | 1.70 | 17,805 |
Chamberlain, Nicky | 656402 | 2-245 | Local | 21.73 | 2.76 | 14,896 |
Chambers, Di | 814792 | 2-038 | Graduate | 4.62 | 0.49 | 23,291 |
Chambers, Barbara | 628069 | 2-009 | Club | 7.81 | 0.28 | 24,732 |
Chambers, Kit | 888885 | 2-038 | Nil | 0.10 | 0.00 | 0 |
Chambers, Lois | 20321 | 2-074 | Life | 534.88 | 28.01 | 2,056 |
Chambers, Gill | 420557 | 2-259 | State | 346.57 | 11.98 | 5,364 |
Chambers, Susan | 1001906 | 2-044 | Bronze Local | 30.83 | 3.08 | 14,184 |
Chambers, Pam | 604631 | 2-058 | Graduate | 4.31 | 0.92 | 20,944 |
Chambers, Michael | 531091 | 2-259 | Regional | 75.96 | 2.14 | 16,453 |
Chambers, Kaye | 76643 | 2-153 | State | 62.73 | 2.53 | 15,411 |
Champain, Harriett | 627542 | 2-260 | Silver National | 327.27 | 13.49 | 4,754 |
Champain, Penelope | 1017772 | 2-267 | Nil | 1.07 | 0.23 | 25,154 |
Chan, Estella | 1180126 | 2-077 | Graduate | 2.64 | 1.55 | 18,343 |
Chan, Edith | 1104081 | 2-200 | Local | 16.97 | 9.72 | 6,528 |
Chan, Billy | 1155393 | 2-006 | Nil | 0.46 | 0.00 | 0 |
Chan, Kin | 1171429 | 2-190 | Graduate | 2.39 | 1.86 | 17,280 |
Chan, Thai | 499056 | 2-237 | Grand | 1,442.65 | 15.48 | 4,138 |
Chan, Michelle | 1171437 | 2-190 | Nil | 0.59 | 0.21 | 25,345 |
Chan, Candy | 1216236 | 2-259 | Nil | 0.00 | 0.00 | 0 |
Chandler, Merryl | 892491 | 2-120 | Bronze Local | 27.17 | 0.00 | 0 |
Chandler, Christine | 678112 | 2-160 | Grand | 1,152.36 | 42.26 | 1,202 |
Chandler, Monica | 1155849 | 2-266 | Nil | 0.38 | 0.00 | 0 |
Chandler, Carol | 1045040 | 2-227 | Nil | 1.29 | 0.00 | 0 |
Chandrabalan, Kanagasabai | 1191128 | 2-200 | Nil | 0.07 | 0.00 | 0 |
Channon, Maree | 1182137 | 2-160 | Nil | 0.34 | 0.08 | 26,705 |
Chaplin, Honor | 654426 | 2-142 | Silver Local | 38.86 | 0.00 | 0 |
Chapman, Cynthia | 905127 | 2-260 | Club | 12.65 | 0.60 | 22,627 |
Chapman, Karina | 1185251 | 2-210 | Nil | 0.00 | 0.00 | 0 |
Chapman, Ian | 1156713 | 2-153 | Nil | 0.00 | 0.00 | 0 |
Chapman, Virginia | 927066 | 2-266 | Regional | 53.55 | 4.38 | 11,810 |
Chapman, Bev | 999520 | 2-109 | Club | 6.65 | 0.83 | 21,413 |
Chapman, Rob | 862932 | 2-257 | Club | 12.72 | 4.86 | 11,049 |
Chapman, David | 406392 | 2-160 | Bronze Local | 28.76 | 0.97 | 20,703 |
Chapman, Pat | 1138642 | 2-081 | Graduate | 3.89 | 2.02 | 16,805 |
Chapman, Kathleen | 518931 | 2-160 | Bronze Regional | 128.28 | 3.52 | 13,250 |
Chapman, Liz | 798940 | 2-254 | National | 183.15 | 5.91 | 9,688 |
Chapman, Penny | 1095692 | 2-006 | Graduate | 3.77 | 1.85 | 17,335 |
Chapman, Deanne | 1151576 | 2-091 | Graduate | 3.26 | 1.31 | 19,209 |
Chapman, Robyn | 1200781 | 2-074 | Nil | 0.00 | 0.00 | 0 |
Chappell, Moya | 102172 | 2-081 | Life | 647.51 | 9.91 | 6,404 |
Chappell, Marie | 711403 | 2-138 | Silver Local | 37.90 | 0.40 | 23,869 |
Chapple, Judy | 972975 | 2-120 | Regional | 83.21 | 15.89 | 4,009 |
Chapple, Sandy | 629014 | 2-259 | Bronze Local | 32.57 | 0.26 | 24,879 |
Charlesworth, Allan | 187321 | 2-160 | Silver National | 406.67 | 5.36 | 10,357 |
Charlton, Catherine | 990973 | 2-266 | Club | 5.09 | 0.00 | 0 |
Charlton, Bronwyn | 1135511 | 2-009 | Graduate | 2.03 | 0.55 | 22,939 |
Charlton, Terry | 749125 | 2-160 | Bronze Regional | 139.45 | 7.41 | 8,239 |
Charng, Wendy | 460230 | 2-098 | Silver Local | 37.44 | 3.28 | 13,748 |
Charter, Ken | 1173812 | 2-153 | Nil | 0.00 | 0.00 | 0 |
Charteris, Orginia | 871540 | 2-280 | Bronze Local | 34.51 | 3.74 | 12,843 |
Charters, Jill | 1206451 | 2-160 | Nil | 0.41 | 0.41 | 23,802 |
Chase, Averill | 761559 | 2-098 | Silver Local | 40.32 | 0.86 | 21,233 |
Chase, Colin | 611077 | 2-260 | Bronze National | 341.94 | 14.14 | 4,527 |
Chase, Annette | 1045997 | 2-006 | Club | 6.48 | 1.18 | 19,728 |
Chaseling, Chris | 939625 | 2-023 | Nil | 1.97 | 0.25 | 24,964 |
Chatfield, Margaret | 319805 | 2-138 | Bronze Regional | 135.91 | 0.78 | 21,645 |
Chattaway, Janita | 655864 | 2-080 | Regional | 75.64 | 1.49 | 18,521 |
Chedel, Roz | 1134191 | 2-260 | Club | 8.38 | 4.07 | 12,297 |
Cheers, Bev | 1024167 | 2-070 | Graduate | 3.46 | 1.43 | 18,756 |
Cheese, Linda | 900214 | 2-044 | Club | 5.32 | 0.13 | 26,080 |
Cheetham, Brian | 675520 | 2-227 | Club | 8.49 | 0.00 | 0 |
Cheetham, Donella | 30481 | 2-074 | Regional | 57.09 | 1.49 | 18,522 |
Chegwyn, Maggie | 578002 | 2-259 | Graduate | 3.19 | 0.30 | 24,637 |
Chekaluk, Eugene | 803596 | 2-227 | Local | 16.80 | 2.72 | 14,969 |
Chemello, Peter | 986658 | 2-210 | Regional | 60.17 | 4.87 | 11,034 |
Chen, Yu-Shiun | 748080 | 2-074 | Bronze Regional | 159.78 | 11.66 | 5,533 |
Chen, Mei-Fang | 1149385 | 2-120 | Nil | 0.11 | 0.00 | 0 |
Chen, Andrew | 816442 | 2-190 | State | 223.56 | 26.18 | 2,245 |
Chen, Kelsey | 341231 | 2-120 | Bronze Life | 413.49 | 28.95 | 1,967 |
Chen, Haitao | 1086456 | 2-074 | Club | 7.98 | 2.94 | 14,487 |
Chen, Catherine | 1054503 | 2-123 | Local | 15.82 | 1.86 | 17,293 |
Cheney, Christine | 867152 | 2-017 | Club | 14.62 | 2.31 | 15,983 |
Cheong, Ivy | 779962 | 2-077 | Regional | 82.80 | 2.71 | 15,010 |
Chesher, John | 1187589 | 2-105 | Graduate | 2.00 | 1.52 | 18,440 |
Chester, Janet | 1106384 | 2-016 | Club | 6.09 | 2.55 | 15,359 |
Cheung, Yeung | 936510 | 2-120 | Bronze Regional | 118.98 | 15.73 | 4,058 |
Cheung, Kasey | 1196561 | 2-190 | Graduate | 3.23 | 3.23 | 13,863 |
