Search by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Masterpoints shown are as at 31-Dec-24
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2024 MPs | 2024 RANK |
Sabharwal, Renu | 860549 | 2-077 | Bronze Local | 27.81 | 1.92 | 17,727 |
Sabharwal, Suman | 860557 | 2-077 | Bronze Local | 27.40 | 1.92 | 17,731 |
Sacco, Anne | 651559 | 2-260 | Bronze National | 240.50 | 17.63 | 3,927 |
Sacher, Annette | 491845 | 2-120 | Bronze National | 365.85 | 7.25 | 8,985 |
Sacht, Cynthia | 1039016 | 2-230 | Club | 10.63 | 1.11 | 20,587 |
Sacks, Elana | 969117 | 2-120 | Silver Local | 35.05 | 0.00 | 0 |
Sacks, Adrienne | 644013 | 2-120 | State | 442.95 | 22.92 | 2,885 |
Saddington, Joanne | 140554 | 2-142 | Bronze State | 178.18 | 5.65 | 10,656 |
Sade, Katy | 401331 | 2-065 | Local | 15.09 | 0.00 | 0 |
Sadeh, Mukti | 1085328 | 2-023 | Club | 8.85 | 0.00 | 0 |
Sadigh, Hamid | 735256 | 2-213 | Gold Life | 886.15 | 84.16 | 430 |
Sadikot, Moiz | 1104640 | 2-200 | Nil | 0.24 | 0.00 | 0 |
Sadikot, Rashida | 1104632 | 2-200 | Nil | 0.36 | 0.00 | 0 |
Sadler, Jan | 825115 | 2-098 | Club | 8.30 | 0.16 | 26,042 |
Sadler, Julie | 54089 | 2-036 | Gold Life | 940.79 | 67.56 | 647 |
Sadler, Sandra | 974145 | 2-077 | Silver Local | 36.02 | 12.29 | 5,679 |
Sadler, Gillian | 1176080 | 2-036 | Graduate | 2.99 | 2.32 | 16,550 |
Sahasrabuddhe, Sheela | 130362 | 2-240 | Silver Life | 813.41 | 14.64 | 4,755 |
Sailer, Jill | 989851 | 2-065 | Nil | 1.16 | 1.16 | 20,398 |
Sales, Dianne | 1215264 | 2-024 | Nil | 1.24 | 1.24 | 20,028 |
Salisbury, Brian | 908010 | 2-028 | State | 106.83 | 13.08 | 5,327 |
Sallway, Helen | 835137 | 2-098 | Club | 12.92 | 1.80 | 18,078 |
Salmon, Gail | 743402 | 2-081 | Bronze National | 357.05 | 11.27 | 6,134 |
Salmon, Zel | 268593 | 2-099 | State | 92.49 | 4.11 | 12,842 |
Salmon, Belinda | 629650 | 2-032 | State | 90.98 | 4.28 | 12,561 |
Salmon, Anne | 54100 | 2-006 | Silver Life | 575.84 | 11.49 | 6,039 |
Salmon, Joan | 54119 | 2-006 | Silver Life | 549.07 | 14.21 | 4,908 |
Salt, Sarah | 1140353 | 2-074 | Nil | 0.00 | 0.00 | 0 |
Salter, Helen | 523984 | 2-145 | State | 236.27 | 15.69 | 4,420 |
Saltoon, Odette | 491888 | 2-259 | Regional | 55.44 | 2.17 | 16,972 |
Salunke, Sunil | 1218557 | 2-067 | Nil | 0.00 | 0.00 | 0 |
Salvage, Susan | 508802 | 2-138 | State | 183.35 | 12.19 | 5,728 |
Salvatori, Beth | 1160419 | 2-086 | Nil | 1.21 | 0.99 | 21,086 |
Samal, Gay | 1216181 | 2-241 | Nil | 0.00 | 0.00 | 0 |
Samara, Fares | 1216198 | 2-227 | Nil | 0.44 | 0.44 | 23,954 |
Samborski, Jacek | 538752 | 2-250 | Silver Life | 717.62 | 3.77 | 13,435 |
Samodol, Deonne | 716707 | 2-210 | Regional | 55.69 | 4.45 | 12,321 |
Samuel, Gillian | 330681 | 2-120 | Bronze Regional | 148.93 | 2.19 | 16,918 |
Samuels, Richard | 1114514 | 2-259 | Regional | 82.92 | 12.09 | 5,778 |
Samuels, Tania | 1188704 | 2-065 | Graduate | 2.47 | 2.47 | 16,165 |
Samuels, Tamara | 584576 | 2-120 | National | 382.14 | 23.64 | 2,774 |
San Juan, Raquel | 1195581 | 2-036 | Nil | 0.00 | 0.00 | 0 |
Sanayei, Mehdi | 710032 | 2-213 | Bronze Local | 31.10 | 0.00 | 0 |
Sanders, Helen | 4529 | 2-120 | Bronze National | 227.59 | 0.55 | 23,327 |
Sanders, Jenny | 992127 | 2-260 | Silver Local | 36.81 | 1.06 | 20,819 |
Sanders, Barbara | 15431 | 2-253 | Bronze Regional | 146.70 | 0.00 | 0 |
Sanders, Keith | 992135 | 2-260 | Silver Local | 36.73 | 1.06 | 20,823 |
Sanderson, Mary Jane | 577634 | 2-125 | Club | 12.41 | 1.19 | 20,230 |
Sanderson, Robin | 1168789 | 2-123 | Nil | 0.00 | 0.00 | 0 |
Sanderson, Bev | 402508 | 2-242 | Silver Local | 47.60 | 0.24 | 25,324 |
Sandford, Angela | 1174428 | 2-259 | Nil | 0.74 | 0.55 | 23,325 |
Sandilands, Moira | 795720 | 2-264 | Regional | 89.36 | 4.66 | 12,000 |
Sandilands, Beverley | 377181 | 2-251 | Bronze National | 365.68 | 13.23 | 5,262 |
Sandilands, Jack | 795739 | 2-264 | Regional | 89.18 | 4.66 | 12,002 |
Sandler, Glenda | 879304 | 2-120 | Bronze Local | 30.72 | 0.85 | 21,749 |
Sandra, John | 1153765 | 2-022 | Club | 7.86 | 4.74 | 11,868 |
Sandra, Bernadette | 1153757 | 2-022 | Club | 6.71 | 3.87 | 13,247 |
Sandwith, Alison | 58696 | 2-009 | Bronze State | 174.40 | 26.29 | 2,433 |
Sanger, Lorna | 477532 | 2-074 | Bronze Regional | 104.77 | 0.00 | 0 |
Sanger, Margaret | 431141 | 2-036 | Club | 5.05 | 0.34 | 24,657 |
Sano, Hiroe | 1194259 | 2-065 | Nil | 0.50 | 0.50 | 23,637 |
Sant, Jenni | 917478 | 2-098 | Local | 20.92 | 0.28 | 25,036 |
Santow, Lee | 396532 | 2-120 | Bronze Regional | 108.94 | 4.68 | 11,964 |
Sapir, Elizabeth | 361291 | 2-091 | Regional | 98.77 | 12.68 | 5,490 |
Sappideen, Tony | 940781 | 2-025 | Bronze State | 218.99 | 29.93 | 2,075 |
Sapsford, Jenny | 1076256 | 2-074 | Graduate | 4.29 | 0.00 | 0 |
Sardana, Bill | 1069020 | 2-120 | Bronze Local | 33.29 | 4.51 | 12,228 |
Sargent, Chris | 1191871 | 2-235 | Nil | 0.13 | 0.00 | 0 |
Sarten, Kate | 406317 | 2-006 | Bronze Local | 25.38 | 6.35 | 9,847 |
Satill, Ian | 1065297 | 2-120 | Club | 13.06 | 0.00 | 0 |
Satill, Robyn | 388981 | 2-120 | Club | 12.18 | 0.00 | 0 |
Satterford, Jane | 1055811 | 2-065 | Club | 14.19 | 3.34 | 14,266 |
Satterthwaite, Catalina | 817422 | 2-069 | Regional | 84.56 | 7.73 | 8,536 |
Saul, Michael | 1183801 | 2-065 | Nil | 1.06 | 0.63 | 22,905 |
Saul, Peter | 1208594 | 2-086 | Nil | 0.00 | 0.00 | 0 |
Saunders, Peter | 1056379 | 2-272 | Graduate | 4.73 | 0.64 | 22,831 |
Saunders, Ian | 1201050 | 2-091 | Nil | 0.00 | 0.00 | 0 |
Saunders, Mary | 290475 | 2-120 | Bronze Regional | 285.34 | 5.73 | 10,551 |
Saunders, Trevor | 1103946 | 2-021 | Graduate | 4.21 | 2.85 | 15,292 |
Saunders, Di | 1056387 | 2-272 | Club | 6.05 | 0.25 | 25,254 |
Saunders, Peter | 613584 | 2-250 | State | 118.71 | 6.84 | 9,369 |
Saunders, Jenni | 553301 | 2-256 | Life | 325.62 | 7.75 | 8,523 |
Saundry, Peter | 613371 | 2-086 | Bronze State | 110.35 | 16.02 | 4,333 |
Saundry, Anka | 225568 | 2-086 | Bronze State | 105.41 | 15.30 | 4,551 |
Saurine, Kathy | 1065009 | 2-016 | Bronze Local | 28.03 | 4.80 | 11,778 |
Saurine, Les | 1136763 | 2-016 | Nil | 1.51 | 0.33 | 24,714 |
Savage, Alison | 171328 | 2-170 | Regional | 65.40 | 1.91 | 17,774 |
Savage, Alison | 1170511 | 2-015 | Club | 14.88 | 13.33 | 5,215 |
Savanah, Stef | 1190741 | 2-259 | Club | 5.47 | 4.78 | 11,809 |
Savill, Joanna | 904007 | 2-006 | Club | 12.37 | 0.76 | 22,262 |
Saville, Robert | 425222 | 2-210 | Bronze State | 201.83 | 3.16 | 14,664 |
Savory, Nigel | 807869 | 2-081 | Bronze State | 226.66 | 12.24 | 5,705 |
Sawkins, Helen | 769991 | 2-120 | Bronze Local | 26.75 | 0.73 | 22,381 |
Saxon-Williams, Dot | 758949 | 2-254 | State | 86.35 | 6.62 | 9,563 |
Saxon-Williams, Peter | 276820 | 2-254 | Nil | 0.94 | 0.34 | 24,621 |
Sayer, Tammy | 1111752 | 2-253 | Graduate | 4.31 | 0.32 | 24,776 |
Sayers, Ann | 475191 | 2-136 | Club | 13.36 | 3.38 | 0 |
Sayers, Glenda | 765066 | 2-091 | Bronze State | 236.53 | 28.79 | 2,177 |
Sayfi, Farzi | 952168 | 2-065 | Silver Local | 46.00 | 7.17 | 9,056 |
Scaife, Peter | 556998 | 2-026 | State | 82.45 | 5.21 | 11,222 |
Scali, Donna | 1152432 | 2-091 | Graduate | 3.77 | 1.44 | 19,253 |
Scamps, Phil | 1130684 | 2-266 | Nil | 0.67 | 0.47 | 23,791 |
Scamps, Diane | 1027468 | 2-058 | Club | 6.49 | 1.05 | 20,835 |
Scandrett, Lindsay | 323111 | 2-240 | Bronze National | 229.63 | 26.39 | 2,423 |
Scanlan, Karyn | 767166 | 2-114 | State | 136.88 | 4.38 | 12,412 |
Scanlan, Julie | 924741 | 2-024 | State | 98.98 | 20.53 | 3,285 |
Scanlan, Gail | 467413 | 2-116 | Club | 13.52 | 0.50 | 23,649 |
Scanlon, Helen | 788333 | 2-190 | Silver Local | 47.69 | 6.42 | 9,765 |
Scarborough, Merrelea | 991627 | 2-029 | Nil | 1.07 | 0.75 | 22,280 |
Scard, Robert | 1090593 | 2-074 | Nil | 0.33 | 0.14 | 26,279 |
Scarf, Phillip | 1175270 | 2-065 | Nil | 0.00 | 0.00 | 0 |
Scarlett, Annette | 1136941 | 2-240 | Club | 5.88 | 1.74 | 18,260 |
Scarr, Inga | 865648 | 2-086 | Regional | 60.37 | 6.25 | 9,946 |
Scealy, Gail | 1125826 | 2-272 | Local | 21.98 | 7.34 | 8,886 |
Schaafsma, Anna | 608912 | 2-094 | Local | 21.11 | 4.25 | 12,606 |
Schaafsma, Mary | 367559 | 2-266 | Local | 20.26 | 1.07 | 20,792 |
Schaap, Lorraine | 54641 | 2-120 | Grand | 1,299.68 | 11.57 | 5,999 |
Schachat, Michael | 1026410 | 2-065 | Graduate | 3.97 | 0.33 | 24,695 |
Schaefer, Karin | 705616 | 2-080 | Local | 15.25 | 4.56 | 12,141 |
Schaefer, Malu | 453277 | 2-235 | Bronze National | 386.07 | 16.10 | 4,311 |
Schafer, Bev | 1187090 | 2-254 | Nil | 0.17 | 0.17 | 25,994 |
Schafer, Claire | 258202 | 2-098 | Grand | 1,810.78 | 0.00 | 0 |
Schafer, Tim | 1203932 | 2-254 | Nil | 0.00 | 0.00 | 0 |
Schaffer, Muriel | 255254 | 2-091 | State | 225.38 | 4.27 | 12,584 |
Scharrer, Barbara | 872474 | 2-259 | Nil | 1.20 | 0.00 | 0 |
Schembri, Geoff | 1221310 | 2-041 | Nil | 0.00 | 0.00 | 0 |
Schenk, Jenny | 1170481 | 2-138 | Nil | 1.12 | 0.72 | 22,436 |
Schenker, Vivian | 107786 | 2-074 | Bronze Local | 27.94 | 2.81 | 15,379 |
Scherf, Julie | 1187831 | 2-070 | Nil | 1.61 | 1.18 | 20,272 |
Schiffmann, Carol | 680184 | 2-252 | Bronze National | 211.08 | 6.25 | 9,949 |
Schiller, Fran | 807133 | 2-017 | Club | 14.52 | 0.92 | 21,401 |
Schineanu, Maria | 1209361 | 2-267 | Nil | 0.18 | 0.18 | 25,818 |
Schliebs, Katie | 1220624 | 2-098 | Nil | 0.00 | 0.00 | 0 |
Schmeding, Sylvia | 733962 | 2-092 | Bronze Local | 27.21 | 1.48 | 19,092 |
Schmedje, Milton | 1214462 | 2-016 | Nil | 0.05 | 0.05 | 27,171 |
Schmedje, Alison | 1214470 | 2-016 | Nil | 0.05 | 0.05 | 27,173 |
Schmidt, Erna | 738913 | 2-030 | Regional | 55.68 | 2.25 | 16,747 |
Schneeweiss, Sybil | 287792 | 2-091 | Local | 22.45 | 7.89 | 0 |
Schneider, Eleanor | 656321 | 2-210 | State | 99.84 | 3.00 | 14,965 |
Schneider, Gabrielle | 1190482 | 2-259 | Nil | 0.00 | 0.00 | 0 |
Schoeffel, Kate | 934720 | 2-015 | Club | 9.02 | 2.32 | 16,553 |
Schofield, Mary | 368921 | 2-060 | State | 113.55 | 5.03 | 11,448 |
Schofield, Julia | 626759 | 2-019 | Regional | 70.28 | 1.24 | 20,023 |
Schofield, Jeannette | 1021184 | 2-013 | Graduate | 3.62 | 0.48 | 0 |
Schofield, Colin | 626767 | 2-019 | Regional | 70.04 | 1.24 | 20,030 |
Scholfield, Judy | 228230 | 2-120 | Silver Life | 550.02 | 50.04 | 1,029 |
Scholz, Murray | 602711 | 2-005 | Local | 23.18 | 6.53 | 9,651 |
Schon, Stuart | 271616 | 2-006 | Bronze Life | 494.24 | 62.13 | 750 |
Schotte, Martin | 1170791 | 2-036 | Nil | 1.27 | 0.98 | 21,132 |
Schrader, Ellice | 878782 | 2-029 | Local | 18.74 | 0.65 | 22,794 |
Schreiber, Susan | 1014056 | 2-105 | Nil | 1.78 | 0.46 | 23,878 |
Schrieber, Paula | 1174649 | 2-074 | Graduate | 2.90 | 2.77 | 15,457 |
Schrieber, Leslie | 1174657 | 2-074 | Graduate | 3.08 | 2.94 | 15,095 |
Schroder, Gary | 1184458 | 2-036 | Nil | 0.13 | 0.00 | 0 |
Schroeter, Jean | 665657 | 2-098 | Bronze National | 285.53 | 1.11 | 20,585 |
Schubert, Robyn | 1218875 | 2-105 | Nil | 0.00 | 0.00 | 0 |
Schubert, Graeme | 928607 | 2-046 | State | 104.93 | 17.25 | 4,031 |
Schultz, Beverley | 524921 | 2-210 | Silver National | 410.71 | 10.01 | 6,879 |
Schumacher, Jocelyn | 853313 | 2-075 | State | 74.35 | 9.77 | 7,037 |
Schwab, John | 54941 | 2-227 | Silver National | 456.84 | 19.12 | 3,565 |
Schwartz, Mark | 950981 | 2-099 | State | 117.23 | 15.00 | 4,634 |
Schwartzman, Melanie | 1215371 | 2-250 | Nil | 0.00 | 0.00 | 0 |
Schwarz, Alan | 169171 | 2-020 | Gold Life | 1,087.14 | 47.73 | 1,111 |
Schwarz, Tammy | 169188 | 2-020 | Gold Life | 1,083.83 | 45.90 | 1,198 |
Schwedhelm, Sandy | 1168525 | 2-227 | Graduate | 3.69 | 2.84 | 15,303 |
Schweikert, Louise | 1148230 | 2-120 | Nil | 0.88 | 0.55 | 23,342 |
Scoates, Alan | 881430 | 2-086 | Club | 11.20 | 2.50 | 16,093 |
Scobie, Gail | 900559 | 2-295 | Club | 7.29 | 2.48 | 16,126 |
Scoble, David | 1127365 | 2-267 | Nil | 1.72 | 0.00 | 0 |
Scoble, Ros | 662127 | 2-060 | Local | 17.43 | 1.95 | 17,651 |
Scoble, Janet | 859151 | 2-267 | Nil | 1.53 | 0.00 | 0 |
Scollon, Anne | 168191 | 2-136 | Regional | 85.12 | 4.92 | 11,599 |
Scotford, John | 709451 | 2-120 | Gold Life | 810.64 | 30.58 | 2,013 |
Scotford, Rodney | 597716 | 2-145 | Silver Life | 580.17 | 21.14 | 3,172 |
Scotford, Sue | 5320 | 2-145 | Bronze Life | 538.08 | 21.14 | 3,175 |
Scott, Lucy | 801852 | 2-081 | Bronze Local | 31.28 | 0.10 | 26,635 |
Scott, Rosemary | 1150073 | 2-120 | Nil | 0.51 | 0.22 | 25,491 |
Scott, Helen | 625396 | 2-133 | National | 219.24 | 3.55 | 13,868 |
Scott, Deb | 732591 | 2-227 | Regional | 83.84 | 13.96 | 5,005 |
Scott, Ernie | 538061 | 2-016 | Silver Life | 661.48 | 39.70 | 1,450 |
Scott, Robert | 748854 | 2-210 | State | 152.66 | 24.96 | 2,605 |
Scott, Jill | 839884 | 2-013 | Regional | 62.14 | 0.42 | 0 |
Scott, Jane | 830798 | 2-234 | Silver Local | 35.86 | 0.71 | 22,472 |
Scott, Denise | 657441 | 2-086 | State | 187.15 | 13.73 | 5,079 |
Scott, Bronwyn | 1179276 | 2-160 | Nil | 1.48 | 0.98 | 21,136 |
Scott, Lon | 616621 | 2-238 | National | 236.83 | 8.82 | 7,688 |
Scott, Marilyn | 931047 | 2-036 | Regional | 62.21 | 9.38 | 7,315 |
Scott, Judy | 415413 | 2-256 | Gold Life | 822.75 | 29.99 | 2,067 |
Scott, Mark | 1201311 | 2-251 | Nil | 0.00 | 0.00 | 0 |
Scott, Jane | 861405 | 2-153 | State | 59.13 | 1.54 | 18,910 |
Scott, Janet | 775193 | 2-259 | Regional | 79.14 | 3.88 | 13,226 |
Scott, Nick | 604615 | 2-259 | Regional | 86.67 | 3.88 | 13,229 |
Scott, Robyn | 40551 | 2-259 | Bronze Regional | 115.44 | 3.28 | 14,403 |
Scotton, Tiffany | 1219014 | 2-006 | Nil | 0.00 | 0.00 | 0 |
Scotts, Marilyn | 698679 | 2-260 | Silver Local | 41.00 | 3.13 | 14,708 |
Scrivener, John | 491640 | 2-234 | State | 146.32 | 0.30 | 24,899 |
Scroope, Marita | 993735 | 2-234 | State | 73.72 | 13.58 | 5,130 |
Scruby, Cathy | 1202634 | 2-182 | Nil | 0.00 | 0.00 | 0 |
Scruby, Kari | 243469 | 2-210 | Regional | 56.83 | 0.88 | 21,625 |
Scudder, John | 55131 | 2-006 | Grand | 1,206.45 | 28.11 | 2,264 |
Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,776.50 | 65.14 | 698 |
Scully, Jenny | 686271 | 2-120 | Bronze Regional | 143.05 | 11.92 | 5,850 |
Scurr, Jane | 563935 | 2-223 | Nil | 0.82 | 0.13 | 26,387 |
Scutter, Richard | 160288 | 2-019 | National | 169.57 | 0.00 | 0 |
Seago, Jessie | 589004 | 2-227 | National | 318.64 | 13.44 | 5,174 |
Seagrott, Kim | 1217747 | 2-092 | Nil | 0.00 | 0.00 | 0 |
Seale, Michelle | 1170783 | 2-152 | Nil | 1.10 | 1.10 | 20,667 |
Searl, Collette | 535567 | 2-210 | Regional | 62.11 | 5.65 | 10,654 |
Searle, John | 78697 | 2-006 | Club | 8.64 | 0.77 | 22,208 |
Searle, Geoff | 1119907 | 2-133 | Graduate | 4.87 | 1.13 | 20,501 |
Sears, Jennifer | 1177575 | 2-268 | Nil | 1.92 | 1.37 | 19,512 |
Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,763.20 | 82.33 | 447 |
Sebestyen, Andy | 55239 | 2-006 | Silver Life | 675.70 | 1.47 | 19,165 |
Seccombe, Peter | 1023578 | 2-153 | Nil | 0.00 | 0.00 | 0 |
Sedergreen, Caroline | 1218476 | 2-016 | Nil | 0.00 | 0.00 | 0 |
Sedgwick, Jane | 1172964 | 2-006 | Graduate | 2.24 | 1.65 | 18,554 |
Sefton, Caryll | 798983 | 2-086 | Silver Local | 47.92 | 4.28 | 12,560 |
Segalla, John | 1163711 | 2-035 | Nil | 0.56 | 0.45 | 23,930 |
Selby, Leila | 1031511 | 2-091 | Local | 18.60 | 1.44 | 19,250 |
Seldon, Sarah | 937029 | 2-120 | Regional | 78.83 | 1.24 | 20,022 |
Seldon, Michael | 264148 | 2-160 | Grand | 1,458.65 | 54.64 | 905 |
Seldon, Denzil | 983195 | 2-120 | Bronze Regional | 127.02 | 31.59 | 1,935 |
Self, Denise | 336629 | 2-074 | Regional | 71.81 | 7.92 | 8,393 |
Selikman, Sue | 381543 | 2-120 | Bronze National | 278.29 | 1.48 | 19,131 |
Sellers, Hazell | 644943 | 2-105 | Regional | 87.17 | 0.39 | 24,313 |
Sellick, Philip | 1158181 | 2-235 | Club | 13.15 | 8.49 | 7,940 |
Sellick, Leanne | 1158198 | 2-235 | Club | 13.14 | 8.43 | 7,982 |
Semple, Sue | 849847 | 2-010 | Club | 8.99 | 0.00 | 0 |
Semple, Robert | 849855 | 2-010 | Club | 8.99 | 0.00 | 0 |
Sengers, Harrie | 1217070 | 2-024 | Nil | 0.00 | 0.00 | 0 |
Senthilkumaran, Siva | 1185764 | 2-006 | Nil | 0.00 | 0.00 | 0 |
Seppelt, Patricia | 849960 | 2-010 | Bronze State | 144.06 | 3.22 | 14,537 |
Sergent, Clive | 712523 | 2-136 | Regional | 82.75 | 2.42 | 16,287 |
Serra, Robyn | 519685 | 2-022 | Silver Local | 46.40 | 1.85 | 17,926 |
Serrano, Inma | 992585 | 2-091 | Silver Local | 44.31 | 7.06 | 9,159 |
Sesel, Jacqui | 1113518 | 2-120 | Local | 18.21 | 0.07 | 27,083 |
Setright, Geraldine | 569232 | 2-138 | National | 279.57 | 9.49 | 7,228 |
Severn, Chris | 1157231 | 2-259 | Graduate | 3.18 | 2.27 | 16,714 |
Sevil, Adam | 876781 | 2-224 | Bronze Local | 31.88 | 2.63 | 15,759 |
Sevil, Edette | 610348 | 2-224 | Bronze Local | 34.95 | 2.07 | 17,285 |
Seward, Barbara | 822566 | 2-138 | Silver Local | 47.80 | 4.56 | 12,132 |
Sexton, Jeanmaree | 1190296 | 2-074 | Nil | 1.45 | 1.45 | 19,214 |
Seychell, Lewis | 762385 | 2-234 | Gold Life | 872.60 | 52.34 | 956 |
Seymour, Carolyn | 604917 | 2-078 | Silver Life | 746.15 | 30.98 | 1,981 |
Seymour, Margaret | 613339 | 2-226 | State | 159.78 | 4.10 | 12,875 |
Seysener, Lidy | 1027255 | 2-210 | State | 91.24 | 27.39 | 2,329 |
Shagrin, Anne | 1162926 | 2-065 | Graduate | 2.52 | 0.96 | 21,240 |
Shah, Minu | 1160206 | 2-041 | Nil | 0.15 | 0.00 | 0 |
Shah, Grishma | 813125 | 2-098 | Local | 15.24 | 1.92 | 17,747 |
Shah, Jyotsna | 1181106 | 2-160 | Nil | 0.88 | 0.00 | 0 |
Shah, Janak | 615390 | 2-098 | Bronze National | 219.50 | 22.59 | 2,939 |
Shah, Ajita | 995908 | 2-237 | Club | 7.70 | 0.20 | 25,701 |
Shah, Anilbhai | 494879 | 2-160 | Club | 9.13 | 5.94 | 10,325 |
Shah, Ali | 79359 | 2-160 | State | 99.35 | 5.52 | 10,824 |
Shahin, Marie | 1162969 | 2-065 | Nil | 0.10 | 0.00 | 0 |
Shailer, Colleen | 1135155 | 2-074 | Nil | 1.76 | 0.88 | 21,635 |
Shakes, Margaret | 979619 | 2-006 | Club | 8.16 | 0.00 | 0 |
Shakeshaft, Veronica | 1177192 | 2-087 | Nil | 0.00 | 0.00 | 0 |
Shallvey, Beth | 575259 | 2-028 | Bronze State | 172.89 | 2.32 | 16,563 |
Shamseili, Mohsen | 810029 | 2-120 | Regional | 61.76 | 5.15 | 11,293 |
Shand, Lorraine | 870315 | 2-016 | Nil | 0.00 | 0.00 | 0 |
Shand, Eva | 55603 | 2-120 | Silver Life | 742.97 | 75.90 | 521 |
Shankland, Bruce | 367494 | 2-259 | Local | 21.18 | 4.62 | 12,046 |
Shanley, Cheryl | 666718 | 2-078 | State | 83.90 | 9.40 | 7,298 |
Shannon, Daniela | 446106 | 2-092 | Bronze State | 145.45 | 23.24 | 0 |
Shannon, Wendy | 1218247 | 2-152 | Nil | 0.00 | 0.00 | 0 |
Shannon, David | 1023993 | 2-092 | Nil | 0.30 | 0.00 | 0 |
Shannon, Lois | 374717 | 2-087 | Regional | 87.31 | 2.39 | 16,365 |
Shannon, Susan | 60038 | 2-272 | Nil | 0.82 | 0.00 | 0 |
Shao, Sherlock | 1097229 | 2-120 | National | 183.48 | 60.23 | 791 |
Shapero, Ernest | 1207512 | 2-036 | Nil | 0.53 | 0.53 | 23,463 |
Shapiro, Susy | 916323 | 2-120 | Silver Local | 41.70 | 2.50 | 16,066 |
Sharp, Judy | 718823 | 2-074 | Bronze Regional | 108.46 | 9.93 | 6,925 |
Sharp, Stephen | 236608 | 2-120 | Bronze Local | 32.44 | 15.09 | 4,606 |
Sharp, Meg | 123250 | 2-259 | Silver Life | 590.09 | 50.28 | 1,021 |
Sharp, Rene | 511791 | 2-120 | Silver Life | 769.81 | 15.99 | 4,340 |
Sharp, John | 773514 | 2-258 | Bronze State | 114.54 | 4.02 | 13,005 |
Sharp, Criss | 1184237 | 2-036 | Nil | 1.20 | 0.71 | 22,477 |
Sharp, Avril | 1141864 | 2-091 | Nil | 0.00 | 0.00 | 0 |
Sharp, John | 801453 | 2-160 | Bronze State | 121.96 | 0.89 | 21,518 |
Sharpe, Margaret | 361811 | 2-266 | Bronze Regional | 124.25 | 0.00 | 0 |
Sharpe, Margot | 1033360 | 2-152 | Club | 10.42 | 1.33 | 19,650 |
Sharpe, Charles | 669441 | 2-266 | Bronze Regional | 176.50 | 2.74 | 15,515 |
Sharpe, Trish | 723703 | 2-013 | Bronze State | 163.73 | 19.93 | 3,399 |
Sharpe, Narelle | 361127 | 2-264 | National | 392.99 | 7.11 | 9,103 |
Sharpe, Alison | 587214 | 2-259 | Graduate | 4.91 | 0.36 | 24,458 |
Sharples, Cheryl | 539491 | 2-035 | Silver Local | 41.34 | 1.19 | 20,247 |
Sharratt, Liz | 915491 | 2-120 | Bronze Local | 33.02 | 3.92 | 13,156 |
Shattles, Jill | 1208081 | 2-019 | Nil | 0.00 | 0.00 | 0 |
Shaw, Maureen | 1086332 | 2-120 | Graduate | 2.96 | 1.89 | 17,811 |
Shaw, Sharen | 1198211 | 2-006 | Nil | 0.00 | 0.00 | 0 |
Shaw, Fay | 827657 | 2-069 | Silver Local | 39.41 | 0.87 | 21,664 |
Shaw, Nick | 1216902 | 2-259 | Nil | 0.09 | 0.09 | 26,820 |
Shaw, Gregg | 1186061 | 2-105 | Graduate | 2.04 | 1.17 | 20,319 |
Shaw, Muriel | 753351 | 2-085 | Bronze State | 149.20 | 5.86 | 10,405 |
Shaw, Julie | 1041347 | 2-254 | Club | 5.58 | 0.63 | 22,924 |
Shaw, Paul | 608556 | 2-105 | Bronze Local | 27.29 | 0.59 | 23,146 |
Shaw, Phillip | 328618 | 2-264 | Bronze National | 286.20 | 7.83 | 8,467 |
Shaw-Taylor, Margriet | 1196936 | 2-074 | Nil | 0.91 | 0.91 | 21,455 |
Shea, Magdalene | 1194739 | 2-065 | Graduate | 2.20 | 2.20 | 16,905 |
Shea, Vivienne | 1204521 | 2-006 | Graduate | 4.36 | 4.36 | 12,444 |
Shea, Peter | 184276 | 2-098 | National | 174.70 | 6.80 | 9,406 |
Shea, Marnie | 1049755 | 2-032 | Graduate | 4.57 | 0.41 | 24,140 |
Sheahan, Robert | 1019211 | 2-016 | State | 119.23 | 21.63 | 3,092 |
Shean, Janet | 290149 | 2-210 | Local | 19.92 | 0.70 | 22,508 |
Shear, Avril | 1148176 | 2-120 | Nil | 0.18 | 0.18 | 25,837 |
Sheardown, Ro | 985856 | 2-038 | Club | 9.18 | 0.39 | 24,298 |
Sheather, Trinity | 691577 | 2-210 | Club | 12.79 | 0.00 | 0 |
Shedden, Wendy | 823929 | 2-020 | Nil | 0.00 | 0.00 | 0 |
