Masterpoints shown are as at 28-Feb-25
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,227.03 | 80.32 | 25 |
2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 13,671.80 | 79.91 | 27 |
3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,278.19 | 70.98 | 35 |
4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 12,925.90 | 45.36 | 86 |
5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,214.11 | 29.56 | 229 |
6 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 10,868.73 | 55.86 | 56 |
7 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,831.15 | 41.66 | 107 |
8 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,510.67 | 184.21 | 2 |
9 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,482.55 | 116.16 | 10 |
10 | Weston, David | 65617 | 2-200 | Gold Grand | 9,127.68 | 48.86 | 71 |
11 | Peake, Andrew | 291269 | 2-006 | Gold Grand | 8,762.80 | 43.75 | 96 |
12 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,916.23 | 0.49 | 12,917 |
13 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,847.03 | 80.26 | 26 |
14 | Bilski, George | 242683 | 2-120 | Gold Grand | 7,799.15 | 44.68 | 89 |
15 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,545.48 | 95.05 | 15 |
16 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,237.90 | 73.29 | 31 |
17 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,714.56 | 42.87 | 103 |
18 | Chadwick, Marilyn | 9911 | 2-006 | Gold Grand | 6,432.48 | 0.00 | 0 |
19 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,419.43 | 49.46 | 67 |
20 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,382.56 | 16.03 | 617 |
21 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,277.49 | 33.10 | 179 |
22 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,145.98 | 16.18 | 605 |
23 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,553.32 | 51.00 | 65 |
24 | Burgess, Stephen | 71781 | 2-061 | Gold Grand | 5,377.72 | 41.04 | 118 |
25 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,371.06 | 37.77 | 144 |
26 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,252.21 | 14.46 | 711 |
27 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,057.33 | 72.14 | 33 |
28 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,055.17 | 0.00 | 0 |
29 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,024.69 | 0.00 | 0 |
30 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,906.56 | 0.54 | 12,436 |
31 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,800.03 | 36.83 | 151 |
32 | Hughes, Nick | 71463 | 2-006 | Silver Grand | 4,789.32 | 40.82 | 119 |
33 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,752.97 | 7.78 | 1,492 |
34 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,752.58 | 132.08 | 7 |
35 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,699.14 | 102.88 | 12 |
36 | Finikiotis, George | 196533 | 2-006 | Silver Grand | 4,620.66 | 32.98 | 182 |
37 | Giura, Nicoleta | 208922 | 2-006 | Silver Grand | 4,604.56 | 40.03 | 124 |
38 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,482.80 | 7.13 | 1,620 |
39 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,481.53 | 19.20 | 477 |
40 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,415.84 | 27.21 | 263 |
41 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,256.61 | 4.61 | 2,500 |
42 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,212.28 | 20.00 | 439 |
43 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,191.65 | 1.44 | 7,007 |
44 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.37 | 14,300 |
45 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,168.95 | 7.01 | 1,641 |
46 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,144.52 | 19.37 | 472 |
47 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 3,984.24 | 48.83 | 72 |
48 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 3,981.81 | 16.17 | 607 |
49 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 3,909.96 | 74.15 | 30 |
50 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 3,900.98 | 8.83 | 1,296 |
51 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,897.63 | 0.00 | 0 |
52 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,887.72 | 61.63 | 52 |
53 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,864.54 | 42.36 | 104 |
54 | Mayo, Greg | 39853 | 2-160 | Silver Grand | 3,834.42 | 0.00 | 0 |
55 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,793.62 | 17.12 | 558 |
56 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,752.20 | 31.52 | 195 |
57 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
58 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,691.49 | 30.24 | 218 |
59 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,689.94 | 19.70 | 456 |
60 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,656.35 | 5.94 | 1,932 |
61 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,628.43 | 6.59 | 1,744 |
62 | Newman, John | 78107 | 2-242 | Silver Grand | 3,625.21 | 0.54 | 12,443 |
63 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,624.32 | 38.80 | 132 |
64 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,600.98 | 38.55 | 139 |
65 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,591.10 | 23.66 | 355 |
66 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,589.84 | 22.49 | 384 |
67 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,553.98 | 0.00 | 0 |
68 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,544.58 | 54.19 | 59 |
69 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,516.11 | 12.87 | 839 |
70 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,460.49 | 25.98 | 291 |
71 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,447.98 | 29.90 | 224 |
72 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,444.66 | 1.72 | 6,103 |
73 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,415.76 | 26.11 | 287 |
74 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,408.32 | 23.10 | 370 |
75 | Antoff, Theo | 257214 | 2-067 | Silver Grand | 3,394.19 | 3.19 | 3,596 |
76 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,389.55 | 29.51 | 230 |
77 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,365.01 | 24.75 | 324 |
78 | Castles, Jill | 9733 | 2-099 | Grand | 3,348.48 | 1.26 | 7,703 |
79 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,320.56 | 31.14 | 199 |
80 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,296.32 | 12.49 | 878 |
81 | Dawson, Helena | 551465 | 2-120 | Silver Grand | 3,272.74 | 5.23 | 2,217 |
82 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,267.77 | 71.82 | 34 |
83 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,264.85 | 5.82 | 1,975 |
84 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,177.25 | 12.80 | 846 |
85 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,156.06 | 20.94 | 410 |
86 | Ong, Tony | 46876 | 2-006 | Silver Grand | 3,117.35 | 0.15 | 17,720 |
87 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,097.30 | 0.36 | 14,437 |
88 | Lorentz, Gabi | 36951 | 2-006 | Silver Grand | 3,090.44 | 0.00 | 0 |
89 | Williams, Chris | 210676 | 2-036 | Silver Grand | 3,068.31 | 5.66 | 2,031 |
90 | Clarke, Garry | 259918 | 2-036 | Silver Grand | 3,068.14 | 1.57 | 6,546 |
91 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,057.82 | 1.22 | 7,922 |
92 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,055.13 | 8.84 | 1,294 |
93 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,051.84 | 18.83 | 499 |
94 | Kefford, Margaret | 32360 | 2-237 | Silver Grand | 3,048.75 | 4.69 | 2,466 |
95 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,030.85 | 85.36 | 21 |
96 | Newman, Peter | 196606 | 2-228 | Silver Grand | 3,025.18 | 19.03 | 487 |
97 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,022.39 | 1.45 | 6,948 |
98 | Smee, David | 56881 | 2-120 | Silver Grand | 3,020.67 | 11.49 | 972 |
99 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 2,996.74 | 43.21 | 100 |
100 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 2,982.63 | 9.55 | 1,201 |
Youth players (members of Club 9-995) are excluded from State reports.