Masterpoints shown are as at 28-Feb-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,779.09 | 56.49 | 24 |
| 2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 14,218.71 | 55.06 | 29 |
| 3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,657.38 | 127.15 | 5 |
| 4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,119.31 | 33.60 | 81 |
| 5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,260.37 | 0.00 | 0 |
| 6 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 11,025.18 | 61.27 | 21 |
| 7 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 11,013.27 | 23.13 | 195 |
| 8 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,940.56 | 174.35 | 1 |
| 9 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,633.95 | 46.65 | 40 |
| 10 | Weston, David | 65617 | 2-200 | Gold Grand | 9,231.59 | 18.04 | 302 |
| 11 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 9,083.22 | 90.97 | 12 |
| 12 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 8,038.66 | 28.44 | 128 |
| 13 | Bilski, George | 242683 | 2-260 | Gold Grand | 7,971.04 | 26.17 | 151 |
| 14 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,926.66 | 0.45 | 13,085 |
| 15 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,781.97 | 23.20 | 194 |
| 16 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,398.39 | 26.69 | 147 |
| 17 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,945.60 | 30.22 | 109 |
| 18 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,487.06 | 17.41 | 317 |
| 19 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,481.91 | 15.31 | 405 |
| 20 | Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,438.50 | 0.00 | 0 |
| 21 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,381.01 | 32.93 | 86 |
| 22 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,223.41 | 19.49 | 267 |
| 23 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,600.67 | 0.94 | 8,941 |
| 24 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,495.39 | 46.29 | 41 |
| 25 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,305.80 | 5.40 | 1,579 |
| 26 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,186.75 | 25.77 | 157 |
| 27 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,176.72 | 37.70 | 65 |
| 28 | Milne, Liam | 774596 | 2-120 | Gold Grand | 5,102.45 | 59.04 | 23 |
| 29 | Coutts, James | 807435 | 2-120 | Gold Grand | 5,088.73 | 42.61 | 48 |
| 30 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,076.11 | 0.00 | 0 |
| 31 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,948.81 | 18.90 | 280 |
| 32 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,885.21 | 30.53 | 106 |
| 33 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,875.44 | 16.37 | 359 |
| 34 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,801.15 | 24.45 | 181 |
| 35 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,687.28 | 15.46 | 398 |
| 36 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,583.09 | 25.20 | 167 |
| 37 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,544.92 | 4.43 | 2,032 |
| 38 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,536.26 | 7.88 | 972 |
| 39 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,484.88 | 14.48 | 431 |
| 40 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,326.06 | 85.96 | 13 |
| 41 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,322.12 | 21.82 | 213 |
| 42 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,311.51 | 17.00 | 332 |
| 43 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,281.25 | 56.32 | 25 |
| 44 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,234.59 | 5.72 | 1,464 |
| 45 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,211.53 | 14.08 | 460 |
| 46 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,195.80 | 1.83 | 5,198 |
| 47 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.00 | 0 |
| 48 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 4,012.95 | 20.37 | 246 |
| 49 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 4,004.38 | 9.89 | 717 |
| 50 | Adams, Liz | 189502 | 2-006 | Silver Grand | 4,003.16 | 43.21 | 45 |
| 51 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,933.41 | 32.96 | 85 |
| 52 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,904.72 | 0.52 | 12,350 |
| 53 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,853.63 | 18.08 | 299 |
| 54 | Mayo, Greg | 39853 | 2-036 | Silver Grand | 3,834.42 | 0.00 | 0 |
| 55 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,818.07 | 24.96 | 169 |
| 56 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,790.93 | 4.09 | 2,254 |
| 57 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,777.05 | 21.81 | 214 |
| 58 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,770.12 | 25.99 | 153 |
| 59 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
| 60 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,700.58 | 6.01 | 1,365 |
| 61 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,698.04 | 6.20 | 1,316 |
| 62 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,686.57 | 0.80 | 9,931 |
| 63 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,683.38 | 2.63 | 3,672 |
| 64 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,669.29 | 9.12 | 807 |
| 65 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,644.27 | 93.73 | 10 |
| 66 | Newman, John | 78107 | 2-242 | Silver Grand | 3,635.03 | 1.13 | 7,888 |
| 67 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,619.77 | 15.73 | 383 |
| 68 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,590.42 | 22.10 | 209 |
| 69 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,567.31 | 5.01 | 1,734 |
| 70 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,536.20 | 15.44 | 399 |
| 71 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,535.32 | 4.51 | 1,987 |
| 72 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,523.87 | 21.89 | 212 |
| 73 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,487.46 | 21.21 | 221 |
| 74 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,469.76 | 14.25 | 451 |
| 75 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,457.31 | 5.10 | 1,702 |
| 76 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,449.11 | 42.76 | 47 |
| 77 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,448.66 | 0.00 | 0 |
| 78 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,424.50 | 31.15 | 100 |
| 79 | Antoff, Theo | 257214 | 2-237 | Silver Grand | 3,414.39 | 8.40 | 897 |
| 80 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,375.55 | 0.00 | 0 |
| 81 | Castles, Jill | 9733 | 2-099 | Grand | 3,367.61 | 1.15 | 7,758 |
| 82 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,327.64 | 30.45 | 108 |
| 83 | Dawson, Helena | 551465 | 2-251 | Silver Grand | 3,316.29 | 7.90 | 968 |
| 84 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,313.61 | 6.23 | 1,308 |
| 85 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,232.55 | 43.01 | 46 |
| 86 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,209.22 | 55.18 | 28 |
| 87 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,202.93 | 2.63 | 3,680 |
| 88 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,143.37 | 16.48 | 353 |
| 89 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,140.71 | 0.00 | 0 |
| 90 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,112.62 | 10.18 | 697 |
| 91 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 0.00 | 0 |
| 92 | Newman, Peter | 196606 | 2-228 | Silver Grand | 3,096.87 | 33.83 | 78 |
| 93 | Lorentz, Gabi | 36951 | 2-006 | Silver Grand | 3,090.44 | 0.00 | 0 |
| 94 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,081.30 | 3.37 | 2,831 |
| 95 | Clarke, Garry | 259918 | 2-036 | Silver Grand | 3,073.01 | 0.54 | 12,153 |
| 96 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,072.02 | 0.42 | 13,421 |
| 97 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 3,061.99 | 29.79 | 115 |
| 98 | Smee, David | 56881 | 2-120 | Silver Grand | 3,056.48 | 6.71 | 1,198 |
| 99 | Kefford, Michael | 32352 | 2-099 | Silver Grand | 3,028.96 | 14.25 | 450 |
| 100 | Szatmary, Steve | 59986 | 2-105 | Silver Grand | 3,014.86 | 11.00 | 634 |
Youth players (members of Club 9-995) are excluded from State reports.