Masterpoints shown are as at 30-Apr-25
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,313.00 | 166.29 | 6 |
2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 13,757.00 | 165.11 | 7 |
3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,314.84 | 107.63 | 25 |
4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 12,952.66 | 72.12 | 73 |
5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,224.00 | 39.45 | 291 |
6 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 10,890.02 | 77.15 | 58 |
7 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,872.20 | 82.71 | 51 |
8 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,520.19 | 193.73 | 2 |
9 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,518.02 | 151.63 | 9 |
10 | Weston, David | 65617 | 2-200 | Gold Grand | 9,146.94 | 68.12 | 81 |
11 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,806.51 | 87.46 | 41 |
12 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,920.08 | 4.34 | 5,448 |
13 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,888.69 | 121.92 | 19 |
14 | Bilski, George | 242683 | 2-260 | Gold Grand | 7,828.25 | 73.78 | 69 |
15 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,548.88 | 98.45 | 30 |
16 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,281.26 | 116.65 | 20 |
17 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,757.36 | 85.67 | 46 |
18 | Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,432.48 | 0.00 | 0 |
19 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,420.60 | 50.63 | 164 |
20 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,393.01 | 26.48 | 614 |
21 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,278.93 | 34.54 | 380 |
22 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,162.54 | 32.74 | 406 |
23 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,553.75 | 51.43 | 157 |
24 | Burgess, Stephen | 71781 | 2-061 | Gold Grand | 5,377.72 | 41.04 | 264 |
25 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,371.29 | 38.00 | 312 |
26 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,261.54 | 23.79 | 738 |
27 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,059.98 | 74.79 | 67 |
28 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,056.66 | 1.49 | 11,657 |
29 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,036.36 | 11.67 | 1,902 |
30 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,914.19 | 8.17 | 2,866 |
31 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,810.23 | 61.73 | 107 |
32 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,803.57 | 40.37 | 276 |
33 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,771.85 | 151.35 | 10 |
34 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,759.25 | 14.06 | 1,542 |
35 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,732.04 | 135.78 | 13 |
36 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,624.77 | 60.24 | 109 |
37 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,493.55 | 31.22 | 443 |
38 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,492.56 | 16.89 | 1,206 |
39 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,422.47 | 33.84 | 389 |
40 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,399.20 | 37.51 | 321 |
41 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,263.20 | 11.20 | 1,998 |
42 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,220.93 | 28.65 | 533 |
43 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,192.23 | 2.02 | 9,752 |
44 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.37 | 19,213 |
45 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,177.07 | 15.13 | 1,397 |
46 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,158.43 | 33.28 | 395 |
47 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,037.47 | 102.06 | 28 |
48 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 3,985.96 | 20.32 | 940 |
49 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 3,920.49 | 84.68 | 49 |
50 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 3,913.81 | 21.66 | 855 |
51 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,899.44 | 1.81 | 10,465 |
52 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,891.40 | 65.31 | 85 |
53 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,875.66 | 53.48 | 141 |
54 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,798.50 | 22.00 | 836 |
55 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,762.76 | 42.08 | 248 |
56 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
57 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,696.85 | 35.60 | 359 |
58 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,695.98 | 25.74 | 648 |
59 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,661.60 | 11.19 | 1,999 |
60 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,643.53 | 58.01 | 121 |
61 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,642.94 | 21.10 | 889 |
62 | Newman, John | 78107 | 2-242 | Silver Grand | 3,626.62 | 1.95 | 9,958 |
63 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,621.42 | 58.99 | 115 |
64 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,614.27 | 46.83 | 199 |
65 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,607.53 | 40.18 | 277 |
66 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,553.98 | 0.00 | 0 |
67 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,544.58 | 54.19 | 138 |
68 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,516.64 | 13.40 | 1,635 |
69 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,470.05 | 35.54 | 361 |
70 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,454.69 | 36.61 | 335 |
71 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,446.44 | 3.50 | 6,519 |
72 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,415.76 | 26.11 | 630 |
73 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,410.30 | 25.08 | 668 |
74 | Antoff, Theo | 257214 | 2-067 | Silver Grand | 3,398.12 | 7.12 | 3,312 |
75 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,395.95 | 35.91 | 347 |
76 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,379.15 | 38.89 | 297 |
77 | Castles, Jill | 9733 | 2-099 | Grand | 3,351.67 | 4.45 | 5,306 |
78 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,332.25 | 48.42 | 189 |
79 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,328.94 | 39.52 | 290 |
80 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,309.48 | 137.40 | 12 |
81 | Dawson, Helena | 551465 | 2-120 | Silver Grand | 3,293.25 | 25.74 | 649 |
82 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,277.69 | 81.74 | 53 |
83 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,272.38 | 13.35 | 1,645 |
84 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,184.71 | 20.26 | 946 |
85 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,161.62 | 26.50 | 611 |
86 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,103.97 | 7.03 | 3,369 |
87 | Lorentz, Gabi | 36951 | 2-006 | Silver Grand | 3,090.44 | 0.00 | 0 |
88 | Williams, Chris | 210676 | 2-036 | Silver Grand | 3,081.56 | 18.91 | 1,031 |
89 | Clarke, Garry | 259918 | 2-036 | Silver Grand | 3,068.74 | 2.17 | 9,303 |
90 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,062.52 | 16.23 | 1,269 |
91 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,062.22 | 5.62 | 4,246 |
92 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,059.32 | 26.31 | 619 |
93 | Kefford, Margaret | 32360 | 2-237 | Silver Grand | 3,052.53 | 8.47 | 2,761 |
94 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,032.85 | 11.91 | 1,856 |
95 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,032.15 | 86.66 | 45 |
96 | Newman, Peter | 196606 | 2-228 | Silver Grand | 3,025.72 | 19.57 | 995 |
97 | Smee, David | 56881 | 2-120 | Silver Grand | 3,024.99 | 15.81 | 1,313 |
98 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,011.50 | 57.97 | 122 |
99 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 2,997.16 | 24.08 | 717 |
100 | Stern, David | 58823 | 2-011 | Silver Grand | 2,981.57 | 26.11 | 629 |
Youth players (members of Club 9-995) are excluded from State reports.