Masterpoints shown are as at 30-Sep-25
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,569.40 | 422.69 | 1 |
2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 14,013.51 | 421.62 | 2 |
3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,401.90 | 194.69 | 33 |
4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,033.64 | 153.10 | 78 |
5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,260.37 | 75.82 | 361 |
6 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,951.67 | 162.18 | 63 |
7 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 10,949.72 | 136.85 | 92 |
8 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,607.97 | 281.51 | 6 |
9 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,560.45 | 194.06 | 34 |
10 | Weston, David | 65617 | 2-200 | Gold Grand | 9,190.31 | 111.49 | 147 |
11 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,927.25 | 208.20 | 25 |
12 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,937.66 | 170.89 | 54 |
13 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,924.49 | 8.75 | 6,329 |
14 | Bilski, George | 242683 | 2-260 | Gold Grand | 7,899.88 | 145.41 | 84 |
15 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,642.63 | 192.20 | 37 |
16 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,327.75 | 163.14 | 61 |
17 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,874.71 | 203.02 | 26 |
18 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,443.02 | 76.49 | 355 |
19 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,436.17 | 66.20 | 457 |
20 | Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,434.66 | 2.18 | 15,370 |
21 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,329.54 | 85.15 | 279 |
22 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,191.56 | 61.76 | 529 |
23 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,569.79 | 67.47 | 433 |
24 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,391.02 | 57.73 | 587 |
25 | Burgess, Stephen | 71781 | 2-061 | Gold Grand | 5,378.02 | 41.34 | 1,050 |
26 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,288.56 | 50.81 | 751 |
27 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,139.02 | 114.33 | 135 |
28 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,112.21 | 127.02 | 110 |
29 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,056.66 | 1.49 | 17,688 |
30 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,917.64 | 11.62 | 4,869 |
31 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,880.46 | 259.96 | 11 |
32 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,858.95 | 262.69 | 10 |
33 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,840.63 | 77.43 | 344 |
34 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,833.02 | 84.52 | 285 |
35 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,768.39 | 23.20 | 2,217 |
36 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,646.42 | 81.89 | 308 |
37 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,526.82 | 64.49 | 487 |
38 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,516.24 | 40.57 | 1,080 |
39 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,467.84 | 106.15 | 164 |
40 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,450.31 | 61.68 | 531 |
41 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,285.38 | 33.38 | 1,410 |
42 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,273.49 | 81.21 | 314 |
43 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,210.63 | 85.48 | 276 |
44 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,193.54 | 3.33 | 12,530 |
45 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.37 | 23,506 |
46 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,189.38 | 27.44 | 1,792 |
47 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,168.96 | 233.55 | 17 |
48 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,033.24 | 197.43 | 28 |
49 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 3,985.96 | 20.32 | 2,613 |
50 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 3,956.83 | 64.68 | 482 |
51 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,903.85 | 77.76 | 337 |
52 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,903.30 | 5.67 | 8,973 |
53 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,897.76 | 75.58 | 364 |
54 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,820.92 | 44.42 | 937 |
55 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,777.91 | 57.23 | 601 |
56 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,760.23 | 89.99 | 252 |
57 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
58 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,729.61 | 68.36 | 419 |
59 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,712.78 | 127.26 | 109 |
60 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,677.59 | 55.75 | 634 |
61 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,674.59 | 24.18 | 2,111 |
62 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,661.35 | 94.00 | 226 |
63 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,657.73 | 90.29 | 251 |
64 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,644.79 | 82.36 | 305 |
65 | Newman, John | 78107 | 2-242 | Silver Grand | 3,630.16 | 5.49 | 9,210 |
66 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,564.40 | 10.42 | 5,395 |
67 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,562.30 | 71.91 | 385 |
68 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,524.68 | 21.44 | 2,440 |
69 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,512.24 | 94.16 | 224 |
70 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,506.37 | 71.86 | 386 |
71 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,449.37 | 89.33 | 254 |
72 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,448.13 | 5.19 | 9,579 |
73 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,442.55 | 57.33 | 599 |
74 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,441.67 | 101.41 | 184 |
75 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,440.20 | 50.55 | 756 |
76 | Antoff, Theo | 257214 | 2-067 | Silver Grand | 3,402.15 | 11.15 | 5,065 |
77 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,385.44 | 213.36 | 23 |
78 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,371.64 | 82.22 | 306 |
79 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,366.47 | 82.64 | 302 |
80 | Castles, Jill | 9733 | 2-099 | Grand | 3,359.27 | 12.05 | 4,671 |
81 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,327.30 | 131.35 | 100 |
82 | Dawson, Helena | 551465 | 2-120 | Silver Grand | 3,296.42 | 28.91 | 1,664 |
83 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,293.68 | 34.65 | 1,333 |
84 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,196.15 | 31.70 | 1,502 |
85 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,175.04 | 39.92 | 1,105 |
86 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,127.19 | 173.66 | 51 |
87 | Williams, Chris | 210676 | 2-036 | Silver Grand | 3,120.64 | 57.99 | 582 |
88 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 9.21 | 6,030 |
89 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,103.28 | 70.27 | 402 |
90 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,099.69 | 154.20 | 77 |
91 | Lorentz, Gabi | 36951 | 2-006 | Silver Grand | 3,090.44 | 0.00 | 0 |
92 | Clarke, Garry | 259918 | 2-036 | Silver Grand | 3,071.20 | 4.63 | 10,328 |
93 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,068.29 | 95.21 | 216 |
94 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,067.95 | 11.35 | 4,966 |
95 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,064.74 | 18.45 | 2,909 |
96 | Newman, Peter | 196606 | 2-228 | Silver Grand | 3,055.05 | 48.90 | 808 |
97 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,054.45 | 33.51 | 1,403 |
98 | Smee, David | 56881 | 2-120 | Silver Grand | 3,040.04 | 30.86 | 1,542 |
99 | Stern, David | 58823 | 2-011 | Silver Grand | 3,006.01 | 50.55 | 755 |
100 | Kefford, Michael | 32352 | 2-099 | Silver Grand | 2,995.63 | 35.45 | 1,303 |
Youth players (members of Club 9-995) are excluded from State reports.