Masterpoints shown are as at 31-Aug-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 16,026.09 | 303.49 | 5 |
| 2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 14,463.99 | 300.34 | 6 |
| 3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,891.43 | 361.20 | 1 |
| 4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,187.73 | 102.02 | 154 |
| 5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,314.52 | 54.15 | 499 |
| 6 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 11,180.67 | 190.53 | 29 |
| 7 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 11,128.16 | 164.25 | 50 |
| 8 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 11,112.38 | 346.17 | 3 |
| 9 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,834.10 | 246.80 | 13 |
| 10 | Weston, David | 65617 | 2-200 | Gold Grand | 9,302.58 | 89.03 | 198 |
| 11 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 9,266.22 | 273.97 | 9 |
| 12 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 8,176.70 | 166.48 | 47 |
| 13 | Bilski, George | 242683 | 2-260 | Gold Grand | 8,069.51 | 124.64 | 93 |
| 14 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,927.88 | 1.67 | 16,315 |
| 15 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,781.97 | 23.20 | 1,888 |
| 16 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,565.18 | 193.48 | 28 |
| 17 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 7,053.43 | 138.05 | 69 |
| 18 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,563.70 | 94.05 | 179 |
| 19 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,493.31 | 26.71 | 1,562 |
| 20 | Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,438.50 | 0.00 | 0 |
| 21 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,408.56 | 60.48 | 410 |
| 22 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,272.19 | 68.27 | 327 |
| 23 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,622.63 | 22.90 | 1,912 |
| 24 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,553.31 | 104.21 | 143 |
| 25 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,328.49 | 28.09 | 1,439 |
| 26 | Coutts, James | 807435 | 2-120 | Gold Grand | 5,288.85 | 242.73 | 14 |
| 27 | Milne, Liam | 774596 | 2-120 | Gold Grand | 5,266.09 | 222.68 | 16 |
| 28 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,226.06 | 65.08 | 357 |
| 29 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,191.60 | 52.58 | 534 |
| 30 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,082.82 | 6.71 | 7,189 |
| 31 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,991.37 | 61.46 | 394 |
| 32 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,962.89 | 103.82 | 147 |
| 33 | Sebesfi, Bob | 163260 | 2-120 | Silver Grand | 4,950.30 | 95.62 | 172 |
| 34 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,816.91 | 40.21 | 839 |
| 35 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,771.54 | 99.72 | 158 |
| 36 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,635.99 | 78.10 | 239 |
| 37 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,569.42 | 28.93 | 1,388 |
| 38 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,558.06 | 29.68 | 1,338 |
| 39 | Mundell, Giselle | 164844 | 2-120 | Silver Grand | 4,511.90 | 271.80 | 10 |
| 40 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,491.35 | 20.95 | 2,137 |
| 41 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,394.77 | 94.47 | 174 |
| 42 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,354.29 | 129.36 | 86 |
| 43 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,341.14 | 46.63 | 649 |
| 44 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,269.49 | 40.62 | 826 |
| 45 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,242.62 | 45.17 | 684 |
| 46 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,201.95 | 7.98 | 6,128 |
| 47 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.00 | 0 |
| 48 | Adams, Liz | 189502 | 2-120 | Silver Grand | 4,077.35 | 117.40 | 104 |
| 49 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 4,040.43 | 47.85 | 618 |
| 50 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 4,009.57 | 15.08 | 3,186 |
| 51 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,948.92 | 48.47 | 608 |
| 52 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,907.20 | 3.00 | 12,456 |
| 53 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,871.68 | 78.57 | 235 |
| 54 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,860.65 | 25.10 | 1,694 |
| 55 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,844.65 | 57.81 | 453 |
| 56 | Mayo, Greg | 39853 | 2-036 | Silver Grand | 3,837.34 | 2.92 | 12,637 |
| 57 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,831.03 | 75.79 | 260 |
| 58 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,811.65 | 67.52 | 337 |
| 59 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,772.57 | 80.73 | 231 |
| 60 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,772.00 | 77.43 | 249 |
| 61 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,758.90 | 208.36 | 21 |
| 62 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
| 63 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,719.42 | 33.65 | 1,109 |
| 64 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,705.98 | 25.23 | 1,682 |
| 65 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,704.71 | 44.54 | 699 |
| 66 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,681.18 | 112.86 | 115 |
| 67 | Newman, John | 78107 | 2-242 | Silver Grand | 3,636.05 | 2.15 | 14,663 |
| 68 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,633.41 | 29.37 | 1,358 |
| 69 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,611.20 | 109.22 | 127 |
| 70 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,580.98 | 18.68 | 2,489 |
| 71 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,570.34 | 49.58 | 583 |
| 72 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,551.08 | 20.27 | 2,238 |
| 73 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,519.00 | 52.75 | 527 |
| 74 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,518.10 | 62.59 | 384 |
| 75 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,497.46 | 91.11 | 191 |
| 76 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,457.91 | 5.70 | 8,202 |
| 77 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,448.66 | 0.00 | 0 |
| 78 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,430.99 | 37.64 | 939 |
| 79 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,428.09 | 52.54 | 536 |
| 80 | Antoff, Theo | 257214 | 2-237 | Silver Grand | 3,426.58 | 20.59 | 2,193 |
| 81 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,394.54 | 97.35 | 164 |
| 82 | Castles, Jill | 9733 | 2-099 | Grand | 3,378.74 | 12.28 | 4,006 |
| 83 | Dawson, Helena | 551465 | 2-251 | Silver Grand | 3,372.77 | 64.38 | 369 |
| 84 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,346.01 | 38.63 | 900 |
| 85 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,334.18 | 180.14 | 35 |
| 86 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,252.96 | 63.42 | 376 |
| 87 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,215.18 | 14.88 | 3,232 |
| 88 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,177.24 | 74.80 | 268 |
| 89 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,170.63 | 29.92 | 1,322 |
| 90 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,170.48 | 43.59 | 730 |
| 91 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 3,137.79 | 105.59 | 139 |
| 92 | Newman, Peter | 196606 | 2-228 | Silver Grand | 3,111.25 | 48.21 | 612 |
| 93 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 0.00 | 0 |
| 94 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,091.73 | 13.80 | 3,507 |
| 95 | Smee, David | 56881 | 2-120 | Silver Grand | 3,087.10 | 37.33 | 946 |
| 96 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,084.04 | 12.44 | 3,961 |
| 97 | Clarke, Garry | 259918 | 2-036 | Silver Grand | 3,075.38 | 2.91 | 12,674 |
| 98 | Kefford, Michael | 32352 | 2-099 | Silver Grand | 3,054.59 | 39.88 | 848 |
| 99 | Szatmary, Steve | 59986 | 2-105 | Silver Grand | 3,040.39 | 36.53 | 982 |
| 100 | Price, Ian | 50083 | 2-010 | Silver Grand | 3,029.87 | 63.54 | 375 |
Youth players (members of Club 9-995) are excluded from State reports.