Masterpoints shown are as at 30-Nov-24
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2024 MPs | 2024 RANK | |
1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,084.60 | 352.56 | 9 |
2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 13,533.47 | 344.45 | 10 |
3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,132.58 | 177.45 | 79 |
4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 12,869.97 | 186.21 | 67 |
5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,184.55 | 90.32 | 328 |
6 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 10,812.51 | 86.48 | 354 |
7 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,759.45 | 205.06 | 50 |
8 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,356.32 | 258.05 | 30 |
9 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,316.28 | 320.43 | 12 |
10 | Weston, David | 65617 | 2-200 | Gold Grand | 9,072.95 | 164.77 | 103 |
11 | Peake, Andrew | 291269 | 2-006 | Gold Grand | 8,661.97 | 272.14 | 26 |
12 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,914.10 | 13.87 | 4,610 |
13 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,751.03 | 173.11 | 90 |
14 | Bilski, George | 242683 | 2-120 | Gold Grand | 7,742.64 | 146.95 | 131 |
15 | Kanetkar, Avinash | 232637 | 2-006 | Gold Grand | 7,506.67 | 185.15 | 69 |
16 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,450.43 | 140.30 | 142 |
17 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,162.23 | 82.68 | 391 |
18 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,639.35 | 212.32 | 44 |
19 | Chadwick, Marilyn | 9911 | 2-006 | Gold Grand | 6,432.48 | 16.86 | 3,762 |
20 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,367.06 | 75.51 | 472 |
21 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,345.86 | 117.18 | 194 |
22 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,243.71 | 194.94 | 59 |
23 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,126.80 | 96.45 | 295 |
24 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,502.32 | 64.27 | 633 |
25 | Burgess, Stephen | 71781 | 2-061 | Gold Grand | 5,336.68 | 102.95 | 258 |
26 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,333.29 | 175.54 | 84 |
27 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,237.75 | 34.41 | 1,608 |
28 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,055.17 | 48.76 | 958 |
29 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,024.69 | 59.09 | 736 |
30 | Foster, Julian | 518891 | 2-006 | Silver Grand | 4,973.64 | 147.81 | 125 |
31 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,902.78 | 27.65 | 2,088 |
32 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,761.40 | 80.53 | 418 |
33 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,744.41 | 69.90 | 553 |
34 | Hughes, Nick | 71463 | 2-006 | Silver Grand | 4,732.99 | 169.75 | 93 |
35 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,615.69 | 223.62 | 40 |
36 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,595.96 | 318.84 | 17 |
37 | Finikiotis, George | 196533 | 2-006 | Silver Grand | 4,584.34 | 113.55 | 209 |
38 | Giura, Nicoleta | 208922 | 2-006 | Silver Grand | 4,549.23 | 168.02 | 97 |
39 | Marshall, Annette | 175595 | 2-213 | Silver Grand | 4,473.02 | 67.43 | 584 |
40 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,450.45 | 51.51 | 889 |
41 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,363.88 | 92.18 | 319 |
42 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,248.52 | 69.54 | 556 |
43 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,190.21 | 13.47 | 4,762 |
44 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.57 | 8.96 | 7,052 |
45 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,169.92 | 107.20 | 234 |
46 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,158.68 | 29.27 | 1,937 |
47 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,117.88 | 57.14 | 774 |
48 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 3,963.91 | 68.85 | 563 |
49 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,897.38 | 7.88 | 7,863 |
50 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 3,888.20 | 74.22 | 494 |
51 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 3,876.59 | 294.23 | 22 |
52 | Wiltshire, David | 522805 | 2-006 | Silver Grand | 3,835.09 | 319.41 | 15 |
53 | Mayo, Greg | 39853 | 2-160 | Silver Grand | 3,833.04 | 63.52 | 647 |
54 | Kiss, Tom | 33502 | 2-113 | Silver Grand | 3,820.23 | 58.96 | 742 |
55 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,816.21 | 121.28 | 179 |
56 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,773.97 | 62.61 | 668 |
57 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
58 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,718.88 | 70.71 | 541 |
59 | Jenner-O'Shea, Will | 599964 | 2-006 | Silver Grand | 3,685.97 | 202.11 | 53 |
60 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,660.85 | 87.33 | 344 |
61 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,658.73 | 73.09 | 506 |
62 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,648.29 | 31.26 | 1,789 |
63 | Newman, John | 78107 | 2-242 | Silver Grand | 3,622.93 | 10.43 | 6,132 |
64 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,614.73 | 51.21 | 896 |
65 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,580.25 | 108.00 | 232 |
66 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,553.98 | 1.70 | 17,789 |
67 | Clarke, Sally | 403555 | 2-120 | Silver Grand | 3,551.80 | 94.98 | 305 |
68 | Mayo, Sharon | 111643 | 2-160 | Silver Grand | 3,551.44 | 82.13 | 396 |
69 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,549.10 | 134.68 | 152 |
70 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,502.69 | 36.45 | 1,509 |
71 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,490.39 | 67.64 | 579 |
72 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,441.06 | 15.66 | 4,080 |
73 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,433.06 | 41.68 | 1,227 |
74 | Bornecrantz, Leiv | 122106 | 2-067 | Silver Grand | 3,430.89 | 2.26 | 16,112 |
75 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,403.20 | 174.49 | 87 |
76 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,385.52 | 15.46 | 4,140 |
77 | Antoff, Theo | 257214 | 2-067 | Silver Grand | 3,384.82 | 16.28 | 3,901 |
78 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,382.16 | 46.86 | 1,020 |
79 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,348.09 | 168.47 | 96 |
80 | Castles, Jill | 9733 | 2-099 | Grand | 3,342.70 | 21.51 | 2,834 |
81 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,331.72 | 85.35 | 370 |
82 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,287.44 | 35.76 | 1,541 |
83 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,283.83 | 134.74 | 151 |
84 | Dawson, Helena | 551465 | 2-120 | Silver Grand | 3,267.51 | 32.56 | 1,708 |
85 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,253.06 | 32.34 | 1,724 |
86 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,195.95 | 121.12 | 181 |
87 | Harrison, Shane | 711128 | 2-113 | Silver Grand | 3,165.41 | 370.32 | 6 |
88 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,162.81 | 37.57 | 1,440 |
89 | Pitt, Helene | 268410 | 2-120 | Silver Grand | 3,130.89 | 14.31 | 4,459 |
90 | Ong, Tony | 46876 | 2-006 | Silver Grand | 3,116.41 | 6.23 | 9,355 |
91 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,095.44 | 8.34 | 7,493 |
92 | Lorentz, Gabi | 36951 | 2-006 | Silver Grand | 3,090.44 | 38.26 | 1,402 |
93 | Clarke, Garry | 259918 | 2-035 | Silver Grand | 3,065.99 | 8.26 | 7,557 |
94 | Williams, Chris | 210676 | 2-036 | Silver Grand | 3,061.80 | 106.06 | 238 |
95 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,056.60 | 11.26 | 5,706 |
96 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,041.02 | 54.03 | 839 |
97 | Kefford, Margaret | 32360 | 2-099 | Silver Grand | 3,037.01 | 31.34 | 1,784 |
98 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,031.03 | 35.76 | 1,540 |
99 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,017.17 | 55.49 | 804 |
100 | Smee, David | 56881 | 2-120 | Silver Grand | 3,007.52 | 40.21 | 1,291 |
Youth players (members of Club 9-995) are excluded from State reports.