Masterpoints shown are as at 30-Jun-25
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,458.65 | 311.94 | 1 |
2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 13,902.77 | 310.88 | 2 |
3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,359.88 | 152.67 | 28 |
4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,001.26 | 120.72 | 59 |
5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,260.37 | 75.82 | 158 |
6 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 10,932.92 | 120.05 | 60 |
7 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,923.30 | 133.81 | 45 |
8 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,539.87 | 173.48 | 17 |
9 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,536.71 | 210.25 | 10 |
10 | Weston, David | 65617 | 2-200 | Gold Grand | 9,162.65 | 83.83 | 122 |
11 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,849.45 | 130.40 | 47 |
12 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,922.72 | 6.98 | 5,231 |
13 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,904.25 | 137.48 | 40 |
14 | Bilski, George | 242683 | 2-260 | Gold Grand | 7,860.51 | 106.04 | 78 |
15 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,601.64 | 151.21 | 29 |
16 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,287.94 | 123.33 | 54 |
17 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,792.71 | 121.02 | 58 |
18 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,434.15 | 64.18 | 240 |
19 | Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,432.48 | 0.00 | 0 |
20 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,414.56 | 48.03 | 423 |
21 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,327.43 | 83.04 | 124 |
22 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,174.91 | 45.11 | 473 |
23 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,567.48 | 65.16 | 229 |
24 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,391.02 | 57.73 | 310 |
25 | Burgess, Stephen | 71781 | 2-061 | Gold Grand | 5,377.72 | 41.04 | 546 |
26 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,261.54 | 23.79 | 1,302 |
27 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,086.99 | 101.80 | 82 |
28 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,079.40 | 54.71 | 339 |
29 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,056.66 | 1.49 | 14,708 |
30 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,915.91 | 9.89 | 3,689 |
31 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,855.60 | 235.10 | 4 |
32 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,822.02 | 225.76 | 9 |
33 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,816.80 | 53.60 | 356 |
34 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,814.31 | 65.81 | 225 |
35 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,762.82 | 17.63 | 1,898 |
36 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,628.46 | 63.93 | 245 |
37 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,503.30 | 27.63 | 1,058 |
38 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,502.91 | 40.58 | 556 |
39 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,436.66 | 48.03 | 421 |
40 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,426.31 | 64.62 | 235 |
41 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,270.71 | 18.71 | 1,772 |
42 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,247.21 | 54.93 | 337 |
43 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,192.23 | 2.02 | 12,694 |
44 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,189.98 | 64.83 | 232 |
45 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.37 | 21,413 |
46 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,179.04 | 17.10 | 1,962 |
47 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,089.71 | 154.30 | 27 |
48 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 3,985.96 | 20.32 | 1,590 |
49 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 3,971.77 | 135.96 | 42 |
50 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 3,927.96 | 35.81 | 716 |
51 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,900.84 | 3.21 | 9,706 |
52 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,898.05 | 71.96 | 185 |
53 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,879.67 | 57.49 | 312 |
54 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,802.46 | 25.96 | 1,154 |
55 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,770.43 | 49.75 | 392 |
56 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
57 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,724.86 | 54.62 | 341 |
58 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,699.25 | 38.00 | 642 |
59 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,676.16 | 90.64 | 102 |
60 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,666.10 | 15.69 | 2,160 |
61 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,657.03 | 35.19 | 744 |
62 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,631.59 | 64.15 | 241 |
63 | Newman, John | 78107 | 2-242 | Silver Grand | 3,626.82 | 2.15 | 12,310 |
64 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,626.47 | 64.04 | 243 |
65 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,622.63 | 55.28 | 330 |
66 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,564.40 | 10.42 | 3,506 |
67 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,562.30 | 71.91 | 186 |
68 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,518.56 | 15.32 | 2,223 |
69 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,480.81 | 62.73 | 255 |
70 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,474.29 | 39.78 | 581 |
71 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,447.26 | 4.32 | 7,901 |
72 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,431.05 | 41.40 | 540 |
73 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,429.25 | 44.03 | 490 |
74 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,418.71 | 58.67 | 301 |
75 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,401.36 | 61.10 | 271 |
76 | Antoff, Theo | 257214 | 2-067 | Silver Grand | 3,399.12 | 8.12 | 4,568 |
77 | Castles, Jill | 9733 | 2-099 | Grand | 3,355.30 | 8.08 | 4,592 |
78 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,353.55 | 64.13 | 242 |
79 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,348.34 | 64.51 | 236 |
80 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,339.55 | 167.47 | 19 |
81 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,297.85 | 101.90 | 81 |
82 | Dawson, Helena | 551465 | 2-120 | Silver Grand | 3,296.42 | 28.91 | 989 |
83 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,282.49 | 23.46 | 1,323 |
84 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,186.10 | 21.65 | 1,478 |
85 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,169.23 | 34.11 | 783 |
86 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,105.45 | 8.51 | 4,334 |
87 | Williams, Chris | 210676 | 2-036 | Silver Grand | 3,097.34 | 34.69 | 763 |
88 | Lorentz, Gabi | 36951 | 2-006 | Silver Grand | 3,090.44 | 0.00 | 0 |
89 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,084.41 | 51.40 | 374 |
90 | Clarke, Garry | 259918 | 2-036 | Silver Grand | 3,069.65 | 3.08 | 9,970 |
91 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,064.74 | 18.45 | 1,801 |
92 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,063.10 | 6.50 | 5,591 |
93 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,058.85 | 105.32 | 79 |
94 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,057.15 | 111.66 | 68 |
95 | Newman, Peter | 196606 | 2-228 | Silver Grand | 3,048.26 | 42.11 | 524 |
96 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,036.22 | 15.28 | 2,227 |
97 | Smee, David | 56881 | 2-120 | Silver Grand | 3,030.75 | 21.57 | 1,487 |
98 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,017.80 | 44.72 | 480 |
99 | Stern, David | 58823 | 2-011 | Silver Grand | 2,996.86 | 41.40 | 539 |
100 | Szatmary, Steve | 59986 | 2-105 | Silver Grand | 2,980.49 | 17.07 | 1,969 |
Youth players (members of Club 9-995) are excluded from State reports.