Masterpoints shown are as at 31-Aug-25
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,568.77 | 422.06 | 1 |
2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 14,012.20 | 420.31 | 2 |
3 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,389.41 | 182.20 | 34 |
4 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,014.99 | 134.45 | 83 |
5 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,260.37 | 75.82 | 296 |
6 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,950.32 | 160.83 | 50 |
7 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 10,949.72 | 136.85 | 81 |
8 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,580.85 | 254.39 | 11 |
9 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,560.45 | 194.06 | 25 |
10 | Weston, David | 65617 | 2-200 | Gold Grand | 9,184.74 | 105.92 | 132 |
11 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,906.43 | 187.38 | 30 |
12 | Folkard, Berri | 20303 | 2-178 | Gold Grand | 7,923.53 | 7.79 | 6,166 |
13 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,915.46 | 148.69 | 65 |
14 | Bilski, George | 242683 | 2-260 | Gold Grand | 7,896.59 | 142.12 | 74 |
15 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,642.63 | 192.20 | 27 |
16 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,307.97 | 143.36 | 72 |
17 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,848.90 | 177.21 | 40 |
18 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,434.84 | 64.87 | 391 |
19 | Chadwick, Marilyn | 9911 | 2-105 | Gold Grand | 6,432.48 | 0.00 | 0 |
20 | Bock, Steven | 5355 | 2-120 | Gold Grand | 6,429.15 | 62.62 | 415 |
21 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,328.73 | 84.34 | 232 |
22 | Kaplan, Rena | 31968 | 2-120 | Gold Grand | 6,189.02 | 59.22 | 461 |
23 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,569.50 | 67.18 | 367 |
24 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,391.02 | 57.73 | 487 |
25 | Burgess, Stephen | 71781 | 2-061 | Gold Grand | 5,377.72 | 41.04 | 885 |
26 | Hughes, Mike | 29327 | 2-006 | Gold Grand | 5,288.56 | 50.81 | 610 |
27 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,139.02 | 114.33 | 110 |
28 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,112.21 | 127.02 | 93 |
29 | Wilkinson, Michael | 497746 | 2-006 | Gold Grand | 5,056.66 | 1.49 | 16,705 |
30 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,917.19 | 11.17 | 4,379 |
31 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,880.14 | 259.64 | 9 |
32 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,854.46 | 258.20 | 10 |
33 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,832.61 | 84.11 | 234 |
34 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,825.09 | 61.89 | 423 |
35 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,763.84 | 18.65 | 2,450 |
36 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,646.37 | 81.84 | 245 |
37 | Brown, Janet | 151637 | 2-114 | Silver Grand | 4,516.15 | 53.82 | 548 |
38 | Marshall, Annette | 175595 | 2-264 | Silver Grand | 4,513.51 | 37.84 | 1,007 |
39 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,462.42 | 100.73 | 153 |
40 | Urbach, Elli | 62448 | 2-120 | Silver Grand | 4,444.25 | 55.62 | 521 |
41 | Foster, Margaret | 20524 | 2-120 | Silver Grand | 4,279.71 | 27.71 | 1,528 |
42 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,260.39 | 68.11 | 356 |
43 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,203.71 | 78.56 | 269 |
44 | Quittner, Liz | 50741 | 2-120 | Silver Grand | 4,192.59 | 2.38 | 13,778 |
45 | Green, Murray | 244538 | 2-105 | Silver Grand | 4,189.94 | 0.37 | 22,884 |
46 | Kalmin, Lynn | 289957 | 2-120 | Silver Grand | 4,186.10 | 24.16 | 1,815 |
47 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,148.45 | 213.04 | 17 |
48 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,014.31 | 178.50 | 39 |
49 | Krochmalik, Robert | 186181 | 2-006 | Silver Grand | 3,985.96 | 20.32 | 2,226 |
50 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 3,940.43 | 48.28 | 676 |
51 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,901.99 | 75.90 | 294 |
52 | Jamieson, Peter | 30600 | 2-190 | Silver Grand | 3,901.87 | 4.24 | 9,914 |
53 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,888.89 | 66.71 | 372 |
54 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,815.54 | 39.04 | 965 |
55 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,777.70 | 57.02 | 492 |
56 | Marston, Paul | 71773 | 2-061 | Silver Grand | 3,744.76 | 0.00 | 0 |
57 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,744.10 | 73.86 | 308 |
58 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,722.78 | 61.53 | 429 |
59 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,691.44 | 105.92 | 133 |
60 | Solar, Mischa | 57754 | 2-120 | Silver Grand | 3,669.09 | 18.68 | 2,445 |
61 | Wilks, Ken | 66281 | 2-160 | Silver Grand | 3,666.51 | 44.67 | 768 |
62 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,639.15 | 76.72 | 284 |
63 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,636.48 | 69.13 | 347 |
64 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,632.89 | 65.45 | 387 |
65 | Newman, John | 78107 | 2-242 | Silver Grand | 3,629.94 | 5.27 | 8,547 |
66 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,564.40 | 10.42 | 4,706 |
67 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,562.30 | 71.91 | 319 |
68 | Dressler, Virginia | 2127 | 2-035 | Silver Grand | 3,523.35 | 20.11 | 2,255 |
69 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,506.25 | 88.17 | 206 |
70 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,504.75 | 70.24 | 332 |
71 | Lindsay, Lorraine | 25836 | 2-022 | Silver Grand | 3,447.95 | 5.01 | 8,844 |
72 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,443.55 | 83.51 | 236 |
73 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,436.08 | 50.86 | 609 |
74 | Grynberg, Robert | 24643 | 2-011 | Silver Grand | 3,431.05 | 41.40 | 870 |
75 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,417.70 | 77.44 | 276 |
76 | Antoff, Theo | 257214 | 2-067 | Silver Grand | 3,401.90 | 10.90 | 4,505 |
77 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,366.40 | 194.32 | 24 |
78 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,360.61 | 71.19 | 326 |
79 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,360.22 | 76.39 | 289 |
80 | Castles, Jill | 9733 | 2-099 | Grand | 3,357.62 | 10.40 | 4,713 |
81 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,321.54 | 125.59 | 97 |
82 | Dawson, Helena | 551465 | 2-120 | Silver Grand | 3,296.42 | 28.91 | 1,444 |
83 | Grewcock, Les | 24211 | 2-120 | Silver Grand | 3,290.78 | 31.75 | 1,287 |
84 | Lyons, Frances | 401765 | 2-120 | Silver Grand | 3,196.03 | 31.58 | 1,298 |
85 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,173.45 | 38.33 | 992 |
86 | Williams, Chris | 210676 | 2-036 | Silver Grand | 3,114.34 | 51.69 | 583 |
87 | Zines, Dennis | 68489 | 2-006 | Silver Grand | 3,106.15 | 9.21 | 5,305 |
88 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,105.08 | 151.55 | 63 |
89 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,099.69 | 154.20 | 60 |
90 | Creet, Andrew | 284270 | 2-019 | Silver Grand | 3,092.25 | 59.24 | 460 |
91 | Lorentz, Gabi | 36951 | 2-006 | Silver Grand | 3,090.44 | 0.00 | 0 |
92 | Clarke, Garry | 259918 | 2-036 | Silver Grand | 3,070.83 | 4.26 | 9,889 |
93 | Kalmin, Lester | 289965 | 2-120 | Silver Grand | 3,066.06 | 9.46 | 5,177 |
94 | Humphries, Susan | 736465 | 2-120 | Silver Grand | 3,064.74 | 18.45 | 2,491 |
95 | Newman, Peter | 196606 | 2-228 | Silver Grand | 3,050.71 | 44.56 | 773 |
96 | Marinos, Tony | 255793 | 2-019 | Silver Grand | 3,042.50 | 21.56 | 2,073 |
97 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,039.18 | 66.10 | 379 |
98 | Smee, David | 56881 | 2-120 | Silver Grand | 3,038.34 | 29.16 | 1,433 |
99 | Stern, David | 58823 | 2-011 | Silver Grand | 2,996.86 | 41.40 | 869 |
100 | Kefford, Michael | 32352 | 2-099 | Silver Grand | 2,992.14 | 31.96 | 1,275 |
Youth players (members of Club 9-995) are excluded from State reports.