Masterpoints shown are as at 31-Jan-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,898.14 | 131.93 | 1 |
| 2 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,625.17 | 94.94 | 5 |
| 3 | Brake, Jessica | 720569 | 2-253 | Grand | 2,264.73 | 86.60 | 7 |
| 4 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,637.14 | 86.60 | 8 |
| 5 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 9,073.95 | 81.70 | 9 |
| 6 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,314.85 | 74.75 | 10 |
| 7 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 11,025.18 | 61.27 | 12 |
| 8 | van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,229.09 | 61.27 | 13 |
| 9 | Tobin, Ruth | 61409 | 2-120 | Silver Grand | 2,570.13 | 51.49 | 16 |
| 10 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,205.24 | 51.20 | 17 |
| 11 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,276.07 | 51.14 | 18 |
| 12 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,633.95 | 46.65 | 23 |
| 13 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,495.39 | 46.29 | 25 |
| 14 | Rew, Fraser | 636134 | 2-006 | Silver Grand | 2,764.21 | 45.92 | 26 |
| 15 | Pitt, Helene | 268410 | 2-028 | Silver Grand | 3,229.38 | 39.84 | 32 |
| 16 | King, Linda | 278017 | 2-120 | Grand | 1,775.73 | 39.22 | 34 |
| 17 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,444.82 | 38.47 | 35 |
| 18 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,176.72 | 37.70 | 36 |
| 19 | Zhang, William | 279145 | 2-120 | Grand | 1,103.60 | 35.74 | 38 |
| 20 | Jacob, Ella | 737331 | 2-120 | Grand | 2,256.89 | 33.11 | 43 |
| 21 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,381.01 | 32.93 | 44 |
| 22 | Newman, Peter | 196606 | 2-228 | Silver Grand | 3,095.97 | 32.93 | 45 |
| 23 | Milne, Liam | 774596 | 2-120 | Gold Grand | 5,075.67 | 32.26 | 49 |
| 24 | Jacob, Nick | 762571 | 2-098 | Grand | 1,673.85 | 32.04 | 52 |
| 25 | Burke, Anthony | 8125 | 2-036 | Grand | 1,962.51 | 31.96 | 55 |
| 26 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,931.86 | 31.41 | 60 |
| 27 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,424.50 | 31.15 | 64 |
| 28 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,753.65 | 31.05 | 65 |
| 29 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 14,194.70 | 31.05 | 66 |
| 30 | Beeby, Jane | 920673 | 2-120 | Grand | 1,244.48 | 29.81 | 70 |
| 31 | Vadas, Mathew | 149365 | 2-061 | Grand | 2,154.88 | 28.68 | 72 |
| 32 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,943.25 | 27.87 | 74 |
| 33 | Zets, Avril | 477958 | 2-120 | Silver Grand | 2,765.44 | 26.97 | 80 |
| 34 | Stoneham, Alan | 881082 | 2-006 | Life | 333.19 | 26.84 | 81 |
| 35 | Mott, Judy | 44482 | 2-006 | Silver Grand | 3,769.94 | 25.81 | 86 |
| 36 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,111.39 | 25.68 | 87 |
| 37 | D'Ambrosio, Lucy | 1169041 | 2-025 | Silver National | 312.35 | 24.92 | 96 |
| 38 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,582.43 | 24.54 | 102 |
| 39 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,396.15 | 24.45 | 103 |
| 40 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,185.36 | 24.38 | 104 |
| 41 | Cowen, Grant | 186457 | 2-105 | Grand | 1,631.58 | 24.35 | 105 |
| 42 | Douglas, Richard | 156280 | 2-013 | Silver Grand | 3,817.43 | 24.32 | 106 |
| 43 | Sebesfi, Bob | 163260 | 2-006 | Silver Grand | 4,878.96 | 24.28 | 107 |
| 44 | Kumar, Rakesh | 34274 | 2-251 | Grand | 2,423.25 | 24.06 | 108 |
| 45 | Williams, Neil | 774308 | 2-259 | Grand | 1,173.24 | 23.79 | 109 |
| 46 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,320.72 | 23.53 | 111 |
| 47 | Fleischer, George | 70556 | 2-120 | Grand | 2,135.82 | 23.39 | 113 |
| 48 | Dey, Mrinal | 15725 | 2-126 | Grand | 2,033.86 | 23.25 | 115 |
| 49 | Matheson, Leigh | 687766 | 2-267 | Silver Life | 578.33 | 22.57 | 121 |
| 50 | Bodycote, Terry | 643777 | 2-120 | Silver Grand | 2,649.43 | 22.53 | 122 |
| 51 | Lippey, Eric | 36455 | 2-259 | Grand | 1,124.55 | 21.57 | 127 |
| 52 | Andrew, Jake | 1099868 | 2-006 | Gold Life | 826.11 | 21.49 | 128 |
| 53 | Boytell, Kerry | 70653 | 2-259 | Gold Life | 811.21 | 21.48 | 129 |
| 54 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,981.42 | 21.47 | 130 |
| 55 | McAuliffe, Richard | 843911 | 2-267 | Silver Life | 512.66 | 20.60 | 142 |
| 56 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 8,030.79 | 20.57 | 145 |
| 57 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,588.88 | 20.56 | 147 |
| 58 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,522.33 | 20.35 | 148 |
| 59 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 3,052.28 | 20.08 | 150 |
| 60 | Lavings, Helen | 684491 | 2-105 | Grand | 1,301.41 | 19.42 | 158 |
| 61 | Hardiman, Frank | 1088191 | 2-237 | Gold Life | 780.19 | 19.21 | 159 |
| 62 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 11,008.51 | 18.37 | 169 |
| 63 | Weaver, Paul | 418722 | 2-213 | Grand | 2,222.19 | 18.24 | 170 |
| 64 | Cartwright, Donald | 825441 | 2-006 | Silver Life | 740.00 | 17.93 | 173 |
| 65 | Bilski, George | 242683 | 2-260 | Gold Grand | 7,962.36 | 17.49 | 175 |
| 66 | Hurley, Liz | 225525 | 2-105 | Grand | 1,660.76 | 17.45 | 176 |
| 67 | Hurley, Stephen | 157848 | 2-105 | Silver Grand | 3,483.70 | 17.45 | 177 |
| 68 | Klugman, Clive | 25100 | 2-016 | Silver Life | 695.77 | 17.37 | 181 |
| 69 | Fryda, David | 136131 | 2-152 | Grand | 2,404.09 | 17.37 | 182 |
| 70 | Bashar, Nazife | 194263 | 2-006 | Silver Grand | 2,885.30 | 17.32 | 184 |
| 71 | Emul, Cevat | 428310 | 2-120 | Grand | 2,278.63 | 17.26 | 185 |
| 72 | Perino, Lauri | 925985 | 2-146 | Bronze Life | 493.36 | 17.14 | 187 |
| 73 | Scudder, Marcia | 55141 | 2-006 | Silver Grand | 3,852.47 | 16.92 | 194 |
| 74 | Tant, Kevin | 213659 | 2-146 | Silver Grand | 2,721.92 | 16.85 | 196 |
| 75 | Chick, Glen | 1152742 | 2-200 | Life | 473.70 | 16.84 | 197 |
| 76 | Riepsamen, Adrian | 662674 | 2-235 | Silver Life | 632.54 | 16.81 | 198 |
| 77 | Carberry, Jeff | 294896 | 2-105 | Grand | 2,371.87 | 16.77 | 200 |
| 78 | Smith, Wayne | 164291 | 2-160 | Grand | 1,930.17 | 16.75 | 202 |
| 79 | Fahrer, Nick | 273848 | 2-120 | Grand | 1,983.51 | 16.59 | 207 |
| 80 | Moses, Kinga | 44431 | 2-006 | Silver Grand | 4,946.39 | 16.48 | 210 |
| 81 | Shand, Eva | 55603 | 2-120 | Gold Life | 794.79 | 16.34 | 211 |
| 82 | Varadi, Les | 62995 | 2-120 | Silver Grand | 4,793.04 | 16.34 | 212 |
| 83 | Cathcart, Sachiko | 1011480 | 2-210 | Silver Life | 642.73 | 16.33 | 213 |
| 84 | Cook, Alexander | 668699 | 2-259 | Grand | 1,357.74 | 16.29 | 216 |
| 85 | Lane, Gary | 34665 | 2-120 | Silver Grand | 2,844.91 | 16.14 | 217 |
| 86 | Carter, Sandy | 1047515 | 2-210 | Silver Life | 552.42 | 16.12 | 218 |
| 87 | Neumann, Dagmar | 534765 | 2-006 | Grand | 2,069.13 | 16.11 | 220 |
| 88 | Wurth, David | 67830 | 2-006 | Grand | 2,080.66 | 16.06 | 221 |
| 89 | Van Weeren, Hans | 930903 | 2-120 | Grand | 1,806.10 | 16.04 | 223 |
| 90 | Cartmell, Michael | 75426 | 2-006 | Grand | 1,986.60 | 16.03 | 224 |
| 91 | Goorevich, Leo | 23183 | 2-006 | Silver Grand | 2,867.44 | 16.02 | 225 |
| 92 | Ho, Robin | 388361 | 2-259 | Grand | 1,430.88 | 16.02 | 226 |
| 93 | Coutts, James | 807435 | 2-120 | Gold Grand | 5,061.95 | 15.83 | 232 |
| 94 | Crowe-Mai, Keiran | 268518 | 2-006 | Silver Grand | 3,619.77 | 15.73 | 234 |
| 95 | Weston, David | 65617 | 2-200 | Gold Grand | 9,229.11 | 15.56 | 235 |
| 96 | Kolding, Annegrete | 907928 | 2-210 | Bronze Life | 424.53 | 15.41 | 243 |
| 97 | Lisle, Vicky | 679097 | 2-105 | Silver Grand | 2,634.09 | 15.32 | 247 |
| 98 | Tredinnick, Michele | 705888 | 2-152 | Grand | 2,331.31 | 15.25 | 249 |
| 99 | Kaplan, Elliott | 406783 | 2-120 | Gold Life | 793.60 | 15.22 | 250 |
| 100 | Hart, Kaye | 295000 | 2-105 | Grand | 1,416.12 | 15.20 | 251 |
Youth players (members of Club 9-995) are excluded from State reports.