Masterpoints shown are as at 31-Oct-25
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
| 1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,621.46 | 474.75 | 1 |
| 2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 14,065.47 | 473.58 | 2 |
| 3 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,969.01 | 348.51 | 5 |
| 4 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,943.29 | 347.03 | 6 |
| 5 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,661.94 | 335.48 | 8 |
| 6 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,454.54 | 282.46 | 13 |
| 7 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,214.76 | 279.35 | 14 |
| 8 | van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,157.84 | 265.58 | 18 |
| 9 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,096.76 | 260.95 | 21 |
| 10 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,464.44 | 257.23 | 22 |
| 11 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,971.71 | 252.66 | 23 |
| 12 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,695.02 | 244.59 | 27 |
| 13 | Brake, Jessica | 720569 | 2-253 | Grand | 2,178.13 | 244.02 | 28 |
| 14 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,912.96 | 241.27 | 30 |
| 15 | Jacob, Ella | 737331 | 2-120 | Grand | 2,223.78 | 234.97 | 33 |
| 16 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,179.27 | 225.74 | 34 |
| 17 | Neumann, Dagmar | 534765 | 2-006 | Grand | 2,048.14 | 221.20 | 37 |
| 18 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,587.03 | 220.64 | 39 |
| 19 | Rew, Fraser | 636134 | 2-006 | Silver Grand | 2,703.61 | 210.31 | 44 |
| 20 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,151.74 | 206.25 | 45 |
| 21 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,970.13 | 203.36 | 48 |
| 22 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,990.14 | 200.65 | 51 |
| 23 | Van Weeren, Hans | 930903 | 2-120 | Grand | 1,741.45 | 198.14 | 53 |
| 24 | Bodycote, Terry | 643777 | 2-120 | Silver Grand | 2,620.37 | 186.55 | 60 |
| 25 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,347.14 | 182.53 | 68 |
| 26 | Bilski, George | 242683 | 2-260 | Gold Grand | 7,936.60 | 182.13 | 70 |
| 27 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,062.52 | 181.98 | 71 |
| 28 | Chick, Glen | 1152742 | 2-200 | Life | 420.44 | 164.58 | 84 |
| 29 | Cathcart, Sachiko | 1011480 | 2-210 | Silver Life | 596.11 | 162.29 | 85 |
| 30 | Li, Yumin | 932817 | 2-120 | Grand | 1,910.48 | 158.86 | 90 |
| 31 | Smith, Matt | 925160 | 2-006 | Grand | 1,993.37 | 151.46 | 97 |
| 32 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 10,963.91 | 151.04 | 98 |
| 33 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,346.75 | 150.80 | 99 |
| 34 | Kazi, Ziauddin | 270032 | 2-126 | Grand | 1,428.84 | 149.59 | 103 |
| 35 | Tredinnick, Michele | 705888 | 2-152 | Grand | 2,281.61 | 148.92 | 105 |
| 36 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,131.19 | 146.00 | 110 |
| 37 | Fryda, David | 136131 | 2-152 | Grand | 2,382.19 | 142.14 | 115 |
| 38 | Hardiman, Frank | 1088191 | 2-067 | Silver Life | 736.13 | 139.80 | 121 |
| 39 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,724.51 | 138.99 | 122 |
| 40 | Dey, Mrinal | 15725 | 2-126 | Grand | 1,978.43 | 138.29 | 123 |
| 41 | Burke, Anthony | 8125 | 2-036 | Grand | 1,914.37 | 136.97 | 125 |
| 42 | Lisle, Vicky | 679097 | 2-105 | Silver Grand | 2,593.37 | 133.81 | 131 |
| 43 | Weston, David | 65617 | 2-200 | Gold Grand | 9,210.50 | 131.68 | 136 |
| 44 | D'Ambrosio, Lucy | 1169041 | 2-025 | Bronze National | 258.62 | 131.12 | 138 |
| 45 | Clarke, Jan | 27340 | 2-036 | Grand | 1,815.55 | 131.01 | 139 |
| 46 | Libman, Lavy | 895202 | 2-237 | Silver Life | 744.72 | 130.38 | 143 |
| 47 | Coats, Di | 11282 | 2-036 | Grand | 2,398.79 | 127.58 | 147 |
| 48 | Andrew, Jake | 1099868 | 2-006 | Gold Life | 779.33 | 127.43 | 148 |
| 49 | Cox, Peter | 293067 | 2-071 | Grand | 1,160.18 | 123.21 | 157 |
| 50 | Williams, Neil | 774308 | 2-259 | Grand | 1,134.17 | 122.81 | 160 |
| 51 | Morrissey, Mike | 1112988 | 2-266 | Silver National | 355.52 | 121.63 | 163 |
| 52 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,538.39 | 120.31 | 168 |
| 53 | Weaver, Paul | 418722 | 2-213 | Grand | 2,202.15 | 120.16 | 169 |
| 54 | Tobin, Ruth | 61409 | 2-120 | Silver Grand | 2,516.31 | 117.15 | 173 |
| 55 | Jeffery, Peter | 68853 | 2-120 | Silver Grand | 3,090.15 | 117.07 | 175 |
| 56 | Emul, Cevat | 428310 | 2-120 | Grand | 2,240.84 | 116.34 | 178 |
| 57 | Van Der Hoek, Robert | 241016 | 2-241 | Grand | 2,055.41 | 115.94 | 182 |
| 58 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,474.98 | 114.94 | 185 |
| 59 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,448.01 | 114.72 | 186 |
| 60 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,139.02 | 114.33 | 188 |
| 61 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,471.42 | 109.73 | 205 |
| 62 | Sylvester, Liz | 950114 | 2-146 | Grand | 1,638.98 | 109.44 | 207 |
| 63 | Zhang, Simon | 1040065 | 2-120 | Grand | 1,761.54 | 108.76 | 210 |
| 64 | Hubbard, Tammy | 889253 | 2-224 | Bronze National | 449.57 | 107.92 | 214 |
| 65 | Carter, Sandy | 1047515 | 2-210 | Silver Life | 529.50 | 107.08 | 218 |
| 66 | Pearce, Robyn | 88341 | 2-152 | Gold Life | 1,396.92 | 106.16 | 223 |
| 67 | Vadas, Mathew | 149365 | 2-061 | Grand | 2,125.18 | 105.37 | 226 |
| 68 | White, Tony | 1052586 | 2-006 | Silver Life | 654.04 | 105.31 | 229 |
| 69 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,388.90 | 105.07 | 230 |
| 70 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,444.65 | 104.39 | 237 |
| 71 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,671.47 | 104.12 | 239 |
| 72 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,852.48 | 103.98 | 241 |
| 73 | Dowling, Mitch | 907588 | 2-098 | Silver Life | 685.84 | 102.94 | 244 |
| 74 | Lisle, Ian | 645680 | 2-105 | Silver Grand | 2,627.56 | 101.99 | 252 |
| 75 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,665.39 | 100.86 | 258 |
| 76 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,668.27 | 100.83 | 259 |
| 77 | Bolt, Bas | 673560 | 2-234 | Grand | 1,667.01 | 100.79 | 260 |
| 78 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,388.18 | 98.76 | 269 |
| 79 | Clarke, Peter | 537901 | 2-243 | Gold Life | 751.01 | 98.30 | 270 |
| 80 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 2,994.62 | 97.65 | 273 |
| 81 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,221.67 | 96.52 | 279 |
| 82 | Jacob, Nick | 762571 | 2-098 | Grand | 1,641.81 | 95.97 | 283 |
| 83 | Clifford, Colin | 1063911 | 2-120 | Gold Life | 775.06 | 95.00 | 288 |
| 84 | Tant, Kevin | 213659 | 2-146 | Silver Grand | 2,690.31 | 94.85 | 290 |
| 85 | Fleischer, George | 70556 | 2-120 | Grand | 2,106.69 | 94.44 | 294 |
| 86 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,596.71 | 94.39 | 295 |
| 87 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,656.49 | 94.06 | 297 |
| 88 | Jiang, Patrick | 1080482 | 2-120 | Silver Life | 581.88 | 93.27 | 302 |
| 89 | Davies, Kevin | 14443 | 2-006 | Silver Grand | 4,285.33 | 93.05 | 305 |
| 90 | Carberry, Jeff | 294896 | 2-105 | Grand | 2,333.15 | 92.79 | 306 |
| 91 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,462.76 | 92.79 | 307 |
| 92 | McAuliffe, Mick | 250058 | 2-006 | Grand | 1,034.41 | 92.65 | 308 |
| 93 | McMahon, Charles | 935220 | 2-267 | Grand | 1,036.93 | 91.36 | 313 |
| 94 | Gillies, Nerida | 1028863 | 2-210 | Bronze Life | 473.49 | 90.70 | 318 |
| 95 | Hamam, Chris | 1126938 | 2-230 | Bronze National | 266.58 | 90.12 | 320 |
| 96 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,760.23 | 89.99 | 322 |
| 97 | Erby, Pauline | 317551 | 2-256 | Grand | 1,490.94 | 88.88 | 329 |
| 98 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,332.90 | 88.51 | 334 |
| 99 | Mendick, Stephen | 42390 | 2-019 | Silver Grand | 3,980.52 | 88.37 | 337 |
| 100 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,914.29 | 88.20 | 338 |
Youth players (members of Club 9-995) are excluded from State reports.