Masterpoints shown are as at 31-Aug-25
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,568.77 | 422.06 | 1 |
2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 14,012.20 | 420.31 | 2 |
3 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,880.14 | 259.64 | 9 |
4 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,854.46 | 258.20 | 10 |
5 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,580.85 | 254.39 | 11 |
6 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,148.45 | 213.04 | 17 |
7 | van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,098.67 | 206.41 | 19 |
8 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,366.40 | 194.32 | 24 |
9 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,560.45 | 194.06 | 25 |
10 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,642.63 | 192.20 | 27 |
11 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,906.43 | 187.38 | 30 |
12 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,389.41 | 182.20 | 34 |
13 | Jacob, Ella | 737331 | 2-120 | Grand | 2,168.52 | 179.71 | 37 |
14 | Neumann, Dagmar | 534765 | 2-006 | Grand | 2,005.59 | 178.65 | 38 |
15 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 4,014.31 | 178.50 | 39 |
16 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,848.90 | 177.21 | 40 |
17 | Rew, Fraser | 636134 | 2-006 | Silver Grand | 2,658.65 | 165.35 | 47 |
18 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,950.32 | 160.83 | 50 |
19 | Van Weeren, Hans | 930903 | 2-120 | Grand | 1,699.78 | 156.47 | 57 |
20 | Brake, Jessica | 720569 | 2-253 | Grand | 2,090.10 | 155.99 | 58 |
21 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,099.69 | 154.20 | 60 |
22 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,105.08 | 151.55 | 63 |
23 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,915.46 | 148.69 | 65 |
24 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,307.97 | 143.36 | 72 |
25 | Bilski, George | 242683 | 2-260 | Gold Grand | 7,896.59 | 142.12 | 74 |
26 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 10,949.72 | 136.85 | 81 |
27 | Bodycote, Terry | 643777 | 2-120 | Silver Grand | 2,570.62 | 136.80 | 82 |
28 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,014.99 | 134.45 | 83 |
29 | Libman, Lavy | 895202 | 2-237 | Silver Life | 744.72 | 130.38 | 88 |
30 | Chick, Glen | 1152742 | 2-200 | Silver National | 384.75 | 128.89 | 92 |
31 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,112.21 | 127.02 | 93 |
32 | Cathcart, Sachiko | 1011480 | 2-210 | Bronze Life | 560.25 | 126.43 | 94 |
33 | Fryda, David | 136131 | 2-152 | Grand | 2,365.73 | 125.68 | 96 |
34 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,321.54 | 125.59 | 97 |
35 | Tredinnick, Michele | 705888 | 2-152 | Grand | 2,250.51 | 117.82 | 103 |
36 | Kazi, Ziauddin | 270032 | 2-126 | Grand | 1,395.30 | 116.05 | 107 |
37 | McManus, Matthew | 41841 | 2-200 | Gold Grand | 5,139.02 | 114.33 | 110 |
38 | Dey, Mrinal | 15725 | 2-126 | Grand | 1,949.69 | 109.55 | 124 |
39 | Li, Yumin | 932817 | 2-120 | Grand | 1,860.74 | 109.12 | 126 |
40 | Tobin, Ruth | 61409 | 2-120 | Silver Grand | 2,506.55 | 107.39 | 128 |
41 | Weston, David | 65617 | 2-200 | Gold Grand | 9,184.74 | 105.92 | 132 |
42 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,691.44 | 105.92 | 133 |
43 | Clarke, Jan | 27340 | 2-036 | Grand | 1,790.45 | 105.91 | 134 |
44 | Andrew, Jake | 1099868 | 2-006 | Gold Life | 757.20 | 105.30 | 137 |
45 | Hardiman, Frank | 1088191 | 2-067 | Silver Life | 700.36 | 104.03 | 139 |
46 | Coats, Di | 11282 | 2-036 | Grand | 2,372.60 | 101.39 | 150 |
47 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,462.42 | 100.73 | 153 |
48 | Cox, Peter | 293067 | 2-071 | Grand | 1,136.92 | 99.95 | 156 |
49 | Burke, Anthony | 8125 | 2-036 | Grand | 1,876.12 | 98.72 | 160 |
50 | Hubbard, Tammy | 889253 | 2-224 | Bronze National | 439.66 | 98.01 | 162 |
51 | Smith, Matt | 925160 | 2-006 | Grand | 1,939.71 | 97.80 | 164 |
52 | Williams, Neil | 774308 | 2-259 | Grand | 1,108.68 | 97.32 | 166 |
53 | Sylvester, Liz | 950114 | 2-146 | Grand | 1,624.86 | 95.32 | 171 |
54 | Carter, Sandy | 1047515 | 2-210 | Silver Life | 515.79 | 93.37 | 179 |
55 | Weaver, Paul | 418722 | 2-213 | Grand | 2,170.22 | 88.23 | 204 |
56 | Morrissey, Mike | 1112988 | 2-266 | Bronze National | 322.11 | 88.22 | 205 |
57 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,506.25 | 88.17 | 206 |
58 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 2,985.10 | 88.13 | 207 |
59 | Lisle, Vicky | 679097 | 2-105 | Silver Grand | 2,547.55 | 87.99 | 211 |
60 | D'Ambrosio, Lucy | 1169041 | 2-025 | National | 215.06 | 87.56 | 215 |
61 | Fleischer, George | 70556 | 2-120 | Grand | 2,099.27 | 87.02 | 216 |
62 | McAuliffe, Mick | 250058 | 2-006 | Grand | 1,028.24 | 86.48 | 219 |
63 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,328.73 | 84.34 | 232 |
64 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,832.61 | 84.11 | 234 |
65 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,443.55 | 83.51 | 236 |
66 | Emul, Cevat | 428310 | 2-120 | Grand | 2,206.80 | 82.30 | 239 |
67 | Zhang, Simon | 1040065 | 2-120 | Grand | 1,734.88 | 82.10 | 240 |
68 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,646.37 | 81.84 | 245 |
69 | Vadas, Mathew | 149365 | 2-061 | Grand | 2,101.19 | 81.38 | 249 |
70 | Pearce, Robyn | 88341 | 2-152 | Gold Life | 1,369.38 | 78.62 | 267 |
71 | White, Tony | 1052586 | 2-006 | Silver Life | 627.34 | 78.61 | 268 |
72 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,203.71 | 78.56 | 269 |
73 | Lisle, Ian | 645680 | 2-105 | Silver Grand | 2,603.95 | 78.38 | 271 |
74 | Gillies, Nerida | 1028863 | 2-210 | Bronze Life | 460.84 | 78.05 | 273 |
75 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,417.70 | 77.44 | 276 |
76 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,639.15 | 76.72 | 284 |
77 | Cook, Alexander | 668699 | 2-259 | Grand | 1,329.49 | 76.58 | 285 |
78 | Curtis, Anita | 163910 | 2-120 | Grand | 2,080.37 | 76.43 | 287 |
79 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,360.22 | 76.39 | 289 |
80 | Van Der Hoek, Robert | 241016 | 2-241 | Grand | 2,015.56 | 76.09 | 292 |
81 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,901.99 | 75.90 | 294 |
82 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,260.37 | 75.82 | 296 |
83 | Berry, Trish | 992755 | 2-210 | Life | 430.74 | 75.18 | 303 |
84 | Dibley, Chris | 15751 | 2-160 | Silver Grand | 3,744.10 | 73.86 | 308 |
85 | Wan, Zhan | 1104845 | 2-098 | Bronze State | 147.53 | 73.70 | 309 |
86 | Clarke, Peter | 537901 | 2-243 | Silver Life | 726.38 | 73.67 | 310 |
87 | Clifford, Colin | 1063911 | 2-120 | Gold Life | 752.70 | 72.64 | 313 |
88 | Whiddon, Catherine | 428426 | 2-210 | Grand | 1,535.96 | 72.62 | 314 |
89 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,562.30 | 71.91 | 319 |
90 | Rogers, Robyn | 1008927 | 2-120 | Silver National | 365.09 | 71.31 | 323 |
91 | Erby, Pauline | 317551 | 2-256 | Grand | 1,473.29 | 71.23 | 325 |
92 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,360.61 | 71.19 | 326 |
93 | Bolt, Bas | 673560 | 2-234 | Grand | 1,636.95 | 70.73 | 327 |
94 | Jacobson, Brian | 161721 | 2-006 | Gold Life | 1,061.13 | 70.34 | 331 |
95 | Griffin, Ted | 24287 | 2-006 | Silver Grand | 3,504.75 | 70.24 | 332 |
96 | Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,593.69 | 70.21 | 333 |
97 | Gibbs, Lydia | 618462 | 2-259 | Silver Life | 730.14 | 70.20 | 334 |
98 | Hanson, Rex | 61344 | 2-010 | Grand | 1,614.69 | 69.96 | 335 |
99 | Hamam, Chris | 1126938 | 2-230 | Bronze National | 246.02 | 69.56 | 341 |
100 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,636.48 | 69.13 | 347 |
Youth players (members of Club 9-995) are excluded from State reports.