Masterpoints shown are as at 30-Jun-25
NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2025 MPs | 2025 RANK | |
1 | Gumby, Pauline | 24732 | 2-006 | Diamond Grand | 15,458.65 | 311.94 | 1 |
2 | Lazer, Warren | 35238 | 2-006 | Emerald Grand | 13,902.77 | 310.88 | 2 |
3 | Milne, Liam | 774596 | 2-120 | Silver Grand | 4,855.60 | 235.10 | 4 |
4 | Coutts, James | 807435 | 2-120 | Silver Grand | 4,822.02 | 225.76 | 9 |
5 | Nunn, Tony | 330167 | 2-006 | Emerald Grand | 10,536.71 | 210.25 | 10 |
6 | van der Vlugt, Maurits | 620688 | 2-006 | Grand | 2,078.09 | 185.83 | 12 |
7 | Beauchamp, David | 3727 | 2-120 | Emerald Grand | 10,539.87 | 173.48 | 17 |
8 | Jacob, Ella | 737331 | 2-120 | Grand | 2,156.82 | 168.01 | 18 |
9 | Harrison, Shane | 711128 | 2-098 | Silver Grand | 3,339.55 | 167.47 | 19 |
10 | Neumann, Dagmar | 534765 | 2-006 | Grand | 1,984.76 | 157.82 | 25 |
11 | Mundell, Giselle | 164844 | 2-006 | Silver Grand | 4,089.71 | 154.30 | 27 |
12 | Gill, Peter | 22381 | 2-146 | Emerald Grand | 13,359.88 | 152.67 | 28 |
13 | Hans, Sartaj | 561789 | 2-098 | Gold Grand | 7,601.64 | 151.21 | 29 |
14 | Rew, Fraser | 636134 | 2-006 | Silver Grand | 2,632.41 | 139.11 | 37 |
15 | Bloom, Martin | 5266 | 2-006 | Gold Grand | 7,904.25 | 137.48 | 40 |
16 | Wiltshire, David | 522805 | 2-120 | Silver Grand | 3,971.77 | 135.96 | 42 |
17 | Neill, Bruce | 45632 | 2-120 | Emerald Grand | 10,923.30 | 133.81 | 45 |
18 | Peake, Andrew | 291269 | 2-120 | Gold Grand | 8,849.45 | 130.40 | 47 |
19 | Brake, Jessica | 720569 | 2-253 | Grand | 2,063.54 | 129.43 | 49 |
20 | Rosendorff, Nigel | 121541 | 2-006 | Gold Grand | 7,287.94 | 123.33 | 54 |
21 | Buchen, Peter | 7765 | 2-006 | Gold Grand | 6,792.71 | 121.02 | 58 |
22 | Lavings, Paul | 35092 | 2-105 | Emerald Grand | 13,001.26 | 120.72 | 59 |
23 | Brown, Terry | 7226 | 2-006 | Emerald Grand | 10,932.92 | 120.05 | 60 |
24 | Van Weeren, Hans | 930903 | 2-120 | Grand | 1,662.60 | 119.29 | 61 |
25 | Bodycote, Terry | 643777 | 2-120 | Silver Grand | 2,547.28 | 113.46 | 64 |
26 | Ashton, Sophie | 711470 | 2-006 | Silver Grand | 3,057.15 | 111.66 | 68 |
27 | Bilski, George | 242683 | 2-260 | Gold Grand | 7,860.51 | 106.04 | 78 |
28 | Thompson, Jamie | 804517 | 2-120 | Silver Grand | 3,058.85 | 105.32 | 79 |
29 | Coles, Brad | 256986 | 2-006 | Silver Grand | 3,297.85 | 101.90 | 81 |
30 | Foster, Julian | 518891 | 2-006 | Gold Grand | 5,086.99 | 101.80 | 82 |
31 | Chick, Glen | 1152742 | 2-200 | Silver National | 354.85 | 98.99 | 87 |
32 | Cathcart, Sachiko | 1011480 | 2-210 | Bronze Life | 528.50 | 94.68 | 94 |
33 | Fryda, David | 136131 | 2-152 | Grand | 2,334.17 | 94.12 | 95 |
34 | Andrew, Jake | 1099868 | 2-006 | Silver Life | 742.96 | 91.06 | 101 |
35 | Mangos, Theo | 375901 | 2-065 | Silver Grand | 3,676.16 | 90.64 | 102 |
36 | Cox, Peter | 293067 | 2-071 | Grand | 1,126.13 | 89.16 | 104 |
37 | Libman, Lavy | 895202 | 2-237 | Silver Life | 701.45 | 87.11 | 108 |
38 | Kazi, Ziauddin | 270032 | 2-126 | Grand | 1,363.15 | 83.90 | 121 |
39 | Weston, David | 65617 | 2-200 | Gold Grand | 9,162.65 | 83.83 | 122 |
40 | Thomson, Matthew | 61107 | 2-228 | Gold Grand | 6,327.43 | 83.04 | 124 |
41 | Dey, Mrinal | 15725 | 2-126 | Grand | 1,922.61 | 82.47 | 127 |
42 | Smith, Matt | 925160 | 2-006 | Grand | 1,922.79 | 80.88 | 135 |
43 | Clarke, Jan | 27340 | 2-036 | Grand | 1,764.89 | 80.35 | 139 |
44 | Weaver, Paul | 418722 | 2-213 | Grand | 2,161.26 | 79.27 | 143 |
45 | Tredinnick, Michele | 705888 | 2-152 | Grand | 2,210.32 | 77.63 | 150 |
46 | Burke, Anthony | 8125 | 2-036 | Grand | 1,854.94 | 77.54 | 151 |
47 | Hardiman, Frank | 1088191 | 2-067 | Silver Life | 672.56 | 76.23 | 155 |
48 | Klinger, Ron | 33642 | 2-011 | Emerald Grand | 12,260.37 | 75.82 | 158 |
49 | Coats, Di | 11282 | 2-036 | Grand | 2,346.02 | 74.81 | 163 |
50 | Morrissey, Mike | 1112988 | 2-266 | Bronze National | 307.77 | 73.88 | 170 |
51 | Williams, Neil | 774308 | 2-259 | Grand | 1,084.27 | 72.91 | 177 |
52 | Lisle, Vicky | 679097 | 2-105 | Silver Grand | 2,532.38 | 72.82 | 179 |
53 | Fleischer, George | 70556 | 2-120 | Grand | 2,085.03 | 72.78 | 180 |
54 | Adams, Liz | 189502 | 2-006 | Silver Grand | 3,898.05 | 71.96 | 185 |
55 | Ingham, Sue | 408476 | 2-259 | Silver Grand | 3,562.30 | 71.91 | 186 |
56 | McAuliffe, Mick | 250058 | 2-006 | Grand | 1,012.83 | 71.07 | 191 |
57 | Carter, Sandy | 1047515 | 2-210 | Bronze Life | 492.32 | 69.90 | 195 |
58 | Sylvester, Liz | 950114 | 2-146 | Grand | 1,599.06 | 69.52 | 198 |
59 | Clifford, Colin | 1063911 | 2-120 | Silver Life | 748.97 | 68.91 | 204 |
60 | Tobin, Ruth | 61409 | 2-120 | Grand | 2,467.80 | 68.64 | 205 |
61 | Van Der Hoek, Robert | 241016 | 2-241 | Grand | 2,005.97 | 66.50 | 220 |
62 | D'Ambrosio, Lucy | 1169041 | 2-025 | National | 193.86 | 66.36 | 221 |
63 | Hughes, Nick | 71463 | 2-065 | Silver Grand | 4,814.31 | 65.81 | 225 |
64 | Prescott, Michael | 386464 | 2-120 | Gold Grand | 5,567.48 | 65.16 | 229 |
65 | Milward, Helen | 23884 | 2-120 | Silver Grand | 4,189.98 | 64.83 | 232 |
66 | Braithwaite, Andrew | 402974 | 2-260 | Silver Grand | 4,426.31 | 64.62 | 235 |
67 | Leibowitz, Tony | 265195 | 2-120 | Silver Grand | 3,348.34 | 64.51 | 236 |
68 | Watts, Marlene | 270350 | 2-098 | Gold Grand | 6,434.15 | 64.18 | 240 |
69 | Clarke, Sally | 403555 | 2-036 | Silver Grand | 3,631.59 | 64.15 | 241 |
70 | Creet, Karen | 293970 | 2-019 | Silver Grand | 3,353.55 | 64.13 | 242 |
71 | Lowry, Helen | 162795 | 2-120 | Silver Grand | 3,626.47 | 64.04 | 243 |
72 | Lisle, Ian | 645680 | 2-105 | Silver Grand | 2,589.52 | 63.95 | 244 |
73 | Giura, Nicoleta | 208922 | 2-065 | Silver Grand | 4,628.46 | 63.93 | 245 |
74 | Lynn, Gary | 37524 | 2-016 | Silver Grand | 2,960.37 | 63.40 | 248 |
75 | Askew, Marjorie | 336815 | 2-016 | Silver Grand | 3,480.81 | 62.73 | 255 |
76 | Hubbard, Tammy | 889253 | 2-224 | Bronze National | 404.03 | 62.38 | 258 |
77 | Beeby, Jane | 920673 | 2-120 | Grand | 1,193.25 | 62.37 | 259 |
78 | Emul, Cevat | 428310 | 2-120 | Grand | 2,186.68 | 62.18 | 260 |
79 | McGrath, Paul | 99831 | 2-160 | Silver Grand | 3,401.36 | 61.10 | 271 |
80 | Bolt, Bas | 673560 | 2-234 | Grand | 1,626.97 | 60.75 | 274 |
81 | White, Tony | 1052586 | 2-006 | Silver Life | 609.09 | 60.36 | 276 |
82 | Cook, Alexander | 668699 | 2-259 | Grand | 1,312.91 | 60.00 | 280 |
83 | Clarke, Peter | 537901 | 2-243 | Silver Life | 712.49 | 59.78 | 281 |
84 | Pearce, Robyn | 88341 | 2-152 | Gold Life | 1,350.48 | 59.72 | 284 |
85 | Jacobson, Brian | 161721 | 2-006 | Gold Life | 1,050.48 | 59.69 | 285 |
86 | Carberry, Jeff | 294896 | 2-105 | Grand | 2,299.83 | 59.47 | 288 |
87 | Wan, Zhan | 1104845 | 2-098 | Bronze State | 132.84 | 59.01 | 294 |
88 | Cusack, Margaret | 1162209 | 2-016 | National | 158.41 | 58.93 | 296 |
89 | Dawson, Jane | 293008 | 2-006 | Silver Grand | 2,582.26 | 58.78 | 300 |
90 | Powell, Bill | 336807 | 2-016 | Silver Grand | 3,418.71 | 58.67 | 301 |
91 | Zulfiqar, Freddie | 940453 | 2-077 | Gold Life | 947.82 | 58.00 | 307 |
92 | Mullamphy, Matt | 95745 | 2-091 | Gold Grand | 5,391.02 | 57.73 | 310 |
93 | Kiss, Tom | 33502 | 2-091 | Silver Grand | 3,879.67 | 57.49 | 312 |
94 | Colenbrander, Heidi | 963658 | 2-210 | Bronze Life | 591.80 | 57.27 | 315 |
95 | Hamam, Chris | 1126938 | 2-230 | Bronze National | 233.57 | 57.11 | 317 |
96 | Ichilcik, Lorna | 769509 | 2-120 | Silver Grand | 2,579.67 | 56.37 | 321 |
97 | Fent, Phillip | 135471 | 2-020 | Grand | 1,578.56 | 56.21 | 323 |
98 | Gibbs, Lydia | 618462 | 2-259 | Silver Life | 715.71 | 55.77 | 325 |
99 | Berry, Trish | 992755 | 2-210 | Life | 410.93 | 55.37 | 329 |
100 | Mayo, Sharon | 111643 | 2-036 | Silver Grand | 3,622.63 | 55.28 | 330 |
Youth players (members of Club 9-995) are excluded from State reports.