Masterpoints shown are as at 30-Apr-26
| NAME | ABF NO | HOME CLUB | RANK | TOTAL MPs | 2026 MPs | 2026 RANK | |
| 1 | Dwyer, Dianne | 1027980 | 6-763 | Gold Life | 1,325.75 | 74.19 | 58 |
| 2 | Free, Jonathan | 20915 | 6-795 | Gold Grand | 5,683.65 | 73.69 | 61 |
| 3 | Karim, Rez | 899208 | 6-788 | Grand | 1,811.56 | 68.29 | 68 |
| 4 | Fuller, Trevor | 120601 | 6-788 | Silver Grand | 4,131.84 | 66.06 | 71 |
| 5 | Cooper, Ron | 118494 | 6-785 | Silver Grand | 4,751.36 | 62.25 | 78 |
| 6 | Fuller, Leone | 194761 | 6-788 | Silver Grand | 3,361.47 | 58.62 | 92 |
| 7 | Brahma, Gwyneira | 899216 | 6-788 | Grand | 2,556.60 | 57.95 | 95 |
| 8 | Leybourne, Marnie | 383449 | 6-788 | Grand | 2,275.14 | 57.00 | 100 |
| 9 | Munro, Dave | 175560 | 6-788 | Silver Grand | 3,723.41 | 56.95 | 101 |
| 10 | Wood, Viv | 324043 | 6-795 | Silver Grand | 4,098.64 | 52.36 | 115 |
| 11 | Wilson, Deana | 764914 | 6-795 | Silver Grand | 2,746.08 | 50.06 | 127 |
| 12 | Matthews, David | 169757 | 6-785 | Silver Grand | 2,590.07 | 45.78 | 155 |
| 13 | Packer, Mimi | 480991 | 6-795 | Grand | 1,722.65 | 44.96 | 169 |
| 14 | Bapty, Phil | 831085 | 6-788 | Gold Life | 1,067.01 | 42.63 | 191 |
| 15 | Bieganski, Beata | 670936 | 6-792 | Grand | 2,224.49 | 41.49 | 203 |
| 16 | Mulley, Chris | 317640 | 6-785 | Silver Grand | 3,608.46 | 40.17 | 216 |
| 17 | Zhao, Kimberley | 993425 | 6-778 | Grand | 1,386.87 | 39.87 | 220 |
| 18 | Cooke, Tuya | 628964 | 6-792 | Gold Life | 775.24 | 39.85 | 221 |
| 19 | Collett, Pauline | 542954 | 6-795 | Grand | 1,763.29 | 38.85 | 235 |
| 20 | Male, Lilia | 1018558 | 6-792 | Silver Life | 573.38 | 38.37 | 242 |
| 21 | Maltby, Florence | 279609 | 6-778 | Silver Grand | 2,506.79 | 37.83 | 246 |
| 22 | Cantatore, Nick | 519383 | 6-788 | Grand | 1,842.97 | 35.90 | 268 |
| 23 | Hey, Jeanne | 298441 | 6-788 | Grand | 2,293.35 | 35.49 | 280 |
| 24 | Moller, Erik | 1139444 | 6-788 | Bronze National | 277.44 | 35.00 | 289 |
| 25 | Swider, Andrew | 252409 | 6-792 | Grand | 2,173.89 | 34.64 | 296 |
| 26 | Kemp, Steven | 1092197 | 6-788 | Silver National | 402.41 | 33.87 | 313 |
| 27 | Lemann, Tom | 121126 | 6-772 | Grand | 1,055.06 | 33.80 | 316 |
| 28 | Hood, Cathy | 233552 | 6-788 | Grand | 1,239.89 | 33.76 | 317 |
| 29 | Bieganski, Tad | 657689 | 6-792 | Grand | 2,393.80 | 33.61 | 318 |
| 30 | Chen, Kaiping | 991554 | 6-795 | Grand | 1,800.74 | 33.59 | 319 |
| 31 | Cransberg, Alan | 376493 | 6-778 | Grand | 1,050.26 | 33.45 | 321 |
| 32 | Nakamatsu, Tomoko | 1036858 | 6-758 | Silver Life | 598.34 | 33.45 | 322 |
| 33 | Medhat, Marleen | 417981 | 6-794 | Gold Life | 1,708.06 | 33.42 | 323 |
| 34 | Christie, Angeline | 431559 | 6-795 | Grand | 1,368.54 | 31.61 | 356 |
| 35 | O'Brien, Miriam | 776769 | 6-792 | National | 198.85 | 31.20 | 363 |
| 36 | Holman, Geoff | 237612 | 6-795 | Grand | 1,336.06 | 30.97 | 372 |
| 37 | Steer, Stella | 121797 | 6-792 | Grand | 2,467.19 | 30.93 | 375 |
| 38 | Cullen, Chris | 908241 | 6-785 | Life | 393.90 | 29.42 | 404 |
| 39 | Daly, Gerry | 250384 | 6-772 | Silver Grand | 3,487.83 | 29.16 | 408 |
| 40 | Dutton, Nigel | 126799 | 6-785 | Gold Grand | 5,720.92 | 29.12 | 410 |
| 41 | Collins, Terry | 122327 | 6-792 | Grand | 1,829.45 | 28.95 | 415 |
| 42 | Ingham, Chris | 120863 | 6-785 | Grand | 1,870.76 | 28.64 | 422 |
| 43 | Steer, James | 121789 | 6-792 | Grand | 2,091.07 | 27.98 | 433 |
| 44 | Wongphasukchot, Jay | 996718 | 6-788 | Silver Life | 591.92 | 27.37 | 449 |
| 45 | Merven, Marie-France | 309494 | 6-785 | Silver Grand | 4,916.26 | 27.36 | 450 |
| 46 | Trend, Roz | 344087 | 6-778 | Grand | 1,807.15 | 27.30 | 452 |
| 47 | Nasta, Vinod | 421510 | 6-795 | Grand | 1,130.70 | 26.85 | 462 |
| 48 | Wilsmore, Avon | 114375 | 6-795 | Grand | 2,352.11 | 26.39 | 476 |
| 49 | Stevens, Tony | 112372 | 6-788 | Gold Life | 1,400.07 | 26.37 | 477 |
| 50 | Collins, Louise | 382396 | 6-792 | Grand | 1,791.66 | 26.36 | 478 |
| 51 | Theriault, Joann | 1081756 | 6-795 | Bronze Life | 467.27 | 25.95 | 491 |
| 52 | Vahala, Wence | 1006886 | 6-794 | Bronze Life | 567.50 | 25.39 | 514 |
| 53 | Morin, Cassie | 308749 | 6-788 | Grand | 1,534.03 | 25.27 | 519 |
| 54 | Wallwork, Daniel | 173584 | 6-795 | State | 56.99 | 25.23 | 0 |
| 55 | McClorey, Eugene | 1020722 | 6-758 | Bronze National | 468.10 | 24.76 | 532 |
| 56 | Doran, Martin | 154415 | 6-795 | Silver Grand | 3,640.76 | 24.42 | 545 |
| 57 | Schokman, David | 125581 | 6-785 | Silver Grand | 5,485.31 | 24.27 | 551 |
| 58 | Belonogoff, Cynthia | 118966 | 6-785 | Silver Grand | 4,302.48 | 24.21 | 554 |
| 59 | Thompson, Kay | 174033 | 6-754 | Grand | 2,010.40 | 24.17 | 557 |
| 60 | Koh, Yulia | 1058339 | 6-792 | Bronze National | 283.43 | 23.86 | 570 |
| 61 | Shadbolt, Sue | 763896 | 6-788 | Life | 455.02 | 23.74 | 575 |
| 62 | Isle, Valerie | 584118 | 6-788 | Grand | 1,344.46 | 23.17 | 603 |
| 63 | Chua, Elsie | 651648 | 6-788 | Bronze National | 347.96 | 23.15 | 605 |
| 64 | Anderson, Patricia | 57541 | 6-778 | Grand | 1,163.70 | 22.14 | 626 |
| 65 | Cowell, David | 633232 | 6-783 | Grand | 1,616.07 | 21.86 | 641 |
| 66 | McLain, Lyn | 255378 | 6-783 | Silver National | 368.48 | 21.71 | 652 |
| 67 | Spilsbury, Marcey | 724432 | 6-795 | Grand | 1,109.46 | 21.46 | 660 |
| 68 | Beddow, John | 3816 | 6-792 | Silver Grand | 3,364.97 | 21.20 | 670 |
| 69 | Jenkins, Christine | 631876 | 6-792 | Grand | 1,301.23 | 20.52 | 704 |
| 70 | Goldberg, Vivienne | 127116 | 6-795 | Silver Grand | 2,590.71 | 20.51 | 705 |
| 71 | McCabe, Eamonn | 1018876 | 6-755 | Bronze Life | 410.49 | 20.17 | 726 |
| 72 | Wood, Ray | 128724 | 6-794 | Silver Life | 1,183.75 | 20.12 | 732 |
| 73 | Rogoysky, Helen | 1040766 | 6-778 | Life | 376.83 | 20.12 | 733 |
| 74 | Shah, Rina | 953776 | 6-792 | Bronze State | 130.16 | 19.87 | 747 |
| 75 | Shah, Divyesh | 953784 | 6-792 | Bronze State | 134.35 | 19.87 | 750 |
| 76 | Mettam, Alison | 185531 | 6-754 | Silver Life | 882.78 | 19.80 | 756 |
| 77 | Biltoft, Val | 122122 | 6-788 | Gold Grand | 5,098.84 | 19.67 | 769 |
| 78 | Garnett, Patrick | 775231 | 6-794 | Silver Life | 604.25 | 19.49 | 778 |
| 79 | Blakey, Ross | 995411 | 6-792 | Silver Life | 566.89 | 19.03 | 803 |
| 80 | Saunders, Colin | 590231 | 6-757 | Silver Life | 817.25 | 18.96 | 806 |
| 81 | Aquino, John | 640867 | 6-795 | Grand | 1,070.80 | 18.79 | 813 |
| 82 | Zotti, Viv | 313556 | 6-788 | Grand | 1,247.21 | 17.70 | 901 |
| 83 | Power, Phil | 489697 | 6-785 | Grand | 1,521.05 | 17.64 | 906 |
| 84 | Derks, Connie | 855219 | 6-754 | Bronze National | 225.51 | 17.63 | 908 |
| 85 | O'Connell, Nicky | 977081 | 6-784 | Silver National | 544.93 | 17.44 | 925 |
| 86 | Holst, Dianne | 721832 | 6-761 | State | 141.19 | 17.35 | 933 |
| 87 | Wright, Jo | 1189514 | 6-792 | State | 78.65 | 17.33 | 935 |
| 88 | Groves, Mark | 219101 | 6-788 | Silver Local | 49.50 | 17.32 | 937 |
| 89 | Burn, David | 231622 | 6-795 | Grand | 1,179.48 | 17.21 | 945 |
| 90 | Goddard, Mark | 353221 | 6-788 | Gold Life | 794.81 | 17.13 | 950 |
| 91 | Wright, Tim | 128740 | 6-795 | Gold Life | 760.20 | 17.06 | 955 |
| 92 | Gammon, Susanne | 796468 | 6-795 | Grand | 1,256.26 | 17.05 | 957 |
| 93 | Charters, Joscelyn | 968005 | 6-795 | Bronze National | 396.17 | 17.01 | 960 |
| 94 | Menezes, Merwyn | 841978 | 6-758 | Silver Life | 937.62 | 16.95 | 968 |
| 95 | Wright, Nat | 1178911 | 6-792 | State | 71.73 | 16.88 | 975 |
| 96 | Craig, Brian | 1082663 | 6-783 | Silver Life | 614.90 | 16.75 | 0 |
| 97 | Bogue, Marion | 646776 | 6-795 | Silver Life | 501.00 | 16.74 | 986 |
| 98 | Mack, Nerilyn | 265012 | 6-792 | Gold Life | 958.29 | 16.66 | 996 |
| 99 | Birss, Pim | 376485 | 6-788 | Grand | 1,838.92 | 16.65 | 997 |
| 100 | Hustad, Julia | 957224 | 6-783 | National | 302.99 | 16.50 | 1,016 |
Youth players (members of Club 9-995) are excluded from State reports.