| | Opening balance 31-May-25 | 4.80 | 29.11 | 28.13 | 62.04 |
| Jun-2025 | 9EN | Australia Wide Novice Pairs | | 0.20 | | 65.71 |
| Jun-2025 | XXY | BAWA Youth Fundraising Congress | | 0.11 | | 65.96 |
| Jul-2025 | UCT | Undercroft Tony Martin Teams of Three Congress | | 1.67 | | 67.63 |
| Jul-2025 | XXU | BAWA Novice Pairs Congress | | 0.65 | | 68.28 |
| Aug-2025 | NES | Nedlands Winter Swiss Pairs | | 0.36 | | 71.34 |
| Aug-2025 | BZR | Bayswater Restricted Congress | | 0.22 | | 72.07 |
| Sep-2025 | XXC | BAWA Country Championship | | 0.36 | | 82.60 |
| Oct-2025 | CMB | Melville Birthday Congress | | 0.29 | | 83.94 |
| Oct-2025 | 6RW | WA Rosendorff Women's Swiss Pairs | | 0.60 | | 87.57 |
| Nov-2025 | XXU | BAWA Novice Pairs Congress | | 0.35 | | 87.92 |
| Apr-2026 | SPE | South Perth Easter Congress | | 0.92 | | 100.12 |
| Apr-2026 | 6PR | WA Restricted Pairs Championship | | 0.19 | | 100.31 |
| May-2026 | SER | StepBridge May Congress - Restricted | | 0.90 | | 107.02 |
| May-2026 | KAR | Kalamunda Restricted Swiss Pairs | | 0.67 | | 108.37 |
| | Closing balance 31-May-26 | 14.85 | 52.96 | 40.56 | 108.37 |
| Future points (provisional) * |
| Jun-2026 | XXY | BAWA Youth Fundraising Congress | | 0.15 | | 109.08 |
| Jun-2026 | 9EN | Australia Wide Novice Pairs | | 0.20 | | 111.34 |