| Opening balance 31-Aug-24 | 54.98 | 114.86 | 125.25 | 295.09 |
Sep-2024 | 6RW | WA Rosendorff Women's Swiss Pairs | | 0.60 | | 296.91 |
Sep-2024 | XXC | BAWA Country Championship | | 1.78 | | 298.69 |
Sep-2024 | 9HR | HGR Restricted Swiss Pairs | 4.35 | | | 303.04 |
Nov-2024 | M1W | Golden West Welcome Pairs | | 0.37 | | 312.27 |
Nov-2024 | 9ER | Australia Wide Restricted Pairs | | 0.20 | | 312.47 |
Feb-2025 | 9G3 | GCC Ivy Dahler Intermediate Swiss Pairs | 1.74 | | | 320.92 |
Feb-2025 | 9OH | GCC Saturday Butler 0-500 Butler Swiss Pairs | 1.37 | | | 322.29 |
Feb-2025 | 9OJ | GCC Sunday Butler 0-500 Swiss Pairs | 0.87 | | | 323.16 |
Feb-2025 | 9OE | GCC Monday 0-500 Butler Swiss Pairs | 3.67 | | | 326.83 |
Apr-2025 | SPE | South Perth Easter Congress | | 1.08 | | 345.30 |
Jun-2025 | XXY | BAWA Youth Fundraising Congress | | 0.45 | | 347.45 |
Jul-2025 | M1A | Mandurah Winter Swiss Pairs | | 1.97 | | 355.01 |
| Closing balance 31-Aug-25 | 74.93 | 134.40 | 148.69 | 358.02 |
Future points (provisional) * |
Sep-2025 | XXC | BAWA Country Championship | | 0.47 | | 361.06 |