| Opening balance 31-Aug-24 | 331.11 | 583.77 | 248.26 | 1,163.14 |
Sep-2024 | 6RW | WA Rosendorff Women's Swiss Pairs | | 1.70 | | 1,168.50 |
Oct-2024 | NEO | Nedlands October Congress | | 1.26 | | 1,170.44 |
Oct-2024 | 9RG | SNOT Gerda Stern Mixed Pairs | 1.76 | | | 1,178.26 |
Oct-2024 | 9RU | SNOT Open Butler Swiss Pairs | 3.78 | | | 1,186.44 |
Nov-2024 | UCN | Undercroft November Congress | | 1.31 | | 1,196.65 |
Dec-2024 | SEG | StepBridge December Congress - Open | | 1.17 | | 1,200.99 |
Jan-2025 | 9SW | Summer Festival Women's Teams | 2.40 | | | 1,221.80 |
Jan-2025 | 9CN | Summer Festival One Day Swiss Pairs | 0.80 | | | 1,222.60 |
Feb-2025 | WAM | WABC Mixed Pairs Congress | | 0.85 | | 1,225.96 |
Jun-2025 | NER | Ranjit Gauba Memorial Swiss Pairs | | 1.67 | | 1,265.12 |
Jun-2025 | XXY | BAWA Youth Fundraising Congress | | 1.19 | | 1,272.23 |
Jul-2025 | M1A | Mandurah Winter Swiss Pairs | | 1.86 | | 1,284.70 |
Aug-2025 | NES | Nedlands Winter Swiss Pairs | | 4.53 | | 1,289.48 |
Aug-2025 | 9XJ | The Joan Prince Memorial Swan River Swiss Pairs | 3.84 | | | 1,295.26 |
| Closing balance 31-Aug-25 | 364.76 | 662.23 | 268.27 | 1,295.26 |
Future points (provisional) * |
Sep-2025 | XXC | BAWA Country Championship | | 1.83 | | 1,298.35 |