| Opening balance 30-Jun-24 | 53.05 | 113.81 | 123.20 | 290.06 |
Jul-2024 | M1A | Mandurah Winter Swiss Pairs | | 1.05 | | 292.50 |
Sep-2024 | 9HR | HGR Restricted Swiss Pairs | 4.35 | | | 300.66 |
Sep-2024 | 6RW | WA Rosendorff Women's Swiss Pairs | | 0.60 | | 301.26 |
Sep-2024 | XXC | BAWA Country Championship | | 1.78 | | 303.04 |
Nov-2024 | M1W | Golden West Welcome Pairs | | 0.37 | | 309.12 |
Nov-2024 | 9ER | Australia Wide Restricted Pairs | | 0.20 | | 309.32 |
Feb-2025 | 9G3 | GCC Ivy Dahler Intermediate Swiss Pairs | 1.74 | | | 320.92 |
Feb-2025 | 9OH | GCC Saturday Butler 0-500 Butler Swiss Pairs | 1.37 | | | 322.29 |
Feb-2025 | 9OJ | GCC Sunday Butler 0-500 Swiss Pairs | 0.87 | | | 323.16 |
Feb-2025 | 9OE | GCC Monday 0-500 Butler Swiss Pairs | 3.67 | | | 326.83 |
Apr-2025 | SPE | South Perth Easter Congress | | 1.08 | | 345.30 |
Jun-2025 | XXY | BAWA Youth Fundraising Congress | | 0.45 | | 349.95 |
| Closing balance 30-Jun-25 | 74.93 | 132.23 | 142.79 | 349.95 |
Future points (provisional) * |